Synopsis
When Mary finds herself at the center of a public scandal and the family faces financial trouble, the entire household grapples with the threat of social disgrace. The Crawleys must embrace change as the staff prepares for a new chapter with the next generation leading Downton Abbey into the future.
Metrics
| Opening Weekend: | $18,107,405 (40.1% of total gross) |
| Legs: | 2.50 (domestic box office/biggest weekend) |
| Domestic Share: | 43.9% (domestic box office/worldwide) |
| Theater counts: | 3,694 opening theaters/3,711 max. theaters, 3.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $45,185,660 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 2,101-2,200) | 2,131 | $45,185,660 |
| All Time International Box Office (Rank 1,801-1,900) | 1,896 | $57,739,987 |
| All Time Worldwide Box Office (Rank 1,801-1,900) | 1,861 | $102,925,647 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 12th, 2025 (Wide) by Focus Features |
| International Releases: | September 10th, 2025 (Wide) (Belgium)
September 10th, 2025 (Wide) (France) September 10th, 2025 (Wide) (Netherlands) September 11th, 2025 (Wide) (Australia) September 11th, 2025 (Wide), released as Downton Abbey - O grande final (Brazil) ... Show all releases |
| Video Release: | September 30th, 2025 by Universal Home Entertainment |
| MPAA Rating: | PG for suggestive material, smoking and some thematic elements. (Rating bulletin 2895 (cert #55420), 7/23/2025) |
| Running Time: | 123 minutes |
| Franchise: | Downton Abbey |
| Comparisons: | vs. Downton Abbey: A New Era Create your own comparison chart… |
| Keywords: | Set in United Kingdom, 1930s, Upstairs / Downstairs, Set in England, Ensemble, Historical Drama, Dysfunctional Family, Relationships Gone Wrong, Divorcée Romance, Filmed in England, Filmed in United Kingdom |
| Source: | Based on TV |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production/Financing Companies: | Focus Features, Carnival Films |
| Production Countries: | United Kingdom, United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest Domestic September Weekend | 95 | $18,107,405 | Sep 12, 2025 | 3 |
| Front-Loaded Opening Weekend | 100 | 48.7% | Sep 12, 2025 | 3 |