Box Office Records > Domestic > All Movies > Creative Types > Top Fantasy Domestic

All Time Domestic Box Office for Fantasy Movies


See also: Top Fantasy International - Top Fantasy Worldwide - Top Fantasy Weekend Domestic - Top Fantasy Day Domestic

Other Domestic Creative Types records: Top Contemporary Fiction Domestic - Top Science Fiction Domestic - Top Kids Fiction Domestic - Top Historical Fiction Domestic - Top Super Hero Domestic - Top Dramatization Domestic - Top Factual Domestic

This chart contains the top 100 Fantasy movies based on the cumulative domestic box office.

See our Fantasy Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Fantasy movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2017 Beauty and the Beast $504,014,165 $755,747,521 $1,259,761,686
2 2024 Wicked $474,983,975 $282,929,370 $757,913,345
3 2011 Harry Potter and the Deathly Hallows: Part II $382,747,509 $929,323,867 $1,312,071,376
4 2003 The Lord of the Rings: The Return of the King $381,518,844 $742,364,991 $1,123,883,835
5 2016 The Jungle Book $364,001,123 $586,696,875 $950,697,998
6 2019 Aladdin $355,559,216 $686,566,891 $1,042,126,107
7 2002 The Lord of the Rings: The Two Towers $345,607,787 $576,595,781 $922,203,568
8 2025 Wicked: For Good $341,042,550 $180,700,829 $521,743,379
9 2010 Alice in Wonderland $334,191,110 $691,300,000 $1,025,491,110
10 2001 Harry Potter and the Sorcerer’s Stone $321,934,230 $644,703,600 $966,637,830
11 2001 The Lord of the Rings: The Fellowship of the Ring $319,740,348 $575,610,273 $895,350,621
12 2003 Pirates of the Caribbean: The Curse of the Blac… $305,410,819 $348,900,000 $654,310,819
13 2012 The Hobbit: An Unexpected Journey $303,003,568 $711,934,977 $1,014,938,545
14 2009 Harry Potter and the Half-Blood Prince $302,854,063 $623,201,733 $926,055,796
15 2010 The Twilight Saga: Eclipse $300,834,957 $404,299,119 $705,134,076
16 2010 Harry Potter and the Deathly Hallows: Part I $297,414,693 $646,061,467 $943,476,160
17 2009 The Twilight Saga: New Moon $297,214,449 $390,932,913 $688,147,362
18 2007 Harry Potter and the Order of the Phoenix $293,108,509 $644,335,726 $937,444,235
19 2012 The Twilight Saga: Breaking Dawn, Part 2 $292,914,737 $537,400,000 $830,314,737
20 2005 Harry Potter and the Goblet of Fire $291,997,603 $594,776,557 $886,774,160
21 2005 The Chronicles of Narnia: The Lion, the Witch a… $291,710,957 $428,828,615 $720,539,572
22 2011 The Twilight Saga: Breaking Dawn, Part 1 $281,791,883 $400,609,100 $682,400,983
23 2002 Harry Potter and the Chamber of Secrets $264,186,530 $612,564,723 $876,751,253
24 2025 How to Train Your Dragon $262,958,100 $373,292,870 $636,250,970
25 2013 The Hobbit: The Desolation of Smaug $258,241,522 $701,116,914 $959,358,436
26 2014 The Hobbit: The Battle of the Five Armies $255,119,788 $685,203,251 $940,323,039
27 2004 Harry Potter and the Prisoner of Azkaban $250,853,809 $533,380,905 $784,234,714
28 2014 Maleficent $241,407,328 $517,129,407 $758,536,735
29 2013 Oz the Great and Powerful $234,770,996 $255,588,055 $490,359,051
30 2016 Fantastic Beasts and Where to Find Them $234,037,575 $582,000,000 $816,037,575
31 1973 The Exorcist $231,020,723 $197,867,061 $428,887,784
32 2005 King Kong $218,080,025 $338,826,353 $556,906,378
33 2010 How to Train Your Dragon $217,851,976 $276,460,869 $494,312,845
34 1992 Aladdin $217,350,219 $286,700,000 $504,050,219
35 1991 Beauty and the Beast $206,333,165 $232,323,678 $438,656,843
36 2001 The Mummy Returns $202,007,640 $233,032,755 $435,040,395
37 2015 Cinderella $201,151,353 $341,200,000 $542,351,353
38 2008 Twilight $194,318,433 $209,397,525 $403,715,958
39 2009 Night at the Museum: Battle of the Smithsonian $177,243,721 $224,987,342 $402,231,063
40 2014 How to Train Your Dragon 2 $177,002,924 $437,583,346 $614,586,270
41 2010 Clash of the Titans $163,214,888 $330,000,000 $493,214,888
42 2012 Ice Age: Continental Drift $161,321,843 $718,443,294 $879,765,137
43 2018 Fantastic Beasts: The Crimes of Grindelwald $159,555,901 $496,200,000 $655,755,901
44 1999 The Mummy $157,373,805 $261,000,000 $418,373,805
45 2012 Snow White and the Huntsman $155,136,755 $245,884,991 $401,021,746
46 2008 Horton Hears a Who $154,529,439 $144,948,447 $299,477,886
47 1988 Who Framed Roger Rabbit? $154,112,492 $197,387,508 $351,500,000
48 2008 The Chronicles of Narnia: Prince Caspian $141,621,490 $275,719,798 $417,341,288
49 2009 Disney’s A Christmas Carol $137,855,863 $177,853,834 $315,709,697
50 2013 The Conjuring $137,400,141 $178,743,508 $316,143,649
51 2006 Click $137,355,633 $100,329,456 $237,685,089
52 2025 Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… $134,512,116 $644,958,990 $779,471,106
53 2010 The Last Airbender $131,772,187 $187,941,694 $319,713,881
54 2000 Crouching Tiger, Hidden Dragon $128,519,357 $85,446,864 $213,966,221
55 2014 Into the Woods $128,002,372 $84,413,945 $212,416,317
56 2007 Enchanted $127,706,877 $212,677,264 $340,384,141
57 1975 The Rocky Horror Picture Show $117,208,486 $1,262,165 $118,470,651
58 1988 Big $114,968,774 $36,696,573 $151,665,347
59 2019 Maleficent: Mistress of Evil $113,929,605 $375,251,752 $489,181,357
60 2014 Night at the Museum: Secret of the Tomb $113,746,621 $240,010,000 $353,756,621
61 1991 The Addams Family $113,502,246 $77,981,622 $191,483,868
62 2008 Bedtime Stories $110,101,975 $111,366,960 $221,468,935
63 2009 Paranormal Activity $107,918,810 $86,264,224 $194,183,034
64 2010 The Chronicles of Narnia: The Voyage of the Daw… $104,386,950 $313,800,000 $418,186,950
65 2012 Journey 2: The Mysterious Island $103,860,290 $214,285,872 $318,146,162
66 2008 The Mummy: Tomb of the Dragon Emperor $102,491,776 $303,268,449 $405,760,225
67 2016 The Conjuring 2: The Enfield Poltergeist $102,470,008 $218,900,000 $321,370,008
68 2018 A Wrinkle in Time $100,478,608 $32,735,941 $133,214,549
69 1995 Jumanji $100,458,310 $162,300,000 $262,758,310
70 2007 Evan Almighty $100,289,690 $73,841,639 $174,131,329
71 2011 Gnomeo and Juliet $99,967,670 $93,770,307 $193,737,977
72 1978 Heaven Can Wait $98,800,000 $98,800,000
73 2016 Sausage Party $97,670,358 $43,673,897 $141,344,255
74 2022 Fantastic Beasts: The Secrets of Dumbledore $95,850,844 $311,300,000 $407,150,844
75 2024 Nosferatu $95,608,235 $86,197,410 $181,805,645
76 1993 The Nightmare Before Christmas $94,693,927 $833,004 $95,526,931
77 2008 Beverly Hills Chihuahua $94,514,402 $59,703,766 $154,218,168
78 2023 Dungeons & Dragons: Honor Among Thieves $93,549,650 $114,305,297 $207,854,947
79 1950 Cinderella $93,141,149 $178,591,415 $271,732,564
80 2010 Prince of Persia: Sands of Time $90,759,676 $245,600,000 $336,359,676
81 2002 The Scorpion King $90,580,000 $75,310,634 $165,890,634
82 2010 Percy Jackson & the Olympians: The Lightning Thief $88,768,303 $134,282,571 $223,050,874
83 1953 Peter Pan $87,400,000 $87,400,000
84 2016 Miss Peregrine’s Home for Peculiar Children $87,242,834 $208,744,042 $295,986,876
85 2012 Wrath of the Titans $83,670,083 $221,600,000 $305,270,083
86 2011 Immortals $83,504,017 $128,058,418 $211,562,435
87 2007 Beowulf $82,280,579 $112,800,000 $195,080,579
88 2015 Ted 2 $81,476,385 $135,737,758 $217,214,143
89 2011 Zookeeper $80,360,866 $90,444,659 $170,805,525
90 1986 The Golden Child $79,817,937 $79,817,937
91 2009 Where the Wild Things Are $77,233,467 $21,890,189 $99,123,656
92 2016 Alice Through the Looking Glass $77,042,381 $199,885,731 $276,928,112
93 2006 Eragon $75,030,163 $174,457,952 $249,488,115
94 1982 Poltergeist $74,788,932 $47,000,000 $121,788,932
95 2005 Sin City $74,103,820 $84,424,098 $158,527,918
96 2011 Hugo $73,864,507 $106,183,277 $180,047,784
97 2014 Hercules $72,688,614 $170,700,000 $243,388,614
98 2013 Mama $71,628,180 $76,467,386 $148,095,566
99 2008 The Spiderwick Chronicles $71,195,053 $91,644,614 $162,839,667
100 1993 Groundhog Day $71,097,843 $14,834 $71,112,677

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.