Box Office Records > Worldwide > All Movies > Creative Types > Top Fantasy Worldwide
All Time Worldwide Box Office for Fantasy Movies
See also: Top Fantasy Domestic - Top Fantasy International
Other Worldwide Creative Types records: Top Contemporary Fiction Worldwide - Top Science Fiction Worldwide - Top Kids Fiction Worldwide - Top Historical Fiction Worldwide - Top Super Hero Worldwide - Top Dramatization Worldwide - Top Factual Worldwide
This chart contains the top 100 Fantasy movies based on the cumulative worldwide box office.
See our Fantasy Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Fantasy movies.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 1 | 2025 | Ne Zha 2 (哪吒之魔童闹海) | $2,001,155,094 | $23,251,218 | $1,977,903,876 |
| 2 | 2011 | Harry Potter and the Deathly Hallows: Part II | $1,312,071,376 | $382,747,509 | $929,323,867 |
| 3 | 2017 | Beauty and the Beast | $1,259,761,686 | $504,014,165 | $755,747,521 |
| 4 | 2003 | The Lord of the Rings: The Return of the King | $1,123,883,835 | $381,518,844 | $742,364,991 |
| 5 | 2019 | Aladdin | $1,042,126,107 | $355,559,216 | $686,566,891 |
| 6 | 2010 | Alice in Wonderland | $1,025,491,110 | $334,191,110 | $691,300,000 |
| 7 | 2012 | The Hobbit: An Unexpected Journey | $1,014,938,545 | $303,003,568 | $711,934,977 |
| 8 | 2001 | Harry Potter and the Sorcerer’s Stone | $966,637,830 | $321,934,230 | $644,703,600 |
| 9 | 2013 | The Hobbit: The Desolation of Smaug | $959,358,436 | $258,241,522 | $701,116,914 |
| 10 | 2016 | The Jungle Book | $950,697,998 | $364,001,123 | $586,696,875 |
| 11 | 2010 | Harry Potter and the Deathly Hallows: Part I | $943,476,160 | $297,414,693 | $646,061,467 |
| 12 | 2014 | The Hobbit: The Battle of the Five Armies | $940,323,039 | $255,119,788 | $685,203,251 |
| 13 | 2007 | Harry Potter and the Order of the Phoenix | $937,444,235 | $293,108,509 | $644,335,726 |
| 14 | 2009 | Harry Potter and the Half-Blood Prince | $926,055,796 | $302,854,063 | $623,201,733 |
| 15 | 2002 | The Lord of the Rings: The Two Towers | $922,203,568 | $345,607,787 | $576,595,781 |
| 16 | 2001 | The Lord of the Rings: The Fellowship of the Ring | $895,350,621 | $319,740,348 | $575,610,273 |
| 17 | 2005 | Harry Potter and the Goblet of Fire | $886,774,160 | $291,997,603 | $594,776,557 |
| 18 | 2012 | Ice Age: Continental Drift | $879,765,137 | $161,321,843 | $718,443,294 |
| 19 | 2002 | Harry Potter and the Chamber of Secrets | $876,751,253 | $264,186,530 | $612,564,723 |
| 20 | 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $830,314,737 | $292,914,737 | $537,400,000 |
| 21 | 2016 | Fantastic Beasts and Where to Find Them | $816,037,575 | $234,037,575 | $582,000,000 |
| 22 | 2004 | Harry Potter and the Prisoner of Azkaban | $784,234,714 | $250,853,809 | $533,380,905 |
| 23 | 2025 | Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… | $779,471,106 | $134,512,116 | $644,958,990 |
| 24 | 2014 | Maleficent | $758,536,735 | $241,407,328 | $517,129,407 |
| 25 | 2024 | Wicked | $757,913,345 | $474,983,975 | $282,929,370 |
| 26 | 2019 | Ne Zha (哪吒之魔童降世) | $742,718,496 | $3,695,533 | $739,022,963 |
| 27 | 2005 | The Chronicles of Narnia: The Lion, the Witch a… | $720,539,572 | $291,710,957 | $428,828,615 |
| 28 | 2010 | The Twilight Saga: Eclipse | $705,134,076 | $300,834,957 | $404,299,119 |
| 29 | 2009 | The Twilight Saga: New Moon | $688,147,362 | $297,214,449 | $390,932,913 |
| 30 | 2011 | The Twilight Saga: Breaking Dawn, Part 1 | $682,400,983 | $281,791,883 | $400,609,100 |
| 31 | 2018 | Fantastic Beasts: The Crimes of Grindelwald | $655,755,901 | $159,555,901 | $496,200,000 |
| 32 | 2003 | Pirates of the Caribbean: The Curse of the Blac… | $654,310,819 | $305,410,819 | $348,900,000 |
| 33 | 2025 | How to Train Your Dragon | $636,250,970 | $262,958,100 | $373,292,870 |
| 34 | 2014 | How to Train Your Dragon 2 | $614,586,270 | $177,002,924 | $437,583,346 |
| 35 | 2005 | King Kong | $556,906,378 | $218,080,025 | $338,826,353 |
| 36 | 2015 | Cinderella | $542,351,353 | $201,151,353 | $341,200,000 |
| 37 | 2025 | Wicked: For Good | $521,743,379 | $341,042,550 | $180,700,829 |
| 38 | 2020 | Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… | $512,704,063 | $50,272,044 | $462,432,019 |
| 39 | 1992 | Aladdin | $504,050,219 | $217,350,219 | $286,700,000 |
| 40 | 2010 | How to Train Your Dragon | $494,312,845 | $217,851,976 | $276,460,869 |
| 41 | 2010 | Clash of the Titans | $493,214,888 | $163,214,888 | $330,000,000 |
| 42 | 2013 | Oz the Great and Powerful | $490,359,051 | $234,770,996 | $255,588,055 |
| 43 | 2019 | Maleficent: Mistress of Evil | $489,181,357 | $113,929,605 | $375,251,752 |
| 44 | 2016 | Warcraft | $438,899,824 | $47,365,290 | $391,534,534 |
| 45 | 1991 | Beauty and the Beast | $438,656,843 | $206,333,165 | $232,323,678 |
| 46 | 2001 | The Mummy Returns | $435,040,395 | $202,007,640 | $233,032,755 |
| 47 | 1973 | The Exorcist | $428,887,784 | $231,020,723 | $197,867,061 |
| 48 | 1999 | The Mummy | $418,373,805 | $157,373,805 | $261,000,000 |
| 49 | 2010 | The Chronicles of Narnia: The Voyage of the Daw… | $418,186,950 | $104,386,950 | $313,800,000 |
| 50 | 2008 | The Chronicles of Narnia: Prince Caspian | $417,341,288 | $141,621,490 | $275,719,798 |
| 51 | 2022 | Fantastic Beasts: The Secrets of Dumbledore | $407,150,844 | $95,850,844 | $311,300,000 |
| 52 | 2008 | The Mummy: Tomb of the Dragon Emperor | $405,760,225 | $102,491,776 | $303,268,449 |
| 53 | 2008 | Twilight | $403,715,958 | $194,318,433 | $209,397,525 |
| 54 | 2009 | Night at the Museum: Battle of the Smithsonian | $402,231,063 | $177,243,721 | $224,987,342 |
| 55 | 2012 | Snow White and the Huntsman | $401,021,746 | $155,136,755 | $245,884,991 |
| 56 | 2001 | Spirited Away (千と千尋の神隠し) | $395,802,070 | $10,049,886 | $385,752,184 |
| 57 | 2007 | The Golden Compass | $367,262,558 | $70,107,728 | $297,154,830 |
| 58 | 2016 | Your Name | $354,753,183 | $5,000,181 | $349,753,002 |
| 59 | 2014 | Night at the Museum: Secret of the Tomb | $353,756,621 | $113,746,621 | $240,010,000 |
| 60 | 1988 | Who Framed Roger Rabbit? | $351,500,000 | $154,112,492 | $197,387,508 |
| 61 | 2015 | Zhuo yao ji | $340,969,819 | $32,766 | $340,937,053 |
| 62 | 2007 | Enchanted | $340,384,141 | $127,706,877 | $212,677,264 |
| 63 | 2010 | Prince of Persia: Sands of Time | $336,359,676 | $90,759,676 | $245,600,000 |
| 64 | 2023 | Creation of the Gods I: Kindom of Storms (封神第一部… | $332,675,881 | $1,706,355 | $330,969,526 |
| 65 | 2016 | The Conjuring 2: The Enfield Poltergeist | $321,370,008 | $102,470,008 | $218,900,000 |
| 66 | 2010 | The Last Airbender | $319,713,881 | $131,772,187 | $187,941,694 |
| 67 | 2012 | Journey 2: The Mysterious Island | $318,146,162 | $103,860,290 | $214,285,872 |
| 68 | 2013 | The Conjuring | $316,143,649 | $137,400,141 | $178,743,508 |
| 69 | 2009 | Disney’s A Christmas Carol | $315,709,697 | $137,855,863 | $177,853,834 |
| 70 | 2012 | Wrath of the Titans | $305,270,083 | $83,670,083 | $221,600,000 |
| 71 | 2008 | Horton Hears a Who | $299,477,886 | $154,529,439 | $144,948,447 |
| 72 | 2016 | Miss Peregrine’s Home for Peculiar Children | $295,986,876 | $87,242,834 | $208,744,042 |
| 73 | 2016 | Alice Through the Looking Glass | $276,928,112 | $77,042,381 | $199,885,731 |
| 74 | 2024 | Boonie Bears: Time Twist (熊出没·逆转时空) | $275,815,955 | $275,815,955 | |
| 75 | 1950 | Cinderella | $271,732,564 | $93,141,149 | $178,591,415 |
| 76 | 1995 | Jumanji | $262,758,310 | $100,458,310 | $162,300,000 |
| 77 | 2015 | The Ghouls | $259,425,249 | $1,243,810 | $258,181,439 |
| 78 | 2006 | Eragon | $249,488,115 | $75,030,163 | $174,457,952 |
| 79 | 2014 | Hercules | $243,388,614 | $72,688,614 | $170,700,000 |
| 80 | 2006 | Click | $237,685,089 | $137,355,633 | $100,329,456 |
| 81 | 2010 | Gulliver’s Travels | $232,017,848 | $42,779,261 | $189,238,587 |
| 82 | 1999 | Princess Mononoke (もののけ姫) | $231,250,823 | $17,751,368 | $213,499,455 |
| 83 | 2010 | Percy Jackson & the Olympians: The Lightning Thief | $223,050,874 | $88,768,303 | $134,282,571 |
| 84 | 2008 | Bedtime Stories | $221,468,935 | $110,101,975 | $111,366,960 |
| 85 | 2014 | Dracula Untold | $220,241,723 | $55,991,880 | $164,249,843 |
| 86 | 2010 | The Sorcerer’s Apprentice | $217,986,320 | $63,150,991 | $154,835,329 |
| 87 | 2015 | Ted 2 | $217,214,143 | $81,476,385 | $135,737,758 |
| 88 | 2000 | Crouching Tiger, Hidden Dragon | $213,966,221 | $128,519,357 | $85,446,864 |
| 89 | 2014 | Into the Woods | $212,416,317 | $128,002,372 | $84,413,945 |
| 90 | 1999 | End of Days | $212,026,975 | $66,889,043 | $145,137,932 |
| 91 | 2011 | Immortals | $211,562,435 | $83,504,017 | $128,058,418 |
| 92 | 2013 | Xi you xiang mo pian | $207,927,982 | $18,058 | $207,909,924 |
| 93 | 2023 | Dungeons & Dragons: Honor Among Thieves | $207,854,947 | $93,549,650 | $114,305,297 |
| 94 | 2013 | Percy Jackson: Sea of Monsters | $200,859,554 | $68,559,554 | $132,300,000 |
| 95 | 2013 | Jack the Giant Slayer | $197,687,603 | $65,187,603 | $132,500,000 |
| 96 | 2007 | Beowulf | $195,080,579 | $82,280,579 | $112,800,000 |
| 97 | 2009 | Paranormal Activity | $194,183,034 | $107,918,810 | $86,264,224 |
| 98 | 2016 | The Monkey King 2 (西游记之孙悟空三打白骨精)… | $194,058,503 | $709,982 | $193,348,521 |
| 99 | 2011 | Gnomeo and Juliet | $193,737,977 | $99,967,670 | $93,770,307 |
| 100 | 1991 | The Addams Family | $191,483,868 | $113,502,246 | $77,981,622 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.