Synopsis
Three stories concerning the relationships between adult children, their somewhat distant parent (or parents), and each other.
Metrics
| Opening Weekend: | $44,251 (21.2% of total gross) |
| Legs: | 4.26 (domestic box office/biggest weekend) |
| Domestic Share: | 9.3% (domestic box office/worldwide) |
| Theater counts: | 4 opening theaters/4 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $208,877 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 11,901-12,000) | 11,955 | $208,877 |
| All Time International Box Office (Rank 9,401-9,500) | 9,438 | $2,040,845 |
| All Time Worldwide Box Office (Rank 13,301-13,400) | 13,356 | $2,249,722 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 3,701-3,800) | 3,723 | $208,877 |
| All Time Domestic Box Office for Comedy Movies (Rank 2,101-2,200) | 2,144 | $208,877 |
| All Time International Box Office for Comedy Movies (Rank 1,701-1,800) | 1,797 | $2,040,845 |
| All Time Worldwide Box Office for Comedy Movies (Rank 2,701-2,800) | 2,733 | $2,249,722 |
| All Time Domestic Box Office for R Movies (Rank 4,501-4,600) | 4,501 | $208,877 |
| All Time International Box Office for R Movies (Rank 2,101-2,200) | 2,170 | $2,040,845 |
| All Time Worldwide Box Office for R Movies (Rank 3,601-3,700) | 3,688 | $2,249,722 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | December 24th, 2025 (Limited) by MUBI |
| International Releases: | December 18th, 2025 (Limited) (Croatia)
December 18th, 2025 (Limited) (Italy) December 24th, 2025 (Limited) (New Zealand) December 24th, 2025 (Limited) (Spain) December 26th, 2025 (Limited) (Romania) ... Show all releases |
| MPAA Rating: | R for language. (Rating bulletin 2890 (cert #55253), 6/18/2025) |
| Running Time: | 110 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Comedy Drama, Segments, Ensemble, Dysfunctional Family, Venice Film Festival 2025, Set in Paris, Set in Ireland, Set in France, Autumn Years, Money Troubles, Inheritance |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Mubi, Hail Mary Pictures, FIS Eireann, Screen Ireland, Cofiloisir, Three Point Capital, badjetlag, CG Cinema, Saint Laurent Productions |
| Production Countries: | United States, France, Italy, Ireland |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Top 2025 Theater Average | 84 | $12,255 | Jan 2, 2026 | 12 |