Five Nights at Freddy’s 2 (2025)

Five Nights at Freddy’s 2
Theatrical Performance
Domestic Box Office $126,274,850Details
International Box Office $107,678,692Details
Worldwide Box Office $233,953,542
OpusData ID: 676200100
Further financial details...

Synopsis

One year has passed since the supernatural nightmare at Freddy Fazbear’s Pizza. The stories about what transpired there have been twisted into a campy local legend, inspiring the town’s first ever Fazfest. Former security guard Mike and police officer Vanessa have kept the truth from Mike’s 11-year-old sister, Abby, concerning the fate of her animatronic friends. But when Abby sneaks out to reconnect with Freddy, Bonnie, Chica, and Foxy, it will set into motion a terrifying series of events, revealing dark secrets about the true origin of Freddy’s, and unleashing a long-forgotten horror hidden away for decades.

Metrics

Opening Weekend:$64,007,430 (50.7% of total gross)
Legs:1.97 (domestic box office/biggest weekend)
Domestic Share:54.0% (domestic box office/worldwide)
Production Budget:$51,000,000 (worldwide box office is 4.6 times production budget)
Theater counts:3,412 opening theaters/3,579 max. theaters, 4.0 weeks average run per theater
Infl. Adj. Dom. BO $126,274,850

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 501-600) 597 $126,274,850
All Time International Box Office (Rank 1,001-1,100) 1,069 $107,678,692
All Time Worldwide Box Office (Rank 701-800) 798 $233,953,542

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 5th, 2025 (Wide) by Universal
International Releases: December 3rd, 2025 (Wide) (Belgium)
December 3rd, 2025 (Wide) (Egypt)
December 3rd, 2025 (Wide) (France)
December 3rd, 2025 (Wide) (Indonesia)
December 3rd, 2025 (Wide) (Philippines)
... Show all releases
Video Release: December 23rd, 2025 by Universal Home Entertainment
MPAA Rating: PG-13 for violent content, terror and some language.
(Rating bulletin 2902 (cert #55669), 9/10/2025)
Running Time: 105 minutes
Franchise: Five Nights at Freddy’s
Comparisons: vs. Spider-Man: Across the Spider-Verse
Create your own comparison chart…
Keywords: Supernatural Horror, Supernatural, Possessed, Paranormal Investigation, Young Child Dealing with the Death of a Parent, Surprise Twist, Dysfunctional Family, Father’s Footsteps, 1980s, Prologue, Serial Killer, Murdered Child
Source:Based on Game
Genre:Horror
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Blumhouse, Scott Cawthon Productions
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest Domestic December Weekend 22 $64,007,430 Dec 5, 2025 3
Top Based on Game Weekend Domestic 7 $64,007,430 Dec 5, 2025 3
Top Contemporary Fiction Weekend Domestic 34 $64,007,430 Dec 5, 2025 3
Top Horror Weekend Domestic 7 $64,007,430 Dec 5, 2025 3
Top Universal Weekend Domestic 38 $64,007,430 Dec 5, 2025 3
Top 2025 Theater Average 46 $18,760 Dec 5, 2025 3
Fastest to $50m 170 $50,758,915 Dec 6, 2025 2
Top Based on Game Day Domestic 12 $29,957,030 Dec 5, 2025 1
Top Contemporary Fiction Day Domestic 35 $29,957,030 Dec 5, 2025 1
Top Horror Day Domestic 9 $29,957,030 Dec 5, 2025 1
Top Universal Day Domestic 53 $29,957,030 Dec 5, 2025 1
Biggest Domestic December Day 40 $29,957,030 Dec 5, 2025 1

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 5, 2025 1 $64,007,430   3,412 $18,760   $64,007,430 1
Dec 12, 2025 2 $19,394,300 -70% 3,579 $5,419   $95,375,315 2
Dec 19, 2025 6 $7,654,995 -61% 3,012 $2,541   $109,335,135 3
Dec 26, 2025 10 $4,402,785 -42% 2,280 $1,931   $118,972,000 4
Jan 2, 2026 10 $2,686,035 -39% 1,986 $1,352   $125,206,695 5

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 4, 2025 P $7,200,000     3,000 $2,400   $7,200,000  
Dec 5, 2025 1 $29,957,030     3,412 $8,780   $29,957,030 1
Dec 6, 2025 1 $20,801,885 -31%   3,412 $6,097   $50,758,915 2
Dec 7, 2025 2 $13,248,515 -36%   3,412 $3,883   $64,007,430 3
Dec 8, 2025 1 $3,030,480 -77%   3,412 $888   $67,037,910 4
Dec 9, 2025 2 $4,012,115 +32%   3,412 $1,176   $71,050,025 5
Dec 10, 2025 2 $2,594,105 -35%   3,412 $760   $73,644,130 6
Dec 11, 2025 2 $2,336,885 -10%   3,412 $685   $75,981,015 7
Dec 12, 2025 2 $5,659,720 +142% -81% 3,579 $1,581   $81,640,735 8
Dec 13, 2025 2 $8,419,635 +49% -60% 3,579 $2,353   $90,060,370 9
Dec 14, 2025 2 $5,314,945 -37% -60% 3,579 $1,485   $95,375,315 10
Dec 15, 2025 2 $1,466,005 -72% -52% 3,579 $410   $96,841,320 11
Dec 16, 2025 2 $2,017,550 +38% -50% 3,579 $564   $98,858,870 12
Dec 17, 2025 2 $1,541,855 -24% -41% 3,579 $431   $100,400,725 13
Dec 18, 2025 2 $1,279,415 -17% -45% 3,579 $357   $101,680,140 14
Dec 19, 2025 6 $2,214,715 +73% -61% 3,012 $735   $103,894,855 15
Dec 20, 2025 6 $2,960,150 +34% -65% 3,012 $983   $106,855,005 16
Dec 21, 2025 6 $2,480,130 -16% -53% 3,012 $823   $109,335,135 17
Dec 22, 2025 6 $1,685,105 -32% +15% 3,012 $559   $111,020,240 18
Dec 23, 2025 6 $1,959,545 +16% -3% 3,012 $651   $112,979,785 19
Dec 24, 2025 8 $552,390 -72% -64% 3,012 $183   $113,532,175 20
Dec 25, 2025 10 $1,037,040 +88% -19% 3,012 $344   $114,569,215 21
Dec 26, 2025 10 $1,478,505 +43% -33% 2,280 $648   $116,047,720 22
Dec 27, 2025 10 $1,632,740 +10% -45% 2,280 $716   $117,680,460 23
Dec 28, 2025 10 $1,291,540 -21% -48% 2,280 $566   $118,972,000 24
Dec 29, 2025 10 $984,995 -24% -42% 2,280 $432   $119,956,995 25
Dec 30, 2025 10 $1,205,635 +22% -38% 2,280 $529   $121,162,630 26
Dec 31, 2025 10 $517,685 -57% -6% 2,280 $227   $121,680,315 27
Jan 1, 2026 10 $840,345 +62% -19% 2,280 $369   $122,520,660 28
Jan 2, 2026 11 $966,070 +15% -35% 1,986 $486   $123,486,730 29
Jan 3, 2026 10 $1,062,845 +10% -35% 1,986 $535   $124,549,575 30
Jan 4, 2026 10 $657,120 -38% -49% 1,986 $331   $125,206,695 31
Jan 5, 2026 9 $271,805 -59% -72% 1,986 $137   $125,478,500 32
Jan 6, 2026 10 $255,355 -6% -79% 1,986 $129   $125,733,855 33
Jan 7, 2026 10 $199,255 -22% -62% 1,986 $100   $125,933,110 34
Jan 8, 2026 - $121,740 -39% -86% 1,986 $61   $126,054,850 35
Jan 9, 2026 - $220,000 +81% -77% 1,032 $213   $126,274,850 36

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 5, 2025 1 $75,981,015   3,412 $22,269   $75,981,015 1
Dec 12, 2025 2 $25,699,125 -66% 3,579 $7,181   $101,680,140 2
Dec 19, 2025 6 $12,889,075 -50% 3,012 $4,279   $114,569,215 3
Dec 26, 2025 10 $7,951,445 -38% 2,280 $3,487   $122,520,660 4
Jan 2, 2026 10 $3,534,190 -56% 1,986 $1,780   $126,054,850 5

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Albania 12/4/2025 $8,665 0 0 0 $21,792 1/4/2026
Argentina 12/4/2025 $1,232,525 0 0 0 $2,870,076 1/4/2026
Australia 12/4/2025 $2,497,297 0 0 0 $6,127,174 1/4/2026
Austria 12/4/2025 $313,541 0 0 0 $925,433 1/4/2026
Azerbaijan 12/4/2025 $31,256 0 0 0 $87,380 1/4/2026
Belgium 12/3/2025 $339,064 0 0 0 $1,099,408 1/4/2026
Bolivia 12/4/2025 $270,255 0 0 0 $663,104 1/4/2026
Bosnia and Herzegovina 12/4/2025 $28,933 0 0 0 $59,238 1/4/2026
Brazil 12/4/2025 $2,990,163 0 0 0 $6,849,648 1/4/2026
Bulgaria 12/5/2025 $156,576 0 0 0 $355,151 1/1/2026
Central America 12/4/2025 $870,213 0 0 0 $1,990,321 1/4/2026
Chile 12/4/2025 $1,246,709 0 0 0 $2,650,751 1/4/2026
Colombia 12/4/2025 $440,048 0 0 0 $1,323,678 1/4/2026
Croatia 12/4/2025 $120,316 46 46 129 $267,779 1/4/2026
Cyprus 12/4/2025 $18,310 0 0 0 $56,759 1/4/2026
Czech Republic 12/4/2025 $405,964 155 155 382 $1,045,829 1/4/2026
Denmark 12/4/2025 $360,587 0 0 0 $815,496 1/4/2026
Ecuador 12/4/2025 $548,963 0 0 0 $1,114,567 1/4/2026
Egypt 12/3/2025 $37,086 0 0 0 $93,646 1/4/2026
Estonia 12/5/2025 $138,517 0 0 0 $300,750 1/4/2026
Finland 12/5/2025 $513,350 106 106 354 $1,121,149 1/4/2026
France 12/3/2025 $1,795,985 0 0 0 $4,951,411 1/4/2026
Georgia 12/4/2025 $32,302 0 0 0 $82,294 12/31/2025
Germany 12/4/2025 $1,781,741 0 0 0 $4,678,166 1/4/2026
Greece 12/4/2025 $183,603 0 0 0 $359,850 1/4/2026
Hong Kong 12/4/2025 $88,315 0 0 0 $330,361 1/4/2026
Hungary 12/4/2025 $270,467 0 0 0 $713,135 1/4/2026
Iceland 12/4/2025 $56,635 0 0 0 $135,900 1/4/2026
India 12/5/2025 $32,078 0 0 0 $50,616 12/22/2025
Indonesia 12/3/2025 $238,887 0 0 0 $670,843 1/4/2026
Israel 12/4/2025 $217,926 0 0 0 $631,791 1/4/2026
Italy 12/4/2025 $1,822,871 0 0 0 $3,378,971 1/4/2026
Japan 1/23/2026 $0000$0
Kazakhstan 12/4/2025 $440,505 0 0 0 $910,430 1/4/2026
Kenya 12/5/2025 $2,929 0 0 0 $9,707 12/23/2025
Latvia 12/5/2025 $100,906 0 0 0 $222,347 1/4/2026
Lebanon 12/4/2025 $27,108 0 0 0 $97,356 1/4/2026
Lithuania 12/5/2025 $161,017 0 0 0 $384,140 1/4/2026
Macedonia 12/4/2025 $12,363 0 0 0 $23,506 1/4/2026
Malaysia 12/4/2025 $316,037 0 0 0 $776,110 1/4/2026
Mexico 12/4/2025 $6,463,134 0 0 0 $15,842,776 1/4/2026
Mongolia 12/5/2025 $24,088 0 0 0 $78,706 1/4/2026
Netherlands 12/4/2025 $563,385 94 95 327 $1,499,030 1/4/2026
New Zealand 12/4/2025 $239,022 0 0 0 $624,175 1/4/2026
Nigeria 12/5/2025 $3,071 0 0 0 $9,604 1/1/2026
Norway 12/5/2025 $494,589 0 0 0 $973,692 1/4/2026
Others Middle East 12/4/2025 $277,479 0 0 0 $738,474 1/4/2026
Pakistan 12/5/2025 $11,905 0 0 0 $42,368 1/4/2026
Paraguay 12/4/2025 $56,394 0 0 0 $137,786 12/29/2025
Peru 12/4/2025 $1,667,484 0 0 0 $3,553,241 1/4/2026
Philippines 12/3/2025 $216,068 0 0 0 $456,573 12/24/2025
Poland 12/5/2025 $1,927,060 0 0 0 $3,860,276 1/4/2026
Portugal 12/4/2025 $316,006 0 0 0 $849,833 1/4/2026
Romania 12/5/2025 $418,574 0 0 0 $1,015,059 1/4/2026
Russia (CIS) 12/4/2025 $606,201 155 155 491 $1,303,925 1/7/2026
Saudi Arabia 12/4/2025 $715,125 0 0 0 $1,796,893 1/4/2026
Serbia and Montenegro 12/4/2025 $89,306 0 0 0 $184,279 1/4/2026
Singapore 12/4/2025 $179,134 0 0 0 $605,800 1/4/2026
Slovakia 12/4/2025 $168,341 71 71 185 $385,371 1/4/2026
Slovenia 12/11/2025 $52,019 0 0 0 $114,785 1/4/2026
South Africa 12/5/2025 $66,582 0 0 0 $217,584 1/1/2026
South Korea 12/3/2025 $491,348 0 0 0 $1,571,230 1/4/2026
Spain 12/5/2025 $2,867,733 311 311 1,349 $6,204,698 1/4/2026
Sweden 12/5/2025 $735,266 0 0 0 $1,367,810 1/4/2026
Switzerland 12/4/2025 $393,249 0 0 0 $948,687 1/4/2026
Taiwan 12/5/2025 $95,715 0 0 0 $225,854 1/4/2026
Thailand 12/4/2025 $164,315 0 0 0 $309,704 12/24/2025
Trinidad 12/4/2025 $54,887 0 0 0 $124,341 1/4/2026
Turkey 12/5/2025 $564,937 264 264 871 $1,332,759 1/4/2026
Ukraine 12/4/2025 $635,443 0 0 0 $1,259,359 1/4/2026
United Arab Emirates 12/4/2025 $614,022 0 0 0 $1,547,556 1/4/2026
United Kingdom 12/5/2025 $4,344,315 565 575 2,034 $9,006,403 1/4/2026
Uruguay 12/4/2025 $72,160 0 0 0 $237,518 1/4/2026
Venezuela 12/4/2025 $0 0 0 0 $361,335 12/16/2025
Vietnam 12/5/2025 $48,607 0 0 0 $90,806 12/30/2025
 
Rest of World $28,135
 
International Total$107,678,692 1/7/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Josh Hutcherson    Mike
Piper Rubio    Abby
Elizabeth Lail    Vanessa

Supporting Cast

Freddy Carter    Michael Afton
Theodus Crane    Jeremiah
Wayne Knight    Mr. Berg
Mckenna Grace    Lisa
Skeet Ulrich    Henry Emily
Matthew Lillard    William Afton

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Emma Tammi    Director
Scott Cawthon    Screenwriter
Scott Cawthon    Story based on the video game series by
Jason Blum    Producer
Scott Cawthon    Producer
Emma Tammi    Executive Producer
Beatriz Sequeira    Executive Producer
Christopher H. Warner    Executive Producer
Russell Binder    Executive Producer
Marc Mostman    Executive Producer
Mitchell Paulsen    Editor
The Newton Brothers*    Composer
The Newton Brothers*    Composer
Lyn Moncrief    Director of Photography
Mark Rayner    Stunt Coordinator

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

One year has passed since the supernatural nightmare at Freddy Fazbear’s Pizza. The stories about what transpired there have been twisted into a campy local legend, inspiring the town’s first ever Fazfest. Former security guard Mike and police officer Vanessa have kept the truth from Mike’s 11-year-old sister, Abby, concerning the fate of her animatronic friends. But when Abby sneaks out to reconnect with Freddy, Bonnie, Chica, and Foxy, it will set into motion a terrifying series of events, revealing dark secrets about the true origin of Freddy’s, and unleashing a long-forgotten horror hidden away for decades.

Metrics

Opening Weekend:$64,007,430 (50.7% of total gross)
Legs:1.97 (domestic box office/biggest weekend)
Domestic Share:54.0% (domestic box office/worldwide)
Production Budget:$51,000,000 (worldwide box office is 4.6 times production budget)
Theater counts:3,412 opening theaters/3,579 max. theaters, 4.0 weeks average run per theater
Infl. Adj. Dom. BO $126,274,850

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 501-600) 597 $126,274,850
All Time International Box Office (Rank 1,001-1,100) 1,069 $107,678,692
All Time Worldwide Box Office (Rank 701-800) 798 $233,953,542

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 5th, 2025 (Wide) by Universal
International Releases: December 3rd, 2025 (Wide) (Belgium)
December 3rd, 2025 (Wide) (Egypt)
December 3rd, 2025 (Wide) (France)
December 3rd, 2025 (Wide) (Indonesia)
December 3rd, 2025 (Wide) (Philippines)
... Show all releases
Video Release: December 23rd, 2025 by Universal Home Entertainment
MPAA Rating: PG-13 for violent content, terror and some language.
(Rating bulletin 2902 (cert #55669), 9/10/2025)
Running Time: 105 minutes
Franchise: Five Nights at Freddy’s
Comparisons: vs. Spider-Man: Across the Spider-Verse
Create your own comparison chart…
Keywords: Supernatural Horror, Supernatural, Possessed, Paranormal Investigation, Young Child Dealing with the Death of a Parent, Surprise Twist, Dysfunctional Family, Father’s Footsteps, 1980s, Prologue, Serial Killer, Murdered Child
Source:Based on Game
Genre:Horror
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Blumhouse, Scott Cawthon Productions
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest Domestic December Weekend 22 $64,007,430 Dec 5, 2025 3
Top Based on Game Weekend Domestic 7 $64,007,430 Dec 5, 2025 3
Top Contemporary Fiction Weekend Domestic 34 $64,007,430 Dec 5, 2025 3
Top Horror Weekend Domestic 7 $64,007,430 Dec 5, 2025 3
Top Universal Weekend Domestic 38 $64,007,430 Dec 5, 2025 3
Top 2025 Theater Average 46 $18,760 Dec 5, 2025 3
Fastest to $50m 170 $50,758,915 Dec 6, 2025 2
Top Based on Game Day Domestic 12 $29,957,030 Dec 5, 2025 1
Top Contemporary Fiction Day Domestic 35 $29,957,030 Dec 5, 2025 1
Top Horror Day Domestic 9 $29,957,030 Dec 5, 2025 1
Top Universal Day Domestic 53 $29,957,030 Dec 5, 2025 1
Biggest Domestic December Day 40 $29,957,030 Dec 5, 2025 1

Leading Cast

Josh Hutcherson    Mike
Piper Rubio    Abby
Elizabeth Lail    Vanessa

Supporting Cast

Freddy Carter    Michael Afton
Theodus Crane    Jeremiah
Wayne Knight    Mr. Berg
Mckenna Grace    Lisa
Skeet Ulrich    Henry Emily
Matthew Lillard    William Afton

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Emma Tammi    Director
Scott Cawthon    Screenwriter
Scott Cawthon    Story based on the video game series by
Jason Blum    Producer
Scott Cawthon    Producer
Emma Tammi    Executive Producer
Beatriz Sequeira    Executive Producer
Christopher H. Warner    Executive Producer
Russell Binder    Executive Producer
Marc Mostman    Executive Producer
Mitchell Paulsen    Editor
The Newton Brothers*    Composer
The Newton Brothers*    Composer
Lyn Moncrief    Director of Photography
Mark Rayner    Stunt Coordinator

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 5, 2025 1 $64,007,430   3,412 $18,760   $64,007,430 1
Dec 12, 2025 2 $19,394,300 -70% 3,579 $5,419   $95,375,315 2
Dec 19, 2025 6 $7,654,995 -61% 3,012 $2,541   $109,335,135 3
Dec 26, 2025 10 $4,402,785 -42% 2,280 $1,931   $118,972,000 4
Jan 2, 2026 10 $2,686,035 -39% 1,986 $1,352   $125,206,695 5

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 4, 2025 P $7,200,000     3,000 $2,400   $7,200,000  
Dec 5, 2025 1 $29,957,030     3,412 $8,780   $29,957,030 1
Dec 6, 2025 1 $20,801,885 -31%   3,412 $6,097   $50,758,915 2
Dec 7, 2025 2 $13,248,515 -36%   3,412 $3,883   $64,007,430 3
Dec 8, 2025 1 $3,030,480 -77%   3,412 $888   $67,037,910 4
Dec 9, 2025 2 $4,012,115 +32%   3,412 $1,176   $71,050,025 5
Dec 10, 2025 2 $2,594,105 -35%   3,412 $760   $73,644,130 6
Dec 11, 2025 2 $2,336,885 -10%   3,412 $685   $75,981,015 7
Dec 12, 2025 2 $5,659,720 +142% -81% 3,579 $1,581   $81,640,735 8
Dec 13, 2025 2 $8,419,635 +49% -60% 3,579 $2,353   $90,060,370 9
Dec 14, 2025 2 $5,314,945 -37% -60% 3,579 $1,485   $95,375,315 10
Dec 15, 2025 2 $1,466,005 -72% -52% 3,579 $410   $96,841,320 11
Dec 16, 2025 2 $2,017,550 +38% -50% 3,579 $564   $98,858,870 12
Dec 17, 2025 2 $1,541,855 -24% -41% 3,579 $431   $100,400,725 13
Dec 18, 2025 2 $1,279,415 -17% -45% 3,579 $357   $101,680,140 14
Dec 19, 2025 6 $2,214,715 +73% -61% 3,012 $735   $103,894,855 15
Dec 20, 2025 6 $2,960,150 +34% -65% 3,012 $983   $106,855,005 16
Dec 21, 2025 6 $2,480,130 -16% -53% 3,012 $823   $109,335,135 17
Dec 22, 2025 6 $1,685,105 -32% +15% 3,012 $559   $111,020,240 18
Dec 23, 2025 6 $1,959,545 +16% -3% 3,012 $651   $112,979,785 19
Dec 24, 2025 8 $552,390 -72% -64% 3,012 $183   $113,532,175 20
Dec 25, 2025 10 $1,037,040 +88% -19% 3,012 $344   $114,569,215 21
Dec 26, 2025 10 $1,478,505 +43% -33% 2,280 $648   $116,047,720 22
Dec 27, 2025 10 $1,632,740 +10% -45% 2,280 $716   $117,680,460 23
Dec 28, 2025 10 $1,291,540 -21% -48% 2,280 $566   $118,972,000 24
Dec 29, 2025 10 $984,995 -24% -42% 2,280 $432   $119,956,995 25
Dec 30, 2025 10 $1,205,635 +22% -38% 2,280 $529   $121,162,630 26
Dec 31, 2025 10 $517,685 -57% -6% 2,280 $227   $121,680,315 27
Jan 1, 2026 10 $840,345 +62% -19% 2,280 $369   $122,520,660 28
Jan 2, 2026 11 $966,070 +15% -35% 1,986 $486   $123,486,730 29
Jan 3, 2026 10 $1,062,845 +10% -35% 1,986 $535   $124,549,575 30
Jan 4, 2026 10 $657,120 -38% -49% 1,986 $331   $125,206,695 31
Jan 5, 2026 9 $271,805 -59% -72% 1,986 $137   $125,478,500 32
Jan 6, 2026 10 $255,355 -6% -79% 1,986 $129   $125,733,855 33
Jan 7, 2026 10 $199,255 -22% -62% 1,986 $100   $125,933,110 34
Jan 8, 2026 - $121,740 -39% -86% 1,986 $61   $126,054,850 35
Jan 9, 2026 - $220,000 +81% -77% 1,032 $213   $126,274,850 36

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 5, 2025 1 $75,981,015   3,412 $22,269   $75,981,015 1
Dec 12, 2025 2 $25,699,125 -66% 3,579 $7,181   $101,680,140 2
Dec 19, 2025 6 $12,889,075 -50% 3,012 $4,279   $114,569,215 3
Dec 26, 2025 10 $7,951,445 -38% 2,280 $3,487   $122,520,660 4
Jan 2, 2026 10 $3,534,190 -56% 1,986 $1,780   $126,054,850 5

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Albania 12/4/2025 $8,665 0 0 0 $21,792 1/4/2026
Argentina 12/4/2025 $1,232,525 0 0 0 $2,870,076 1/4/2026
Australia 12/4/2025 $2,497,297 0 0 0 $6,127,174 1/4/2026
Austria 12/4/2025 $313,541 0 0 0 $925,433 1/4/2026
Azerbaijan 12/4/2025 $31,256 0 0 0 $87,380 1/4/2026
Belgium 12/3/2025 $339,064 0 0 0 $1,099,408 1/4/2026
Bolivia 12/4/2025 $270,255 0 0 0 $663,104 1/4/2026
Bosnia and Herzegovina 12/4/2025 $28,933 0 0 0 $59,238 1/4/2026
Brazil 12/4/2025 $2,990,163 0 0 0 $6,849,648 1/4/2026
Bulgaria 12/5/2025 $156,576 0 0 0 $355,151 1/1/2026
Central America 12/4/2025 $870,213 0 0 0 $1,990,321 1/4/2026
Chile 12/4/2025 $1,246,709 0 0 0 $2,650,751 1/4/2026
Colombia 12/4/2025 $440,048 0 0 0 $1,323,678 1/4/2026
Croatia 12/4/2025 $120,316 46 46 129 $267,779 1/4/2026
Cyprus 12/4/2025 $18,310 0 0 0 $56,759 1/4/2026
Czech Republic 12/4/2025 $405,964 155 155 382 $1,045,829 1/4/2026
Denmark 12/4/2025 $360,587 0 0 0 $815,496 1/4/2026
Ecuador 12/4/2025 $548,963 0 0 0 $1,114,567 1/4/2026
Egypt 12/3/2025 $37,086 0 0 0 $93,646 1/4/2026
Estonia 12/5/2025 $138,517 0 0 0 $300,750 1/4/2026
Finland 12/5/2025 $513,350 106 106 354 $1,121,149 1/4/2026
France 12/3/2025 $1,795,985 0 0 0 $4,951,411 1/4/2026
Georgia 12/4/2025 $32,302 0 0 0 $82,294 12/31/2025
Germany 12/4/2025 $1,781,741 0 0 0 $4,678,166 1/4/2026
Greece 12/4/2025 $183,603 0 0 0 $359,850 1/4/2026
Hong Kong 12/4/2025 $88,315 0 0 0 $330,361 1/4/2026
Hungary 12/4/2025 $270,467 0 0 0 $713,135 1/4/2026
Iceland 12/4/2025 $56,635 0 0 0 $135,900 1/4/2026
India 12/5/2025 $32,078 0 0 0 $50,616 12/22/2025
Indonesia 12/3/2025 $238,887 0 0 0 $670,843 1/4/2026
Israel 12/4/2025 $217,926 0 0 0 $631,791 1/4/2026
Italy 12/4/2025 $1,822,871 0 0 0 $3,378,971 1/4/2026
Japan 1/23/2026 $0000$0
Kazakhstan 12/4/2025 $440,505 0 0 0 $910,430 1/4/2026
Kenya 12/5/2025 $2,929 0 0 0 $9,707 12/23/2025
Latvia 12/5/2025 $100,906 0 0 0 $222,347 1/4/2026
Lebanon 12/4/2025 $27,108 0 0 0 $97,356 1/4/2026
Lithuania 12/5/2025 $161,017 0 0 0 $384,140 1/4/2026
Macedonia 12/4/2025 $12,363 0 0 0 $23,506 1/4/2026
Malaysia 12/4/2025 $316,037 0 0 0 $776,110 1/4/2026
Mexico 12/4/2025 $6,463,134 0 0 0 $15,842,776 1/4/2026
Mongolia 12/5/2025 $24,088 0 0 0 $78,706 1/4/2026
Netherlands 12/4/2025 $563,385 94 95 327 $1,499,030 1/4/2026
New Zealand 12/4/2025 $239,022 0 0 0 $624,175 1/4/2026
Nigeria 12/5/2025 $3,071 0 0 0 $9,604 1/1/2026
Norway 12/5/2025 $494,589 0 0 0 $973,692 1/4/2026
Others Middle East 12/4/2025 $277,479 0 0 0 $738,474 1/4/2026
Pakistan 12/5/2025 $11,905 0 0 0 $42,368 1/4/2026
Paraguay 12/4/2025 $56,394 0 0 0 $137,786 12/29/2025
Peru 12/4/2025 $1,667,484 0 0 0 $3,553,241 1/4/2026
Philippines 12/3/2025 $216,068 0 0 0 $456,573 12/24/2025
Poland 12/5/2025 $1,927,060 0 0 0 $3,860,276 1/4/2026
Portugal 12/4/2025 $316,006 0 0 0 $849,833 1/4/2026
Romania 12/5/2025 $418,574 0 0 0 $1,015,059 1/4/2026
Russia (CIS) 12/4/2025 $606,201 155 155 491 $1,303,925 1/7/2026
Saudi Arabia 12/4/2025 $715,125 0 0 0 $1,796,893 1/4/2026
Serbia and Montenegro 12/4/2025 $89,306 0 0 0 $184,279 1/4/2026
Singapore 12/4/2025 $179,134 0 0 0 $605,800 1/4/2026
Slovakia 12/4/2025 $168,341 71 71 185 $385,371 1/4/2026
Slovenia 12/11/2025 $52,019 0 0 0 $114,785 1/4/2026
South Africa 12/5/2025 $66,582 0 0 0 $217,584 1/1/2026
South Korea 12/3/2025 $491,348 0 0 0 $1,571,230 1/4/2026
Spain 12/5/2025 $2,867,733 311 311 1,349 $6,204,698 1/4/2026
Sweden 12/5/2025 $735,266 0 0 0 $1,367,810 1/4/2026
Switzerland 12/4/2025 $393,249 0 0 0 $948,687 1/4/2026
Taiwan 12/5/2025 $95,715 0 0 0 $225,854 1/4/2026
Thailand 12/4/2025 $164,315 0 0 0 $309,704 12/24/2025
Trinidad 12/4/2025 $54,887 0 0 0 $124,341 1/4/2026
Turkey 12/5/2025 $564,937 264 264 871 $1,332,759 1/4/2026
Ukraine 12/4/2025 $635,443 0 0 0 $1,259,359 1/4/2026
United Arab Emirates 12/4/2025 $614,022 0 0 0 $1,547,556 1/4/2026
United Kingdom 12/5/2025 $4,344,315 565 575 2,034 $9,006,403 1/4/2026
Uruguay 12/4/2025 $72,160 0 0 0 $237,518 1/4/2026
