Box Office Records > Domestic > All Movies > Legs > Front-Loaded Opening Weekend

Movies with Most Front-Loaded Opening Weekend



Other Domestic Legs records: Front-Loaded Movies - Leggiest Opening Weekend - Leggiest Movies

This list shows movies with the most front-loaded opening weekend, as measured by the percentage of the (3-day) opening weekend at the domestic box office that was earned on Friday. The higher the percentage, the more front-loaded the film. For this chart we consider movies that were released on a Friday, and that opened in at least 600 theaters.

Rank Released Movie Friday
Share
Opening
Theaters
Friday Opening
Weekend
Total
Gross
1 2025 100 Nights of Hero 76.7% 828 $192,245 $250,701 $324,768
2 2025 Game Changer 72.8% 805 $1,500,000 $2,060,000 $2,060,000
3 2025 Hurry Up Tomorrow 70.5% 2,020 $2,334,959 $3,312,692 $5,215,357
4 2024 Your Monster 69.8% 651 $365,155 $522,958 $745,643
5 2024 Devara Part 1 69.6% 1,040 $3,900,000 $5,600,000 $5,600,000
6 2023 Salaar: Cease Fire — Part 1 68.4% 802 $3,843,436 $5,618,511 $8,929,282
7 2024 City of Dreams 68.4% 774 $851,434 $1,245,167 $1,713,427
8 2025 On Swift Horses 67.4% 755 $365,820 $542,360 $1,030,557
9 2024 Skincare 67.1% 760 $217,307 $323,856 $456,590
10 2025 Cheech and Chong’s Last Movie 64.3% 832 $360,515 $560,420 $750,396
11 2025 Oh, Hi! 64.0% 866 $736,647 $1,151,572 $2,082,114
12 2023 The Chosen Season 3 Finale 62.6% 1,731 $2,270,000 $3,623,742 $5,525,069
13 2025 Eden 61.5% 664 $644,639 $1,048,374 $1,573,396
14 2025 East of Wall 61.1% 626 $228,890 $374,596 $644,585
15 2025 Mobile Suit Gundam GQuuuuuuX -Beginni… 60.4% 784 $532,767 $882,471 $1,223,881
16 2025 Eli Roth Presents: Jimmy and Stiggs 58.4% 626 $45,863 $78,488 $111,685
17 2023 Anyone But You 58.0% 3,055 $3,477,429 $6,000,344 $88,319,668
18 2025 Dead of Winter 57.8% 605 $594,904 $1,030,111 $1,674,777
19 2022 RRR 56.8% 1,200 $5,400,000 $9,500,000 $14,473,124
20 2025 Bone Lake 56.5% 1,059 $469,463 $831,177 $1,353,079
21 2013 One Direction: This is Us 56.1% 2,735 $8,868,530 $15,815,497 $28,873,374
22 2024 Someone Like You 55.9% 1,802 $1,665,210 $2,979,692 $5,937,306
23 2023 It’s A Wonderful Knife 55.9% 923 $334,623 $598,826 $811,818
24 2014 Endless Love 55.8% 2,896 $7,428,245 $13,307,125 $23,438,250
25 2025 The Home 55.7% 1,015 $577,923 $1,037,791 $1,576,983
26 2001 Bones 55.6% 847 $1,569,000 $2,823,548 $7,316,658
27 2011 African Cats 55.4% 1,220 $3,327,053 $6,003,200 $15,428,747
28 2023 Paint 55.4% 819 $315,993 $570,512 $811,739
29 2014 The Fault in Our Stars 54.3% 3,173 $26,062,046 $48,002,523 $124,872,350
30 2025 House on Eden 54.2% 600 $169,959 $313,495 $455,830
31 2009 Hannah Montana: The Movie 53.9% 3,118 $17,436,095 $32,324,487 $79,576,189
32 2011 Harry Potter and the Deathly Hallows:… 53.8% 4,375 $91,071,119 $169,189,427 $382,747,509
33 2003 Tupac Resurrection 53.8% 801 $2,491,000 $4,632,847 $7,718,961
34 2024 Joker: Folie à Deux 53.8% 4,102 $20,257,472 $37,678,467 $58,300,287
35 2025 Christy 53.6% 2,011 $702,585 $1,310,888 $1,952,677
36 2026 We Bury the Dead 53.6% 1,172 $1,340,103 $2,502,075 $3,168,277
37 2017 Pitch Perfect 3 53.3% 3,447 $10,625,150 $19,928,525 $104,897,530
38 2023 RENAISSANCE: A FILM BY BEYONCÉ 53.3% 2,539 $11,619,984 $21,801,216 $33,889,684
39 2025 Relay 53.1% 1,483 $1,017,510 $1,916,687 $3,164,481
40 2022 The Quintessential Quintuplets Movie … 53.0% 910 $266,000 $502,000 $502,000
41 2024 Slingshot 52.6% 845 $258,266 $491,405 $735,739
42 2024 Haikyu!! The Movie: Decisive Battle a… 52.5% 1,119 $1,913,472 $3,645,301 $7,071,622
43 2024 Bonhoeffer: Pastor. Spy. Assassin 52.3% 1,900 $2,642,007 $5,047,975 $12,222,383
44 2018 Super Troopers 2 52.3% 2,038 $7,945,555 $15,181,624 $30,617,396
45 2017 Same Kind of Different as Me 52.3% 1,362 $1,354,347 $2,591,985 $6,423,605
46 2012 Paranormal Activity 4 52.1% 3,412 $15,110,106 $29,003,866 $53,900,335
47 2011 The Twilight Saga: Breaking Dawn, Part 1 51.9% 4,061 $71,642,526 $138,122,261 $281,791,883
48 2022 One Piece Film: Red 51.8% 2,367 $4,838,903 $9,340,245 $12,768,073
49 2022 Dragon Ball Super: Super Hero (ラゴンボール… 51.7% 3,018 $10,915,414 $21,124,049 $32,132,374
50 2008 Twilight 51.7% 3,419 $35,978,348 $69,637,740 $194,318,433
51 2020 The Photograph 51.6% 2,516 $6,287,485 $12,181,865 $20,578,185
52 2015 The Woman in Black 2: Angel of Death 51.5% 2,602 $7,746,085 $15,027,415 $26,501,323
53 2025 Spinal Tap II: The End Continues 51.5% 1,920 $830,310 $1,612,395 $2,508,554
54 2024 The Order 51.3% 603 $450,183 $877,855 $2,010,901
55 2023 The Iron Claw 51.3% 2,774 $2,496,600 $4,868,370 $35,611,828
56 2009 The Twilight Saga: New Moon 50.9% 4,024 $72,703,754 $142,839,137 $297,214,449
57 2022 Halloween Ends 50.9% 3,901 $20,375,495 $40,050,355 $64,079,860
58 2019 Star Wars: The Rise of Skywalker 50.5% 4,406 $89,615,288 $177,383,864 $515,202,542
59 2012 The Twilight Saga: Breaking Dawn, Part 2 50.4% 4,070 $71,167,839 $141,067,634 $292,914,737
60 2025 COLORFUL STAGE! The Movie: A Miku Who… 50.4% 800 $1,424,687 $2,826,012 $3,659,632
61 2013 The Host 50.3% 3,202 $5,337,111 $10,600,112 $26,623,701
62 2013 Insidious Chapter 2 50.2% 3,049 $20,231,363 $40,272,103 $83,586,447
63 2014 About Last Night 50.2% 2,253 $12,871,109 $25,649,011 $48,637,684
64 2014 Winter’s Tale 50.1% 2,965 $3,652,687 $7,297,694 $12,600,231
65 2011 Paranormal Activity 3 50.0% 3,321 $26,305,745 $52,568,183 $104,028,807
66 2015 Paper Towns 50.0% 3,031 $6,328,167 $12,650,140 $32,000,304
67 2025 Fight or Flight 50.0% 2,153 $1,000,730 $2,002,081 $3,522,025
68 2023 Magic Mike’s Last Dance 49.9% 1,496 $4,141,216 $8,305,317 $26,033,633
69 2024 Overlord: The Sacred Kingdom 49.9% 621 $554,770 $1,112,655 $1,650,280
70 2023 Waitress: The Musical 49.7% 1,214 $1,416,231 $2,847,421 $5,402,148
71 2025 My Dead Friend Zoe 49.7% 780 $367,894 $740,088 $1,250,703
72 2012 The Devil Inside 49.7% 2,285 $16,756,764 $33,732,515 $53,262,945
73 2023 Five Nights at Freddy’s 49.6% 3,675 $39,645,580 $80,001,720 $137,275,620
74 2012 Magic Mike 49.5% 2,930 $19,371,387 $39,127,170 $113,721,571
75 2010 Paranormal Activity 2 49.4% 3,216 $20,109,273 $40,678,424 $84,752,907
76 2023 Aquaman and the Lost Kingdom 49.4% 3,706 $13,681,754 $27,686,211 $124,481,226
77 2024 Out of Darkness 49.4% 897 $484,186 $979,822 $1,951,546
78 2010 Harry Potter and the Deathly Hallows:… 49.3% 4,125 $61,684,550 $125,017,372 $297,414,693
79 2015 Little Boy 49.3% 1,045 $1,355,876 $2,750,356 $6,485,961
80 2025 Shelby Oaks 49.3% 1,823 $1,156,890 $2,346,918 $4,500,052
81 2009 Saw VI 49.3% 3,036 $6,957,263 $14,118,444 $27,693,292
82 2013 The Purge 49.3% 2,536 $16,775,640 $34,058,360 $64,473,115
83 2024 Boy Kills World 49.2% 1,993 $828,560 $1,682,525 $2,626,127
84 2000 Pokemon 2000 49.2% 2,752 $9,639,373 $19,575,608 $43,746,923
85 2024 Blue Lock The Movie -Episode Nagi- (劇… 49.2% 857 $514,034 $1,045,016 $1,855,384
86 2021 Black Widow 49.2% 4,160 $39,510,446 $80,366,312 $183,651,655
87 2024 The Long Game 49.2% 1,030 $639,255 $1,300,398 $3,060,040
88 2016 Batman v Superman: Dawn of Justice 49.1% 4,242 $81,558,505 $166,007,347 $330,360,194
89 2023 Gran Turismo: Based on a True Story 49.1% 3,856 $8,552,178 $17,410,552 $44,428,554
90 2018 Little Women 49.1% 643 $346,121 $705,063 $1,379,497
91 2025 Jujutsu Kaisen: Execution 49.1% 1,833 $4,949,152 $10,084,023 $16,480,500
92 2021 The Boss Baby: Family Business 49.1% 3,644 $7,850,390 $16,000,665 $57,300,280
93 2025 Him 48.9% 3,168 $6,486,440 $13,251,560 $25,009,605
94 2022 Don’t Worry, Darling 48.9% 4,113 $9,469,881 $19,353,213 $45,309,403
95 2025 The Luckiest Man in America 48.9% 659 $139,257 $284,744 $433,617
96 2019 After 48.9% 2,138 $2,932,423 $6,002,349 $12,138,565
97 2024 Guntur Kaaram 48.8% 800 $2,000,000 $4,100,000 $4,100,000
98 2015 Magic Mike XXL 48.8% 3,355 $6,269,228 $12,857,184 $66,013,057
99 2024 Demon Slayer: Kimetsu no Yaiba—To the… 48.7% 1,949 $5,602,987 $11,505,414 $17,657,658
100 2025 Downton Abbey: The Grand Finale 48.7% 3,694 $8,817,220 $18,107,405 $45,185,660

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.