Box Office Records > Domestic > All Movies > Legs > Front-Loaded Movies

Most Front-Loaded Movies



Other Domestic Legs records: Front-Loaded Opening Weekend - Leggiest Opening Weekend - Leggiest Movies

This list shows the most front-loaded movies, as measured by the percentage of the total domestic box office for each film that was generated during their opening weekend. The higher the percentage, the more front-loaded the film. For this chart we consider movies that had a domestic release since 1997, and that opened in at least 600 theaters. To avoid skewing the results, movies that were released in the past two months are not included.

Rank Released Movie Opening
Weekend
Share
Opening
Theaters
Opening
Weekend
Total
Gross
1 2012 The Met: Live in HD - Aida 92.9% 800 $2,600,000 $2,800,000
2 2020 Bloodshot 91.6% 2,861 $9,176,695 $10,021,787
3 2020 The Hunt 91.3% 3,028 $5,304,455 $5,812,500
4 2024 DAN DA DAN: First Encounter 87.9% 610 $925,506 $1,052,679
5 2020 I Still Believe 87.5% 3,250 $9,103,614 $10,410,004
6 2024 Fighter 86.7% 662 $3,650,000 $4,210,000
7 2007 September Dawn 84.6% 857 $901,857 $1,066,555
8 2005 Kids in America 81.9% 701 $440,228 $537,667
9 2024 For King + Country: A Drummer Boy Chr… 80.1% 1,540 $2,264,269 $2,827,417
10 2025 COLORFUL STAGE! The Movie: A Miku Who… 77.2% 800 $2,826,012 $3,659,632
11 2023 That Time I Got Reincarnated As a Sli… 77.2% 1,473 $1,459,515 $1,891,488
12 2008 Vince Vaughn’s Wild West Comedy Show:… 76.9% 962 $464,170 $603,894
13 2024 Sight & Sound Presents: Daniel Live 75.3% 837 $1,979,305 $2,629,933
14 2025 Cheech and Chong’s Last Movie 74.7% 832 $560,420 $750,396
15 2007 Skinwalkers 73.9% 745 $753,520 $1,018,965
16 2023 It’s A Wonderful Knife 73.8% 923 $598,826 $811,818
17 2024 Sting 73.4% 975 $825,797 $1,125,116
18 2024 Solo Leveling -ReAwakening- 73.2% 846 $2,452,895 $3,350,693
19 2022 One Piece Film: Red 73.2% 2,367 $9,340,245 $12,768,073
20 2008 Proud American 73.0% 750 $96,076 $131,672
21 2024 City of Dreams 72.7% 774 $1,245,167 $1,713,427
22 2025 Mobile Suit Gundam GQuuuuuuX -Beginni… 72.1% 784 $882,471 $1,223,881
23 2007 Sarah Landon and the Paranormal Hour 71.7% 1,121 $586,283 $817,935
24 2024 Bade Miyan Chote Miyan 71.6% 604 $493,782 $689,505
25 2024 Skincare 70.9% 760 $323,856 $456,590
26 2016 The Bounce Back 70.6% 615 $227,354 $321,910
27 2023 Paint 70.3% 819 $570,512 $811,739
28 2025 Eli Roth Presents: Jimmy and Stiggs 70.3% 626 $78,488 $111,685
29 2024 Your Monster 70.1% 651 $522,958 $745,643
30 2023 Left Behind: Rise of the Antichrist 70.0% 1,407 $2,553,152 $3,649,422
31 2025 House on Eden 68.8% 600 $313,495 $455,830
32 2024 Ryan’s World the Movie: Titan Univers… 68.5% 1,285 $419,842 $612,999
33 2025 Queen of the Ring 68.5% 825 $380,000 $555,000
34 2024 Not Another Church Movie 68.0% 1,108 $391,776 $576,242
35 2024 Overlord: The Sacred Kingdom 67.4% 621 $1,112,655 $1,650,280
36 2025 Christy 67.1% 2,011 $1,310,888 $1,952,677
37 2025 The Christmas Ring 66.9% 1,415 $676,073 $1,010,763
38 2015 The D Train 66.8% 1,009 $447,661 $669,688
39 2024 Slingshot 66.8% 845 $491,405 $735,739
40 2018 London Fields 66.7% 613 $168,575 $252,676
41 2025 Eden 66.6% 664 $1,048,374 $1,573,396
42 2009 Transylmania 66.4% 1,007 $263,941 $397,641
43 2017 Collide 66.4% 2,045 $1,512,824 $2,280,004
44 2017 The Comedian 66.3% 848 $1,100,000 $1,658,706
45 2000 Whipped 65.9% 1,561 $2,729,625 $4,142,507
46 2025 The Home 65.8% 1,015 $1,037,791 $1,576,983
47 2022 Dragon Ball Super: Super Hero (ラゴンボール… 65.7% 3,018 $21,124,049 $32,132,374
48 2009 Battle for Terra 65.7% 1,161 $1,082,064 $1,647,083
49 2025 The Luckiest Man in America 65.7% 659 $284,744 $433,617
50 2022 RRR 65.6% 1,200 $9,500,000 $14,473,124
51 2023 The Chosen Season 3 Finale 65.6% 1,731 $3,623,742 $5,525,069
52 2009 Jonas Brothers: The 3D Concert Experi… 65.3% 1,271 $12,510,374 $19,162,740
53 2024 Azrael 65.2% 762 $282,719 $433,861
54 2024 Demon Slayer: Kimetsu no Yaiba—To the… 65.2% 1,949 $11,505,414 $17,657,658
55 2025 Sight & Sound Presents: NOAH Live! 64.9% 933 $1,337,568 $2,059,719
56 2025 Inheritance 64.9% 627 $124,815 $192,223
57 2023 Sweetwater 64.8% 1,204 $351,010 $541,633
58 2023 BTS: Yet to Come in Cinemas (방탄소년단 옛 … 64.6% 1,100 $5,100,000 $7,889,021
59 2024 Joker: Folie à Deux 64.6% 4,102 $37,678,467 $58,300,287
60 2010 Standing Ovation 64.5% 625 $343,125 $531,806
61 2006 BloodRayne 64.4% 985 $1,550,000 $2,405,420
62 2023 RENAISSANCE: A FILM BY BEYONCÉ 64.3% 2,539 $21,801,216 $33,889,684
63 2011 Creature 64.3% 1,507 $327,000 $508,714
64 2025 Spinal Tap II: The End Continues 64.3% 1,920 $1,612,395 $2,508,554
65 2024 Boy Kills World 64.1% 1,993 $1,682,525 $2,626,127
66 2022 On the Come Up 63.8% 603 $150,697 $236,153
67 2021 Boku no Hero Academia: World Heroes’ … 63.7% 1,581 $6,219,176 $9,767,647
68 2025 Violent Ends 63.6% 700 $117,813 $185,131
69 1997 Shadow Conspiracy 63.6% 837 $1,370,831 $2,154,540
70 2011 Dylan Dog: Dead of Night 63.6% 875 $754,779 $1,186,538
71 2025 Ash 63.6% 1,136 $689,144 $1,083,743
72 2020 Onward 63.6% 4,310 $39,119,861 $61,555,145
73 2025 Hurry Up Tomorrow 63.5% 2,020 $3,312,692 $5,215,357
74 2008 Blindness 63.5% 1,690 $1,950,260 $3,073,392
75 2025 Juliet & Romeo 63.4% 1,350 $289,489 $456,624
76 2012 The Devil Inside 63.3% 2,285 $33,732,515 $53,262,945
77 2013 Texas Chainsaw 3D 63.3% 2,654 $21,744,470 $34,341,945
78 2021 National Champions 63.3% 1,197 $301,028 $475,488
79 2005 Undiscovered 63.2% 1,304 $676,048 $1,069,318
80 2015 Jem and the Holograms 63.0% 2,413 $1,375,320 $2,184,640
81 2023 Salaar: Cease Fire — Part 1 62.9% 802 $5,618,511 $8,929,282
82 2007 Slow Burn 62.9% 1,163 $778,123 $1,237,615
83 2023 Christmas with the Chosen: Holy Night 62.7% 2,059 $2,932,000 $4,676,000
84 2024 Weekend in Taipei 62.5% 1,031 $380,057 $608,034
85 2022 Halloween Ends 62.5% 3,901 $40,050,355 $64,079,860
86 2008 In the Name of the King: A Dungeon Si… 62.5% 1,632 $2,984,524 $4,775,656
87 2009 Friday the 13th 62.4% 3,105 $40,570,365 $65,002,019
88 2007 The Abandoned 62.3% 1,000 $782,000 $1,255,524
89 2023 The Inventor 62.0% 700 $190,031 $306,385
90 2023 Southern Gospel 62.0% 600 $181,919 $293,436
91 2015 My All-American 62.0% 1,565 $1,392,000 $2,246,000
92 2008 Nobel Son 61.9% 893 $333,912 $539,572
93 2018 Shine 61.7% 609 $205,842 $333,388
94 2003 Gigli 61.7% 2,215 $3,753,518 $6,087,542
95 2025 Dead of Winter 61.5% 605 $1,030,111 $1,674,777
96 2025 Bone Lake 61.4% 1,059 $831,177 $1,353,079
97 2014 23 Blast 61.4% 617 $337,091 $549,185
98 2022 Glass Onion: A Knives Out Mystery 61.3% 696 $9,200,000 $15,000,000
99 2022 Studio 666 61.3% 2,306 $1,540,543 $2,513,963
100 2023 Consecration 61.3% 762 $329,951 $538,551

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.