Metrics
| Opening Weekend: | $9,123 (23.4% of total gross) |
| Legs: | 4.27 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/5 max. theaters, 3.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $38,990 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 15,001-15,100) | 15,046 | $38,990 |
| All Time Worldwide Box Office (Rank 31,001-31,100) | 31,017 | $38,990 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 6,201-6,300) | 6,267 | $38,990 |
| All Time Domestic Box Office for Comedy Movies (Rank 2,501-2,600) | 2,532 | $38,990 |
| All Time Worldwide Box Office for Comedy Movies (Rank 5,401-5,500) | 5,451 | $38,990 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | October 17th, 2025 (Limited) |
| MPAA Rating: | Not Rated (Rated 10/21/2025) |
| Running Time: | 94 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Horror Comedy, Mutants, Kidnap, Sex Crimes, Genderbending Casting |
| Source: | Based on Comic/Graphic Novel |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
| Languages: | English |