Gabby’s Dollhouse: The Movie (2025)

Gabby’s Dollhouse: The Movie
Theatrical Performance
Domestic Box Office $32,011,820Details
International Box Office $47,935,886Details
Worldwide Box Office $79,947,706
OpusData ID: 650230100
Further financial details...

Synopsis

Gabby heads out on a road trip with her Grandma Gigi to the urban wonderland of Cat Francisco. But when Gabby’s dollhouse, her most prized possession, ends up in the hands of an eccentric cat lady named Vera, Gabby sets off on an adventure through the real world to get the Gabby Cats back together and save the dollhouse before it’s too late.

Metrics

Opening Weekend:$13,697,595 (42.8% of total gross)
Legs:2.34 (domestic box office/biggest weekend)
Domestic Share:40.0% (domestic box office/worldwide)
Production Budget:$32,000,000 (worldwide box office is 2.5 times production budget)
Theater counts:3,500 opening theaters/3,507 max. theaters, 4.2 weeks average run per theater
Infl. Adj. Dom. BO $32,011,820

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,901-3,000) 2,922 $32,011,820
All Time International Box Office (Rank 2,101-2,200) 2,179 $47,935,886
All Time Worldwide Box Office (Rank 2,301-2,400) 2,311 $79,947,706

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: September 26th, 2025 (Wide) by Universal
International Releases: September 18th, 2025 (Wide) (Australia)
September 18th, 2025 (Wide), released as Gábinin kouzelný domek ve filmu (Czech Republic)
September 20th, 2025 (Wide) (New Zealand)
September 24th, 2025 (Wide) (Philippines)
September 25th, 2025 (Wide), released as La Casa de Muñecas de Gabby: La Película (Argentina)
... Show all releases
Video Release: October 14th, 2025 by Universal Home Entertainment
MPAA Rating: G
(Rating bulletin 2894 (cert #55503), 7/16/2025)
Running Time: 85 minutes
Franchise: Gabby’s Dollhouse
Comparisons: vs. The Long Walk
Create your own comparison chart…
Keywords: Family Musical, Family Movie, Animated Inanimate Objects, Living Toys, Filmed in Vancouver, BC, Canada, Filmed in Canada
Source:Based on TV
Genre:Musical
Production Method:Animation/Live Action
Creative Type:Kids Fiction
Production/Financing Companies: DreamWorks Pictures, Universal Pictures
Production Countries: United States, Canada
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 26, 2025 2 $13,697,595   3,500 $3,914   $13,697,595 1
Oct 3, 2025 4 $5,323,510 -61% 3,507 $1,518   $21,732,900 2
Oct 10, 2025 4 $3,456,630 -35% 3,049 $1,134   $26,539,025 3
Oct 17, 2025 7 $1,761,560 -49% 2,535 $695   $30,042,375 4
Oct 24, 2025 12 $758,650 -57% 1,372 $553   $31,249,340 5
Oct 31, 2025 - $251,610 -67% 579 $435   $31,645,505 6
Nov 7, 2025 - $132,770 -47% 220 $604   $31,879,830 7
Nov 14, 2025 - $68,045 -49% 134 $508   $32,001,630 8

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Sep 26, 2025 2 $4,380,530     3,500 $1,252   $4,380,530 1
Sep 27, 2025 2 $5,537,925 +26%   3,500 $1,582   $9,918,455 2
Sep 28, 2025 2 $3,779,140 -32%   3,500 $1,080   $13,697,595 3
Sep 29, 2025 4 $563,865 -85%   3,500 $161   $14,261,460 4
Sep 30, 2025 2 $950,050 +68%   3,500 $271   $15,211,510 5
Oct 1, 2025 4 $476,825 -50%   3,500 $136   $15,688,335 6
Oct 2, 2025 3 $721,055 +51%   3,500 $206   $16,409,390 7
Oct 3, 2025 4 $1,214,650 +68% -72% 3,507 $346   $17,624,040 8
Oct 4, 2025 3 $2,386,230 +96% -57% 3,507 $680   $20,010,270 9
Oct 5, 2025 3 $1,722,630 -28% -54% 3,507 $491   $21,732,900 10
Oct 6, 2025 6 $282,370 -84% -50% 3,507 $81   $22,015,270 11
Oct 7, 2025 6 $473,795 +68% -50% 3,507 $135   $22,489,065 12
Oct 8, 2025 6 $301,365 -36% -37% 3,507 $86   $22,790,430 13
Oct 9, 2025 5 $291,965 -3% -60% 3,507 $83   $23,082,395 14
Oct 10, 2025 5 $916,875 +214% -25% 3,049 $301   $23,999,270 15
Oct 11, 2025 4 $1,365,795 +49% -43% 3,049 $448   $25,365,065 16
Oct 12, 2025 4 $1,173,960 -14% -32% 3,049 $385   $26,539,025 17
Oct 13, 2025 4 $1,033,225 -12% +266% 3,049 $339   $27,572,250 18
Oct 14, 2025 6 $316,825 -69% -33% 3,049 $104   $27,889,075 19
Oct 15, 2025 8 $208,155 -34% -31% 3,049 $68   $28,097,230 20
Oct 16, 2025 7 $183,585 -12% -37% 3,049 $60   $28,280,815 21
Oct 17, 2025 10 $407,065 +122% -56% 2,535 $161   $28,687,880 22
Oct 18, 2025 7 $755,440 +86% -45% 2,535 $298   $29,443,320 23
Oct 19, 2025 7 $599,055 -21% -49% 2,535 $236   $30,042,375 24
Oct 20, 2025 - $158,845 -73% -85% 2,535 $63   $30,201,220 25
Oct 21, 2025 - $126,055 -21% -60% 2,535 $50   $30,327,275 26
Oct 22, 2025 - $87,460 -31% -58% 2,535 $35   $30,414,735 27
Oct 23, 2025 12 $75,955 -13% -59% 2,535 $30   $30,490,690 28
Oct 24, 2025 - $163,975 +116% -60% 1,372 $120   $30,654,665 29
Oct 25, 2025 - $334,025 +104% -56% 1,372 $243   $30,988,690 30
Oct 26, 2025 - $260,650 -22% -56% 1,372 $190   $31,249,340 31
Oct 27, 2025 - $38,935 -85% -75% 1,372 $28   $31,288,275 32
Oct 28, 2025 - $47,490 +22% -62% 1,372 $35   $31,335,765 33
Oct 29, 2025 - $30,260 -36% -65% 1,372 $22   $31,366,025 34
Oct 30, 2025 - $27,870 -8% -63% 1,372 $20   $31,393,895 35
Oct 31, 2025 - $19,120 -31% -88% 579 $33   $31,413,015 36
Nov 1, 2025 - $121,975 +538% -63% 579 $211   $31,534,990 37
Nov 2, 2025 - $110,515 -9% -58% 579 $191   $31,645,505 38
Nov 3, 2025 - $25,085 -77% -36% 579 $43   $31,670,590 39
Nov 4, 2025 - $42,150 +68% -11% 579 $73   $31,712,740 40
Nov 5, 2025 - $17,325 -59% -43% 579 $30   $31,730,065 41
Nov 6, 2025 - $16,995 -2% -39% 579 $29   $31,747,060 42
Nov 7, 2025 - $21,710 +28% +14% 220 $99   $31,768,770 43
Nov 8, 2025 - $65,345 +201% -46% 220 $297   $31,834,115 44
Nov 9, 2025 - $45,715 -30% -59% 220 $208   $31,879,830 45
Nov 10, 2025 - $9,370 -80% -63% 220 $43   $31,889,200 46
Nov 11, 2025 - $35,410 +278% -16% 220 $161   $31,924,610 47
Nov 12, 2025 - $4,195 -88% -76% 220 $19   $31,928,805 48
Nov 13, 2025 - $4,780 +14% -72% 220 $22   $31,933,585 49
Nov 14, 2025 - $10,575 +121% -51% 134 $79   $31,944,160 50
Nov 15, 2025 - $33,440 +216% -49% 134 $250   $31,977,600 51
Nov 16, 2025 - $24,030 -28% -47% 134 $179   $32,001,630 52
Nov 17, 2025 - $2,565 -89% -73% 134 $19   $32,004,195 53
Nov 18, 2025 - $3,145 +23% -91% 134 $23   $32,007,340 54
Nov 19, 2025 - $2,385 -24% -43% 134 $18   $32,009,725 55
Nov 20, 2025 - $2,095 -12% -56% 134 $16   $32,011,820 56

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 26, 2025 2 $16,409,390   3,500 $4,688   $16,409,390 1
Oct 3, 2025 4 $6,673,005 -59% 3,507 $1,903   $23,082,395 2
Oct 10, 2025 4 $5,198,420 -22% 3,049 $1,705   $28,280,815 3
Oct 17, 2025 7 $2,209,875 -57% 2,535 $872   $30,490,690 4
Oct 24, 2025 15 $903,205 -59% 1,372 $658   $31,393,895 5
Oct 31, 2025 22 $353,165 -61% 579 $610   $31,747,060 6
Nov 7, 2025 24 $186,525 -47% 220 $848   $31,933,585 7
Nov 14, 2025 30 $78,235 -58% 134 $584   $32,011,820 8

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 9/25/2025 $121,000 208 208 480 $266,000 10/13/2025
Australia 9/18/2025 $0 0 0 0 $3,306,681 12/17/2025
Austria 10/9/2025 $159,000 66 66 66 $159,000 10/13/2025
Belgium 10/8/2025 $326,000 75 75 75 $326,000 10/13/2025
Bolivia 9/25/2025 $0000$0
Brazil 10/9/2025 $612,000 724 724 2,522 $1,961,000 11/17/2025
Central America 9/25/2025 $139,000 137 137 366 $349,000 10/13/2025
Chile 9/25/2025 $91,000 75 75 147 $174,000 10/6/2025
Colombia 10/2/2025 $113,000 225 225 357 $300,000 10/13/2025
Croatia 10/23/2025 $95,118 59 59 195 $234,686 12/22/2025
Czech Republic 9/18/2025 $0 0 189 807 $1,059,820 11/25/2025
Denmark 10/9/2025 $219,000 90 90 243 $683,000 10/27/2025
Ecuador 9/25/2025 $62,000 53 53 53 $62,000 9/29/2025
Estonia 10/16/2025 $50,000 22 22 22 $50,000 10/20/2025
Finland 10/10/2025 $124,325 98 98 446 $521,389 11/24/2025
France 10/8/2025 $986,513 499 625 2,304 $5,204,000 12/31/2025
Germany 10/9/2025 $663,037 488 521 2,128 $2,904,000 1/2/2026
Greece 9/25/2025 $97,000 80 80 135 $183,000 10/6/2025
Hong Kong 10/1/2025 $71,000 41 41 41 $71,000 10/6/2025
Hungary 10/23/2025 $161,000 72 72 132 $337,000 11/10/2025
India 10/2/2025 $23,000 9 101 110 $23,000 10/20/2025
Indonesia 9/25/2025 $35,000 140 140 140 $35,000 9/29/2025
Israel 10/3/2025 $166,000 36 38 74 $559,000 10/13/2025
Italy 9/25/2025 $865,393 0 0 0 $1,805,888 10/20/2025
Japan 3/13/2026 $0000$0
Lithuania 9/26/2025 $26,000 20 20 20 $26,000 9/29/2025
Malaysia 9/25/2025 $65,000 83 83 83 $65,000 9/29/2025
Mexico 9/25/2025 $1,060,734 0 0 0 $2,062,691 10/16/2025
Netherlands 10/8/2025 $211,138 133 133 638 $1,256,098 11/10/2025
New Zealand 9/20/2025 $105,453 0 0 0 $482,293 12/8/2025
Norway 9/26/2025 $185,000 120 120 274 $527,000 10/13/2025
Others Middle East 9/25/2025 $103,000 75 75 125 $178,000 10/6/2025
Peru 9/25/2025 $103,000 108 108 208 $186,000 10/6/2025
Philippines 9/24/2025 $53,000 146 146 146 $53,000 9/29/2025
Poland 10/10/2025 $1,147,000 246 251 927 $2,467,000 11/17/2025
Portugal 9/25/2025 $137,226 85 87 242 $538,858 12/9/2025
Romania 9/26/2025 $72,848 0 0 0 $245,170 12/3/2025
Saudi Arabia 9/25/2025 $90,000 65 65 107 $172,000 10/6/2025
Serbia and Montenegro 10/23/2025 $0000$0
Singapore 9/25/2025 $57,000 23 23 46 $147,000 10/6/2025
Slovakia 9/25/2025 $72,014 80 80 280 $240,443 11/25/2025
South Africa 9/26/2025 $55,000 72 72 72 $55,000 9/29/2025
South Korea 10/3/2025 $248,495 0 0 0 $715,777 11/5/2025
Spain 10/17/2025 $895,566 303 319 1,625 $2,663,122 11/28/2025
Sweden 10/24/2025 $214,000 157 157 364 $787,000 11/17/2025
Switzerland 10/9/2025 $0000$0
Switzerland (French Speaking) 10/9/2025 $61,000 25 25 25 $61,000 10/13/2025
Switzerland (German Speaking) 10/9/2025 $161,000 51 51 51 $161,000 10/13/2025
Taiwan 10/3/2025 $0000$0
Thailand 10/9/2025 $21,000 65 65 65 $21,000 10/13/2025
Turkey 10/3/2025 $106,554 251 251 818 $392,696 11/29/2025
Ukraine 10/16/2025 $79,000 180 180 180 $79,000 10/20/2025
United Arab Emirates 9/25/2025 $249,000 59 59 131 $470,000 10/13/2025
United Kingdom 10/17/2025 $2,334,735 604 653 3,412 $7,904,180 12/9/2025
Uruguay 9/25/2025 $39,000 24 24 24 $39,000 9/29/2025
 
Rest of World $5,342,094
 
International Total$47,935,886 1/2/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Laila Lockhart Kraner    Gabby
Kristen Wiig    Vera

Supporting Cast

Gloria Estefan    Grandma Gigi
Eduardo Franco    DJ Catnip
Tara Strong    Kitty Fairy
Donovan Patton    CatRat
Logan Bailey    Pandy Paws
Juliet Donenfeld    Cakey
Maggie Lowe    Baby Box
Sainty Nelsen    Pillow Cat
Secunda Wood    MerCat

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Ryan Crego    Director
Ryan Crego    Screenwriter
Melanie Wilson LaBracio    Screenwriter
Adam Wilson    Screenwriter
Steven Schweickart    Producer
Jennifer Twomey    Executive Producer
Traci Paige Johnson    Executive Producer
Craig Herring    Editor
Stephanie Economou    Composer
Mark Noda    Location Sound Mixer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Weekend predictions: One Battle After Another will win the weekend

September 26th, 2025

One Battle After Another

Despite being one of the most respected and award-winning directors in Hollywood, Paul Thomas Anderson has somehow contrived never to have one of his films earn more than $5 million over the course of a weekend. The closest he’s come is There Will Be Blood, which picked up $4.87 million on its fifth weekend in release, back in January 2008 (and landed in 9th on a chart led by, believe it or not, Meet the Spartans). That record will be beaten easily this weekend as One Battle After Another will mark the start of awards season with an opening that looks set to exceed $20 million. That will ensure not only a best weekend for Anderson, but also his first chart-topper. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Gabby heads out on a road trip with her Grandma Gigi to the urban wonderland of Cat Francisco. But when Gabby’s dollhouse, her most prized possession, ends up in the hands of an eccentric cat lady named Vera, Gabby sets off on an adventure through the real world to get the Gabby Cats back together and save the dollhouse before it’s too late.

Metrics

Opening Weekend:$13,697,595 (42.8% of total gross)
Legs:2.34 (domestic box office/biggest weekend)
Domestic Share:40.0% (domestic box office/worldwide)
Production Budget:$32,000,000 (worldwide box office is 2.5 times production budget)
Theater counts:3,500 opening theaters/3,507 max. theaters, 4.2 weeks average run per theater
Infl. Adj. Dom. BO $32,011,820

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,901-3,000) 2,922 $32,011,820
All Time International Box Office (Rank 2,101-2,200) 2,179 $47,935,886
All Time Worldwide Box Office (Rank 2,301-2,400) 2,311 $79,947,706

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: September 26th, 2025 (Wide) by Universal
International Releases: September 18th, 2025 (Wide) (Australia)
September 18th, 2025 (Wide), released as Gábinin kouzelný domek ve filmu (Czech Republic)
September 20th, 2025 (Wide) (New Zealand)
September 24th, 2025 (Wide) (Philippines)
September 25th, 2025 (Wide), released as La Casa de Muñecas de Gabby: La Película (Argentina)
... Show all releases
Video Release: October 14th, 2025 by Universal Home Entertainment
MPAA Rating: G
(Rating bulletin 2894 (cert #55503), 7/16/2025)
Running Time: 85 minutes
Franchise: Gabby’s Dollhouse
Comparisons: vs. The Long Walk
Create your own comparison chart…
Keywords: Family Musical, Family Movie, Animated Inanimate Objects, Living Toys, Filmed in Vancouver, BC, Canada, Filmed in Canada
Source:Based on TV
Genre:Musical
Production Method:Animation/Live Action
Creative Type:Kids Fiction
Production/Financing Companies: DreamWorks Pictures, Universal Pictures
Production Countries: United States, Canada
Languages: English

Leading Cast

Laila Lockhart Kraner    Gabby
Kristen Wiig    Vera

Supporting Cast

Gloria Estefan    Grandma Gigi
Eduardo Franco    DJ Catnip
Tara Strong    Kitty Fairy
Donovan Patton    CatRat
Logan Bailey    Pandy Paws
Juliet Donenfeld    Cakey
Maggie Lowe    Baby Box
Sainty Nelsen    Pillow Cat
Secunda Wood    MerCat

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Ryan Crego    Director
Ryan Crego    Screenwriter
Melanie Wilson LaBracio    Screenwriter
Adam Wilson    Screenwriter
Steven Schweickart    Producer
Jennifer Twomey    Executive Producer
Traci Paige Johnson    Executive Producer
Craig Herring    Editor
Stephanie Economou    Composer
Mark Noda    Location Sound Mixer

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Weekend predictions: One Battle After Another will win the weekend

September 26th, 2025

One Battle After Another

Despite being one of the most respected and award-winning directors in Hollywood, Paul Thomas Anderson has somehow contrived never to have one of his films earn more than $5 million over the course of a weekend. The closest he’s come is There Will Be Blood, which picked up $4.87 million on its fifth weekend in release, back in January 2008 (and landed in 9th on a chart led by, believe it or not, Meet the Spartans). That record will be beaten easily this weekend as One Battle After Another will mark the start of awards season with an opening that looks set to exceed $20 million. That will ensure not only a best weekend for Anderson, but also his first chart-topper. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 26, 2025 2 $13,697,595   3,500 $3,914   $13,697,595 1
Oct 3, 2025 4 $5,323,510 -61% 3,507 $1,518   $21,732,900 2
Oct 10, 2025 4 $3,456,630 -35% 3,049 $1,134   $26,539,025 3
Oct 17, 2025 7 $1,761,560 -49% 2,535 $695   $30,042,375 4
Oct 24, 2025 12 $758,650 -57% 1,372 $553   $31,249,340 5
Oct 31, 2025 - $251,610 -67% 579 $435   $31,645,505 6
Nov 7, 2025 - $132,770 -47% 220 $604   $31,879,830 7
Nov 14, 2025 - $68,045 -49% 134 $508   $32,001,630 8

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Sep 26, 2025 2 $4,380,530     3,500 $1,252   $4,380,530 1
Sep 27, 2025 2 $5,537,925 +26%   3,500 $1,582   $9,918,455 2
Sep 28, 2025 2 $3,779,140 -32%   3,500 $1,080   $13,697,595 3
Sep 29, 2025 4 $563,865 -85%   3,500 $161   $14,261,460 4
Sep 30, 2025 2 $950,050 +68%   3,500 $271   $15,211,510 5
Oct 1, 2025 4 $476,825 -50%   3,500 $136   $15,688,335 6
Oct 2, 2025 3 $721,055 +51%   3,500 $206   $16,409,390 7
Oct 3, 2025 4 $1,214,650 +68% -72% 3,507 $346   $17,624,040 8
Oct 4, 2025 3 $2,386,230 +96% -57% 3,507 $680   $20,010,270 9
Oct 5, 2025 3 $1,722,630 -28% -54% 3,507 $491   $21,732,900 10
Oct 6, 2025 6 $282,370 -84% -50% 3,507 $81   $22,015,270 11
Oct 7, 2025 6 $473,795 +68% -50% 3,507 $135   $22,489,065 12
Oct 8, 2025 6 $301,365 -36% -37% 3,507 $86   $22,790,430 13
Oct 9, 2025 5 $291,965 -3% -60% 3,507 $83   $23,082,395 14
Oct 10, 2025 5 $916,875 +214% -25% 3,049 $301   $23,999,270 15
Oct 11, 2025 4 $1,365,795 +49% -43% 3,049 $448   $25,365,065 16
Oct 12, 2025 4 $1,173,960 -14% -32% 3,049 $385   $26,539,025 17
Oct 13, 2025 4 $1,033,225 -12% +266% 3,049 $339   $27,572,250 18
Oct 14, 2025 6 $316,825 -69% -33% 3,049 $104   $27,889,075 19
Oct 15, 2025 8 $208,155 -34% -31% 3,049 $68   $28,097,230 20
Oct 16, 2025 7 $183,585 -12% -37% 3,049 $60   $28,280,815 21
Oct 17, 2025 10 $407,065 +122% -56% 2,535 $161   $28,687,880 22
Oct 18, 2025 7 $755,440 +86% -45% 2,535 $298   $29,443,320 23
Oct 19, 2025 7 $599,055 -21% -49% 2,535 $236   $30,042,375 24
Oct 20, 2025 - $158,845 -73% -85% 2,535 $63   $30,201,220 25
Oct 21, 2025 - $126,055 -21% -60% 2,535 $50   $30,327,275 26
Oct 22, 2025 - $87,460 -31% -58% 2,535 $35   $30,414,735 27
Oct 23, 2025 12 $75,955 -13% -59% 2,535 $30   $30,490,690 28
Oct 24, 2025 - $163,975 +116% -60% 1,372 $120   $30,654,665 29
Oct 25, 2025 - $334,025 +104% -56% 1,372 $243   $30,988,690 30
Oct 26, 2025 - $260,650 -22% -56% 1,372 $190   $31,249,340 31
Oct 27, 2025 - $38,935 -85% -75% 1,372 $28   $31,288,275 32
Oct 28, 2025 - $47,490 +22% -62% 1,372 $35   $31,335,765 33
Oct 29, 2025 - $30,260 -36% -65% 1,372 $22   $31,366,025 34
Oct 30, 2025 - $27,870 -8% -63% 1,372 $20   $31,393,895 35
Oct 31, 2025 - $19,120 -31% -88% 579 $33   $31,413,015 36
Nov 1, 2025 - $121,975 +538% -63% 579 $211   $31,534,990 37
Nov 2, 2025 - $110,515 -9% -58% 579 $191   $31,645,505 38
Nov 3, 2025 - $25,085 -77% -36% 579 $43   $31,670,590 39
Nov 4, 2025 - $42,150 +68% -11% 579 $73   $31,712,740 40
Nov 5, 2025 - $17,325 -59% -43% 579 $30   $31,730,065 41
Nov 6, 2025 - $16,995 -2% -39% 579 $29   $31,747,060 42
Nov 7, 2025 - $21,710 +28% +14% 220 $99   $31,768,770 43
Nov 8, 2025 - $65,345 +201% -46% 220 $297   $31,834,115 44
Nov 9, 2025 - $45,715 -30% -59% 220 $208   $31,879,830 45
Nov 10, 2025 - $9,370 -80% -63% 220 $43   $31,889,200 46
Nov 11, 2025 - $35,410 +278% -16% 220 $161   $31,924,610 47
Nov 12, 2025 - $4,195 -88% -76% 220 $19   $31,928,805 48
Nov 13, 2025 - $4,780 +14% -72% 220 $22   $31,933,585 49
Nov 14, 2025 - $10,575 +121% -51% 134 $79   $31,944,160 50
Nov 15, 2025 - $33,440 +216% -49% 134 $250   $31,977,600 51
Nov 16, 2025 - $24,030 -28% -47% 134 $179   $32,001,630 52
Nov 17, 2025 - $2,565 -89% -73% 134 $19   $32,004,195 53
Nov 18, 2025 - $3,145 +23% -91% 134 $23   $32,007,340 54
Nov 19, 2025 - $2,385 -24% -43% 134 $18   $32,009,725 55
Nov 20, 2025 - $2,095 -12% -56% 134 $16   $32,011,820 56

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 26, 2025 2 $16,409,390   3,500 $4,688   $16,409,390 1
Oct 3, 2025 4 $6,673,005 -59% 3,507 $1,903   $23,082,395 2
Oct 10, 2025 4 $5,198,420 -22% 3,049 $1,705   $28,280,815 3
Oct 17, 2025 7 $2,209,875 -57% 2,535 $872   $30,490,690 4
Oct 24, 2025 15 $903,205 -59% 1,372 $658   $31,393,895 5
Oct 31, 2025 22 $353,165 -61% 579 $610   $31,747,060 6
Nov 7, 2025 24 $186,525 -47% 220 $848   $31,933,585 7
Nov 14, 2025 30 $78,235 -58% 134 $584   $32,011,820 8

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 9/25/2025 $121,000 208 208 480 $266,000 10/13/2025
Australia 9/18/2025 $0 0 0 0 $3,306,681 12/17/2025
Austria 10/9/2025 $159,000 66 66 66 $159,000 10/13/2025
Belgium 10/8/2025 $326,000 75 75 75 $326,000 10/13/2025
Bolivia 9/25/2025 $0000$0
Brazil 10/9/2025 $612,000 724 724 2,522 $1,961,000 11/17/2025
Central America 9/25/2025 $139,000 137 137 366 $349,000 10/13/2025
Chile 9/25/2025 $91,000 75 75 147 $174,000 10/6/2025
Colombia 10/2/2025 $113,000 225 225 357 $300,000 10/13/2025
Croatia 10/23/2025 $95,118 59 59 195 $234,686 12/22/2025
Czech Republic 9/18/2025 $0 0 189 807 $1,059,820 11/25/2025
Denmark 10/9/2025 $219,000 90 90 243 $683,000 10/27/2025
Ecuador 9/25/2025 $62,000 53 53 53 $62,000 9/29/2025
Estonia 10/16/2025 $50,000 22 22 22 $50,000 10/20/2025
Finland 10/10/2025 $124,325 98 98 446 $521,389 11/24/2025
France 10/8/2025 $986,513 499 625 2,304 $5,204,000 12/31/2025
Germany 10/9/2025 $663,037 488 521 2,128 $2,904,000 1/2/2026
Greece 9/25/2025 $97,000 80 80 135 $183,000 10/6/2025
Hong Kong 10/1/2025 $71,000 41 41 41 $71,000 10/6/2025
Hungary 10/23/2025 $161,000 72 72 132 $337,000 11/10/2025
India 10/2/2025 $23,000 9 101 110 $23,000 10/20/2025
Indonesia 9/25/2025 $35,000 140 140 140 $35,000 9/29/2025
Israel 10/3/2025 $166,000 36 38 74 $559,000 10/13/2025
Italy 9/25/2025 $865,393 0 0 0 $1,805,888 10/20/2025
Japan 3/13/2026 $0000$0
Lithuania 9/26/2025 $26,000 20 20 20 $26,000 9/29/2025
Malaysia 9/25/2025 $65,000 83 83 83 $65,000 9/29/2025
Mexico 9/25/2025 $1,060,734 0 0 0 $2,062,691 10/16/2025
Netherlands 10/8/2025 $211,138 133 133 638 $1,256,098 11/10/2025
New Zealand 9/20/2025 $105,453 0 0 0 $482,293 12/8/2025
Norway 9/26/2025 $185,000 120 120 274 $527,000 10/13/2025
Others Middle East 9/25/2025 $103,000 75 75 125 $178,000 10/6/2025
Peru 9/25/2025 $103,000 108 108 208 $186,000 10/6/2025
Philippines 9/24/2025 $53,000 146 146 146 $53,000 9/29/2025
Poland 10/10/2025 $1,147,000 246 251 927 $2,467,000 11/17/2025
Portugal 9/25/2025 $137,226 85 87 242 $538,858 12/9/2025
Romania 9/26/2025 $72,848 0 0 0 $245,170 12/3/2025
Saudi Arabia 9/25/2025 $90,000 65 65 107 $172,000 10/6/2025
Serbia and Montenegro 10/23/2025 $0000$0
Singapore 9/25/2025 $57,000 23 23 46 $147,000 10/6/2025
Slovakia 9/25/2025 $72,014 80 80 280 $240,443 11/25/2025
South Africa 9/26/2025 $55,000 72 72 72 $55,000 9/29/2025
South Korea 10/3/2025 $248,495 0 0 0 $715,777 11/5/2025
Spain 10/17/2025 $895,566 303 319 1,625 $2,663,122 11/28/2025
Sweden 10/24/2025 $214,000 157 157 364 $787,000 11/17/2025
Switzerland 10/9/2025 $0000$0
Switzerland (French Speaking) 10/9/2025 $61,000 25 25 25 $61,000 10/13/2025
Switzerland (German Speaking) 10/9/2025 $161,000 51 51 51 $161,000 10/13/2025
Taiwan 10/3/2025 $0000$0
Thailand 10/9/2025 $21,000 65 65 65 $21,000 10/13/2025
Turkey 10/3/2025 $106,554 251 251 818 $392,696 11/29/2025
Ukraine 10/16/2025 $79,000 180 180 180 $79,000 10/20/2025
United Arab Emirates 9/25/2025 $249,000 59 59 131 $470,000 10/13/2025
United Kingdom 10/17/2025 $2,334,735 604 653 3,412 $7,904,180 12/9/2025
Uruguay 9/25/2025 $39,000 24 24 24 $39,000 9/29/2025
 
Rest of World $5,342,094
 
International Total$47,935,886 1/2/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.