Synopsis
An honest IAS officer fights against a corrupt political system through fair and transparent elections.
Metrics
| Opening Weekend: | $2,060,000 (100.0% of total gross) |
| Legs: | 1.00 (domestic box office/biggest weekend) |
| Domestic Share: | 79.9% (domestic box office/worldwide) |
| Theater counts: | 805 opening theaters/805 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $2,060,000 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 8,201-8,300) | 8,208 | $2,060,000 |
| All Time International Box Office (Rank 14,001-14,100) | 14,032 | $517,313 |
| All Time Worldwide Box Office (Rank 12,801-12,900) | 12,847 | $2,577,313 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | January 10th, 2025 (Wide) by Shloka Entertainments |
| International Releases: | January 1st, 2025 (Wide) (United Kingdom)
January 10th, 2025 (Limited) (Australia) January 10th, 2025 (Limited) (France) January 10th, 2025 (Wide) (India) January 10th, 2025 (Limited) (New Zealand) ... Show all releases |
| MPAA Rating: | Not Rated |
| Running Time: | 178 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Political Drama, Filmed in India, Filmed in Malaysia, Filmed in Cambodia, Filmed in New Zealand |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | India |
| Languages: | Telugu, Tamil, Hindi |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Front-Loaded Opening Weekend | 2 | 72.8% | Jan 10, 2025 | 3 |