Box Office History for Gravitas Ventures Movies
← See all production companies
Announced (Undated)
A Certain Woman
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Oct 24, 2025 | The Grieving |
| | | |
| May 6, 2025 | My Robot Sophia |
| | | |
| Apr 2, 2024 | Killing Me Softly with His … |
| | | |
| Oct 10, 2023 | Impuratus |
| | | |
| Aug 8, 2023 | Wolf Hollow |
| | | |
| Jun 23, 2023 | I’ll Show You Mine |
| | | |
| Mar 10, 2023 | Righteous Thieves |
| | | |
| Oct 28, 2022 | Ten-Cent Daisy |
| | | |
| Feb 25, 2022 | I’ll Find You |
| | | |
| Jan 11, 2022 | Old Strangers |
| | | |
| Dec 17, 2021 | Last Words |
| | | |
| Dec 17, 2021 | Wild Game |
| | | |
| Dec 3, 2021 | Funny Thing About Love |
| | | |
| Jun 15, 2021 | Woe |
| | | |
| Jun 1, 2021 | It’s Not a Burden: The Humo… |
| | | |
| Apr 9, 2021 | My True Fairytale |
| | | |
| Apr 2, 2021 | Say Your Prayers |
| | | |
| Feb 16, 2021 | Death Trip |
| | | |
| Feb 9, 2021 | Song For Our People |
| | | |
| Feb 5, 2021 | The Mimic |
| | | |
| Feb 2, 2021 | Balloon Man |
| | | |
| Feb 2, 2021 | Concrete_savanna |
| | | |
| Jan 29, 2021 | The Aerialist |
| $11,010 | $11,010 | $11,010 |
| Jan 22, 2021 | Our Friend |
$10,000,000 | $250,160 | $657,511 | $714,255 |
| Nov 10, 2020 | Where She Lies |
| | | |
| Oct 23, 2020 | The Place of No Words |
| | | |
| Sep 25, 2020 | All Roads to Pearla |
| | | |
| Jun 30, 2020 | Ski Bum: The Warren Miller … |
| | | |
| Apr 7, 2020 | 40: The Temptation of Christ |
| | | |
| Mar 13, 2020 | Lost Transmissions |
| | | |
| Feb 21, 2020 | Tread |
| $10,585 | $29,136 | $29,136 |
| Feb 14, 2020 | Impossible Monsters |
| | | |
| Aug 2, 2019 | Kings of Beer |
| | | |
| Jan 11, 2019 | Alone in the Dead of Night |
| | | |
| Oct 19, 2018 | Fail State |
| | | |
| Oct 5, 2018 | Bayou Caviar |
| | | |
| Jul 27, 2018 | 14 Cameras |
| | | |
| Jun 15, 2018 | Billy Boy |
| | | |
| Feb 23, 2018 | 7 Guardians of the Tomb |
| | | $7,835,554 |
| Nov 10, 2017 | Amanda & Jack Go Glamping |
| | | |
| Jul 21, 2017 | Awaken the Shadowman |
| | | |
| Feb 24, 2017 | Dying Laughing |
| | | |
| Jan 10, 2017 | The Summoning |
| | | |
| Oct 7, 2016 | Better Off Single |
| | | |
| Aug 26, 2016 | Ace the Case |
| | | |
| Aug 19, 2016 | Take Down |
| | | |
| Jul 12, 2016 | Dirty |
| | | |
| Jul 1, 2016 | Buddymoon |
| | | |
| Feb 19, 2016 | Crazy About Tiffany’s |
| | | $21,964 |
| Jan 15, 2016 | Band of Robbers |
| $14,827 | $20,555 | $20,555 |
| Dec 18, 2015 | Anguish |
| | | $43,100 |
| Dec 2, 2014 | A Field Full of Secrets |
| | | |
| Nov 7, 2014 | 21 Years: Richard Linklater |
| | | |
| May 2, 2014 | Friended to Death |
| | | |
| Feb 28, 2014 | Chlorine |
| | | |
| Jun 7, 2013 | Finding Joy |
| | | |
| Mar 29, 2013 | Detour |
| | | |
| |
| Averages |
|
$10,000,000 | $71,646 | $179,553 | $1,239,368 |
| Totals |
57 |
$10,000,000 | | $718,212 | $8,675,574 |