Box Office History for Greenwich Entertainment Movies
← See all production companies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Aug 29, 2025 | Love, Brooklyn |
| $49,243 | $254,846 | $254,846 |
| Aug 15, 2025 | Went Up the Hill |
| $20,101 | $35,332 | $40,510 |
| May 2, 2025 | Bonjour Tristesse |
| $89,098 | $251,923 | $251,923 |
| Feb 21, 2025 | UnBroken |
| | | |
| Feb 21, 2025 | Ex-Husbands |
| $10,187 | $186,892 | $348,193 |
| Nov 6, 2024 | Starring Jerry as Himself |
| $4,746 | $9,522 | $9,522 |
| Aug 16, 2024 | Close to You |
| $39,073 | $68,389 | $72,994 |
| Aug 2, 2024 | Coup! |
| $73,385 | $166,559 | $208,973 |
| Jul 12, 2024 | Sorry/Not Sorry |
| | | |
| Jun 28, 2024 | Revival69: The Concert That… |
| | | $4,943 |
| Jun 21, 2024 | Copa 71 |
| | | $197,506 |
| May 24, 2024 | Queen of the Deuce |
| | | |
| Apr 12, 2024 | Lost Angel: The Genius of J… |
| $9,699 | $14,463 | $14,463 |
| Jun 2, 2023 | Ezrah Mudag |
| | | |
| Mar 10, 2023 | I Got a Monster |
| $6,046 | $7,971 | $7,971 |
| Dec 2, 2022 | Lowndes County and the Road… |
| $3,847 | $6,603 | $6,603 |
| Aug 26, 2022 | The Youth Governor |
| | | |
| Apr 22, 2022 | The Revolution Generation |
| | | |
| Apr 8, 2022 | ¡Viva Maestro! |
| $14,310 | $14,310 | $14,310 |
| Mar 4, 2022 | Dear Mr. Brody |
| | | |
| Feb 25, 2022 | Let Me Be Me |
| | | |
| Jan 14, 2022 | A Cops and Robbers Story |
| | | |
| Dec 3, 2021 | Try Harder! |
| | | |
| Sep 24, 2021 | Man in the Field: The Life … |
| | | |
| Sep 3, 2021 | The Big Scary ‘S’ Word |
| | | |
| Jul 23, 2021 | All the Streets are Silent:… |
| $9,500 | $9,500 | $9,500 |
| May 28, 2021 | Moby Doc |
| | | |
| May 21, 2021 | Als Hitler das rosa Kaninch… |
| | | $8,660,756 |
| Feb 19, 2021 | Days of the Bagnold Summer |
| | | $203,514 |
| Jan 22, 2021 | Felkészülés meghatározatlan… |
| | | $18,480 |
| Dec 4, 2020 | Billie |
| | | $117,741 |
| Oct 16, 2020 | Harry Chapin: When in Doubt… |
| | | |
| Sep 9, 2020 | Jimmy Carter: Rock & Roll P… |
| | | |
| Aug 21, 2020 | Desert One |
| | | |
| Aug 7, 2020 | Creem: America’s Only Rock … |
| | | |
| Apr 22, 2020 | Diana Kennedy: Nothing Fancy |
| | | |
| Mar 13, 2020 | Human Nature |
| $5,294 | $5,487 | $5,834 |
| Mar 6, 2020 | The Booksellers |
| $15,794 | $25,694 | $177,174 |
| Feb 14, 2020 | The Times of Bill Cunningham |
| $41,945 | $134,288 | $134,288 |
| Jan 31, 2020 | Incitement |
| $22,437 | $140,306 | $143,190 |
| Jun 28, 2019 | Three Peaks |
| $1,419 | $16,216 | $19,530 |
| May 24, 2019 | Echo in the Canyon |
| $117,651 | $3,355,266 | $3,355,266 |
| Apr 12, 2019 | Wild Nights With Emily |
| $30,209 | $519,487 | $523,971 |
| Mar 29, 2019 | Screwball |
| $8,595 | $13,967 | $13,967 |
| Mar 8, 2019 | Ferrante Fever |
| $3,509 | $11,137 | $14,520 |
| Nov 21, 2018 | The World Before Your Feet |
| $21,337 | $268,646 | $268,646 |
| Sep 19, 2018 | Garry Winogrand: All Things… |
| $9,058 | $51,194 | $51,194 |
| |
| Averages |
|
n/a | $26,369 | $242,087 | $522,425 |
| Totals |
47 |
n/a | | $5,567,998 | $15,150,328 |