Box Office History for Grindstone Entertainment Group Movies
← See all production companies
Announced (Undated)
Hair of the Dog
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Jan 16, 2026 | Killer Whale |
| | | |
| Oct 28, 2025 | The Salem Chronicles |
| | | |
| Jun 27, 2025 | Off the Grid |
| | | |
| May 2, 2025 | Salvable |
| | | |
| Apr 25, 2025 | Mob Cops |
| | | |
| Mar 7, 2025 | Bloat |
| | | |
| Feb 28, 2025 | Uppercut |
| | | |
| Jan 31, 2025 | Like Father, Like Son |
| | | |
| Jan 17, 2025 | Alarum |
| | | $93,860 |
| Jan 17, 2025 | Wish You Were Here |
| | | |
| Oct 4, 2024 | The Radleys |
| | | |
| Sep 20, 2024 | Long Gone Heroes |
| | | $4,585 |
| Sep 6, 2024 | Continue |
| | | |
| Aug 9, 2024 | Running On Empty |
| | | |
| Jul 19, 2024 | Clear Cut |
| | | |
| Jul 19, 2024 | The Abandon |
| | | |
| Jun 21, 2024 | Blackwater Lane |
| | | |
| May 17, 2024 | You Can’t Run Forever |
| | | $66,207 |
| Nov 3, 2023 | Rumble Through the Dark |
| | | |
| Oct 6, 2023 | Desperation Road |
| | | |
| Jul 14, 2023 | Black Ice |
| $28,251 | $47,362 | $47,362 |
| Apr 4, 2023 | One Day as a Lion |
| | | |
| Nov 18, 2022 | Lamborghini: The Man Behind… |
| | | $1,316,851 |
| Nov 4, 2022 | The Minute You Wake Up Dead |
| | | |
| Jun 17, 2022 | Mid-Century |
| | | |
| Mar 17, 2022 | Expired |
| | | $27,172 |
| Jan 13, 2022 | Shattered |
| | | $342,185 |
| Dec 16, 2021 | Fortress |
| | | $6,553 |
| Nov 17, 2021 | Zeros And Ones |
| | | |
| Sep 10, 2021 | Catch The Bullet |
| | | |
| Sep 3, 2021 | The Gateway |
| | | |
| Aug 20, 2021 | Habit |
| | | $7,539 |
| Aug 7, 2021 | Notorious Nick |
| | | $9,057 |
| May 28, 2021 | Endangered Species |
| | | $46,448 |
| Apr 16, 2021 | Vanquish |
| | | $62,673 |
| Mar 12, 2021 | Dark Web: Cicada 3301 |
| | | $16,725 |
| Feb 5, 2021 | The Right One |
| | | |
| Oct 13, 2020 | Alone |
| | | |
| Sep 4, 2020 | Guest House |
| | | |
| Aug 28, 2020 | Rogue |
| | | $401,087 |
| May 22, 2020 | Survive the Night |
| | | $230,509 |
| Apr 17, 2020 | The Quarry |
| | | $3,671 |
| Apr 14, 2020 | Agent Toby Barks |
| | | $21,300 |
| Mar 24, 2020 | Hunter’s Moon |
| | | |
| Feb 18, 2020 | Clown Fear |
| | | |
| Dec 17, 2019 | Bernie the Dolphin 2 |
| | | |
| Nov 19, 2019 | Go Fish! |
| | | $270,038 |
| Sep 27, 2019 | 10 Minutes Gone |
| | | $278,003 |
| Jun 28, 2019 | Killers Anonymous |
| | | $64,026 |
| Jun 14, 2019 | Vault |
| | | $111 |
| May 21, 2019 | The Poison Rose |
| | | $189,520 |
| Apr 12, 2019 | Crypto |
| | | $20,468 |
| Jan 8, 2019 | Pegasus: Pony With A Broken… |
| | | $120,689 |
| Dec 11, 2018 | Backtrace |
| | | $53,397 |
| Aug 31, 2018 | Reprisal |
| | | $180,437 |
| Jul 27, 2018 | The Row |
| | | $80,749 |
| Jun 29, 2018 | Escape Plan 2: Hades |
| | | $16,668,668 |
| May 25, 2018 | Future World |
| | | $165,924 |
| Apr 6, 2018 | Spinning Man |
| | | $69,593 |
| Jan 12, 2018 | Acts of Violence |
| | | $91,202 |
| Jul 21, 2017 | First Kill |
| | | $135,979 |
| Jun 30, 2017 | Inconceivable |
| | | $116,099 |
| May 26, 2017 | Black Butterfly |
| | | $359,182 |
| Apr 14, 2017 | Altitude |
| | | $34,174 |
| Apr 7, 2017 | Aftermath |
| | | $434,353 |
| Jan 6, 2017 | Arsenal |
| | | |
| Unknown | Busted |
| | | |
| Dec 16, 2016 | Solace |
| | | $23,549,031 |
| Dec 9, 2016 | Contract to Kill |
| | | |
| Nov 18, 2016 | Life on the Line |
| | | |
| Aug 19, 2016 | Imperium |
| | | $349,876 |
| Jul 1, 2016 | Marauders |
| | | $1,024,158 |
| Jun 3, 2016 | Urge |
| | | $48,006 |
| May 20, 2016 | Manhattan Night |
| | | $155,424 |
| Apr 22, 2016 | Precious Cargo |
| | | $575,822 |
| Feb 5, 2016 | Misconduct |
$11,000,000 | | | $2,352,511 |
| Jan 22, 2016 | Exposed |
| | | $205,632 |
| Dec 18, 2015 | Extraction |
| $10,948 | $16,775 | $1,063,836 |
| Nov 17, 2015 | A Horse Tale |
| | | |
| Nov 13, 2015 | Heist |
$8,900,000 | $28,688 | $50,136 | $3,324,131 |
| Oct 6, 2015 | Eaters |
| | | |
| Aug 22, 2014 | The Prince |
$18,000,000 | | | |
| Unknown | Billy the Kid |
| | | |
| Aug 23, 2013 | The Frozen Ground |
$19,200,000 | | | $5,617,460 |
| May 3, 2013 | Once Upon a Time in Brooklyn |
| | | |
| Aug 10, 2012 | Freelancers |
| | | $367,299 |
| May 4, 2010 | Cold Storage |
| | | |
| |
| Averages |
|
$14,275,000 | $22,629 | $38,091 | $1,263,950 |
| Totals |
87 |
$57,100,000 | | $114,273 | $60,669,582 |