Synopsis
For the past several years, the “Heart Eyes Killer” has wreaked havoc on Valentine’s Day by stalking and murdering romantic couples. This Valentine’s Day, no couple is safe…
Metrics
| Opening Weekend: | $8,305,156 (27.3% of total gross) |
| Legs: | 3.08 (domestic box office/biggest weekend) |
| Domestic Share: | 92.4% (domestic box office/worldwide) |
| Production Budget: | $18,000,000 (worldwide box office is 1.8 times production budget) |
| Theater counts: | 3,102 opening theaters/3,102 max. theaters, 4.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $30,415,738 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 3,001-3,100) | 3,038 | $30,415,738 |
| All Time International Box Office (Rank 8,801-8,900) | 8,822 | $2,510,114 |
| All Time Worldwide Box Office (Rank 4,201-4,300) | 4,300 | $32,925,852 |
| All Time Domestic Box Office for R Movies (Rank 1,001-1,100) | 1,005 | $30,415,738 |
| All Time International Box Office for R Movies (Rank 2,001-2,100) | 2,068 | $2,510,114 |
| All Time Worldwide Box Office for R Movies (Rank 1,301-1,400) | 1,333 | $32,925,852 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | February 7th, 2025 (Wide) by Sony Pictures |
| International Releases: | February 13th, 2025 (Wide) (Australia)
February 13th, 2025 (Wide) (New Zealand) February 14th, 2025 (Limited) (Finland) February 14th, 2025 (Wide) (United Kingdom) May 8th, 2025 (Limited), released as Srdcový vrah (Czech Republic) ... Show all releases |
| Video Release: | March 4th, 2025 by Sony Pictures Home Entertainment |
| MPAA Rating: | R for strong violence and gore, language and some sexual content. (Rating bulletin 2866 (cert #55191), 12/25/2024) |
| Running Time: | 90 minutes |
| Comparisons: | vs. Companion Create your own comparison chart… |
| Keywords: | Horror Comedy, Filmed in New Zealand, Set in Seattle, WA, Valentine's Day, Director Cameo, Romance, Serial Killer, Directing Yourself |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Screen Gems, Spyglass Media Group, Sony Pictures |
| Production Countries: | New Zealand |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Washington's Birthday (All Movies, 3-Day) | 130 | $9,883,374 | Feb 14, 2025 | 10 |
| Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) | 244 | $10,602,830 | Feb 14, 2025 | 10 |
| Washington's Birthday (All Movies, 4-Day, Fri-Mon) | 119 | $10,871,035 | Feb 14, 2025 | 10 |
| Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 163 | $11,662,385 | Feb 14, 2025 | 10 |
| Super Bowl (All Movies, 3-Day) | 65 | $8,305,156 | Feb 7, 2025 | 3 |
| Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 202 | $8,909,727 | Feb 7, 2025 | 3 |
| Super Bowl (Opening, 3-Day) | 28 | $8,305,156 | Feb 7, 2025 | 3 |
| Super Bowl (Opening, 3-Day, Inflation Adjusted) | 42 | $8,909,727 | Feb 7, 2025 | 3 |