Box Office Records > Domestic > All Movies > Weekend > Top 2025 Theater Average

Top 2025 Theater Average at the Domestic Box Office



Other Domestic Weekend records: Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend

This chart contains the theater average for the top 100 movies released in 2025.

Top 2024 Theater Average Top 2026 Theater Average
Rank Date Movie Theater
Average
Gross Theaters
1 Dec 19, 2025 Marty Supreme $145,833 $875,000 6
2 May 30, 2025 The Phoenician Scheme $93,417 $560,499 6
3 Mar 28, 2025 The Encampments $77,091 $77,091 1
4 May 9, 2025 Friendship $75,317 $451,904 6
5 Oct 17, 2025 The Mastermind $69,246 $346,232 5
6 Oct 17, 2025 Wisdom of Happiness $58,015 $58,015 1
7 Dec 5, 2025 Rosemead $50,243 $50,243 1
8 Nov 7, 2025 Sentimental Value $50,008 $200,031 4
9 Aug 29, 2025 Love, Brooklyn $49,243 $49,243 1
10 Mar 21, 2025 Secret Mall Apartment $42,519 $42,519 1
11 Oct 24, 2025 Bugonia $41,756 $709,848 17
12 Jan 10, 2025 Extremely Unique Dynamic $38,207 $38,207 1
13 Apr 4, 2025 A Minecraft Movie $38,178 $162,753,003 4,263
14 Nov 21, 2025 Wicked: For Good $35,724 $147,004,640 4,115
15 Mar 28, 2025 The Friend $33,815 $67,629 2
16 May 23, 2025 Lilo & Stitch $33,110 $146,016,175 4,410
17 Jul 11, 2025 Superman $30,235 $125,021,735 4,135
18 Dec 12, 2025 Rosemead $29,176 $29,176 1
19 Jul 25, 2025 The Fantastic Four: First Steps $28,520 $117,644,828 4,125
20 Oct 10, 2025 After the Hunt $26,447 $158,679 6
21 Jun 27, 2025 Ponyboi $26,184 $26,184 1
22 Oct 3, 2025 Orwell: 2+2 = 5 $25,887 $25,887 1
23 Jan 10, 2025 Every Little Thing $25,733 $25,733 1
24 Dec 26, 2025 No Other Choice (어쩔수가없다) $25,589 $332,653 13
25 Nov 28, 2025 Zootopia 2 $25,066 $100,262,540 4,000
26 Nov 28, 2025 O Agente Secreto $23,984 $47,968 2
27 Mar 28, 2025 The Ballad of Wallis Island $23,558 $94,233 4
28 Dec 19, 2025 Avatar: Fire and Ash $23,463 $89,160,860 3,800
29 May 16, 2025 Friendship $23,338 $1,400,280 60
30 Oct 17, 2025 Yek tasadef sadeh $22,765 $68,294 3
31 Jan 17, 2025 Ainda Estou Aqui $22,741 $113,705 5
32 Dec 19, 2025 Is This Thing On? $22,639 $135,833 6
33 Apr 25, 2025 Drop Dead City $22,476 $22,476 1
34 Oct 10, 2025 If I Had Legs I’d Kick You $22,291 $89,164 4
35 Jan 2, 2026 No Other Choice (어쩔수가없다) $22,247 $1,001,122 45
36 Sep 5, 2025 The Conjuring: Last Rites $22,095 $84,006,121 3,802
37 Aug 22, 2025 Splitsville $21,663 $108,315 5
38 Feb 14, 2025 Captain America: Brave New World $21,643 $88,842,603 4,105
39 Jun 27, 2025 Sorry, Baby $21,623 $86,492 4
40 Jul 4, 2025 Jurassic World Rebirth $21,359 $92,016,065 4,308
41 Sep 12, 2025 Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… $21,300 $70,611,098 3,315
42 Sep 12, 2025 The History of Sound $20,836 $83,345 4
43 Dec 12, 2025 Resurrection (狂野时代) $20,740 $62,220 3
44 Jun 13, 2025 How to Train Your Dragon $19,429 $84,633,315 4,356
45 Jan 24, 2025 Liza: A Truly Terrific Absolutely True Story $19,000 $19,000 1
46 Dec 5, 2025 Five Nights at Freddy’s 2 $18,760 $64,007,430 3,412
47 Dec 26, 2025 The Testament of Ann Lee $18,699 $74,796 4
48 Feb 14, 2025 Universal Language $18,556 $37,111 2
49 Apr 25, 2025 Magic Farm $18,314 $18,314 1
50 Apr 11, 2025 A Minecraft Movie $18,303 $78,503,124 4,289
51 Jan 2, 2026 The Testament of Ann Lee $18,254 $73,014 4
52 Apr 11, 2025 The Teacher (الأستاذ) $18,116 $18,116 1
53 Sep 19, 2025 Plainclothes $17,628 $17,628 1
54 May 2, 2025 Thunderbolts* $17,159 $74,300,608 4,330
55 Nov 14, 2025 Sirat $17,029 $34,057 2
56 May 23, 2025 Mission: Impossible—The Final Reckoning $16,603 $64,036,428 3,857
57 Dec 26, 2025 Avatar: Fire and Ash $16,602 $63,087,667 3,800
58 Apr 18, 2025 The Shrouds $16,454 $49,361 3
59 May 9, 2025 Caught by the Tides (风流一代) $16,047 $32,093 2
60 Jun 13, 2025 Tatami $15,932 $15,932 1
61 Jun 27, 2025 F1: The Movie $15,570 $57,001,667 3,661
62 Nov 28, 2025 Wicked: For Good $15,002 $61,732,755 4,115
63 May 16, 2025 Final Destination: Bloodlines $14,647 $51,600,106 3,523
64 Apr 18, 2025 Sinners $14,513 $48,007,468 3,308
65 Oct 10, 2025 Urchin $14,475 $43,425 3
66 Aug 8, 2025 Boys Go to Jupiter $14,355 $14,355 1
67 Oct 31, 2025 Coexistence, My Ass $14,050 $14,050 1
68 Jun 6, 2025 The Life of Chuck $14,037 $224,585 16
69 May 30, 2025 Lilo & Stitch $14,016 $61,808,626 4,410
70 Aug 22, 2025 Lurker $13,968 $55,872 4
71 May 16, 2025 Sister Midnight $13,801 $13,801 1
72 Jul 18, 2025 Superman $13,673 $58,450,094 4,275
73 Apr 25, 2025 Sinners $13,657 $45,708,664 3,347
74 Nov 14, 2025 Rebuilding $13,646 $27,292 2
75 Aug 8, 2025 Weapons $13,586 $43,501,217 3,202
76 Nov 14, 2025 Sentimental Value $13,580 $380,244 28
77 Jan 24, 2025 Ainda Estou Aqui $13,518 $229,805 17
78 Dec 5, 2025 O Agente Secreto $13,484 $107,874 8
79 Apr 18, 2025 The Legend of Ochi $13,129 $52,514 4
80 Oct 17, 2025 Blue Moon $13,119 $65,593 5
81 May 2, 2025 Pavements $13,074 $13,074 1
82 Oct 3, 2025 The Librarians $12,926 $12,926 1
83 Dec 5, 2025 La grazia $12,820 $12,820 1
84 Jan 2, 2026 Father, Mother, Sister, Brother $12,255 $49,018 4
85 Aug 15, 2025 The Glassworker $12,174 $12,174 1
86 Nov 7, 2025 Peter Hujar’s Day $11,913 $47,651 4
87 Apr 4, 2025 Gazer $11,888 $11,888 1
88 Jul 18, 2025 Cloud (クラウド) $11,844 $23,687 2
89 May 9, 2025 ADA: My Mother the Architect $11,797 $11,797 1
90 Feb 7, 2025 Armand $11,737 $23,474 2
91 Sep 5, 2025 Quatre nuits d’un rêveur $11,666 $11,666 1
92 Nov 21, 2025 Sabar Bonda $11,500 $11,500 1
93 Dec 26, 2025 The Plague $11,441 $22,881 2
94 Aug 22, 2025 KPop Demon Hunters $11,294 $19,200,000 1,700
95 Sep 5, 2025 Linda Linda Linda (リンダ リンダ リンダ) $11,187 $11,187 1
96 Dec 26, 2025 Father, Mother, Sister, Brother $11,063 $44,251 4
97 Feb 14, 2025 Ne Zha 2 (哪吒之魔童闹海) $10,909 $7,200,000 660
98 May 2, 2025 Drop Dead City $10,902 $10,902 1
99 Jun 20, 2025 Familiar Touch $10,863 $10,863 1
100 Dec 5, 2025 Zootopia 2 $10,858 $43,433,854 4,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.