Box Office Records > Domestic > All Movies > Biggest Day by Creative Types > Top Historical Fiction Day Domestic

Biggest Day at the Domestic Box Office for Historical Fiction Movies


See also: Top Historical Fiction Domestic - Top Historical Fiction Weekend Domestic

Other Domestic Biggest Day by Creative Types records: Top Contemporary Fiction Day Domestic - Top Science Fiction Day Domestic - Top Kids Fiction Day Domestic - Top Super Hero Day Domestic - Top Fantasy Day Domestic - Top Dramatization Day Domestic - Top Factual Day Domestic

This chart contains the top 100 Domestic Days of Historical Fiction movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days Day of
Week
1 Jul 7, 2006 Pirates of the Caribbean: D… $55,830,600 4,133 $13,508 $55,830,600 1 Friday
2 Sep 8, 2017 It $50,425,786 4,103 $12,290 $50,425,786 1 Friday
3 Sep 9, 2017 It $44,986,221 4,103 $10,964 $95,412,007 2 Saturday
4 Jul 8, 2006 Pirates of the Caribbean: D… $44,443,225 4,133 $10,753 $100,273,825 2 Saturday
5 May 25, 2007 Pirates of the Caribbean: A… $42,910,392 4,362 $9,837 $56,150,436 1 Friday
6 May 26, 2007 Pirates of the Caribbean: A… $37,701,051 4,362 $8,643 $93,851,487 2 Saturday
7 May 24, 2008 Indiana Jones and the Kingd… $36,533,839 4,260 $8,576 $92,146,186 3 Saturday
8 Jul 9, 2006 Pirates of the Caribbean: D… $35,360,729 4,133 $8,556 $135,634,554 3 Sunday
9 May 20, 2011 Pirates of the Caribbean: O… $34,860,549 4,155 $8,390 $34,860,549 1 Friday
10 May 27, 2007 Pirates of the Caribbean: A… $34,121,377 4,362 $7,822 $127,972,864 3 Sunday
11 May 25, 2008 Indiana Jones and the Kingd… $33,032,721 4,260 $7,754 $125,178,907 4 Sunday
12 May 21, 2011 Pirates of the Caribbean: O… $31,921,474 4,155 $7,683 $66,782,023 2 Saturday
13 May 23, 2008 Indiana Jones and the Kingd… $30,571,275 4,260 $7,176 $55,612,347 2 Friday
14 Mar 9, 2007 300 $28,106,731 3,103 $9,058 $28,106,731 1 Friday
15 Sep 10, 2017 It $27,991,412 4,103 $6,822 $123,403,419 3 Sunday
16 May 26, 2008 Indiana Jones and the Kingd… $26,779,538 4,260 $6,286 $151,958,445 5 Monday
17 Sep 16, 2017 It $25,835,611 4,148 $6,228 $203,708,301 9 Saturday
18 May 28, 2007 Pirates of the Caribbean: A… $25,069,370 4,362 $5,747 $153,042,234 4 Monday
19 May 22, 2008 Indiana Jones and the Kingd… $25,041,072 4,260 $5,878 $25,041,072 1 Thursday
20 Jul 15, 2006 Pirates of the Caribbean: D… $24,846,771 4,133 $6,012 $239,410,629 9 Saturday
21 Mar 10, 2007 300 $24,680,844 3,103 $7,954 $52,787,575 2 Saturday
22 Dec 25, 2009 Sherlock Holmes $24,608,941 3,626 $6,787 $24,608,941 1 Friday
23 Jun 30, 2023 Indiana Jones and the Dial … $23,682,998 4,600 $5,148 $23,682,998 1 Friday
24 May 26, 2017 Pirates of the Caribbean: D… $23,567,874 4,276 $5,512 $23,567,874 1 Friday
25 May 22, 2011 Pirates of the Caribbean: O… $23,369,935 4,155 $5,625 $90,151,958 3 Sunday
26 Nov 22, 2024 Gladiator II $22,351,240 3,573 $6,256 $22,351,240 1 Friday
27 Dec 26, 2009 Sherlock Holmes $21,837,175 3,626 $6,022 $46,446,116 2 Saturday
28 May 27, 2017 Pirates of the Caribbean: D… $20,335,475 4,276 $4,756 $43,903,349 2 Saturday
29 May 31, 2008 Indiana Jones and the Kingd… $19,827,731 4,264 $4,650 $202,929,293 10 Saturday
30 May 7, 2004 Van Helsing $19,700,000 3,574 $5,512 $19,700,000 1 Friday
31 May 8, 2004 Van Helsing $19,644,625 3,575 $5,495 $39,164,055 2 Saturday
32 May 10, 2013 The Great Gatsby $19,412,782 3,535 $5,492 $19,412,782 1 Friday
33 Apr 18, 2025 Sinners $19,202,349 3,308 $5,805 $19,202,349 1 Friday
34 Sep 15, 2017 It $19,162,071 4,148 $4,620 $177,872,690 8 Friday
35 May 28, 2017 Pirates of the Caribbean: D… $19,079,904 4,276 $4,462 $62,983,253 3 Sunday
36 Nov 23, 2024 Gladiator II $19,079,622 3,573 $5,340 $41,430,862 2 Saturday
37 Jul 16, 2006 Pirates of the Caribbean: D… $18,954,137 4,133 $4,586 $258,364,766 10 Sunday
38 Apr 26, 2025 Sinners $18,813,813 3,347 $5,621 $109,356,961 9 Saturday
39 Jul 1, 2023 Indiana Jones and the Dial … $18,584,093 4,600 $4,040 $42,267,091 2 Saturday
40 Jul 14, 2006 Pirates of the Caribbean: D… $18,544,356 4,133 $4,487 $214,563,858 8 Friday
41 Dec 25, 2023 The Color Purple $18,151,050 3,152 $5,759 $18,151,050 1 Monday
42 Jul 10, 2006 Pirates of the Caribbean: D… $18,140,271 4,133 $4,389 $153,774,825 4 Monday
43 Dec 25, 2012 Les Misérables $18,111,665 2,808 $6,450 $18,111,665 1 Tuesday
44 Jul 2, 2023 Indiana Jones and the Dial … $18,101,010 4,600 $3,935 $60,368,101 3 Sunday
45 Mar 11, 2007 300 $18,097,726 3,103 $5,832 $70,885,301 3 Sunday
46 Jun 2, 2007 Pirates of the Caribbean: A… $17,873,601 4,362 $4,098 $204,031,150 9 Saturday
47 May 11, 2013 The Great Gatsby $17,657,569 3,535 $4,995 $37,070,351 2 Saturday
48 Mar 29, 2014 Noah $17,603,390 3,567 $4,935 $32,786,624 2 Saturday
49 Mar 7, 2014 300: Rise of an Empire $17,454,309 3,470 $5,030 $17,454,309 1 Friday
50 May 15, 2004 Troy $17,058,889 3,411 $5,001 $34,112,629 2 Saturday
51 May 14, 2004 Troy $16,900,000 3,411 $4,955 $16,900,000 1 Friday
52 Jan 6, 2012 The Devil Inside $16,756,764 2,285 $7,333 $16,756,764 1 Friday
53 Feb 11, 2012 The Vow $16,673,851 2,958 $5,637 $31,966,893 2 Saturday
54 Apr 19, 2025 Sinners $16,501,469 3,308 $4,988 $35,703,818 2 Saturday
55 Feb 20, 2010 Shutter Island $16,300,327 2,991 $5,450 $30,358,553 2 Saturday
56 Mar 8, 2014 300: Rise of an Empire $16,089,450 3,470 $4,637 $33,543,759 2 Saturday
57 Dec 27, 2009 Sherlock Holmes $15,858,161 3,626 $4,373 $62,304,277 3 Sunday
58 Jul 11, 2006 Pirates of the Caribbean: D… $15,731,919 4,133 $3,806 $169,506,744 5 Tuesday
59 May 29, 2017 Pirates of the Caribbean: D… $15,493,514 4,276 $3,623 $78,476,767 4 Monday
60 Oct 3, 2014 Annabelle $15,453,016 3,185 $4,852 $15,453,016 1 Friday
61 Feb 10, 2012 The Vow $15,293,042 2,958 $5,170 $15,293,042 1 Friday
62 Mar 28, 2014 Noah $15,183,234 3,567 $4,257 $15,183,234 1 Friday
63 May 28, 2011 Pirates of the Caribbean: O… $15,182,200 4,164 $3,646 $139,704,853 9 Saturday
64 Sep 17, 2017 It $15,105,428 4,148 $3,642 $218,813,729 10 Sunday
65 Dec 25, 2012 Django Unchained $15,011,121 3,010 $4,987 $15,011,121 1 Tuesday

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.