Box Office Records > International > All Movies > Creative Types > Top Historical Fiction International
All Time International Box Office for Historical Fiction Movies
See also: Top Historical Fiction Domestic - Top Historical Fiction Worldwide
Other International Creative Types records: Top Contemporary Fiction International - Top Science Fiction International - Top Kids Fiction International - Top Super Hero International - Top Fantasy International - Top Dramatization International - Top Factual International
This chart contains the top 100 Historical Fiction movies based on the cumulative international box office.
See our Historical Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Historical Fiction movies.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 1 | 1997 | Titanic | $1,548,588,773 | $674,460,013 | $2,223,048,786 |
| 2 | 2011 | Pirates of the Caribbean: On Stranger Tides | $804,642,000 | $241,071,802 | $1,045,713,802 |
| 3 | 2007 | Pirates of the Caribbean: At World’s End | $650,260,790 | $309,420,425 | $959,681,215 |
| 4 | 2006 | Pirates of the Caribbean: Dead Man’s Chest | $641,163,499 | $423,315,812 | $1,064,479,311 |
| 5 | 2017 | Pirates of the Caribbean: Dead Men Tell No Tales | $622,302,918 | $172,558,876 | $794,861,794 |
| 6 | 2023 | Full River Red (满江红) | $581,641,120 | $581,641,120 | |
| 7 | 2012 | Life of Pi | $494,323,346 | $124,987,022 | $619,310,368 |
| 8 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | $469,534,294 | $317,101,119 | $786,635,413 |
| 9 | 2025 | Detective Chinatown 1900 (唐人街探案1900) | $454,950,143 | $454,950,143 | |
| 10 | 2019 | My People, My Country (我和我的祖国) | $443,852,463 | $2,323,409 | $446,175,872 |
| 11 | 2025 | Dead To Rights (南京照相馆) | $385,325,603 | $385,325,603 | |
| 12 | 2017 | It | $375,300,000 | $328,828,874 | $704,128,874 |
| 13 | 2004 | Troy | $349,853,463 | $133,298,577 | $483,152,040 |
| 14 | 1994 | Forrest Gump | $349,683,999 | $330,151,138 | $679,835,137 |
| 15 | 2011 | Sherlock Holmes: A Game of Shadows | $348,815,025 | $186,848,418 | $535,663,443 |
| 16 | 2003 | The Last Samurai | $345,700,000 | $111,110,575 | $456,810,575 |
| 17 | 2017 | The Mummy | $329,852,780 | $80,101,125 | $409,953,905 |
| 18 | 2009 | Sherlock Holmes | $289,409,533 | $209,028,679 | $498,438,212 |
| 19 | 2016 | The Great Wall | $289,329,747 | $45,157,105 | $334,486,852 |
| 20 | 2024 | Gladiator II | $287,942,395 | $172,438,016 | $460,380,411 |
| 21 | 2012 | Django Unchained | $287,036,132 | $162,805,434 | $449,841,566 |
| 22 | 2012 | Les Misérables | $286,032,312 | $149,260,140 | $435,292,452 |
| 23 | 1999 | Tarzan | $277,100,000 | $171,091,819 | $448,191,819 |
| 24 | 1989 | Indiana Jones and the Last Crusade | $277,000,000 | $197,171,806 | $474,171,806 |
| 25 | 1998 | Saving Private Ryan | $268,700,000 | $216,335,085 | $485,035,085 |
| 26 | 2000 | Gladiator | $263,999,794 | $187,683,805 | $451,683,599 |
| 27 | 2014 | Noah | $251,631,021 | $101,200,044 | $352,831,065 |
| 28 | 2017 | Murder on the Orient Express | $248,940,604 | $102,826,543 | $351,767,147 |
| 29 | 2017 | Baahubali 2: The Conclusion | $244,517,120 | $18,985,794 | $263,502,914 |
| 30 | 2007 | 300 | $243,546,996 | $210,614,939 | $454,161,935 |
| 31 | 1990 | Dances with Wolves | $239,999,963 | $184,208,842 | $424,208,805 |
| 32 | 2016 | The Legend of Tarzan | $230,600,000 | $126,643,061 | $357,243,061 |
| 33 | 1994 | The Flintstones | $227,968,792 | $130,531,208 | $358,500,000 |
| 34 | 1996 | The Hunchback of Notre Dame | $225,361,149 | $100,138,851 | $325,500,000 |
| 35 | 2017 | Youth (芳华) | $225,197,313 | $1,891,956 | $227,089,269 |
| 36 | 1991 | Robin Hood: Prince of Thieves | $225,006,092 | $165,493,908 | $390,500,000 |
| 37 | 2019 | 1917 | $224,482,428 | $159,227,644 | $383,710,072 |
| 38 | 2014 | 300: Rise of an Empire | $224,200,000 | $106,580,051 | $330,780,051 |
| 39 | 2010 | Robin Hood | $216,971,858 | $105,487,148 | $322,459,006 |
| 40 | 2023 | Indiana Jones and the Dial of Destiny | $209,482,589 | $174,480,468 | $383,963,057 |
| 41 | 2013 | The Great Gatsby | $208,610,942 | $144,840,419 | $353,451,361 |
| 42 | 1978 | Grease | $205,658,547 | $188,620,000 | $394,278,547 |
| 43 | 1995 | Pocahontas | $205,520,227 | $141,579,773 | $347,100,000 |
| 44 | 2014 | Exodus: Gods and Kings | $203,300,000 | $65,014,513 | $268,314,513 |
| 45 | 2008 | The Curious Case of Benjamin Button | $202,122,632 | $127,509,326 | $329,631,958 |
| 46 | 2009 | Inglourious Basterds | $196,027,687 | $120,774,594 | $316,802,281 |
| 47 | 1939 | Gone with the Wind | $191,836,043 | $198,680,470 | $390,516,513 |
| 48 | 2019 | Yip Man 4 | $188,661,860 | $3,956,031 | $192,617,891 |
| 49 | 2004 | Van Helsing | $180,000,000 | $120,150,546 | $300,150,546 |
| 50 | 1998 | Shakespeare in Love | $179,182,206 | $100,317,794 | $279,500,000 |
| 51 | 2021 | Xuan Ya Zhi Shang (悬崖之上) | $177,454,106 | $177,454,106 | |
| 52 | 2008 | 10,000 B.C. | $174,281,477 | $94,784,201 | $269,065,678 |
| 53 | 2014 | Annabelle | $172,583,714 | $84,273,813 | $256,857,527 |
| 54 | 1998 | La vita è bella | $171,724,194 | $57,598,247 | $229,322,441 |
| 55 | 2010 | Shutter Island | $171,448,848 | $128,012,934 | $299,461,782 |
| 56 | 2005 | Kingdom of Heaven | $171,276,525 | $47,527,678 | $218,804,203 |
| 57 | 2013 | The Lone Ranger | $170,700,000 | $89,302,115 | $260,002,115 |
| 58 | 2024 | The Volunteers: The Battle of Life and Death (志… | $166,701,698 | $166,701,698 | |
| 59 | 2008 | Australia | $165,526,808 | $49,554,002 | $215,080,810 |
| 60 | 2025 | Creation of the Gods II: Demonic Confrontation … | $156,193,851 | $1,853,487 | $158,047,338 |
| 61 | 2015 | Yip Man 3 | $154,621,517 | $2,679,437 | $157,300,954 |
| 62 | 1999 | The Green Mile | $153,900,000 | $136,801,374 | $290,701,374 |
| 63 | 1984 | Indiana Jones and the Temple of Doom | $153,200,000 | $179,880,271 | $333,080,271 |
| 64 | 1996 | The English Patient | $152,993,608 | $78,716,374 | $231,709,982 |
| 65 | 2004 | King Arthur | $151,775,561 | $51,877,963 | $203,653,524 |
| 66 | 1997 | Hercules | $151,587,899 | $99,112,101 | $250,700,000 |
| 67 | 1987 | Dirty Dancing | $150,001,106 | $63,892,689 | $213,893,795 |
| 68 | 1981 | Raiders of the Lost Ark | $141,765,835 | $225,686,079 | $367,451,914 |
| 69 | 2021 | The Conjuring: The Devil Made Me Do It | $140,800,000 | $65,631,050 | $206,431,050 |
| 70 | 1998 | The Mask of Zorro | $139,871,255 | $93,828,745 | $233,700,000 |
| 71 | 2021 | Cruella | $139,706,829 | $86,103,234 | $225,810,063 |
| 72 | 2002 | Chicago | $136,083,027 | $170,687,518 | $306,770,545 |
| 73 | 2022 | RRR | $136,038,393 | $14,473,124 | $150,511,517 |
| 74 | 1972 | The Godfather | $133,527,400 | $136,479,994 | $270,007,394 |
| 75 | 1992 | Bram Stoker’s Dracula | $133,339,876 | $82,522,790 | $215,862,666 |
| 76 | 2017 | The Shape of Water | $131,931,359 | $63,859,435 | $195,790,794 |
| 77 | 2006 | Perfume: The Story of a Murderer | $131,380,170 | $2,223,293 | $133,603,463 |
| 78 | 2014 | Fury | $124,403,102 | $85,817,906 | $210,221,008 |
| 79 | 1965 | The Sound of Music | $122,998,918 | $164,815,523 | $287,814,441 |
| 80 | 2002 | Jet Li’s Hero | $122,721,218 | $53,652,140 | $176,373,358 |
| 81 | 2015 | Tian jiang xiong shi | $122,445,804 | $74,070 | $122,519,874 |
| 82 | 2001 | Moulin Rouge | $121,813,167 | $57,386,369 | $179,199,536 |
| 83 | 2011 | The Three Musketeers | $119,500,000 | $20,377,913 | $139,877,913 |
| 84 | 2018 | Wu Wen Xi Dong | $119,035,160 | $119,035,160 | |
| 85 | 2003 | Master and Commander: The Far Side of the World | $118,985,751 | $93,926,386 | $212,912,137 |
| 86 | 1994 | Interview with the Vampire | $118,300,000 | $105,341,412 | $223,641,412 |
| 87 | 2015 | Lang Tu Teng | $117,378,636 | $212,616 | $117,591,252 |
| 88 | 2013 | The Wind Rises (風立ちぬ) | $114,953,562 | $5,201,879 | $120,155,441 |
| 89 | 2006 | Blood Diamond | $114,000,000 | $57,377,916 | $171,377,916 |
| 90 | 2002 | Red Dragon | $113,500,000 | $92,955,420 | $206,455,420 |
| 91 | 2001 | The Others | $111,242,369 | $96,566,509 | $207,808,878 |
| 92 | 2019 | Little Women | $110,742,431 | $108,095,955 | $218,838,386 |
| 93 | 2023 | Born to Fly (长空之王) | $110,621,736 | $276,743 | $110,898,479 |
| 94 | 1999 | Wild Wild West | $107,423,654 | $113,805,681 | $221,229,335 |
| 95 | 1999 | Sleepy Hollow | $106,000,000 | $101,068,340 | $207,068,340 |
| 96 | 2002 | Gangs of New York | $105,394,121 | $77,730,500 | $183,124,621 |
| 97 | 2005 | Memoirs of a Geisha | $104,500,000 | $57,010,853 | $161,510,853 |
| 98 | 1995 | The Bridges of Madison County | $104,000,000 | $71,516,617 | $175,516,617 |
| 99 | 2014 | The Grand Budapest Hotel | $103,961,642 | $59,076,019 | $163,037,661 |
| 100 | 2004 | The Phantom of the Opera | $102,544,256 | $51,363,743 | $153,907,999 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.