Box Office Records > Worldwide > All Movies > Creative Types > Top Historical Fiction Worldwide
All Time Worldwide Box Office for Historical Fiction Movies
See also: Top Historical Fiction Domestic - Top Historical Fiction International
Other Worldwide Creative Types records: Top Contemporary Fiction Worldwide - Top Science Fiction Worldwide - Top Kids Fiction Worldwide - Top Super Hero Worldwide - Top Fantasy Worldwide - Top Dramatization Worldwide - Top Factual Worldwide
This chart contains the top 100 Historical Fiction movies based on the cumulative worldwide box office.
See our Historical Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Historical Fiction movies.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 1 | 1997 | Titanic | $2,223,048,786 | $674,460,013 | $1,548,588,773 |
| 2 | 2006 | Pirates of the Caribbean: Dead Man’s Chest | $1,064,479,311 | $423,315,812 | $641,163,499 |
| 3 | 2011 | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 | $241,071,802 | $804,642,000 |
| 4 | 2007 | Pirates of the Caribbean: At World’s End | $959,681,215 | $309,420,425 | $650,260,790 |
| 5 | 2017 | Pirates of the Caribbean: Dead Men Tell No Tales | $794,861,794 | $172,558,876 | $622,302,918 |
| 6 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | $786,635,413 | $317,101,119 | $469,534,294 |
| 7 | 2017 | It | $704,128,874 | $328,828,874 | $375,300,000 |
| 8 | 1994 | Forrest Gump | $679,835,137 | $330,151,138 | $349,683,999 |
| 9 | 2012 | Life of Pi | $619,310,368 | $124,987,022 | $494,323,346 |
| 10 | 2023 | Full River Red (满江红) | $581,641,120 | $581,641,120 | |
| 11 | 2011 | Sherlock Holmes: A Game of Shadows | $535,663,443 | $186,848,418 | $348,815,025 |
| 12 | 2009 | Sherlock Holmes | $498,438,212 | $209,028,679 | $289,409,533 |
| 13 | 1998 | Saving Private Ryan | $485,035,085 | $216,335,085 | $268,700,000 |
| 14 | 2004 | Troy | $483,152,040 | $133,298,577 | $349,853,463 |
| 15 | 1989 | Indiana Jones and the Last Crusade | $474,171,806 | $197,171,806 | $277,000,000 |
| 16 | 2024 | Gladiator II | $460,380,411 | $172,438,016 | $287,942,395 |
| 17 | 2003 | The Last Samurai | $456,810,575 | $111,110,575 | $345,700,000 |
| 18 | 2025 | Detective Chinatown 1900 (唐人街探案1900) | $454,950,143 | $454,950,143 | |
| 19 | 2007 | 300 | $454,161,935 | $210,614,939 | $243,546,996 |
| 20 | 2000 | Gladiator | $451,683,599 | $187,683,805 | $263,999,794 |
| 21 | 2012 | Django Unchained | $449,841,566 | $162,805,434 | $287,036,132 |
| 22 | 1999 | Tarzan | $448,191,819 | $171,091,819 | $277,100,000 |
| 23 | 2019 | My People, My Country (我和我的祖国) | $446,175,872 | $2,323,409 | $443,852,463 |
| 24 | 2012 | Les Misérables | $435,292,452 | $149,260,140 | $286,032,312 |
| 25 | 1990 | Dances with Wolves | $424,208,805 | $184,208,842 | $239,999,963 |
| 26 | 2017 | The Mummy | $409,953,905 | $80,101,125 | $329,852,780 |
| 27 | 1978 | Grease | $394,278,547 | $188,620,000 | $205,658,547 |
| 28 | 1939 | Gone with the Wind | $390,516,513 | $198,680,470 | $191,836,043 |
| 29 | 1991 | Robin Hood: Prince of Thieves | $390,500,000 | $165,493,908 | $225,006,092 |
| 30 | 2025 | Dead To Rights (南京照相馆) | $385,325,603 | $385,325,603 | |
| 31 | 2023 | Indiana Jones and the Dial of Destiny | $383,963,057 | $174,480,468 | $209,482,589 |
| 32 | 2019 | 1917 | $383,710,072 | $159,227,644 | $224,482,428 |
| 33 | 2025 | Sinners | $368,289,632 | $279,989,632 | $88,300,000 |
| 34 | 1981 | Raiders of the Lost Ark | $367,451,914 | $225,686,079 | $141,765,835 |
| 35 | 1994 | The Flintstones | $358,500,000 | $130,531,208 | $227,968,792 |
| 36 | 2016 | The Legend of Tarzan | $357,243,061 | $126,643,061 | $230,600,000 |
| 37 | 2013 | The Great Gatsby | $353,451,361 | $144,840,419 | $208,610,942 |
| 38 | 2014 | Noah | $352,831,065 | $101,200,044 | $251,631,021 |
| 39 | 2017 | Murder on the Orient Express | $351,767,147 | $102,826,543 | $248,940,604 |
| 40 | 1995 | Pocahontas | $347,100,000 | $141,579,773 | $205,520,227 |
| 41 | 2016 | The Great Wall | $334,486,852 | $45,157,105 | $289,329,747 |
| 42 | 1984 | Indiana Jones and the Temple of Doom | $333,080,271 | $179,880,271 | $153,200,000 |
| 43 | 2014 | 300: Rise of an Empire | $330,780,051 | $106,580,051 | $224,200,000 |
| 44 | 2008 | The Curious Case of Benjamin Button | $329,631,958 | $127,509,326 | $202,122,632 |
| 45 | 1996 | The Hunchback of Notre Dame | $325,500,000 | $100,138,851 | $225,361,149 |
| 46 | 2010 | Robin Hood | $322,459,006 | $105,487,148 | $216,971,858 |
| 47 | 2009 | Inglourious Basterds | $316,802,281 | $120,774,594 | $196,027,687 |
| 48 | 2002 | Chicago | $306,770,545 | $170,687,518 | $136,083,027 |
| 49 | 2004 | Van Helsing | $300,150,546 | $120,150,546 | $180,000,000 |
| 50 | 2010 | Shutter Island | $299,461,782 | $128,012,934 | $171,448,848 |
| 51 | 1999 | The Green Mile | $290,701,374 | $136,801,374 | $153,900,000 |
| 52 | 1965 | The Sound of Music | $287,814,441 | $164,815,523 | $122,998,918 |
| 53 | 1998 | Shakespeare in Love | $279,500,000 | $100,317,794 | $179,182,206 |
| 54 | 1972 | The Godfather | $270,007,394 | $136,479,994 | $133,527,400 |
| 55 | 2008 | 10,000 B.C. | $269,065,678 | $94,784,201 | $174,281,477 |
| 56 | 2014 | Exodus: Gods and Kings | $268,314,513 | $65,014,513 | $203,300,000 |
| 57 | 2017 | Baahubali 2: The Conclusion | $263,502,914 | $18,985,794 | $244,517,120 |
| 58 | 2013 | The Lone Ranger | $260,002,115 | $89,302,115 | $170,700,000 |
| 59 | 2014 | Annabelle | $256,857,527 | $84,273,813 | $172,583,714 |
| 60 | 2010 | True Grit | $252,276,928 | $171,243,005 | $81,033,923 |
| 61 | 1997 | Hercules | $250,700,000 | $99,112,101 | $151,587,899 |
| 62 | 1998 | The Mask of Zorro | $233,700,000 | $93,828,745 | $139,871,255 |
| 63 | 1996 | The English Patient | $231,709,982 | $78,716,374 | $152,993,608 |
| 64 | 1998 | La vita è bella | $229,322,441 | $57,598,247 | $171,724,194 |
| 65 | 2012 | Argo | $227,140,757 | $136,025,503 | $91,115,254 |
| 66 | 2017 | Youth (芳华) | $227,089,269 | $1,891,956 | $225,197,313 |
| 67 | 2021 | Cruella | $225,810,063 | $86,103,234 | $139,706,829 |
| 68 | 1994 | Interview with the Vampire | $223,641,412 | $105,341,412 | $118,300,000 |
| 69 | 1999 | Wild Wild West | $221,229,335 | $113,805,681 | $107,423,654 |
| 70 | 2019 | Little Women | $218,838,386 | $108,095,955 | $110,742,431 |
| 71 | 2005 | Kingdom of Heaven | $218,804,203 | $47,527,678 | $171,276,525 |
| 72 | 1992 | Bram Stoker’s Dracula | $215,862,666 | $82,522,790 | $133,339,876 |
| 73 | 2000 | The Patriot | $215,300,000 | $113,330,342 | $101,969,658 |
| 74 | 2008 | Australia | $215,080,810 | $49,554,002 | $165,526,808 |
| 75 | 1987 | Dirty Dancing | $213,893,795 | $63,892,689 | $150,001,106 |
| 76 | 2011 | The Help | $213,120,004 | $169,705,587 | $43,414,417 |
| 77 | 2003 | Master and Commander: The Far Side of the World | $212,912,137 | $93,926,386 | $118,985,751 |
| 78 | 2021 | Jungle Cruise | $210,469,803 | $116,987,516 | $93,482,287 |
| 79 | 2014 | Fury | $210,221,008 | $85,817,906 | $124,403,102 |
| 80 | 2001 | The Others | $207,808,878 | $96,566,509 | $111,242,369 |
| 81 | 1999 | Sleepy Hollow | $207,068,340 | $101,068,340 | $106,000,000 |
| 82 | 2002 | Red Dragon | $206,455,420 | $92,955,420 | $113,500,000 |
| 83 | 2021 | The Conjuring: The Devil Made Me Do It | $206,431,050 | $65,631,050 | $140,800,000 |
| 84 | 2004 | King Arthur | $203,653,524 | $51,877,963 | $151,775,561 |
| 85 | 2007 | Hairspray | $202,822,861 | $118,871,849 | $83,951,012 |
| 86 | 1990 | The Hunt for Red October | $200,500,000 | $120,709,866 | $79,790,134 |
| 87 | 2012 | The Vow | $197,618,160 | $125,014,030 | $72,604,130 |
| 88 | 2017 | The Shape of Water | $195,790,794 | $63,859,435 | $131,931,359 |
| 89 | 2019 | Downton Abbey | $194,694,725 | $96,853,865 | $97,840,860 |
| 90 | 2019 | Yip Man 4 | $192,617,891 | $3,956,031 | $188,661,860 |
| 91 | 2002 | Road to Perdition | $183,354,514 | $104,054,514 | $79,300,000 |
| 92 | 2002 | Gangs of New York | $183,124,621 | $77,730,500 | $105,394,121 |
| 93 | 1994 | Maverick | $183,015,237 | $101,631,272 | $81,383,965 |
| 94 | 2001 | Moulin Rouge | $179,199,536 | $57,386,369 | $121,813,167 |
| 95 | 2005 | Brokeback Mountain | $178,048,918 | $84,111,816 | $93,937,102 |
| 96 | 2021 | Xuan Ya Zhi Shang (悬崖之上) | $177,454,106 | $177,454,106 | |
| 97 | 2002 | Jet Li’s Hero | $176,373,358 | $53,652,140 | $122,721,218 |
| 98 | 1995 | The Bridges of Madison County | $175,516,617 | $71,516,617 | $104,000,000 |
| 99 | 2013 | Anchorman 2: The Legend Continues | $172,246,223 | $127,413,176 | $44,833,047 |
| 100 | 2006 | Blood Diamond | $171,377,916 | $57,377,916 | $114,000,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.