Box Office Records > Worldwide > All Movies > Genres > Top Horror Worldwide

All Time Worldwide Box Office for Horror Movies


See also: Top Horror Domestic - Top Horror International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Horror movies based on the cumulative worldwide box office.

See our Horror Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Horror movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2017 It $704,128,874 $328,828,874 $375,300,000
2 2025 The Conjuring: Last Rites $494,656,445 $177,756,445 $316,900,000
3 2019 It: Chapter Two $473,093,228 $211,593,228 $261,500,000
4 1973 The Exorcist $428,887,784 $231,020,723 $197,867,061
5 2025 Sinners $368,289,632 $279,989,632 $88,300,000
6 2018 The Nun $366,050,119 $117,450,119 $248,600,000
7 2024 Alien: Romulus $350,743,668 $105,313,091 $245,430,577
8 2001 Hannibal $350,100,280 $165,092,266 $185,008,014
9 2018 A Quiet Place $334,876,670 $188,024,361 $146,852,309
10 2016 The Conjuring 2: The Enfield Poltergeist $321,370,008 $102,470,008 $218,900,000
11 2013 The Conjuring $316,143,649 $137,400,141 $178,743,508
12 2025 Final Destination: Bloodlines $315,903,545 $138,254,739 $177,648,806
13 2016 Resident Evil: The Final Chapter $314,101,190 $26,844,692 $287,256,498
14 2017 Annabelle: Creation $306,592,201 $102,092,201 $204,500,000
15 2023 Five Nights at Freddy’s $297,242,145 $137,275,620 $159,966,525
16 2021 A Quiet Place: Part II $296,650,356 $160,215,764 $136,434,592
17 2010 Resident Evil: Afterlife $295,874,190 $60,128,566 $235,745,624
18 2017 Split $278,754,594 $138,141,585 $140,613,009
19 1991 The Silence of the Lambs $275,726,375 $130,726,716 $144,999,659
20 2023 The Nun II $269,670,590 $86,270,590 $183,400,000
21 2025 Weapons $269,072,492 $151,572,492 $117,500,000
22 2024 A Quiet Place: Day One $261,067,171 $139,051,884 $122,015,287
23 2014 Annabelle $256,857,527 $84,273,813 $172,583,714
24 2019 Us $255,620,999 $175,084,580 $80,536,419
25 2018 Halloween $255,416,089 $159,366,015 $96,050,074
26 2017 Get Out $252,297,405 $175,837,935 $76,459,470
27 1999 The Blair Witch Project $248,300,000 $140,539,099 $107,760,901
28 2002 The Ring $248,218,486 $129,094,024 $119,124,462
29 2012 Resident Evil: Retribution $240,647,629 $42,345,531 $198,302,098
30 2017 Alien: Covenant $238,521,247 $74,262,031 $164,259,216
31 2025 Five Nights at Freddy’s 2 $233,953,542 $126,274,850 $107,678,692
32 2019 Annabelle Comes Home $231,252,591 $74,152,591 $157,100,000
33 1994 Interview with the Vampire $223,641,412 $105,341,412 $118,300,000
34 2022 Smile $217,038,821 $105,935,048 $111,103,773
35 1992 Bram Stoker’s Dracula $215,862,666 $82,522,790 $133,339,876
36 1978 Jaws 2 $208,900,376 $102,922,376 $105,978,000
37 2001 The Others $207,808,878 $96,566,509 $111,242,369
38 1999 Sleepy Hollow $207,068,340 $101,068,340 $106,000,000
39 2011 Paranormal Activity 3 $207,039,844 $104,028,807 $103,011,037
40 2021 The Conjuring: The Devil Made Me Do It $206,431,050 $65,631,050 $140,800,000
41 2009 Paranormal Activity $194,183,034 $107,918,810 $86,264,224
42 2000 Hollow Man $191,200,000 $73,209,340 $117,990,660
43 1979 Alien $188,034,787 $65,403,354 $122,631,433
44 2009 The Final Destination $187,384,627 $66,477,700 $120,906,927
45 2004 The Grudge $187,281,115 $110,359,362 $76,921,753
46 2023 Insidious: The Red Door $186,258,928 $82,156,962 $104,101,966
47 2024 Nosferatu $181,805,645 $95,608,235 $86,197,410
48 2022 M3GAN $181,796,517 $95,159,005 $86,637,512
49 1999 The Haunting $180,188,905 $91,188,905 $89,000,000
50 2010 Paranormal Activity 2 $177,512,032 $84,752,907 $92,759,125
51 1996 Scream $173,046,640 $103,046,663 $69,999,977
52 2018 Insidious: The Last Key $172,811,971 $67,745,330 $105,066,641
53 1997 Scream 2 $172,363,301 $101,363,301 $71,000,000
54 2022 Nope $171,932,082 $123,277,080 $48,655,002
55 2023 Scream VI $169,063,850 $108,391,107 $60,672,743
56 1999 Deep Blue Sea $165,048,228 $73,648,228 $91,400,000
57 2006 Saw III $163,876,815 $80,238,724 $83,638,091
58 2005 The Ring Two $161,941,727 $75,941,727 $86,000,000
59 2013 Insidious Chapter 2 $161,921,515 $83,586,447 $78,335,068
60 2000 Scream 3 $161,838,076 $89,138,076 $72,700,000
61 2022 The Black Phone $161,441,914 $90,123,230 $71,318,684
62 2015 Goosebumps $158,952,243 $80,069,458 $78,882,785
63 2016 Don’t Breathe $158,906,350 $89,217,875 $69,688,475
64 2019 Escape Room $155,615,727 $57,000,756 $98,614,971
65 2011 Final Destination 5 $155,011,165 $42,587,643 $112,423,522
66 1997 Devil’s Advocate $153,007,424 $61,007,424 $92,000,000
67 2005 Saw II $152,925,093 $87,025,093 $65,900,000
68 2025 28 Years Later $150,006,753 $70,446,897 $79,559,856
69 2007 Resident Evil: Extinction $149,871,103 $50,648,679 $99,222,424
70 2016 Lights Out $149,368,835 $67,268,835 $82,100,000
71 2013 Mama $148,095,566 $71,628,180 $76,467,386
72 2023 Evil Dead Rise $147,256,372 $67,356,372 $79,900,000
73 2005 The Exorcism of Emily Rose $144,529,078 $75,072,454 $69,456,624
74 2012 Paranormal Activity 4 $142,817,992 $53,900,335 $88,917,657
75 2010 The Wolfman $142,634,358 $62,189,884 $80,444,474
76 2003 Gothika $141,484,812 $59,588,068 $81,896,744
77 2020 The Invisible Man $139,011,965 $64,914,050 $74,097,915
78 2022 Scream $138,874,789 $81,641,405 $57,233,384
79 2024 Smile 2 $138,024,364 $69,012,586 $69,011,778
80 2012 Abraham Lincoln: Vampire Hunter $137,489,730 $37,519,139 $99,970,591
81 2018 The First Purge $137,054,597 $69,488,745 $67,565,852
82 1997 Anaconda $136,998,907 $65,598,907 $71,400,000
83 2023 The Exorcist: Believer $136,998,069 $65,537,395 $71,460,674
84 2007 Saw IV $135,759,694 $63,300,095 $72,459,599
85 2010 Saw 3D $133,735,284 $45,710,178 $88,025,106
86 2025 Black Phone 2 $132,190,520 $77,378,880 $54,811,640
87 2007 1408 $131,263,370 $71,985,628 $59,277,742
88 1994 Wolf $131,011,757 $65,011,757 $66,000,000
89 2021 Halloween Kills $130,851,162 $92,002,155 $38,849,007
90 2012 The Woman in Black $128,955,898 $54,333,290 $74,622,608
91 2024 Longlegs $125,411,316 $74,346,140 $51,065,176
92 2023 Saw X $125,309,862 $53,607,898 $71,701,964
93 1997 I Know What You Did Last Summer $125,250,091 $72,250,091 $53,000,000
94 2004 Resident Evil: Apocalypse $125,168,734 $50,740,078 $74,428,656
95 2017 Happy Death Day $125,010,260 $55,683,845 $69,326,415
96 2005 Hide and Seek $123,696,741 $51,100,486 $72,596,255
97 2019 The Curse of La Llorona $123,233,739 $54,733,739 $68,500,000
98 1982 Poltergeist $121,788,932 $74,788,932 $47,000,000
99 2015 Insidious Chapter 3 $120,453,155 $52,218,558 $68,234,597
100 2003 Jeepers Creepers 2 $119,923,801 $35,623,801 $84,300,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.