Synopsis
Trying to escape her past, Millie accepts a job as a live-in housemaid for the wealthy Nina and Andrew Winchester. But what begins as a dream job quickly unravels into something far more dangerous—a sexy, seductive game of secrets, scandal, and power. Behind the Winchesters’ closed doors lies a twisted world where perfection is an illusion, and nothing is as it seems.
Metrics
| Opening Weekend: | $19,010,430 (22.0% of total gross) |
| Legs: | 4.54 (domestic box office/biggest weekend) |
| Domestic Share: | 58.1% (domestic box office/worldwide) |
| Production Budget: | $35,000,000 (worldwide box office is 4.2 times production budget) |
| Theater counts: | 3,015 opening theaters/3,123 max. theaters, 2.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $86,274,153 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 1,001-1,100) | 1,010 | $86,274,153 |
| All Time International Box Office (Rank 1,701-1,800) | 1,782 | $62,276,267 |
| All Time Worldwide Box Office (Rank 1,301-1,400) | 1,368 | $148,550,420 |
| All Time Domestic Box Office for R Movies (Rank 201-300) | 232 | $86,274,153 |
| All Time International Box Office for R Movies (Rank 401-500) | 418 | $62,276,267 |
| All Time Worldwide Box Office for R Movies (Rank 301-400) | 319 | $148,550,420 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | December 19th, 2025 (Wide) by Lionsgate |
| International Releases: | December 19th, 2025 (Wide) (Hong Kong)
December 19th, 2025 (Wide) (South Africa) December 24th, 2025 (Wide) (Belgium) December 24th, 2025 (Wide), released as La femme de ménage (France) December 24th, 2025 (Wide), released as A Criada (Portugal) ... Show all releases |
| MPAA Rating: | R for strong/bloody violent content, sexual assault, sexual content, nudity and language. (Rating bulletin 2910 (Cert #55442), 11/4/2025) |
| Running Time: | 131 minutes |
| Comparisons: | vs. Regretting You Create your own comparison chart… |
| Keywords: | Filmed in New Jersey, United States, Filmed in United States, Psychological Thriller, Life on the Outside, Fired, Poverty, Homeless, Nanny, Sex Crimes, Killing in Self Defence, Surprise Twist, Domestic Abuse, Mental Illness, Framed, Infidelity |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Lionsgate, Hidden Pictures, Media Capital Technologies, Pretty Dangerous Pictures |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| New Year's Day (All Movies, 3-Day) | 75 | $15,101,994 | Jan 2, 2026 | 17 |
| New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 225 | $15,101,988 | Jan 2, 2026 | 17 |
| Biggest 2nd Thursday | 98 | $4,576,299 | Jan 1, 2026 | 14 |
| Christmas (All Movies, 3-Day) | 85 | $15,308,824 | Dec 26, 2025 | 10 |
| Christmas (All Movies, 3-Day, Inflation Adjusted) | 237 | $15,308,820 | Dec 26, 2025 | 10 |