The Housemaid (2025)

The Housemaid
Theatrical Performance
Domestic Box Office $86,274,153Details
International Box Office $62,276,267Details
Worldwide Box Office $148,550,420
OpusData ID: 713810100
Further financial details...

Synopsis

Trying to escape her past, Millie accepts a job as a live-in housemaid for the wealthy Nina and Andrew Winchester. But what begins as a dream job quickly unravels into something far more dangerous—a sexy, seductive game of secrets, scandal, and power. Behind the Winchesters’ closed doors lies a twisted world where perfection is an illusion, and nothing is as it seems.

Metrics

Opening Weekend:$19,010,430 (22.0% of total gross)
Legs:4.54 (domestic box office/biggest weekend)
Domestic Share:58.1% (domestic box office/worldwide)
Production Budget:$35,000,000 (worldwide box office is 4.2 times production budget)
Theater counts:3,015 opening theaters/3,123 max. theaters, 2.9 weeks average run per theater
Infl. Adj. Dom. BO $86,274,153

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 1,001-1,100) 1,010 $86,274,153
All Time International Box Office (Rank 1,701-1,800) 1,782 $62,276,267
All Time Worldwide Box Office (Rank 1,301-1,400) 1,368 $148,550,420
All Time Domestic Box Office for R Movies (Rank 201-300) 232 $86,274,153
All Time International Box Office for R Movies (Rank 401-500) 418 $62,276,267
All Time Worldwide Box Office for R Movies (Rank 301-400) 319 $148,550,420

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 19th, 2025 (Wide) by Lionsgate
International Releases: December 19th, 2025 (Wide) (Hong Kong)
December 19th, 2025 (Wide) (South Africa)
December 24th, 2025 (Wide) (Belgium)
December 24th, 2025 (Wide), released as La femme de ménage (France)
December 24th, 2025 (Wide), released as A Criada (Portugal)
... Show all releases
MPAA Rating: R for strong/bloody violent content, sexual assault, sexual content, nudity and language.
(Rating bulletin 2910 (Cert #55442), 11/4/2025)
Running Time: 131 minutes
Comparisons: vs. Regretting You
Create your own comparison chart…
Keywords: Filmed in New Jersey, United States, Filmed in United States, Psychological Thriller, Life on the Outside, Fired, Poverty, Homeless, Nanny, Sex Crimes, Killing in Self Defence, Surprise Twist, Domestic Abuse, Mental Illness, Framed, Infidelity
Source:Based on Fiction Book/Short Story
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Lionsgate, Hidden Pictures, Media Capital Technologies, Pretty Dangerous Pictures
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
New Year's Day (All Movies, 3-Day) 75 $15,101,994 Jan 2, 2026 17
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 225 $15,101,988 Jan 2, 2026 17
Biggest 2nd Thursday 98 $4,576,299 Jan 1, 2026 14
Christmas (All Movies, 3-Day) 85 $15,308,824 Dec 26, 2025 10
Christmas (All Movies, 3-Day, Inflation Adjusted) 237 $15,308,820 Dec 26, 2025 10

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 2025 3 $19,010,430   3,015 $6,305   $19,010,430 1
Dec 26, 2025 4 $15,308,824 -19% 3,042 $5,032   $46,323,698 2
Jan 2, 2026 3 $15,101,994 -1% 3,070 $4,919   $75,936,928 3

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 18, 2025 P $2,200,000     0     $2,200,000  
Dec 19, 2025 3 $8,019,221     3,015 $2,660   $8,019,221 1
Dec 20, 2025 3 $5,781,350 -28%   3,015 $1,918   $13,800,571 2
Dec 21, 2025 3 $5,209,859 -10%   3,015 $1,728   $19,010,430 3
Dec 22, 2025 4 $3,391,649 -35%   3,015 $1,125   $22,402,079 4
Dec 23, 2025 4 $3,684,086 +9%   3,015 $1,222   $26,086,165 5
Dec 24, 2025 6 $1,444,480 -61%   3,015 $479   $27,530,645 6
Dec 25, 2025 7 $3,484,229 +141%   3,042 $1,145   $31,014,874 7
Dec 26, 2025 5 $5,232,117 +50% -35% 3,042 $1,720   $36,246,991 8
Dec 27, 2025 4 $5,456,388 +4% -6% 3,042 $1,794   $41,703,379 9
Dec 28, 2025 4 $4,620,319 -15% -11% 3,042 $1,519   $46,323,698 10
Dec 29, 2025 4 $3,554,129 -23% +5% 3,042 $1,168   $49,877,827 11
Dec 30, 2025 4 $4,230,629 +19% +15% 3,042 $1,391   $54,108,456 12
Dec 31, 2025 7 $2,150,179 -49% +49% 3,042 $707   $56,258,635 13
Jan 1, 2026 3 $4,576,299 +113% +31% 3,042 $1,504   $60,834,934 14
Jan 2, 2026 3 $5,249,262 +15% n/c 3,070 $1,710   $66,084,196 15
Jan 3, 2026 3 $5,930,231 +13% +9% 3,070 $1,932   $72,014,427 16
Jan 4, 2026 3 $3,922,501 -34% -15% 3,070 $1,278   $75,936,928 17
Jan 5, 2026 3 $1,618,774 -59% -54% 3,070 $527   $77,555,702 18
Jan 6, 2026 2 $2,100,283 +30% -50% 3,070 $684   $79,655,985 19
Jan 7, 2026 2 $1,745,079 -17% -19% 3,070 $568   $81,401,064 20
Jan 8, 2026 2 $1,553,089 -11% -66% 3,070 $506   $82,954,153 21
Jan 9, 2026 3 $3,320,000 +114% -37% 3,123 $1,063   $86,274,153 22

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 2025 4 $31,014,874   3,042 $10,196   $31,014,874 1
Dec 26, 2025 4 $29,820,060 -4% 3,042 $9,803   $60,834,934 2
Jan 2, 2026 3 $22,119,219 -26% 3,070 $7,205   $82,954,153 3

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 1/1/2026 $184,564 51 51 51 $184,564 1/9/2026
Aruba 1/1/2026 $8,117 0 0 0 $8,117 1/9/2026
Australia 12/26/2025 $1,889,203 0 0 0 $5,681,506 1/5/2026
Austria 1/15/2026 $0000$0
Belgium 12/24/2025 $0 0 78 78 $2,183,677 1/9/2026
Bolivia 1/1/2026 $24,335 15 15 15 $24,335 1/9/2026
Brazil 1/1/2026 $2,541,114 1,012 1,012 1,012 $2,541,114 1/9/2026
Chile 1/1/2026 $131,963 73 73 73 $131,963 1/9/2026
Colombia 1/1/2026 $345,437 213 213 213 $345,437 1/9/2026
Costa Rica 1/1/2026 $43,907 0 0 0 $43,907 1/9/2026
Croatia 12/25/2025 $72,423 41 41 78 $190,979 1/9/2026
Czech Republic 1/15/2026 $0000$0
Denmark 12/25/2025 $0 0 81 81 $675,802 1/9/2026
Dominican Republic 1/1/2026 $28,898 0 0 0 $28,898 1/9/2026
Ecuador 1/1/2026 $86,251 48 48 48 $86,251 1/9/2026
El Salvador 1/1/2026 $17,648 0 0 0 $17,648 1/9/2026
Estonia 1/2/2026 $127,405 18 18 18 $127,405 1/9/2026
Finland 1/2/2026 $316,715 83 83 83 $614,207 1/9/2026
France 12/24/2025 $0 0 649 649 $18,076,574 1/9/2026
Germany 1/15/2026 $0000$0
Greece 12/25/2025 $0 0 18 18 $148,883 1/9/2026
Guatemala 1/1/2026 $26,884 0 0 0 $26,884 1/9/2026
Honduras 1/1/2026 $25,088 0 0 0 $25,088 1/9/2026
Hong Kong 12/19/2025 $0 0 8 8 $284,327 1/9/2026
Iceland 1/1/2026 $88,125 10 10 10 $88,125 1/9/2026
India 1/1/2026 $5,099 27 27 27 $5,099 1/9/2026
Israel 1/1/2026 $282,990 36 36 36 $282,990 1/9/2026
Italy 1/1/2026 $1,048,941 0 0 0 $1,071,374 1/5/2026
Latvia 1/2/2026 $77,144 12 12 12 $77,144 1/9/2026
Malaysia 12/25/2025 $0 0 30 30 $71,365 1/9/2026
Mexico 12/25/2025 $0 0 0 0 $1,946,712 1/7/2026
Netherlands 12/25/2025 $0 0 116 116 $2,004,181 1/8/2026
New Zealand 12/25/2025 $162,266 0 0 0 $546,595 1/5/2026
Nicaragua 1/1/2026 $13,894 0 0 0 $13,894 1/9/2026
Pakistan 1/2/2026 $14,828 45 45 45 $14,828 1/9/2026
Panama 1/1/2026 $38,543 0 0 0 $38,543 1/9/2026
Paraguay 1/1/2026 $9,794 10 10 10 $9,794 1/9/2026
Peru 1/1/2026 $175,823 76 76 76 $175,823 1/9/2026
Poland 1/2/2026 $951,197 266 266 266 $951,197 1/9/2026
Portugal 12/24/2025 $147,400 0 0 0 $784,644 1/6/2026
Romania 1/2/2026 $311,994 0 0 0 $311,994 1/7/2026
Russia (CIS) 1/8/2026 $0000$0
Serbia and Montenegro 12/25/2025 $0 0 26 26 $88,067 1/9/2026
Singapore 1/1/2026 $49,605 6 6 6 $49,605 1/9/2026
Slovakia 1/15/2026 $41,078 53 53 93 $129,008 1/7/2026
Slovenia 12/25/2025 $0 0 12 12 $151,846 1/9/2026
South Africa 12/19/2025 $0 0 57 57 $328,066 1/9/2026
South Korea 1/31/2026 $0000$0
Spain 1/1/2026 $2,503,628 319 319 319 $3,229,530 1/8/2026
Suriname 1/1/2026 $1,835 0 0 0 $1,835 1/9/2026
Switzerland (French Speaking) 12/24/2025 $0 0 30 30 $987,519 1/9/2026
Taiwan 12/31/2025 $82,175 0 0 0 $140,207 1/9/2026
Thailand 12/31/2025 $137,380 0 0 0 $137,380 1/9/2026
Ukraine 12/25/2025 $0 0 0 0 $388,539 1/9/2026
United Kingdom 12/26/2025 $5,967,937 638 647 1,285 $16,671,833 1/8/2026
Uruguay 1/2/2026 $16,775 12 12 12 $16,775 1/9/2026
Venezuela 1/1/2026 $29,740 37 37 37 $29,740 1/9/2026
Vietnam 12/26/2025 $0 0 29 29 $35,302 1/9/2026
West Indies 1/1/2026 $49,147 0 0 0 $49,147 1/9/2026
 
International Total$62,276,267 1/9/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Sydney Sweeney    Millie Calloway
Amanda Seyfried    Nina Winchester
Brandon Sklenar    Andrew Winchester
Michele Morrone    Enzo

Supporting Cast

Mark Grossman    Scott Crawford
Elizabeth Perkins    Evelyn Winchester
Hannah Cruz    Lexi
Indiana Elle    Cecelia Winchester

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Paul Feig    Director
Rebecca Sonnenshine    Screenwriter
Freida McFadden    Story based on the book by
Todd Lieberman    Producer
Carly Kleinbart Elter    Producer
Paul Feig    Producer
Laura Fischer    Producer
John Schwartzman    Cinematographer
Theodore Shapiro    Composer

The Housemaid trailer

September 16th, 2025

Psychological thriller starring Sydney Sweeney and Amanda Seyfried opens in theaters December 19. Full movie details…

Trying to escape her past, Millie accepts a job as a live-in housemaid for the wealthy Nina and Andrew Winchester. But what begins as a dream job quickly unravels into something far more dangerous—a sexy, seductive game of secrets, scandal, and power. Behind the Winchesters’ closed doors lies a twisted world where perfection is an illusion, and nothing is as it seems. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Trying to escape her past, Millie accepts a job as a live-in housemaid for the wealthy Nina and Andrew Winchester. But what begins as a dream job quickly unravels into something far more dangerous—a sexy, seductive game of secrets, scandal, and power. Behind the Winchesters’ closed doors lies a twisted world where perfection is an illusion, and nothing is as it seems.

Metrics

Opening Weekend:$19,010,430 (22.0% of total gross)
Legs:4.54 (domestic box office/biggest weekend)
Domestic Share:58.1% (domestic box office/worldwide)
Production Budget:$35,000,000 (worldwide box office is 4.2 times production budget)
Theater counts:3,015 opening theaters/3,123 max. theaters, 2.9 weeks average run per theater
Infl. Adj. Dom. BO $86,274,153

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 1,001-1,100) 1,010 $86,274,153
All Time International Box Office (Rank 1,701-1,800) 1,782 $62,276,267
All Time Worldwide Box Office (Rank 1,301-1,400) 1,368 $148,550,420
All Time Domestic Box Office for R Movies (Rank 201-300) 232 $86,274,153
All Time International Box Office for R Movies (Rank 401-500) 418 $62,276,267
All Time Worldwide Box Office for R Movies (Rank 301-400) 319 $148,550,420

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: December 19th, 2025 (Wide) by Lionsgate
International Releases: December 19th, 2025 (Wide) (Hong Kong)
December 19th, 2025 (Wide) (South Africa)
December 24th, 2025 (Wide) (Belgium)
December 24th, 2025 (Wide), released as La femme de ménage (France)
December 24th, 2025 (Wide), released as A Criada (Portugal)
... Show all releases
MPAA Rating: R for strong/bloody violent content, sexual assault, sexual content, nudity and language.
(Rating bulletin 2910 (Cert #55442), 11/4/2025)
Running Time: 131 minutes
Comparisons: vs. Regretting You
Create your own comparison chart…
Keywords: Filmed in New Jersey, United States, Filmed in United States, Psychological Thriller, Life on the Outside, Fired, Poverty, Homeless, Nanny, Sex Crimes, Killing in Self Defence, Surprise Twist, Domestic Abuse, Mental Illness, Framed, Infidelity
Source:Based on Fiction Book/Short Story
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Lionsgate, Hidden Pictures, Media Capital Technologies, Pretty Dangerous Pictures
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
New Year's Day (All Movies, 3-Day) 75 $15,101,994 Jan 2, 2026 17
New Year's Day (All Movies, 3-Day, Inflation Adjusted) 225 $15,101,988 Jan 2, 2026 17
Biggest 2nd Thursday 98 $4,576,299 Jan 1, 2026 14
Christmas (All Movies, 3-Day) 85 $15,308,824 Dec 26, 2025 10
Christmas (All Movies, 3-Day, Inflation Adjusted) 237 $15,308,820 Dec 26, 2025 10

Leading Cast

Sydney Sweeney    Millie Calloway
Amanda Seyfried    Nina Winchester
Brandon Sklenar    Andrew Winchester
Michele Morrone    Enzo

Supporting Cast

Mark Grossman    Scott Crawford
Elizabeth Perkins    Evelyn Winchester
Hannah Cruz    Lexi
Indiana Elle    Cecelia Winchester

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Paul Feig    Director
Rebecca Sonnenshine    Screenwriter
Freida McFadden    Story based on the book by
Todd Lieberman    Producer
Carly Kleinbart Elter    Producer
Paul Feig    Producer
Laura Fischer    Producer
John Schwartzman    Cinematographer
Theodore Shapiro    Composer

The Housemaid trailer

September 16th, 2025

Psychological thriller starring Sydney Sweeney and Amanda Seyfried opens in theaters December 19. Full movie details…

Trying to escape her past, Millie accepts a job as a live-in housemaid for the wealthy Nina and Andrew Winchester. But what begins as a dream job quickly unravels into something far more dangerous—a sexy, seductive game of secrets, scandal, and power. Behind the Winchesters’ closed doors lies a twisted world where perfection is an illusion, and nothing is as it seems. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 2025 3 $19,010,430   3,015 $6,305   $19,010,430 1
Dec 26, 2025 4 $15,308,824 -19% 3,042 $5,032   $46,323,698 2
Jan 2, 2026 3 $15,101,994 -1% 3,070 $4,919   $75,936,928 3

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Dec 18, 2025 P $2,200,000     0     $2,200,000  
Dec 19, 2025 3 $8,019,221     3,015 $2,660   $8,019,221 1
Dec 20, 2025 3 $5,781,350 -28%   3,015 $1,918   $13,800,571 2
Dec 21, 2025 3 $5,209,859 -10%   3,015 $1,728   $19,010,430 3
Dec 22, 2025 4 $3,391,649 -35%   3,015 $1,125   $22,402,079 4
Dec 23, 2025 4 $3,684,086 +9%   3,015 $1,222   $26,086,165 5
Dec 24, 2025 6 $1,444,480 -61%   3,015 $479   $27,530,645 6
Dec 25, 2025 7 $3,484,229 +141%   3,042 $1,145   $31,014,874 7
Dec 26, 2025 5 $5,232,117 +50% -35% 3,042 $1,720   $36,246,991 8
Dec 27, 2025 4 $5,456,388 +4% -6% 3,042 $1,794   $41,703,379 9
Dec 28, 2025 4 $4,620,319 -15% -11% 3,042 $1,519   $46,323,698 10
Dec 29, 2025 4 $3,554,129 -23% +5% 3,042 $1,168   $49,877,827 11
Dec 30, 2025 4 $4,230,629 +19% +15% 3,042 $1,391   $54,108,456 12
Dec 31, 2025 7 $2,150,179 -49% +49% 3,042 $707   $56,258,635 13
Jan 1, 2026 3 $4,576,299 +113% +31% 3,042 $1,504   $60,834,934 14
Jan 2, 2026 3 $5,249,262 +15% n/c 3,070 $1,710   $66,084,196 15
Jan 3, 2026 3 $5,930,231 +13% +9% 3,070 $1,932   $72,014,427 16
Jan 4, 2026 3 $3,922,501 -34% -15% 3,070 $1,278   $75,936,928 17
Jan 5, 2026 3 $1,618,774 -59% -54% 3,070 $527   $77,555,702 18
Jan 6, 2026 2 $2,100,283 +30% -50% 3,070 $684   $79,655,985 19
Jan 7, 2026 2 $1,745,079 -17% -19% 3,070 $568   $81,401,064 20
Jan 8, 2026 2 $1,553,089 -11% -66% 3,070 $506   $82,954,153 21
Jan 9, 2026 3 $3,320,000 +114% -37% 3,123 $1,063   $86,274,153 22

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 19, 2025 4 $31,014,874   3,042 $10,196   $31,014,874 1
Dec 26, 2025 4 $29,820,060 -4% 3,042 $9,803   $60,834,934 2
Jan 2, 2026 3 $22,119,219 -26% 3,070 $7,205   $82,954,153 3

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 1/1/2026 $184,564 51 51 51 $184,564 1/9/2026
Aruba 1/1/2026 $8,117 0 0 0 $8,117 1/9/2026
Australia 12/26/2025 $1,889,203 0 0 0 $5,681,506 1/5/2026
Austria 1/15/2026 $0000$0
Belgium 12/24/2025 $0 0 78 78 $2,183,677 1/9/2026
Bolivia 1/1/2026 $24,335 15 15 15 $24,335 1/9/2026
Brazil 1/1/2026 $2,541,114 1,012 1,012 1,012 $2,541,114 1/9/2026
Chile 1/1/2026 $131,963 73 73 73 $131,963 1/9/2026
Colombia 1/1/2026 $345,437 213 213 213 $345,437 1/9/2026
Costa Rica 1/1/2026 $43,907 0 0 0 $43,907 1/9/2026
Croatia 12/25/2025 $72,423 41 41 78 $190,979 1/9/2026
Czech Republic 1/15/2026 $0000$0
Denmark 12/25/2025 $0 0 81 81 $675,802 1/9/2026
Dominican Republic 1/1/2026 $28,898 0 0 0 $28,898 1/9/2026
Ecuador 1/1/2026 $86,251 48 48 48 $86,251 1/9/2026
El Salvador 1/1/2026 $17,648 0 0 0 $17,648 1/9/2026
Estonia 1/2/2026 $127,405 18 18 18 $127,405 1/9/2026
Finland 1/2/2026 $316,715 83 83 83 $614,207 1/9/2026
France 12/24/2025 $0 0 649 649 $18,076,574 1/9/2026
Germany 1/15/2026 $0000$0
Greece 12/25/2025 $0 0 18 18 $148,883 1/9/2026
Guatemala 1/1/2026 $26,884 0 0 0 $26,884 1/9/2026
Honduras 1/1/2026 $25,088 0 0 0 $25,088 1/9/2026
Hong Kong 12/19/2025 $0 0 8 8 $284,327 1/9/2026
Iceland 1/1/2026 $88,125 10 10 10 $88,125 1/9/2026
India 1/1/2026 $5,099 27 27 27 $5,099 1/9/2026
Israel 1/1/2026 $282,990 36 36 36 $282,990 1/9/2026
Italy 1/1/2026 $1,048,941 0 0 0 $1,071,374 1/5/2026
Latvia 1/2/2026 $77,144 12 12 12 $77,144 1/9/2026
Malaysia 12/25/2025 $0 0 30 30 $71,365 1/9/2026
Mexico 12/25/2025 $0 0 0 0 $1,946,712 1/7/2026
Netherlands 12/25/2025 $0 0 116 116 $2,004,181 1/8/2026
New Zealand 12/25/2025 $162,266 0 0 0 $546,595 1/5/2026
Nicaragua 1/1/2026 $13,894 0 0 0 $13,894 1/9/2026
Pakistan 1/2/2026 $14,828 45 45 45 $14,828 1/9/2026
Panama 1/1/2026 $38,543 0 0 0 $38,543 1/9/2026
Paraguay 1/1/2026 $9,794 10 10 10 $9,794 1/9/2026
Peru 1/1/2026 $175,823 76 76 76 $175,823 1/9/2026
Poland 1/2/2026 $951,197 266 266 266 $951,197 1/9/2026
Portugal 12/24/2025 $147,400 0 0 0 $784,644 1/6/2026
Romania 1/2/2026 $311,994 0 0 0 $311,994 1/7/2026
Russia (CIS) 1/8/2026 $0000$0
Serbia and Montenegro 12/25/2025 $0 0 26 26 $88,067 1/9/2026
Singapore 1/1/2026 $49,605 6 6 6 $49,605 1/9/2026
Slovakia 1/15/2026 $41,078 53 53 93 $129,008 1/7/2026
Slovenia 12/25/2025 $0 0 12 12 $151,846 1/9/2026
South Africa 12/19/2025 $0 0 57 57 $328,066 1/9/2026
South Korea 1/31/2026 $0000$0
Spain 1/1/2026 $2,503,628 319 319 319 $3,229,530 1/8/2026
Suriname 1/1/2026 $1,835 0 0 0 $1,835 1/9/2026
Switzerland (French Speaking) 12/24/2025 $0 0 30 30 $987,519 1/9/2026
Taiwan 12/31/2025 $82,175 0 0 0 $140,207 1/9/2026
Thailand 12/31/2025 $137,380 0 0 0 $137,380 1/9/2026
Ukraine 12/25/2025 $0 0 0 0 $388,539 1/9/2026
United Kingdom 12/26/2025 $5,967,937 638 647 1,285 $16,671,833 1/8/2026
Uruguay 1/2/2026 $16,775 12 12 12 $16,775 1/9/2026
Venezuela 1/1/2026 $29,740 37 37 37 $29,740 1/9/2026
Vietnam 12/26/2025 $0 0 29 29 $35,302 1/9/2026
West Indies 1/1/2026 $49,147 0 0 0 $49,147 1/9/2026
 
International Total$62,276,267 1/9/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.