| Record | No 1. Movie | Amount |
|---|---|---|
| Top Live Action Domestic | Top Gun: Maverick | $718,732,821 |
| Top Animation/Live Action Domestic | Star Wars Ep. VII: The Force Awakens | $936,662,225 |
| Top Digital Animation Domestic | Inside Out 2 | $652,980,194 |
| Top Hand Animation Domestic | The Lion King | $423,981,226 |
| Top Stop-Motion Animation Domestic | Coraline | $116,472,020 |
| Top Rotoscoping Domestic | The Lord of the Rings | $27,000,000 |
| Top Multiple Production Methods Domestic | Movie 43 | $8,840,453 |
Box Office Records > Domestic > All Movies > Production Methods
.jpg)