| Record | No 1. Movie | Amount |
|---|---|---|
| Top Live Action Worldwide | Titanic | $2,223,048,786 |
| Top Animation/Live Action Worldwide | Avatar | $2,923,706,026 |
| Top Digital Animation Worldwide | Ne Zha 2 (哪吒之魔童闹海) | $2,001,155,094 |
| Top Hand Animation Worldwide | The Lion King | $988,389,726 |
| Top Stop-Motion Animation Worldwide | Chicken Run | $228,031,060 |
| Top Rotoscoping Worldwide | Tonde Saitama | $32,802,348 |
| Top Multiple Production Methods Worldwide | Crazy Alien (疯狂的外星人) | $302,561,677 |
Box Office Records > Worldwide > All Movies > Production Methods
.jpg)