Box Office Records > Domestic > All Movies > Creative Types > Top Kids Fiction Domestic

All Time Domestic Box Office for Kids Fiction Movies


See also: Top Kids Fiction International - Top Kids Fiction Worldwide - Top Kids Fiction Weekend Domestic - Top Kids Fiction Day Domestic

Other Domestic Creative Types records: Top Contemporary Fiction Domestic - Top Science Fiction Domestic - Top Historical Fiction Domestic - Top Super Hero Domestic - Top Fantasy Domestic - Top Dramatization Domestic - Top Factual Domestic

This chart contains the top 100 Kids Fiction movies based on the cumulative domestic box office.

See our Kids Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Kids Fiction movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2024 Inside Out 2 $652,980,194 $1,045,851,588 $1,698,831,782
2 2023 The Super Mario Bros. Movie $574,934,330 $784,291,945 $1,359,226,275
3 2019 The Lion King $543,638,043 $1,117,816,360 $1,661,454,403
4 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
5 2019 Frozen II $477,373,578 $974,279,738 $1,451,653,316
6 2024 Moana 2 $460,405,297 $598,730,701 $1,059,135,998
7 2004 Shrek 2 $439,820,881 $494,027,731 $933,848,612
8 2019 Toy Story 4 $434,038,008 $637,139,207 $1,071,177,215
9 2025 A Minecraft Movie $424,087,780 $534,148,740 $958,236,520
10 1994 The Lion King $423,981,226 $564,408,500 $988,389,726
11 2025 Lilo & Stitch $423,778,855 $614,248,671 $1,038,027,526
12 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
13 2013 Frozen $400,953,009 $868,300,409 $1,269,253,418
14 2003 Finding Nemo $380,529,370 $555,565,482 $936,094,852
15 2025 Zootopia 2 $370,844,584 $1,226,115,897 $1,596,960,481
16 2022 Minions: The Rise of Gru $370,549,695 $567,156,799 $937,706,494
17 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
18 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
19 2024 Despicable Me 4 $361,004,205 $611,960,223 $972,964,428
20 2015 Inside Out $356,461,711 $492,007,743 $848,469,454
21 2016 Zootopia $341,268,248 $677,206,627 $1,018,474,875
22 2015 Minions $336,045,770 $821,225,989 $1,157,271,759
23 2007 Shrek the Third $322,719,944 $484,610,992 $807,330,936
24 2023 The Little Mermaid $298,172,056 $271,454,233 $569,626,289
25 2001 Monsters, Inc. $290,149,425 $270,334,111 $560,483,536
26 2018 Dr. Seuss’ The Grinch $273,468,675 $241,774,702 $515,243,377
27 2016 Sing $270,329,045 $360,735,137 $631,064,182
28 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
29 2001 Shrek $268,377,061 $224,157,783 $492,534,844
30 2000 How the Grinch Stole Christmas $265,489,295 $85,096,577 $350,585,872
31 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
32 2014 The Lego Movie $258,364,131 $208,864,876 $467,229,007
33 2024 Mufasa: The Lion King $254,567,693 $468,050,902 $722,618,595
34 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
35 2006 Night at the Museum $250,863,268 $328,583,139 $579,446,407
36 2016 Moana $248,757,044 $435,600,456 $684,357,500
37 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
38 2006 Cars $244,082,982 $217,547,576 $461,630,558
39 2010 Shrek Forever After $238,736,787 $517,507,886 $756,244,673
40 2012 Brave $237,282,182 $317,324,350 $554,606,532
41 2024 Sonic the Hedgehog 3 $236,115,100 $253,500,522 $489,615,622
42 2009 Alvin and the Chipmunks: The Squeakquel $219,614,612 $223,868,601 $443,483,213
43 2023 Wonka $218,581,815 $416,100,000 $634,681,815
44 2007 Alvin and the Chipmunks $217,326,974 $145,278,059 $362,605,033
45 2012 Madagascar 3: Europe’s Most Wanted $216,391,482 $530,529,789 $746,921,271
46 2008 Kung Fu Panda $215,727,546 $416,475,940 $632,203,486
47 2012 Dr. Seuss’ The Lorax $214,151,550 $136,946,253 $351,097,803
48 2017 Coco $210,460,015 $585,675,821 $796,135,836
49 2005 Charlie and the Chocolate Factory $206,459,076 $269,366,408 $475,825,484
50 2007 Ratatouille $206,445,654 $420,104,041 $626,549,695
51 2018 Ralph Breaks The Internet $201,091,711 $328,199,119 $529,290,830
52 2010 Tangled $200,821,936 $381,118,145 $581,940,081
53 1995 Toy Story $199,244,616 $176,210,432 $375,455,048
54 2004 The Polar Express $198,889,696 $123,779,405 $322,669,101
55 2009 Monsters vs. Aliens $198,351,526 $183,335,854 $381,687,380
56 2006 Happy Feet $198,000,317 $186,999,998 $385,000,315
57 2009 Ice Age: Dawn of the Dinosaurs $196,573,705 $690,113,112 $886,686,817
58 2006 Ice Age: The Meltdown $195,330,621 $456,562,682 $651,893,303
59 2024 Kung Fu Panda 4 $193,978,190 $354,456,117 $548,434,307
60 2005 Madagascar $193,595,521 $362,964,045 $556,559,566
61 2011 Cars 2 $191,450,875 $368,704,508 $560,155,383
62 2022 Sonic the Hedgehog 2 $190,872,904 $212,951,693 $403,824,597
63 2012 Wreck-It Ralph $189,412,677 $307,098,844 $496,511,521
64 2013 The Croods $187,168,425 $385,900,000 $573,068,425
65 2003 Elf $187,061,739 $46,812,848 $233,874,587
66 2022 Puss in Boots: The Last Wish $186,090,535 $298,238,602 $484,329,137
67 1937 Snow White and the Seven Dwarfs $184,925,486 $2,246,239 $187,171,725
68 2008 Madagascar: Escape 2 Africa $180,174,880 $419,505,894 $599,680,774
69 2015 Home $177,397,510 $208,600,386 $385,997,896
70 2002 Ice Age $176,387,405 $209,728,938 $386,116,343
71 2017 The Lego Batman Movie $175,750,384 $136,400,000 $312,150,384
72 2017 The Boss Baby $175,003,033 $352,906,916 $527,909,949
73 2018 Mary Poppins Returns $171,958,438 $173,648,062 $345,606,500
74 2015 Hotel Transylvania 2 $169,700,110 $305,099,890 $474,800,000
75 2018 Hotel Transylvania 3: Summer Vacation $167,500,092 $359,861,622 $527,361,714
76 2011 Kung Fu Panda 2 $165,249,063 $499,588,484 $664,837,547
77 2015 The SpongeBob Movie: Sponge Out of Water $162,994,032 $148,019,149 $311,013,181
78 1998 A Bug’s Life $162,798,565 $200,296,754 $363,095,319
79 2021 Sing 2 $162,790,990 $241,743,598 $404,534,588
80 2004 Shark Tale $161,412,000 $210,329,123 $371,741,123
81 2019 How to Train Your Dragon: The Hidden World $160,799,505 $360,180,396 $520,979,901
82 2019 The Secret Life of Pets 2 $159,214,420 $287,235,488 $446,449,908
83 2006 Over the Hedge $155,019,340 $188,377,907 $343,397,247
84 2023 Elemental $154,426,697 $330,403,040 $484,829,737
85 2016 Trolls $153,856,089 $188,975,620 $342,831,709
86 2002 Scooby-Doo $153,294,164 $123,000,000 $276,294,164
87 2017 Cars 3 $152,901,115 $230,640,254 $383,541,369
88 2011 Puss in Boots $149,260,504 $405,726,973 $554,987,477
89 2010 Megamind $148,415,853 $173,471,355 $321,887,208
90 2012 Hotel Transylvania $148,313,048 $228,827,904 $377,140,952
91 2020 Sonic The Hedgehog $146,066,470 $156,385,607 $302,452,077
92 2002 Lilo & Stitch $145,771,527 $100,028,470 $245,799,997
93 1994 The Santa Clause $145,539,357 $44,966,643 $190,506,000
94 1998 Doctor Dolittle $144,156,605 $150,000,000 $294,156,605
95 2019 Pokémon: Detective Pikachu $144,105,346 $288,983,000 $433,088,346
96 2011 Rio $143,619,809 $343,897,432 $487,517,241
97 2016 Kung Fu Panda 3 $143,528,619 $376,660,606 $520,189,225
98 2011 The Smurfs $142,614,158 $421,135,165 $563,749,323
99 1967 The Jungle Book $141,843,000 $141,843,000
100 1999 Stuart Little $140,015,224 $158,800,000 $298,815,224

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.