Box Office Records > International > All Movies > Creative Types > Top Kids Fiction International

All Time International Box Office for Kids Fiction Movies


See also: Top Kids Fiction Domestic - Top Kids Fiction Worldwide

Other International Creative Types records: Top Contemporary Fiction International - Top Science Fiction International - Top Historical Fiction International - Top Super Hero International - Top Fantasy International - Top Dramatization International - Top Factual International

This chart contains the top 100 Kids Fiction movies based on the cumulative international box office.

See our Kids Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Kids Fiction movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2025 Zootopia 2 $1,226,115,897 $370,844,584 $1,596,960,481
2 2019 The Lion King $1,117,816,360 $543,638,043 $1,661,454,403
3 2024 Inside Out 2 $1,045,851,588 $652,980,194 $1,698,831,782
4 2019 Frozen II $974,279,738 $477,373,578 $1,451,653,316
5 2013 Frozen $868,300,409 $400,953,009 $1,269,253,418
6 2015 Minions $821,225,989 $336,045,770 $1,157,271,759
7 2023 The Super Mario Bros. Movie $784,291,945 $574,934,330 $1,359,226,275
8 2017 Despicable Me 3 $768,185,357 $264,624,300 $1,032,809,657
9 2009 Ice Age: Dawn of the Dinosaurs $690,113,112 $196,573,705 $886,686,817
10 2016 Zootopia $677,206,627 $341,268,248 $1,018,474,875
11 2010 Toy Story 3 $653,874,642 $415,004,880 $1,068,879,522
12 2019 Toy Story 4 $637,139,207 $434,038,008 $1,071,177,215
13 2025 Lilo & Stitch $614,248,671 $423,778,855 $1,038,027,526
14 2024 Despicable Me 4 $611,960,223 $361,004,205 $972,964,428
15 2013 Despicable Me 2 $607,151,450 $368,065,385 $975,216,835
16 2024 Moana 2 $598,730,701 $460,405,297 $1,059,135,998
17 2017 Coco $585,675,821 $210,460,015 $796,135,836
18 2022 Minions: The Rise of Gru $567,156,799 $370,549,695 $937,706,494
19 1994 The Lion King $564,408,500 $423,981,226 $988,389,726
20 2003 Finding Nemo $555,565,482 $380,529,370 $936,094,852
21 2016 Finding Dory $538,710,564 $486,295,561 $1,025,006,125
22 2025 A Minecraft Movie $534,148,740 $424,087,780 $958,236,520
23 2012 Madagascar 3: Europe’s Most Wanted $530,529,789 $216,391,482 $746,921,271
24 2010 Shrek Forever After $517,507,886 $238,736,787 $756,244,673
25 2016 The Secret Life of Pets $516,918,170 $369,094,830 $886,013,000
26 2011 Kung Fu Panda 2 $499,588,484 $165,249,063 $664,837,547
27 2004 Shrek 2 $494,027,731 $439,820,881 $933,848,612
28 2015 Inside Out $492,007,743 $356,461,711 $848,469,454
29 2007 Shrek the Third $484,610,992 $322,719,944 $807,330,936
30 2013 Monsters University $474,967,481 $268,488,329 $743,455,810
31 2024 Mufasa: The Lion King $468,050,902 $254,567,693 $722,618,595
32 2006 Ice Age: The Meltdown $456,562,682 $195,330,621 $651,893,303
33 2016 Moana $435,600,456 $248,757,044 $684,357,500
34 2011 The Smurfs $421,135,165 $142,614,158 $563,749,323
35 2007 Ratatouille $420,104,041 $206,445,654 $626,549,695
36 2008 Madagascar: Escape 2 Africa $419,505,894 $180,174,880 $599,680,774
37 2008 Kung Fu Panda $416,475,940 $215,727,546 $632,203,486
38 2023 Wonka $416,100,000 $218,581,815 $634,681,815
39 2011 Puss in Boots $405,726,973 $149,260,504 $554,987,477
40 2013 The Croods $385,900,000 $187,168,425 $573,068,425
41 2010 Tangled $381,118,145 $200,821,936 $581,940,081
42 2016 Kung Fu Panda 3 $376,660,606 $143,528,619 $520,189,225
43 2011 Cars 2 $368,704,508 $191,450,875 $560,155,383
44 2005 Madagascar $362,964,045 $193,595,521 $556,559,566
45 2014 Rio 2 $361,307,856 $131,538,435 $492,846,291
46 2016 Sing $360,735,137 $270,329,045 $631,064,182
47 2019 How to Train Your Dragon: The Hidden World $360,180,396 $160,799,505 $520,979,901
48 2018 Hotel Transylvania 3: Summer Vacation $359,861,622 $167,500,092 $527,361,714
49 2024 Kung Fu Panda 4 $354,456,117 $193,978,190 $548,434,307
50 2017 The Boss Baby $352,906,916 $175,003,033 $527,909,949
51 2011 Rio $343,897,432 $143,619,809 $487,517,241
52 2016 Ice Age: Collision Course $338,093,674 $64,063,008 $402,156,682
53 2023 Elemental $330,403,040 $154,426,697 $484,829,737
54 2006 Night at the Museum $328,583,139 $250,863,268 $579,446,407
55 2018 Ralph Breaks The Internet $328,199,119 $201,091,711 $529,290,830
56 2012 Brave $317,324,350 $237,282,182 $554,606,532
57 2012 Wreck-It Ralph $307,098,844 $189,412,677 $496,511,521
58 2015 Hotel Transylvania 2 $305,099,890 $169,700,110 $474,800,000
59 2022 Puss in Boots: The Last Wish $298,238,602 $186,090,535 $484,329,137
60 2010 Despicable Me $291,950,588 $252,756,705 $544,707,293
61 2019 Pokémon: Detective Pikachu $288,983,000 $144,105,346 $433,088,346
62 2019 The Secret Life of Pets 2 $287,235,488 $159,214,420 $446,449,908
63 2014 Penguins of Madagascar $283,591,620 $83,350,911 $366,942,531
64 2013 The Smurfs 2 $277,529,739 $71,017,784 $348,547,523
65 2023 The Little Mermaid $271,454,233 $298,172,056 $569,626,289
66 2001 Monsters, Inc. $270,334,111 $290,149,425 $560,483,536
67 2005 Charlie and the Chocolate Factory $269,366,408 $206,459,076 $475,825,484
68 1999 Toy Story 2 $265,506,097 $245,852,179 $511,358,276
69 2024 Sonic the Hedgehog 3 $253,500,522 $236,115,100 $489,615,622
70 2023 The Boy and the Heron (君たちはどう生きるか)… $246,089,696 $46,832,867 $292,922,563
71 2016 The Angry Birds Movie $244,778,975 $107,509,366 $352,288,341
72 2020 Legend of Deification (姜子牙) $243,672,563 $214,670 $243,887,233
73 2018 Peter Rabbit $242,883,214 $115,234,093 $358,117,307
74 2018 Dr. Seuss’ The Grinch $241,774,702 $273,468,675 $515,243,377
75 2021 Sing 2 $241,743,598 $162,790,990 $404,534,588
76 2019 Dumbo $238,400,000 $114,766,307 $353,166,307
77 2004 Howl’s Moving Castle (ハウルの動く城) $232,494,711 $7,095,145 $239,589,856
78 2017 Cars 3 $230,640,254 $152,901,115 $383,541,369
79 2012 Hotel Transylvania $228,827,904 $148,313,048 $377,140,952
80 2001 Shrek $224,157,783 $268,377,061 $492,534,844
81 2009 Alvin and the Chipmunks: The Squeakquel $223,868,601 $219,614,612 $443,483,213
82 2017 Ferdinand $223,081,265 $84,410,380 $307,491,645
83 2025 Nobody (浪浪山小妖怪) $218,440,114 $218,440,114
84 2000 Dinosaur $218,400,000 $137,748,063 $356,148,063
85 2006 Cars $217,547,576 $244,082,982 $461,630,558
86 2011 Alvin and the Chipmunks: Chipwrecked $215,981,134 $133,107,389 $349,088,523
87 2008 Bolt $213,961,450 $114,053,579 $328,015,029
88 2022 Sonic the Hedgehog 2 $212,951,693 $190,872,904 $403,824,597
89 2015 The Good Dinosaur $210,683,917 $123,087,120 $333,771,037
90 2004 Shark Tale $210,329,123 $161,412,000 $371,741,123
91 2002 Ice Age $209,728,938 $176,387,405 $386,116,343
92 2014 The Lego Movie $208,864,876 $258,364,131 $467,229,007
93 2015 Home $208,600,386 $177,397,510 $385,997,896
94 2013 Turbo $203,868,448 $83,028,130 $286,896,578
95 2012 Rise of the Guardians $203,528,912 $103,412,758 $306,941,670
96 1998 A Bug’s Life $200,296,754 $162,798,565 $363,095,319
97 2014 Paddington $191,240,276 $76,223,578 $267,463,854
98 2008 Ponyo (崖の上のポニョ) $190,072,267 $15,090,399 $205,162,666
99 2016 Trolls $188,975,620 $153,856,089 $342,831,709
100 2006 Over the Hedge $188,377,907 $155,019,340 $343,397,247

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.