Box Office Records > Worldwide > All Movies > Creative Types > Top Kids Fiction Worldwide

All Time Worldwide Box Office for Kids Fiction Movies


See also: Top Kids Fiction Domestic - Top Kids Fiction International

Other Worldwide Creative Types records: Top Contemporary Fiction Worldwide - Top Science Fiction Worldwide - Top Historical Fiction Worldwide - Top Super Hero Worldwide - Top Fantasy Worldwide - Top Dramatization Worldwide - Top Factual Worldwide

This chart contains the top 100 Kids Fiction movies based on the cumulative worldwide box office.

See our Kids Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Kids Fiction movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2024 Inside Out 2 $1,698,831,782 $652,980,194 $1,045,851,588
2 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
3 2025 Zootopia 2 $1,596,960,481 $370,844,584 $1,226,115,897
4 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
5 2023 The Super Mario Bros. Movie $1,359,226,275 $574,934,330 $784,291,945
6 2013 Frozen $1,269,253,418 $400,953,009 $868,300,409
7 2015 Minions $1,157,271,759 $336,045,770 $821,225,989
8 2019 Toy Story 4 $1,071,177,215 $434,038,008 $637,139,207
9 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
10 2024 Moana 2 $1,059,135,998 $460,405,297 $598,730,701
11 2025 Lilo & Stitch $1,038,027,526 $423,778,855 $614,248,671
12 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
13 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
14 2016 Zootopia $1,018,474,875 $341,268,248 $677,206,627
15 1994 The Lion King $988,389,726 $423,981,226 $564,408,500
16 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
17 2024 Despicable Me 4 $972,964,428 $361,004,205 $611,960,223
18 2025 A Minecraft Movie $958,236,520 $424,087,780 $534,148,740
19 2022 Minions: The Rise of Gru $937,706,494 $370,549,695 $567,156,799
20 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
21 2004 Shrek 2 $933,848,612 $439,820,881 $494,027,731
22 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
23 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
24 2015 Inside Out $848,469,454 $356,461,711 $492,007,743
25 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
26 2017 Coco $796,135,836 $210,460,015 $585,675,821
27 2010 Shrek Forever After $756,244,673 $238,736,787 $517,507,886
28 2012 Madagascar 3: Europe’s Most Wanted $746,921,271 $216,391,482 $530,529,789
29 2013 Monsters University $743,455,810 $268,488,329 $474,967,481
30 2024 Mufasa: The Lion King $722,618,595 $254,567,693 $468,050,902
31 2016 Moana $684,357,500 $248,757,044 $435,600,456
32 2011 Kung Fu Panda 2 $664,837,547 $165,249,063 $499,588,484
33 2006 Ice Age: The Meltdown $651,893,303 $195,330,621 $456,562,682
34 2023 Wonka $634,681,815 $218,581,815 $416,100,000
35 2008 Kung Fu Panda $632,203,486 $215,727,546 $416,475,940
36 2016 Sing $631,064,182 $270,329,045 $360,735,137
37 2007 Ratatouille $626,549,695 $206,445,654 $420,104,041
38 2008 Madagascar: Escape 2 Africa $599,680,774 $180,174,880 $419,505,894
39 2010 Tangled $581,940,081 $200,821,936 $381,118,145
40 2006 Night at the Museum $579,446,407 $250,863,268 $328,583,139
41 2013 The Croods $573,068,425 $187,168,425 $385,900,000
42 2023 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
43 2011 The Smurfs $563,749,323 $142,614,158 $421,135,165
44 2001 Monsters, Inc. $560,483,536 $290,149,425 $270,334,111
45 2011 Cars 2 $560,155,383 $191,450,875 $368,704,508
46 2005 Madagascar $556,559,566 $193,595,521 $362,964,045
47 2011 Puss in Boots $554,987,477 $149,260,504 $405,726,973
48 2012 Brave $554,606,532 $237,282,182 $317,324,350
49 2024 Kung Fu Panda 4 $548,434,307 $193,978,190 $354,456,117
50 2010 Despicable Me $544,707,293 $252,756,705 $291,950,588
51 2018 Ralph Breaks The Internet $529,290,830 $201,091,711 $328,199,119
52 2017 The Boss Baby $527,909,949 $175,003,033 $352,906,916
53 2018 Hotel Transylvania 3: Summer Vacation $527,361,714 $167,500,092 $359,861,622
54 2019 How to Train Your Dragon: The Hidden World $520,979,901 $160,799,505 $360,180,396
55 2016 Kung Fu Panda 3 $520,189,225 $143,528,619 $376,660,606
56 2018 Dr. Seuss’ The Grinch $515,243,377 $273,468,675 $241,774,702
57 1999 Toy Story 2 $511,358,276 $245,852,179 $265,506,097
58 2012 Wreck-It Ralph $496,511,521 $189,412,677 $307,098,844
59 2014 Rio 2 $492,846,291 $131,538,435 $361,307,856
60 2001 Shrek $492,534,844 $268,377,061 $224,157,783
61 2024 Sonic the Hedgehog 3 $489,615,622 $236,115,100 $253,500,522
62 2011 Rio $487,517,241 $143,619,809 $343,897,432
63 2023 Elemental $484,829,737 $154,426,697 $330,403,040
64 2022 Puss in Boots: The Last Wish $484,329,137 $186,090,535 $298,238,602
65 2005 Charlie and the Chocolate Factory $475,825,484 $206,459,076 $269,366,408
66 2015 Hotel Transylvania 2 $474,800,000 $169,700,110 $305,099,890
67 2014 The Lego Movie $467,229,007 $258,364,131 $208,864,876
68 2006 Cars $461,630,558 $244,082,982 $217,547,576
69 2019 The Secret Life of Pets 2 $446,449,908 $159,214,420 $287,235,488
70 2009 Alvin and the Chipmunks: The Squeakquel $443,483,213 $219,614,612 $223,868,601
71 2019 Pokémon: Detective Pikachu $433,088,346 $144,105,346 $288,983,000
72 2021 Sing 2 $404,534,588 $162,790,990 $241,743,598
73 2022 Sonic the Hedgehog 2 $403,824,597 $190,872,904 $212,951,693
74 2016 Ice Age: Collision Course $402,156,682 $64,063,008 $338,093,674
75 2002 Ice Age $386,116,343 $176,387,405 $209,728,938
76 2015 Home $385,997,896 $177,397,510 $208,600,386
77 2006 Happy Feet $385,000,315 $198,000,317 $186,999,998
78 2017 Cars 3 $383,541,369 $152,901,115 $230,640,254
79 2009 Monsters vs. Aliens $381,687,380 $198,351,526 $183,335,854
80 2012 Hotel Transylvania $377,140,952 $148,313,048 $228,827,904
81 1995 Toy Story $375,455,048 $199,244,616 $176,210,432
82 2004 Shark Tale $371,741,123 $161,412,000 $210,329,123
83 2014 Penguins of Madagascar $366,942,531 $83,350,911 $283,591,620
84 1998 A Bug’s Life $363,095,319 $162,798,565 $200,296,754
85 2007 Alvin and the Chipmunks $362,605,033 $217,326,974 $145,278,059
86 2018 Peter Rabbit $358,117,307 $115,234,093 $242,883,214
87 2000 Dinosaur $356,148,063 $137,748,063 $218,400,000
88 2019 Dumbo $353,166,307 $114,766,307 $238,400,000
89 2016 The Angry Birds Movie $352,288,341 $107,509,366 $244,778,975
90 2012 Dr. Seuss’ The Lorax $351,097,803 $214,151,550 $136,946,253
91 2000 How the Grinch Stole Christmas $350,585,872 $265,489,295 $85,096,577
92 2011 Alvin and the Chipmunks: Chipwrecked $349,088,523 $133,107,389 $215,981,134
93 2013 The Smurfs 2 $348,547,523 $71,017,784 $277,529,739
94 2018 Mary Poppins Returns $345,606,500 $171,958,438 $173,648,062
95 2006 Over the Hedge $343,397,247 $155,019,340 $188,377,907
96 2016 Trolls $342,831,709 $153,856,089 $188,975,620
97 2015 The Good Dinosaur $333,771,037 $123,087,120 $210,683,917
98 2008 Bolt $328,015,029 $114,053,579 $213,961,450
99 2004 The Polar Express $322,669,101 $198,889,696 $123,779,405
100 2010 Megamind $321,887,208 $148,415,853 $173,471,355

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.