The King of Kings (2025)

The King of Kings
Theatrical Performance
Domestic Box Office $60,270,106Details
International Box Office $19,605,393Details
Worldwide Box Office $79,875,499
OpusData ID: 704200100
Further financial details...

Synopsis

A father tells his son the greatest story ever told, and what begins as a bedtime tale becomes a life-changing journey. Through vivid imagination, the boy walks alongside Jesus, witnessing His miracles, facing His trials, and understanding His ultimate sacrifice. The King of Kings invites us to rediscover the enduring power of hope, love, and redemption through the eyes of a child.

Metrics

Opening Weekend:$19,371,296 (32.1% of total gross)
Legs:3.11 (domestic box office/biggest weekend)
Domestic Share:75.5% (domestic box office/worldwide)
Production Budget:$25,000,000 (worldwide box office is 3.2 times production budget)
Theater counts:3,200 opening theaters/3,535 max. theaters, 4.0 weeks average run per theater
Infl. Adj. Dom. BO $60,270,106

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: April 11th, 2025 (Wide) by Angel Studios
International Releases: April 10th, 2025 (Wide), released as El Rey de Reyes (Argentina)
April 10th, 2025 (Wide) (Aruba)
April 10th, 2025 (Wide) (Australia)
April 10th, 2025 (Wide), released as El Rey de Reyes (Bolivia)
April 10th, 2025 (Wide), released as El Rey de Reyes (Colombia)
... Show all releases
Video Release: May 27th, 2025 by Angel Studios
MPAA Rating: PG for thematic material, violent content and some scary moments.
(Rating bulletin 2870 (cert #55355), 1/29/2025)
Running Time: 101 minutes
Comparisons: vs. Disney’s Snow White
Create your own comparison chart…
Keywords: Faith-Based Film, Faith-Based Drama, 1800s, Writing and Writers
Source:Based on Religious Text
Genre:Drama
Production Method:Digital Animation
Creative Type:Historical Fiction
Production/Financing Companies: Mofac Animation, Angel Studios
Production Countries: Republic of Korea
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Easter (All Movies, 3-Day) 45 $17,571,203 Apr 18, 2025 10
Easter (All Movies, 3-Day, Inflation Adjusted) 102 $17,797,630 Apr 18, 2025 10

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 11, 2025 2 $19,371,296   3,200 $6,054   $19,371,296 1
Apr 18, 2025 3 $17,571,203 -9% 3,535 $4,971   $45,636,451 2
Apr 25, 2025 6 $4,219,311 -76% 3,175 $1,329   $54,715,011 3
May 2, 2025 7 $1,708,881 -59% 2,035 $840   $57,716,308 4
May 9, 2025 10 $778,391 -54% 1,089 $715   $59,172,537 5
May 16, 2025 - $407,925 -48% 721 $566   $59,861,075 6
May 23, 2025 - $57,730 -86% 91 $634   $60,135,805 7
May 30, 2025 - $26,224 -55% 46 $570   $60,215,812 8
Jun 6, 2025 - $6,343 -76% 25 $254   $60,233,344 9
Jun 13, 2025 - $6,806 +7% 14 $486   $60,248,059 10
Jun 20, 2025 - $4,065 -40% 14 $290   $60,253,955 11
Jun 27, 2025 - $6,022 +48% 16 $376   $60,263,590 12
Jul 4, 2025 - $597 -90% 4 $149   $60,267,083 13
Jul 11, 2025 - $589 -1% 6 $98   $60,268,317 14
Jul 18, 2025 - $570 -3% 5 $114   $60,270,106 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 10, 2025 P $2,000,000     0     $2,000,000  
Apr 11, 2025 2 $7,010,275     3,200 $2,191   $7,010,275 1
Apr 12, 2025 2 $6,802,329 -3%   3,200 $2,126   $13,812,604 2
Apr 13, 2025 2 $5,558,692 -18%   3,200 $1,737   $19,371,296 3
Apr 14, 2025 2 $1,644,819 -70%   3,200 $514   $21,016,115 4
Apr 15, 2025 2 $2,492,301 +52%   3,200 $779   $23,508,416 5
Apr 16, 2025 2 $2,098,554 -16%   3,200 $656   $25,606,970 6
Apr 17, 2025 2 $2,458,278 +17%   3,200 $768   $28,065,248 7
Apr 18, 2025 3 $6,628,304 +170% -5% 3,535 $1,875   $34,693,552 8
Apr 19, 2025 3 $6,612,152 n/c -3% 3,535 $1,870   $41,305,704 9
Apr 20, 2025 3 $4,330,747 -35% -22% 3,535 $1,225   $45,636,451 10
Apr 21, 2025 3 $2,107,688 -51% +28% 3,535 $596   $47,744,139 11
Apr 22, 2025 3 $1,298,816 -38% -48% 3,535 $367   $49,042,955 12
Apr 23, 2025 4 $821,845 -37% -61% 3,535 $232   $49,864,800 13
Apr 24, 2025 4 $630,900 -23% -74% 3,535 $178   $50,495,700 14
Apr 25, 2025 6 $1,140,029 +81% -83% 3,175 $359   $51,635,729 15
Apr 26, 2025 6 $1,826,592 +60% -72% 3,175 $575   $53,462,321 16
Apr 27, 2025 7 $1,252,690 -31% -71% 3,175 $395   $54,715,011 17
Apr 28, 2025 - $288,685 -77% -86% 3,175 $91   $55,003,696 18
Apr 29, 2025 - $451,432 +56% -65% 3,175 $142   $55,455,128 19
Apr 30, 2025 7 $303,122 -33% -63% 3,175 $95   $55,758,250 20
May 1, 2025 - $249,177 -18% -61% 3,175 $78   $56,007,427 21
May 2, 2025 8 $364,069 +46% -68% 2,035 $179   $56,371,496 22
May 3, 2025 7 $763,204 +110% -58% 2,035 $375   $57,134,700 23
May 4, 2025 6 $581,608 -24% -54% 2,035 $286   $57,716,308 24
May 5, 2025 - $134,647 -77% -53% 2,035 $66   $57,850,955 25
May 6, 2025 7 $293,040 +118% -35% 2,035 $144   $58,143,995 26
May 7, 2025 - $137,834 -53% -55% 2,035 $68   $58,281,829 27
May 8, 2025 7 $112,317 -19% -55% 2,035 $55   $58,394,146 28
May 9, 2025 12 $143,072 +27% -61% 1,089 $131   $58,537,218 29
May 10, 2025 10 $313,826 +119% -59% 1,089 $288   $58,851,044 30
May 11, 2025 10 $321,493 +2% -45% 1,089 $295   $59,172,537 31
May 12, 2025 10 $77,524 -76% -42% 1,089 $71   $59,250,061 32
May 13, 2025 10 $81,395 +5% -72% 1,089 $75   $59,331,456 33
May 14, 2025 12 $65,070 -20% -53% 1,089 $60   $59,396,526 34
May 15, 2025 10 $56,624 -13% -50% 1,089 $52   $59,453,150 35
May 16, 2025 14 $88,521 +56% -38% 721 $123   $59,541,671 36
May 17, 2025 - $187,578 +112% -40% 721 $260   $59,729,249 37
May 18, 2025 - $131,826 -30% -59% 721 $183   $59,861,075 38
May 19, 2025 - $53,613 -59% -31% 721 $74   $59,914,688 39
May 20, 2025 - $59,020 +10% -27% 721 $82   $59,973,708 40
May 21, 2025 - $59,108 n/c -9% 721 $82   $60,032,816 41
May 22, 2025 - $45,259 -23% -20% 721 $63   $60,078,075 42
May 23, 2025 - $16,535 -63% -81% 91 $182   $60,094,610 43
May 24, 2025 - $22,685 +37% -88% 91 $249   $60,117,295 44
May 25, 2025 - $18,510 -18% -86% 91 $203   $60,135,805 45
May 26, 2025 - $18,095 -2% -66% 91 $199   $60,153,900 46
May 27, 2025 - $6,572 -64% -89% 91 $72   $60,160,472 47
May 28, 2025 - $12,561 +91% -79% 91 $138   $60,173,033 48
May 29, 2025 - $16,555 +32% -63% 91 $182   $60,189,588 49
May 30, 2025 - $8,452 -49% -49% 46 $184   $60,198,040 50
May 31, 2025 - $10,386 +23% -54% 46 $226   $60,208,426 51
Jun 1, 2025 - $7,386 -29% -60% 46 $161   $60,215,812 52
Jun 2, 2025 - $3,408 -54% -81% 46 $74   $60,219,220 53
Jun 3, 2025 - $2,172 -36% -67% 46 $47   $60,221,392 54
Jun 4, 2025 - $1,853 -15% -85% 46 $40   $60,223,245 55
Jun 5, 2025 - $3,756 +103% -77% 46 $82   $60,227,001 56
Jun 6, 2025 - $1,323 -65% -84% 25 $53   $60,228,324 57
Jun 7, 2025 - $2,610 +97% -75% 25 $104   $60,230,934 58
Jun 8, 2025 - $2,410 -8% -67% 25 $96   $60,233,344 59
Jun 9, 2025 - $616 -74% -82% 24 $26   $60,233,960 60
Jun 10, 2025 - $2,333 +279% +7% 24 $97   $60,236,293 61
Jun 11, 2025 - $3,239 +39% +75% 24 $135   $60,239,532 62
Jun 12, 2025 - $1,721 -47% -54% 24 $72   $60,241,253 63
Jun 13, 2025 - $4,364 +154% +230% 14 $312   $60,245,617 64
Jun 14, 2025 - $2,112 -52% -19% 14 $151   $60,247,729 65
Jun 15, 2025 - $330 -84% -86% 14 $24   $60,248,059 66
Jun 16, 2025 - $363 +10% -41% 14 $26   $60,248,422 67
Jun 17, 2025 - $900 +148% -61% 14 $64   $60,249,322 68
Jun 18, 2025 - $263 -71% -92% 14 $19   $60,249,585 69
Jun 19, 2025 - $305 +16% -82% 14 $22   $60,249,890 70
Jun 20, 2025 - $2,395 +685% -45% 14 $171   $60,252,285 71
Jun 21, 2025 - $1,386 -42% -34% 14 $99   $60,253,671 72
Jun 22, 2025 - $284 -80% -14% 14 $20   $60,253,955 73
Jun 23, 2025 - $30 -89% -92% 15 $2   $60,253,985 74
Jun 24, 2025 - $191 +537% -79% 15 $13   $60,254,176 75
Jun 25, 2025 - $1,443 +655% +449% 15 $96   $60,255,619 76
Jun 26, 2025 - $1,949 +35% +539% 15 $130   $60,257,568 77
Jun 27, 2025 - $2,578 +32% +8% 16 $161   $60,260,146 78
Jun 28, 2025 - $1,217 -53% -12% 16 $76   $60,261,363 79
Jun 29, 2025 - $2,227 +83% +684% 16 $139   $60,263,590 80
Jun 30, 2025 - $198 -91% +560% 16 $12   $60,263,788 81
Jul 1, 2025 - $55 -72% -71% 16 $3   $60,263,843 82
Jul 2, 2025 - $1,177 +2,040% -18% 16 $74   $60,265,020 83
Jul 3, 2025 - $1,466 +25% -25% 16 $92   $60,266,486 84
Jul 4, 2025 - $143 -90% -94% 4 $36   $60,266,629 85
Jul 5, 2025 - $243 +70% -80% 4 $61   $60,266,872 86
Jul 6, 2025 - $211 -13% -91% 4 $53   $60,267,083 87
Jul 7, 2025 - $48 -77% -76% 5 $10   $60,267,131 88
Jul 8, 2025 - $260 +442% +373% 5 $52   $60,267,391 89
Jul 9, 2025 - $152 -42% -87% 5 $30   $60,267,543 90
Jul 10, 2025 - $185 +22% -87% 5 $37   $60,267,728 91
Jul 11, 2025 - $152 -18% +6% 6 $25   $60,267,880 92
Jul 12, 2025 - $218 +43% -10% 6 $36   $60,268,098 93
Jul 13, 2025 - $219 n/c +4% 6 $37   $60,268,317 94
Jul 14, 2025 - $27 -88% -44% 8 $3   $60,268,344 95
Jul 15, 2025 - $283 +948% +9% 8 $35   $60,268,627 96
Jul 16, 2025 - $859 +204% +465% 8 $107   $60,269,486 97
Jul 17, 2025 - $50 -94% -73% 8 $6   $60,269,536 98
Jul 18, 2025 - $74 +48% -51% 5 $15   $60,269,610 99
Jul 19, 2025 - $373 +404% +71% 5 $75   $60,269,983 100
Jul 20, 2025 - $123 -67% -44% 5 $25   $60,270,106 101

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 11, 2025 2 $28,065,248   3,200 $8,770   $28,065,248 1
Apr 18, 2025 3 $22,430,452 -20% 3,535 $6,345   $50,495,700 2
Apr 25, 2025 6 $5,511,727 -75% 3,175 $1,736   $56,007,427 3
May 2, 2025 7 $2,386,719 -57% 2,035 $1,173   $58,394,146 4
May 9, 2025 10 $1,059,004 -56% 1,089 $972   $59,453,150 5
May 16, 2025 13 $624,925 -41% 721 $867   $60,078,075 6
May 23, 2025 15 $111,513 -82% 91 $1,225   $60,189,588 7
May 30, 2025 21 $37,413 -66% 46 $813   $60,227,001 8
Jun 6, 2025 33 $14,252 -62% 25 $570   $60,241,253 9
Jun 13, 2025 30 $8,637 -39% 14 $617   $60,249,890 10
Jun 20, 2025 39 $7,678 -11% 15 $512   $60,257,568 11
Jun 27, 2025 35 $8,918 +16% 16 $557   $60,266,486 12
Jul 4, 2025 47 $1,242 -86% 4 $311   $60,267,728 13
Jul 11, 2025 47 $1,808 +46% 8 $226   $60,269,536 14

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 4/10/2025 $0 0 0 0 $70,800 7/28/2025
Aruba 4/10/2025 $0 0 0 0 $3,437 6/9/2025
Australia 4/10/2025 $69,385 0 0 0 $792,015 7/21/2025
Belgium 11/5/2025 $24,161 0 0 0 $24,161 11/10/2025
Bolivia 4/10/2025 $0 0 0 0 $48,600 7/28/2025
Brazil 4/17/2025 $0 0 0 0 $1,535,238 7/28/2025
Chile 5/1/2025 $0 0 0 0 $44,300 7/28/2025
Colombia 4/10/2025 $0 0 0 0 $299,716 7/28/2025
Costa Rica 4/10/2025 $0 0 0 0 $86,544 7/28/2025
Croatia 4/17/2025 $132,841 83 83 350 $427,197 1/5/2026
Czech Republic 12/11/2025 $10,538 70 70 132 $29,421 12/29/2025
Dominican Republic 4/10/2025 $0 0 0 0 $36,151 7/28/2025
Ecuador 4/10/2025 $0 0 0 0 $88,300 6/9/2025
El Salvador 4/10/2025 $0 0 0 0 $27,703 7/28/2025
Estonia 4/11/2025 $0 0 0 0 $27,475 7/28/2025
France 11/5/2025 $404,063 0 0 0 $404,063 11/10/2025
Germany 4/24/2025 $0 0 0 0 $301,745 7/28/2025
Ghana 4/11/2025 $0 0 0 0 $252 4/21/2025
Guatemala 4/10/2025 $0 0 0 0 $71,322 7/28/2025
Honduras 4/10/2025 $0 0 0 0 $30,110 7/28/2025
Hungary 4/17/2025 $0 0 0 0 $77,519 7/28/2025
Indonesia 4/18/2025 $0 0 0 0 $158,676 7/28/2025
Latvia 4/11/2025 $0 0 0 0 $23,344 7/28/2025
Lebanon 4/17/2025 $0 0 0 0 $9,572 7/28/2025
Lithuania 4/17/2025 $0 0 0 0 $32,288 7/28/2025
Mexico 4/10/2025 $122,730 0 0 0 $465,094 7/28/2025
Netherlands 11/13/2025 $32,085 73 73 145 $70,791 11/24/2025
New Zealand 4/10/2025 $11,751 0 0 0 $222,733 6/17/2025
Nicaragua 4/10/2025 $0 0 0 0 $30,363 7/28/2025
Nigeria 4/11/2025 $0 0 0 0 $10,781 4/21/2025
Pakistan 5/1/2025 $0 0 0 0 $669 7/28/2025
Panama 4/10/2025 $0 0 0 0 $64,052 6/9/2025
Paraguay 4/10/2025 $0 0 0 0 $26,300 7/28/2025
Peru 4/10/2025 $0 0 0 0 $85,200 7/28/2025
Philippines 4/19/2025 $0 0 0 0 $155,821 7/28/2025
Portugal 4/10/2025 $69,087 68 77 352 $466,750 12/16/2025
Romania 12/12/2025 $44,919 0 0 0 $154,506 1/7/2026
Russia (CIS) 5/15/2025 $94,789 1,063 1,063 2,040 $296,231 7/28/2025
Serbia and Montenegro 4/17/2025 $0 0 0 0 $64,669 7/28/2025
Singapore 4/11/2025 $0 0 0 0 $316,240 7/28/2025
Slovakia 12/25/2025 $52,525 61 61 106 $135,262 1/7/2026
Slovenia 4/17/2025 $0 0 0 0 $85,778 7/28/2025
South Africa 4/18/2025 $0 0 0 0 $108,770 7/28/2025
South Korea 7/16/2025 $2,087,529 0 0 0 $8,446,392 11/19/2025
Spain 12/12/2025 $277,863 291 306 1,128 $1,426,828 1/8/2026
Sri Lanka 4/11/2025 $0 0 0 0 $10,073 7/28/2025
Taiwan 4/18/2025 $0 0 0 0 $515,691 7/28/2025
Ukraine 5/29/2025 $0 0 0 0 $14,000 7/28/2025
United Kingdom 4/11/2025 $168,751 404 404 765 $1,014,902 7/28/2025
Uruguay 4/10/2025 $0 0 0 0 $19,900 7/28/2025
 
Rest of World $747,648
 
International Total$19,605,393 1/8/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Leading Cast

Kenneth Branagh    Dickens
Oscar Isaac    Jesus

Supporting Cast

Ben Kingsley    High Priest Caiaphas
Forest Whitaker    Peter
Uma Thurman    Catherine Dickens
Mark Hamill    King Herod
Pierce Brosnan    Pontius Pilate
Roman Griffin Davis    Walter Dickens

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Seong-ho Jang    Director
Seong-ho Jang    Screenwriter
Jamie Thomason    Additional Writing by
Rob Edwards    Additional Writing by
Charles Dickens    Story Creator
Kim Woo-hyung    Producer
Jamie Thomason    Executive Producer
Dennis Won Kuk Cho    Executive Producer
Kim Woo-hyung    Cinematographer
Seong-ho Jang    Editor
Kim Tae-Seong    Composer

Weekend predictions: Sinners to open strong, challenging Minecraft for box office crown

April 18th, 2025

Sinners Movie

Sinners is opening to fantastic reviews and posted good preview numbers on Thursday, with $4.7 million already in the bank going into Friday. Our model thinks that should translate into an opening weekend around $47 million. Whether that will be enough to defeat A Minecraft Movie depends on how that family-friendly film competes over Easter weekend. More...

Weekend Predictions: King of Kings looking for second place behind dominant Minecraft

April 11th, 2025

A Minecraft Movie

A Minecraft Movie will remain safely at the top of the box office chart this weekend as no less than five new releases battle for second place. Our model thinks The King of Kings will finish second, but with so many new releases aimed at different audiences, there’s a lot of uncertainty over how everything will work out. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

A father tells his son the greatest story ever told, and what begins as a bedtime tale becomes a life-changing journey. Through vivid imagination, the boy walks alongside Jesus, witnessing His miracles, facing His trials, and understanding His ultimate sacrifice. The King of Kings invites us to rediscover the enduring power of hope, love, and redemption through the eyes of a child.

Metrics

Opening Weekend:$19,371,296 (32.1% of total gross)
Legs:3.11 (domestic box office/biggest weekend)
Domestic Share:75.5% (domestic box office/worldwide)
Production Budget:$25,000,000 (worldwide box office is 3.2 times production budget)
Theater counts:3,200 opening theaters/3,535 max. theaters, 4.0 weeks average run per theater
Infl. Adj. Dom. BO $60,270,106

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: April 11th, 2025 (Wide) by Angel Studios
International Releases: April 10th, 2025 (Wide), released as El Rey de Reyes (Argentina)
April 10th, 2025 (Wide) (Aruba)
April 10th, 2025 (Wide) (Australia)
April 10th, 2025 (Wide), released as El Rey de Reyes (Bolivia)
April 10th, 2025 (Wide), released as El Rey de Reyes (Colombia)
... Show all releases
Video Release: May 27th, 2025 by Angel Studios
MPAA Rating: PG for thematic material, violent content and some scary moments.
(Rating bulletin 2870 (cert #55355), 1/29/2025)
Running Time: 101 minutes
Comparisons: vs. Disney’s Snow White
Create your own comparison chart…
Keywords: Faith-Based Film, Faith-Based Drama, 1800s, Writing and Writers
Source:Based on Religious Text
Genre:Drama
Production Method:Digital Animation
Creative Type:Historical Fiction
Production/Financing Companies: Mofac Animation, Angel Studios
Production Countries: Republic of Korea
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Easter (All Movies, 3-Day) 45 $17,571,203 Apr 18, 2025 10
Easter (All Movies, 3-Day, Inflation Adjusted) 102 $17,797,630 Apr 18, 2025 10

Leading Cast

Kenneth Branagh    Dickens
Oscar Isaac    Jesus

Supporting Cast

Ben Kingsley    High Priest Caiaphas
Forest Whitaker    Peter
Uma Thurman    Catherine Dickens
Mark Hamill    King Herod
Pierce Brosnan    Pontius Pilate
Roman Griffin Davis    Walter Dickens

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Seong-ho Jang    Director
Seong-ho Jang    Screenwriter
Jamie Thomason    Additional Writing by
Rob Edwards    Additional Writing by
Charles Dickens    Story Creator
Kim Woo-hyung    Producer
Jamie Thomason    Executive Producer
Dennis Won Kuk Cho    Executive Producer
Kim Woo-hyung    Cinematographer
Seong-ho Jang    Editor
Kim Tae-Seong    Composer

Weekend predictions: Sinners to open strong, challenging Minecraft for box office crown

April 18th, 2025

Sinners Movie

Sinners is opening to fantastic reviews and posted good preview numbers on Thursday, with $4.7 million already in the bank going into Friday. Our model thinks that should translate into an opening weekend around $47 million. Whether that will be enough to defeat A Minecraft Movie depends on how that family-friendly film competes over Easter weekend. More...

Weekend Predictions: King of Kings looking for second place behind dominant Minecraft

April 11th, 2025

A Minecraft Movie

A Minecraft Movie will remain safely at the top of the box office chart this weekend as no less than five new releases battle for second place. Our model thinks The King of Kings will finish second, but with so many new releases aimed at different audiences, there’s a lot of uncertainty over how everything will work out. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 11, 2025 2 $19,371,296   3,200 $6,054   $19,371,296 1
Apr 18, 2025 3 $17,571,203 -9% 3,535 $4,971   $45,636,451 2
Apr 25, 2025 6 $4,219,311 -76% 3,175 $1,329   $54,715,011 3
May 2, 2025 7 $1,708,881 -59% 2,035 $840   $57,716,308 4
May 9, 2025 10 $778,391 -54% 1,089 $715   $59,172,537 5
May 16, 2025 - $407,925 -48% 721 $566   $59,861,075 6
May 23, 2025 - $57,730 -86% 91 $634   $60,135,805 7
May 30, 2025 - $26,224 -55% 46 $570   $60,215,812 8
Jun 6, 2025 - $6,343 -76% 25 $254   $60,233,344 9
Jun 13, 2025 - $6,806 +7% 14 $486   $60,248,059 10
Jun 20, 2025 - $4,065 -40% 14 $290   $60,253,955 11
Jun 27, 2025 - $6,022 +48% 16 $376   $60,263,590 12
Jul 4, 2025 - $597 -90% 4 $149   $60,267,083 13
Jul 11, 2025 - $589 -1% 6 $98   $60,268,317 14
Jul 18, 2025 - $570 -3% 5 $114   $60,270,106 15

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 10, 2025 P $2,000,000     0     $2,000,000  
Apr 11, 2025 2 $7,010,275     3,200 $2,191   $7,010,275 1
Apr 12, 2025 2 $6,802,329 -3%   3,200 $2,126   $13,812,604 2
Apr 13, 2025 2 $5,558,692 -18%   3,200 $1,737   $19,371,296 3
Apr 14, 2025 2 $1,644,819 -70%   3,200 $514   $21,016,115 4
Apr 15, 2025 2 $2,492,301 +52%   3,200 $779   $23,508,416 5
Apr 16, 2025 2 $2,098,554 -16%   3,200 $656   $25,606,970 6
Apr 17, 2025 2 $2,458,278 +17%   3,200 $768   $28,065,248 7
Apr 18, 2025 3 $6,628,304 +170% -5% 3,535 $1,875   $34,693,552 8
Apr 19, 2025 3 $6,612,152 n/c -3% 3,535 $1,870   $41,305,704 9
Apr 20, 2025 3 $4,330,747 -35% -22% 3,535 $1,225   $45,636,451 10
Apr 21, 2025 3 $2,107,688 -51% +28% 3,535 $596   $47,744,139 11
Apr 22, 2025 3 $1,298,816 -38% -48% 3,535 $367   $49,042,955 12
Apr 23, 2025 4 $821,845 -37% -61% 3,535 $232   $49,864,800 13
Apr 24, 2025 4 $630,900 -23% -74% 3,535 $178   $50,495,700 14
Apr 25, 2025 6 $1,140,029 +81% -83% 3,175 $359   $51,635,729 15
Apr 26, 2025 6 $1,826,592 +60% -72% 3,175 $575   $53,462,321 16
Apr 27, 2025 7 $1,252,690 -31% -71% 3,175 $395   $54,715,011 17
Apr 28, 2025 - $288,685 -77% -86% 3,175 $91   $55,003,696 18
Apr 29, 2025 - $451,432 +56% -65% 3,175 $142   $55,455,128 19
Apr 30, 2025 7 $303,122 -33% -63% 3,175 $95   $55,758,250 20
May 1, 2025 - $249,177 -18% -61% 3,175 $78   $56,007,427 21
May 2, 2025 8 $364,069 +46% -68% 2,035 $179   $56,371,496 22
May 3, 2025 7 $763,204 +110% -58% 2,035 $375   $57,134,700 23
May 4, 2025 6 $581,608 -24% -54% 2,035 $286   $57,716,308 24
May 5, 2025 - $134,647 -77% -53% 2,035 $66   $57,850,955 25
May 6, 2025 7 $293,040 +118% -35% 2,035 $144   $58,143,995 26
May 7, 2025 - $137,834 -53% -55% 2,035 $68   $58,281,829 27
May 8, 2025 7 $112,317 -19% -55% 2,035 $55   $58,394,146 28
May 9, 2025 12 $143,072 +27% -61% 1,089 $131   $58,537,218 29
May 10, 2025 10 $313,826 +119% -59% 1,089 $288   $58,851,044 30
May 11, 2025 10 $321,493 +2% -45% 1,089 $295   $59,172,537 31
May 12, 2025 10 $77,524 -76% -42% 1,089 $71   $59,250,061 32
May 13, 2025 10 $81,395 +5% -72% 1,089 $75   $59,331,456 33
May 14, 2025 12 $65,070 -20% -53% 1,089 $60   $59,396,526 34
May 15, 2025 10 $56,624 -13% -50% 1,089 $52   $59,453,150 35
May 16, 2025 14 $88,521 +56% -38% 721 $123   $59,541,671 36
May 17, 2025 - $187,578 +112% -40% 721 $260   $59,729,249 37
May 18, 2025 - $131,826 -30% -59% 721 $183   $59,861,075 38
May 19, 2025 - $53,613 -59% -31% 721 $74   $59,914,688 39
May 20, 2025 - $59,020 +10% -27% 721 $82   $59,973,708 40
May 21, 2025 - $59,108 n/c -9% 721 $82   $60,032,816 41
May 22, 2025 - $45,259 -23% -20% 721 $63   $60,078,075 42
May 23, 2025 - $16,535 -63% -81% 91 $182   $60,094,610 43
May 24, 2025 - $22,685 +37% -88% 91 $249   $60,117,295 44
May 25, 2025 - $18,510 -18% -86% 91 $203   $60,135,805 45
May 26, 2025 - $18,095 -2% -66% 91 $199   $60,153,900 46
May 27, 2025 - $6,572 -64% -89% 91 $72   $60,160,472 47
May 28, 2025 - $12,561 +91% -79% 91 $138   $60,173,033 48
May 29, 2025 - $16,555 +32% -63% 91 $182   $60,189,588 49
May 30, 2025 - $8,452 -49% -49% 46 $184   $60,198,040 50
May 31, 2025 - $10,386 +23% -54% 46 $226   $60,208,426 51
Jun 1, 2025 - $7,386 -29% -60% 46 $161   $60,215,812 52
Jun 2, 2025 - $3,408 -54% -81% 46 $74   $60,219,220 53
Jun 3, 2025 - $2,172 -36% -67% 46 $47   $60,221,392 54
Jun 4, 2025 - $1,853 -15% -85% 46 $40   $60,223,245 55
Jun 5, 2025 - $3,756 +103% -77% 46 $82   $60,227,001 56
Jun 6, 2025 - $1,323 -65% -84% 25 $53   $60,228,324 57
Jun 7, 2025 - $2,610 +97% -75% 25 $104   $60,230,934 58
Jun 8, 2025 - $2,410 -8% -67% 25 $96   $60,233,344 59
Jun 9, 2025 - $616 -74% -82% 24 $26   $60,233,960 60
Jun 10, 2025 - $2,333 +279% +7% 24 $97   $60,236,293 61
Jun 11, 2025 - $3,239 +39% +75% 24 $135   $60,239,532 62
Jun 12, 2025 - $1,721 -47% -54% 24 $72   $60,241,253 63
Jun 13, 2025 - $4,364 +154% +230% 14 $312   $60,245,617 64
Jun 14, 2025 - $2,112 -52% -19% 14 $151   $60,247,729 65
Jun 15, 2025 - $330 -84% -86% 14 $24   $60,248,059 66
Jun 16, 2025 - $363 +10% -41% 14 $26   $60,248,422 67
Jun 17, 2025 - $900 +148% -61% 14 $64   $60,249,322 68
Jun 18, 2025 - $263 -71% -92% 14 $19   $60,249,585 69
Jun 19, 2025 - $305 +16% -82% 14 $22   $60,249,890 70
Jun 20, 2025 - $2,395 +685% -45% 14 $171   $60,252,285 71
Jun 21, 2025 - $1,386 -42% -34% 14 $99   $60,253,671 72
Jun 22, 2025 - $284 -80% -14% 14 $20   $60,253,955 73
Jun 23, 2025 - $30 -89% -92% 15 $2   $60,253,985 74
Jun 24, 2025 - $191 +537% -79% 15 $13   $60,254,176 75
Jun 25, 2025 - $1,443 +655% +449% 15 $96   $60,255,619 76
