Market Charts > Distributors > Kino Lorber
Box Office History for Kino Lorber
Ticket Sales and Market Share by Year
Note: Figures for 2025 are at an annualized rate.
Top-Grossing Movies 1995-2025, Adjusted for Ticket Price Inflation
Year by Year Market Share
| Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
|---|---|---|---|---|---|---|---|
| 1999 | 1 | 0.00% | $50,690 | 9,978 | $112,851 | 8 1/2 | $50,690 |
| 2011 | 5 | 0.00% | $317,492 | 40,036 | $452,807 | The Mill and the Cross | $266,157 |
| 2012 | 25 | 0.01% | $1,577,094 | 198,126 | $2,240,805 | La fille du puisatier | $389,651 |
| 2013 | 27 | 0.01% | $874,658 | 107,583 | $1,216,764 | Deceptive Practice: The Mys… | $152,449 |
| 2014 | 27 | 0.01% | $1,086,545 | 132,992 | $1,504,140 | Adieu au langage | $192,750 |
| 2015 | 36 | 0.01% | $1,414,449 | 167,788 | $1,897,682 | A Girl Walks Home Alone at … | $385,325 |
| 2016 | 36 | 0.06% | $6,480,013 | 749,132 | $8,472,683 | The Wanderers | $5,017,811 |
| 2017 | 33 | 0.02% | $1,674,108 | 186,635 | $2,110,842 | Obit | $312,777 |
| 2018 | 22 | 0.01% | $1,399,819 | 153,656 | $1,737,849 | Anthropocene: The Human Epoch | $409,521 |
| 2019 | 21 | 0.02% | $2,285,536 | 249,514 | $2,822,003 | Anthropocene: The Human Epoch | $546,722 |
| 2020 | 7 | 0.02% | $338,856 | 36,912 | $417,475 | Dylda | $196,258 |
| 2021 | 12 | 0.01% | $326,491 | 32,101 | $363,062 | On Broadway | $82,733 |
| 2022 | 27 | 0.01% | $886,543 | 84,192 | $952,212 | Neptune Frost | $193,875 |
| 2023 | 25 | 0.01% | $1,323,603 | 120,987 | $1,368,363 | Scrapper | $213,960 |
| 2024 | 22 | 0.02% | $1,391,126 | 123,001 | $1,391,141 | Nostalghia | $243,162 |
| 2025 | 26 | 0.02% | $1,832,880 | 162,058 | $1,832,876 | Liza: A Truly Terrific Abso… | $222,775 |
| 2026 | 6 | 0.00% | $3,892 | 344 | $3,891 | L’histoire de Souleymane | $845 |
Upcoming Releases
| Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
|---|---|---|---|---|
| January 2026 | ||||
| January 16 | Queen Kelly (Limited) | Drama | ||
| January 21 | Mr. Nobody Against Putin (Limited) | Documentary | ||
| February 2026 | ||||
| February 6 | Jimpa (Limited) | Drama | ||
| March 2026 | ||||
| March 27 | Yes (Limited) | Drama | ||
| December 2026 | ||||
| During 2026 | Amrum (Limited) | Drama | ||
| The Currents (Limited) | Drama | |||
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.