Box Office Records > Domestic > All Movies > Legs > Leggiest Opening Weekend

Movies with Leggiest Opening Weekend



Other Domestic Legs records: Front-Loaded Opening Weekend - Front-Loaded Movies - Leggiest Movies

This list shows movies with the leggiest opening weekend, as measured by the ratio between the total for the (3-day) opening weekend and the amount the movie earned on its opening day. The higher the ratio, the better the legs. For this chart we consider movies that were released on a Friday, and that opened in at least 600 theaters.

Rank Released Movie Ratio Opening
Theaters
Friday Opening
Weekend
Total
Gross
1 2009 Defiance 226.15 1,789 $39,406 $8,911,827 $28,644,813
2 2022 A Man Called Otto 184.40 637 $22,790 $4,202,386 $64,267,657
3 2016 A Monster Calls 138.91 1,523 $14,974 $2,080,051 $3,740,823
4 2012 Promised Land 75.77 1,676 $53,453 $4,049,911 $7,597,898
5 2013 Her 74.02 1,729 $72,219 $5,345,477 $25,568,251
6 2011 The Iron Lady 70.08 802 $77,235 $5,412,934 $29,959,436
7 2014 Selma 53.49 2,179 $211,402 $11,307,394 $52,076,908
8 1998 The Borrowers 7.89 1,535 $770,000 $6,075,079 $22,619,589
9 1999 My Favorite Martian 6.18 2,275 $1,810,000 $11,181,043 $36,850,101
10 2001 Joy Ride 5.29 2,497 $1,390,000 $7,347,259 $21,973,182
11 2000 Rugrats in Paris 5.21 2,934 $4,360,332 $22,718,184 $76,501,438
12 2004 Teacher's Pet: The Movie 5.16 2,027 $476,883 $2,461,252 $6,491,969
13 2007 September Dawn 5.12 857 $176,000 $901,857 $1,066,555
14 2000 The Tigger Movie 4.96 2,723 $1,900,711 $9,427,532 $45,542,421
15 2025 Saiyaara 4.90 2,225 $159,024 $779,572 $3,359,480
16 1997 Switchback 4.87 1,128 $555,000 $2,704,568 $6,504,442
17 2004 Catch That Kid 4.85 2,847 $1,200,000 $5,824,860 $16,703,799
18 2000 Snow Day 4.81 2,664 $2,977,351 $14,331,819 $60,008,303
19 2023 Rally Road Racers 4.81 1,228 $87,284 $419,717 $711,005
20 2000 The Whole Nine Yards 4.66 2,910 $3,414,000 $15,915,676 $57,262,492
21 1997 Home Alone III 4.60 2,147 $1,105,000 $5,085,482 $30,692,437
22 2008 Zack and Miri Make a Porno 4.59 2,735 $2,194,513 $10,065,630 $31,457,946
23 2002 Big Fat Liar 4.58 2,531 $2,523,000 $11,554,015 $47,811,275
24 1997 Fairytale: A True Story 4.57 1,058 $770,000 $3,515,323 $14,059,077
25 1999 The Adventures of Elmo in Grouchland 4.55 1,210 $716,000 $3,255,033 $11,634,458
26 2018 Paddington 2 4.54 3,702 $2,422,120 $11,001,961 $40,964,849
27 2016 Robinson Crusoe 4.54 2,493 $736,659 $3,342,697 $8,005,586
28 1999 Blast from the Past 4.49 2,542 $2,040,000 $9,160,263 $26,613,620
29 2001 Max Keeble's Big Move 4.48 2,014 $1,200,000 $5,377,958 $17,292,381
30 1999 Message in a Bottle 4.47 2,538 $4,220,000 $18,852,976 $52,880,016
31 2005 Pooh's Heffalump Movie 4.47 2,529 $1,300,000 $5,805,559 $18,098,433
32 2003 Kangaroo Jack 4.45 2,818 $3,723,227 $16,580,209 $66,723,216
33 2000 Pitch Black 4.43 1,832 $3,162,000 $14,015,741 $39,235,088
34 2002 Peter Pan: Return to Neverland 4.43 2,605 $2,685,000 $11,889,631 $48,430,258
35 2018 Peter Rabbit 4.38 3,725 $5,710,360 $25,010,928 $115,234,093
36 1997 Mouse Hunt 4.38 2,152 $1,385,000 $6,062,922 $61,894,591
37 1999 The Thirteenth Floor 4.37 1,815 $980,000 $4,278,452 $11,810,854
38 1998 Jack Frost 4.36 2,152 $1,630,000 $7,104,125 $34,645,374
39 2005 Racing Stripes 4.35 3,185 $3,200,000 $13,920,052 $49,772,522
40 2025 Grand Prix of Europe 4.35 950 $85,195 $370,490 $733,419
41 2000 Shanghai Noon 4.33 2,711 $4,538,000 $19,647,065 $56,932,305
42 2016 Norm of the North 4.33 2,411 $1,581,507 $6,844,137 $17,062,499
43 1997 She's So Lovely 4.31 824 $700,142 $3,020,015 $7,281,450
44 1999 Love Stinks 4.30 1,380 $325,000 $1,398,046 $2,793,776
45 2023 Blackberry 4.30 625 $172,064 $740,000 $2,418,546
46 2003 Looney Tunes: Back in Action 4.30 2,903 $2,168,000 $9,317,371 $20,950,820
47 2013 Escape From Planet Earth 4.29 3,288 $3,701,254 $15,891,055 $57,012,977
48 2009 Battle for Terra 4.28 1,161 $252,579 $1,082,064 $1,647,083
49 2000 The Emperor’s New Groove 4.28 2,801 $2,291,000 $9,812,302 $89,630,573
50 2018 Show Dogs 4.26 3,212 $1,413,979 $6,023,972 $17,744,685
51 2023 The Amazing Maurice 4.25 1,712 $343,946 $1,463,195 $4,303,645
52 1981 The Four Seasons 4.25 623 $971,396 $4,128,525 $42,488,161
53 2002 Snow Dogs 4.25 2,302 $4,193,000 $17,814,259 $81,150,692
54 2000 The 6th Day 4.25 2,516 $3,064,848 $13,020,883 $34,543,701
55 1998 Sphere 4.24 2,814 $3,910,000 $16,586,765 $37,068,294
56 2000 Hanging Up 4.24 2,618 $3,708,000 $15,710,411 $36,037,909
57 2001 See Spot Run 4.23 2,656 $2,295,000 $9,715,102 $33,357,476
58 2018 Sgt. Stubby: An American Hero 4.23 1,633 $275,463 $1,164,403 $3,054,285
59 2019 Arctic Dogs 4.23 2,844 $686,571 $2,901,335 $5,801,249
60 2017 Monster Trucks 4.22 3,119 $2,595,731 $10,950,705 $33,370,166
61 2015 Strange Magic 4.22 3,020 $1,305,069 $5,504,441 $12,429,583
62 1998 The Wedding Singer 4.21 2,821 $5,200,000 $21,917,127 $80,245,725
63 2019 The Kid Who Would Be King 4.21 3,521 $1,702,409 $7,173,887 $16,790,790
64 1997 Red Corner 4.21 2,244 $1,760,000 $7,403,362 $22,442,815
65 2000 Boiler Room 4.19 1,335 $1,604,000 $6,722,884 $16,963,963
66 2022 Gigi & Nate 4.19 1,184 $236,642 $990,361 $2,280,814
67 2012 Journey 2: The Mysterious Island 4.18 3,470 $6,541,362 $27,335,363 $103,860,290
68 1998 Phantoms 4.17 1,859 $735,000 $3,065,951 $5,755,333
69 2003 Good Boy! 4.14 3,225 $3,167,000 $13,107,022 $37,667,746
70 2006 Doogal 4.13 2,318 $873,608 $3,605,899 $7,578,946
71 1997 Kull The Conqueror 4.13 2,091 $836,395 $3,450,145 $6,086,891
72 2017 Rock Dog 4.12 2,077 $899,598 $3,704,749 $9,420,546
73 2011 Gnomeo and Juliet 4.11 2,994 $6,162,544 $25,356,909 $99,967,670
74 1998 I'll Be Home For Christmas 4.10 1,759 $950,000 $3,898,293 $12,214,338
75 1998 Antz 4.09 2,449 $4,205,000 $17,195,160 $90,757,863
76 2015 Paddington 4.07 3,303 $4,654,579 $18,966,676 $76,223,578
77 1999 Stuart Little 4.07 2,878 $3,688,000 $15,018,223 $140,015,224
78 1999 Doug's 1st Movie 4.06 2,268 $1,100,000 $4,470,489 $19,421,271
79 2006 Nanny McPhee 4.06 1,995 $3,571,050 $14,503,650 $47,279,279
80 1998 The Rugrats Movie 4.06 2,782 $6,730,000 $27,321,470 $100,494,685
81 2012 The Pirates! Band of Misfits 4.05 3,358 $2,749,959 $11,137,734 $31,051,126
82 2021 Here Today 4.04 1,200 $257,913 $1,042,171 $2,807,494
83 2014 The Lego Movie 4.04 3,775 $17,094,132 $69,050,279 $258,364,131
84 1999 Baby Geniuses 4.04 1,689 $1,390,000 $5,613,587 $27,151,490
85 2014 The Nut Job 4.04 3,427 $4,807,000 $19,405,000 $64,251,538
86 2010 The Spy Next Door 4.03 2,924 $2,410,798 $9,726,056 $24,307,106
87 2019 The LEGO Movie 2: The Second Part 4.03 4,303 $8,461,120 $34,115,335 $105,806,508
88 2014 Mr. Peabody & Sherman 4.02 3,934 $8,018,923 $32,207,057 $111,506,430
89 2011 Mars Needs Moms 4.01 3,117 $1,722,337 $6,914,488 $21,392,758
90 1998 Quest for Camelot 4.01 3,107 $1,505,000 $6,041,602 $22,772,500
91 2013 Free Birds 4.01 3,736 $3,943,646 $15,805,237 $55,750,480
92 2004 Agent Cody Banks 2: Destination London 4.01 2,973 $2,000,000 $8,014,005 $23,514,247
93 2012 Dr. Seuss’ The Lorax 4.01 3,729 $17,526,300 $70,217,070 $214,151,550
94 2006 Flushed Away 3.99 3,707 $4,710,515 $18,814,323 $64,665,672
95 2010 Alpha and Omega 3.98 2,625 $2,288,773 $9,106,906 $25,107,267
96 2006 Eight Below 3.96 3,066 $5,093,211 $20,188,176 $81,612,565
97 2011 Rango 3.96 3,917 $9,608,091 $38,079,323 $123,477,607
98 1999 Summer of Sam 3.96 1,536 $2,020,000 $7,991,450 $19,288,130
99 2010 Tooth Fairy 3.95 3,344 $3,544,512 $14,010,409 $60,022,256
100 2024 Hitpig! 3.95 2,055 $292,120 $1,154,144 $2,324,019

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.