Box Office Records > Domestic > All Movies > Theatrical Distributors > Top Lionsgate Domestic

All Time Domestic Box Office for Lionsgate Movies


See also: Top Lionsgate Weekend Domestic - Top Lionsgate Day Domestic - Top Lionsgate International - Top Lionsgate Worldwide

Other Domestic Theatrical Distributors records: Top Walt Disney Domestic - Top Warner Bros. Domestic - Top Universal Domestic - Top Sony Pictures Domestic - Top Paramount Pictures Domestic - Top 20th Century Fox Domestic - Top MGM Domestic

This chart contains the top 100 Lionsgate movies based on the cumulative domestic box office.

See our Lionsgate Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Lionsgate movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2013 The Hunger Games: Catching Fire $424,668,047 $440,139,967 $864,808,014
2 2012 The Hunger Games $408,010,692 $269,912,687 $677,923,379
3 2014 The Hunger Games: Mockingjay - Part 1 $337,135,885 $429,439,246 $766,575,131
4 2012 The Twilight Saga: Breaking Dawn, Part 2 $292,914,737 $537,400,000 $830,314,737
5 2015 The Hunger Games: Mockingjay - Part 2 $281,723,902 $364,401,385 $646,125,287
6 2023 John Wick: Chapter 4 $187,131,806 $260,184,599 $447,316,405
7 2019 John Wick: Chapter 3 — Parabellum $171,016,727 $155,668,652 $326,685,379
8 2023 The Hunger Games: The Ballad of Songbirds & Snakes $166,350,594 $181,512,049 $347,862,643
9 2019 Knives Out $165,364,060 $147,534,686 $312,898,746
10 2016 La La Land $151,101,803 $353,516,721 $504,618,524
11 2014 Divergent $150,947,895 $125,067,070 $276,014,965
12 2017 Wonder $132,422,809 $177,756,811 $310,179,620
13 2015 The Divergent Series: Insurgent $130,179,072 $164,896,810 $295,075,882
14 2004 Fahrenheit 9/11 $119,114,517 $102,034,442 $221,148,959
15 2013 Now You See Me $117,723,989 $225,045,211 $342,769,200
16 2010 The Expendables $103,068,524 $165,199,650 $268,268,174
17 2017 John Wick: Chapter Two $92,029,184 $79,510,703 $171,539,887
18 2009 Madea Goes To Jail $90,508,336 $90,508,336
19 2005 Saw II $87,025,093 $65,900,000 $152,925,093
20 2025 The Housemaid $86,274,153 $62,276,267 $148,550,420
21 2017 Power Rangers $85,364,450 $57,167,102 $142,531,552
22 2012 The Expendables 2 $85,028,192 $226,951,064 $311,979,256
23 2006 Saw III $80,238,724 $83,638,091 $163,876,815
24 2017 The Hitman’s Bodyguard $75,468,583 $107,946,600 $183,415,183
25 2019 Tyler Perry’s A Madea Family Funeral $73,257,045 $1,564,002 $74,821,047
26 2016 Tyler Perry’s Boo! A Madea Halloween $73,206,343 $73,206,343
27 2019 Angel Has Fallen $69,030,436 $64,315,147 $133,345,583
28 2019 Scary Stories to Tell in the Dark $68,947,075 $35,846,633 $104,793,708
29 2016 Hacksaw Ridge $67,209,615 $101,213,634 $168,423,249
30 2013 Warm Bodies $66,380,662 $48,453,650 $114,834,312
31 2016 The Divergent Series: Allegiant $66,184,051 $105,838,466 $172,022,517
32 2012 Tyler Perry’s Madea’s Witness Protection $65,653,242 $1,297,645 $66,950,887
33 2016 Now You See Me 2 $65,075,540 $263,249,467 $328,325,007
34 2007 Saw IV $63,300,095 $72,459,599 $135,759,694
35 2006 Madea’s Family Reunion $63,257,940 $62,581 $63,320,521
36 2025 Now You See Me: Now You Don’t $61,882,396 $177,963,434 $239,845,830
37 2013 Ender’s Game $61,737,191 $66,246,092 $127,983,283
38 2016 Deepwater Horizon $61,433,527 $60,899,591 $122,333,118
39 2010 Why Did I Get Married Too? $60,095,852 $735,215 $60,831,067
40 2025 From the World of John Wick: Ballerina $58,051,327 $73,725,047 $131,776,374
41 2011 The Lincoln Lawyer $58,009,200 $29,135,886 $87,145,086
42 2017 The Shack $57,386,418 $39,474,390 $96,860,808
43 2019 Midway $56,846,802 $69,940,558 $126,787,360
44 2008 Saw V $56,746,769 $61,463,009 $118,209,778
45 2004 Saw $55,968,727 $47,911,300 $103,880,027
46 2009 The Haunting in Connecticut $55,389,516 $23,369,006 $78,758,522
47 2005 Crash $55,334,418 $45,838,620 $101,173,038
48 2007 Why Did I Get Married? $55,204,525 $729,653 $55,934,178
49 2023 Saw X $53,607,898 $71,701,964 $125,309,862
50 2007 3:10 to Yuma $53,606,916 $17,564,909 $71,171,825
51 2018 A Simple Favor $53,548,586 $44,080,131 $97,628,717
52 2011 Madea’s Big Happy Family $53,345,287 $815,531 $54,160,818
53 2013 RED 2 $53,262,560 $88,244,795 $141,507,355
54 2013 Tyler Perry’s A Madea Christmas $52,543,354 $52,543,354
55 2023 Jesus Revolution $52,102,987 $1,277,994 $53,380,981
56 2008 The Forbidden Kingdom $52,075,270 $76,984,615 $129,059,885
57 2013 Tyler Perry’s Temptation $51,975,354 $1,167,790 $53,143,144
58 2009 I Can Do Bad All By Myself $51,733,921 $51,733,921
59 2009 My Bloody Valentine $51,545,952 $51,290,050 $102,836,002
60 2005 Diary of a Mad Black Woman $50,406,346 $52,010 $50,458,356
61 2018 Overboard $50,316,123 $40,928,790 $91,244,913
62 2012 The Possession $49,130,588 $33,794,476 $82,925,064
63 2012 Sinister $48,086,903 $39,640,904 $87,727,807
64 2010 Kick-Ass $48,071,303 $49,459,831 $97,531,134
65 2009 Precious (Based on the Novel Push by Sapphire) $47,566,524 $21,156,324 $68,722,848
66 2006 Hostel $47,326,473 $34,914,637 $82,241,110
67 2017 Tyler Perry’s Boo 2! A Madea Halloween $47,319,572 $560,000 $47,879,572
68 2010 Killers $47,059,963 $48,512,786 $95,572,749
69 2015 Sicario $46,889,293 $37,374,889 $84,264,182
70 2019 Five Feet Apart $45,729,221 $46,824,988 $92,554,209
71 2010 Saw 3D $45,710,178 $88,025,106 $133,735,284
72 2017 All Eyez on Me $44,922,302 $12,775,124 $57,697,426
73 2019 Rambo: Last Blood $44,819,352 $46,559,534 $91,378,886
74 2013 No se Aceptan Devoluciones $44,467,206 $56,019,410 $100,486,616
75 2018 Acrimony $43,549,096 $3,078,740 $46,627,836
76 2014 John Wick $43,037,835 $43,047,304 $86,085,139
77 2013 Snitch $42,930,462 $14,977,272 $57,907,734
78 2017 The Big Sick $42,872,467 $13,996,210 $56,868,677
79 2008 Rambo $42,754,105 $70,490,185 $113,244,290
80 2015 The Age of Adaline $42,629,776 $26,354,760 $68,984,536
81 2018 Uncle Drew $42,469,946 $4,124,315 $46,594,261
82 2012 The Cabin in the Woods $42,073,277 $28,609,857 $70,683,134
83 2008 Meet the Browns $41,975,388 $41,975,388
84 2012 What to Expect When You’re Expecting $41,152,203 $47,320,813 $88,473,016
85 2010 The Last Exorcism $41,034,350 $29,131,550 $70,165,900
86 2024 The Best Christmas Pageant Ever $40,048,808 $217,091 $40,265,899
87 2014 The Expendables 3 $39,322,544 $170,138,834 $209,461,378
88 2016 Nerve $38,583,626 $47,000,319 $85,583,945
89 2017 Jigsaw $38,052,832 $66,170,483 $104,223,315
90 2021 The Hitman’s Wife’s Bodyguard $38,014,727 $29,372,728 $67,387,455
91 2010 For Colored Girls $37,729,698 $288,175 $38,017,873
92 2008 The Family That Preys $37,105,289 $37,105,289
93 2018 The Commuter $36,343,858 $82,165,978 $118,509,836
94 2017 American Assassin $36,249,674 $32,060,466 $68,310,140
95 2025 Den of Thieves 2: Pantera $36,015,016 $22,356,491 $58,371,507
96 2016 Dirty Grandpa $35,593,113 $69,485,336 $105,078,449
97 2024 The Strangers: Chapter 1 $35,202,562 $12,243,343 $47,445,905
98 2025 The Long Walk $35,163,573 $27,708,124 $62,871,697
99 2012 Step Up Revolution $35,074,677 $130,477,613 $165,552,290
100 2012 Tyler Perry's Good Deeds $35,025,791 $553,386 $35,579,177

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.