Synopsis
In 1980s Hollywood, adult film star and aspiring actress Maxine Minx finally gets her big break. But as a mysterious killer stalks the starlets of Hollywood, a trail of blood threatens to reveal her sinister past.
Metrics
| Opening Weekend: | $6,705,038 (44.4% of total gross) |
| Legs: | 2.25 (domestic box office/biggest weekend) |
| Domestic Share: | 68.4% (domestic box office/worldwide) |
| Theater counts: | 2,450 opening theaters/2,450 max. theaters, 2.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $15,097,633 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 4,601-4,700) | 4,618 | $15,097,633 |
| All Time International Box Office (Rank 6,001-6,100) | 6,091 | $6,959,528 |
| All Time Worldwide Box Office (Rank 5,401-5,500) | 5,419 | $22,057,161 |
| All Time Domestic Box Office for R Movies (Rank 1,701-1,800) | 1,708 | $15,097,633 |
| All Time International Box Office for R Movies (Rank 1,501-1,600) | 1,559 | $6,959,528 |
| All Time Worldwide Box Office for R Movies (Rank 1,601-1,700) | 1,684 | $22,057,161 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | July 5th, 2024 (Wide) by A24 |
| International Releases: | July 4th, 2024 (Wide) (Austria)
July 4th, 2024 (Wide) (Colombia) July 4th, 2024 (Wide) (Germany) July 4th, 2024 (Wide) (Mexico) July 4th, 2024 (Wide) (Paraguay) ... Show all releases |
| Video Release: | August 2nd, 2024 by A24 |
| MPAA Rating: | R for strong violence, gore, sexual content, graphic nudity, language and drug use. (Rating bulletin 2829 (cert #54935), 4/10/2024) |
| Running Time: | 104 minutes |
| Franchise: | X (Mia Goth) |
| Comparisons: | vs. X Create your own comparison chart… |
| Keywords: | Slasher Horror, Movie Business, 1980s, Sole Survivor, Set in Los Angeles, Filmed in California, United States, Filmed in Los Angeles, CA, Filmed in United States |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production/Financing Companies: | A24, Motel Mojave, Access Entertainment |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Independence Day (All Movies, 3-Day) | 205 | $6,705,038 | Jul 5, 2024 | 3 |
| Independence Day (All Movies, 3-Day, Inflation Adjusted) | 353 | $6,995,773 | Jul 5, 2024 | 3 |
| Independence Day (Opening, 3-Day) | 70 | $6,705,038 | Jul 5, 2024 | 3 |
| Independence Day (Opening, 3-Day, Inflation Adjusted) | 88 | $6,995,773 | Jul 5, 2024 | 3 |