Synopsis
With time running out, expert deep sea rescue diver Jonas Taylor is recruited by a visionary Chinese oceanographer, against the wishes of his daughter Suyin, to save the crew—and the ocean itself—from an unstoppable threat: a pre-historic 75-foot-long shark known as the Megalodon.
Metrics
| Opening Weekend: | $30,002,735 (36.3% of total gross) |
| Legs: | 2.75 (domestic box office/biggest weekend) |
| Domestic Share: | 20.7% (domestic box office/worldwide) |
| Production Budget: | $129,000,000 (worldwide box office is 3.1 times production budget) |
| Theater counts: | 3,503 opening theaters/3,604 max. theaters, 5.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $85,427,755 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 1,001-1,100) | 1,077 | $82,633,033 |
| All Time International Box Office (Rank 201-300) | 286 | $315,900,000 |
| All Time Worldwide Box Office (Rank 301-400) | 387 | $398,533,033 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | August 4th, 2023 (Wide) by Warner Bros. |
| International Releases: | July 29th, 2023 (Wide) (China)
August 2nd, 2023 (Wide) (France) August 3rd, 2023 (Wide) (Australia) August 3rd, 2023 (Wide), released as Megatubarão 2 (Brazil) August 3rd, 2023 (Wide) (Croatia) ... Show all releases |
| Video Release: | August 25th, 2023 by Warner Home Video |
| MPAA Rating: | PG-13 for action/violence, some bloody images, language and brief suggestive material. (Rating bulletin 2783 (cert #54394), 5/17/2023) |
| Running Time: | 116 minutes |
| Franchise: | The Meg |
| Comparisons: | vs. Dune Create your own comparison chart… |
| Keywords: | Animals Gone Bad, Underwater, Action Horror, Filmed in Thailand, Filmed in England, Filmed in United Kingdom |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production/Financing Companies: | Warner Bros., di Bonaventura Pictures, BCDF Pictures, Apelles Entertainment, CMC Pictures |
| Production Countries: | United States, China |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest Domestic August Weekend | 49 | $30,002,735 | Aug 4, 2023 | 3 |