Weekend Mexico Chart for January 2, 2026 (USD)

← Previous Chart Chart Index
  MovieGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (-) Avatar: Fire and Ash Action $9,241,286 +3% 0     $31,745,945 18
2 (-) Zootopia 2 Adventure $2,964,819 +20% 0     $36,103,668 39
3 (-) The SpongeBob Movie: Search for Squarepants Adventure $2,002,652 -26% 0     $4,659,801 11
4 (-) La Empleada Thriller/Suspense $1,946,712   0     $1,946,712 11
5 (-) Anaconda Comedy $1,806,862 -14% 0     $3,949,363 11
6 (-) Five Nights at Freddy’s 2 Horror $587,370   0     $16,082,746 32
7 (-) La Celda de los Milagros Drama $358,016   0     $1,241,868 11
8 new Song Sung Blue Drama $246,136   0     $257,324 4
9 (-) Valor Sentimental Comedy $195,790   0     $458,708 11
10 (-) Eternidad Romantic Comedy $156,632   0     $2,489,329 32
- (-) Los Ilusionistas 3 Thriller/Suspense $21,595   43 $502   $7,305,057 53
- (-) Depredador: Tierras Salvajes Action $1,521 -61% 0     $5,962,888 60
Source: Camara Nacional de la Industria Cinemátografica