Box Office Records > Worldwide > All Movies > Genres > Top Musical Worldwide

All Time Worldwide Box Office for Musical Movies


See also: Top Musical Domestic - Top Musical International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide

This chart contains the top 100 Musical movies based on the cumulative worldwide box office.

See our Musical Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Musical movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
2 2013 Frozen $1,269,253,418 $400,953,009 $868,300,409
3 2017 Beauty and the Beast $1,259,761,686 $504,014,165 $755,747,521
4 2024 Moana 2 $1,059,135,998 $460,405,297 $598,730,701
5 2017 Coco $796,135,836 $210,460,015 $585,675,821
6 2024 Wicked $757,913,345 $474,983,975 $282,929,370
7 2024 Mufasa: The Lion King $722,618,595 $254,567,693 $468,050,902
8 2016 Moana $684,357,500 $248,757,044 $435,600,456
9 2023 Wonka $634,681,815 $218,581,815 $416,100,000
10 2016 Sing $631,064,182 $270,329,045 $360,735,137
11 2008 Mamma Mia! $581,679,219 $144,883,723 $436,795,496
12 2023 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
13 2025 Wicked: For Good $521,743,379 $341,042,550 $180,700,829
14 2016 La La Land $504,618,524 $151,101,803 $353,516,721
15 1991 Beauty and the Beast $438,656,843 $206,333,165 $232,323,678
16 2012 Les Misérables $435,292,452 $149,260,140 $286,032,312
17 2017 The Greatest Showman $428,796,000 $174,340,174 $254,455,826
18 2021 Sing 2 $404,534,588 $162,790,990 $241,743,598
19 2018 Mamma Mia: Here We Go Again! $396,143,331 $120,634,935 $275,508,396
20 1978 Grease $394,278,547 $188,620,000 $205,658,547
21 2006 Happy Feet $385,000,315 $198,000,317 $186,999,998
22 2018 Mary Poppins Returns $345,606,500 $171,958,438 $173,648,062
23 2002 Chicago $306,770,545 $170,687,518 $136,083,027
24 1965 The Sound of Music $287,814,441 $164,815,523 $122,998,918
25 2008 High School Musical 3: Senior Year $274,392,880 $90,559,416 $183,833,464
26 1950 Cinderella $271,732,564 $93,141,149 $178,591,415
27 1989 The Little Mermaid $222,267,613 $111,543,479 $110,724,134
28 2014 Into the Woods $212,416,317 $128,002,372 $84,413,945
29 2025 Disney’s Snow White $205,679,463 $87,203,963 $118,475,500
30 2007 Hairspray $202,822,861 $118,871,849 $83,951,012
31 1970 The Aristocats $191,000,000 $59,000,000 $132,000,000
32 1937 Snow White and the Seven Dwarfs $187,171,725 $184,925,486 $2,246,239
33 2001 Moulin Rouge $179,199,536 $57,386,369 $121,813,167
34 2011 Happy Feet Two $157,956,462 $64,006,466 $93,949,996
35 2006 Dreamgirls $155,620,350 $103,365,956 $52,254,394
36 2004 The Phantom of the Opera $153,907,999 $51,363,743 $102,544,256
37 2007 Sweeney Todd: The Demon Barber of Fleet Street $153,329,844 $52,898,073 $100,431,771
38 1996 Evita $151,947,179 $50,047,179 $101,900,000
39 1967 The Jungle Book $141,843,000 $141,843,000
40 2014 Annie $139,829,625 $85,911,262 $53,918,363
41 1997 Anastasia $139,801,096 $58,403,409 $81,397,687
42 2017 Secret Superstar $128,719,011 $128,719,011
43 1975 The Rocky Horror Picture Show $118,470,651 $117,208,486 $1,262,165
44 2022 Lyle, Lyle, Crocodile $107,192,068 $46,888,441 $60,303,627
45 2024 Mean Girls $104,581,770 $72,581,770 $32,000,000
46 1964 Mary Poppins $102,299,101 $102,272,145 $26,956
47 1993 The Nightmare Before Christmas $95,526,931 $94,693,927 $833,004
48 2010 Burlesque $90,552,675 $39,440,655 $51,112,020
49 1940 Fantasia $83,320,832 $83,320,000 $832
50 1971 Fiddler on the Roof $80,501,127 $80,500,000 $1,127
51 2009 Fame $80,227,619 $22,455,510 $57,772,109
52 2025 Gabby’s Dollhouse: The Movie $79,947,706 $32,011,820 $47,935,886
53 2019 Cats $75,298,476 $27,166,770 $48,131,706
54 2021 West Side Story $74,829,369 $38,530,322 $36,299,047
55 2025 David $72,978,511 $72,721,221 $257,290
56 1964 My Fair Lady $72,073,063 $72,000,000 $73,063
57 1982 The Best Little Whorehouse in Texas $69,701,637 $69,701,637
58 2023 The Color Purple $68,919,191 $60,619,191 $8,300,000
59 2017 Feng Ren Ji Yue Dui $68,722,321 $312,537 $68,409,784
60 1946 Song of the South $65,000,000 $65,000,000
61 2012 Rock of Ages $61,031,932 $38,518,613 $22,513,319
62 1999 Fantasia 2000 $60,518,248 $60,507,228 $11,020
63 1982 Annie $57,063,987 $57,059,003 $4,984
64 2009 Nine $56,984,219 $19,676,965 $37,307,254
65 1999 South Park: Bigger, Longer & Uncut $52,037,603 $52,037,603
66 1980 Popeye $49,823,037 $49,823,037
67 2020 Trolls: World Tour $48,866,407 $48,866,407
68 1961 West Side Story $47,596,274 $43,700,000 $3,896,274
69 2000 Dancer in the Dark $45,556,774 $4,157,491 $41,399,283
70 2021 In the Heights $45,175,167 $29,975,167 $15,200,000
71 2002 8 femmes $42,376,425 $3,076,425 $39,300,000
72 1972 Cabaret $41,412,084 $41,326,446 $85,638
73 1983 Yentl $39,012,241 $39,012,241
74 1986 Little Shop of Horrors $38,947,189 $38,946,965 $224
75 1968 Oliver! $37,402,877 $37,402,877
76 2022 Roald Dahl’s Matilda The Musical $37,208,078 $37,208,078
77 1958 South Pacific $36,818,336 $36,800,000 $18,336
78 1984 Breakin' $36,100,000 $36,100,000
79 1977 Pete’s Dragon $36,000,000 $36,000,000
80 1939 The Wizard of Oz $35,883,231 $35,572,006 $311,225
81 1996 Everyone Says I Love You $34,600,000 $9,725,847 $24,874,153
82 1967 Thoroughly Modern Millie $34,335,025 $34,335,025
83 1975 Tommy $34,274,478 $34,251,525 $22,953
84 1969 Hello, Dolly $33,208,213 $33,208,099 $114
85 2005 The Producers: The Movie Musical $32,952,995 $19,398,532 $13,554,463
86 1954 White Christmas $32,801,306 $32,800,094 $1,212
87 1969 Paint Your Wagon $31,678,778 $31,678,778
88 2005 Rent $31,670,620 $29,077,547 $2,593,073
89 2012 Joyful Noise $31,157,914 $30,932,113 $225,801
90 1967 Camelot $31,102,578 $31,102,578
91 2018 Lyod $29,409,365 $29,409,365
92 2007 Across the Universe $29,367,143 $24,343,673 $5,023,470
93 1999 Cirque du Soleil - Journey of Man $27,751,781 $15,626,076 $12,125,705
94 2005 Bride & Prejudice $25,269,040 $6,601,079 $18,667,961
95 2025 KPop Demon Hunters $24,690,793 $24,300,000 $390,793
96 1973 Jesus Christ Superstar $24,593,103 $24,477,615 $115,488
97 2002 Eight Crazy Nights $23,607,202 $23,607,202
98 1994 Hum Aapke Hain Kaun...! $23,450,000 $23,450,000
99 1980 Xanadu $22,762,611 $22,762,571 $40
100 1982 Victor/Victoria $22,524,614 $22,524,614

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.