Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Aug 1, 2025 | The Naked Gun | $16,805,560 | $52,647,396 | $102,001,015 | |
| Mar 18, 1994 | Naked Gun 33 1/3: The Final… | $30,000,000 | $13,216,531 | $51,041,856 | $51,041,856 |
| Jun 28, 1991 | The Naked Gun 2½: The Smell… | $23,000,000 | $20,817,139 | $86,930,411 | $86,930,411 |
| Dec 2, 1988 | The Naked Gun: From the Fil… | $9,331,746 | $78,041,829 | $78,041,829 | |
| Averages | $26,500,000 | $15,042,744 | $67,165,373 | $79,503,778 | |
| Totals | 4 | $53,000,000 | $268,661,492 | $318,015,111 | |
