Box Office Records > Domestic > All Movies > Holiday 3-Day All Movies > New Year's Day

New Year's Day (All Movies, 3-Day)


See also: New Year's Day (Opening, 3-Day) - New Year's Day (Opening, 3-Day, Inflation Adjusted) - New Year's Day (All Movies, 3-Day, Inflation Adjusted)

Other Domestic Holiday 3-Day All Movies records: Martin Luther King - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Thanksgiving - Christmas

This chart contains the domestic box office for movies for New Year's Day 3-Day Weekends (All Movies).

Only movies that made at least $5.0 million during the 3 day weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Jan 1, 2016 Star Wars Ep. VII: The Force Awakens $90,241,673 $936,662,225 3
2 Jan 1, 2010 Avatar $68,490,688 $785,221,649 3
3 Dec 30, 2022 Avatar: The Way of Water $67,409,155 $688,809,501 3
4 Dec 31, 2021 Spider-Man: No Way Home $56,023,590 $814,811,535 3
5 Dec 29, 2017 Star Wars Ep. VIII: The Last Jedi $52,520,140 $620,181,382 3
6 Dec 29, 2017 Jumanji: Welcome to the Jungle $50,051,364 $404,508,916 2
7 Dec 30, 2016 Rogue One: A Star Wars Story $49,609,002 $533,539,991 3
8 Dec 30, 2016 Sing $42,896,330 $270,329,045 2
9 Dec 31, 2004 Meet the Fockers $41,741,785 $279,167,575 2
10 Jan 2, 2026 Avatar: Fire and Ash $41,419,407 $326,390,528 3
11 Dec 29, 2006 Night at the Museum $36,766,905 $250,863,268 2
12 Jan 1, 2010 Sherlock Holmes $36,612,481 $209,028,679 2
13 Jan 1, 2010 Alvin and the Chipmunks: The Squeakquel $35,189,653 $219,614,612 2
14 Jan 3, 2020 Star Wars: The Rise of Skywalker $34,524,815 $515,202,542 3
15 Jan 2, 1998 Titanic $33,315,278 $674,460,013 3
16 Jan 4, 2019 Aquaman $31,003,280 $335,061,807 3
17 Dec 29, 2000 Cast Away $30,977,869 $233,632,142 2
18 Dec 30, 2011 Mission: Impossible—Ghost Protocol $29,421,879 $209,397,903 3
19 Jan 1, 2016 Daddy’s Home $29,205,583 $150,357,137 2
20 Jan 2, 2004 The Lord of the Rings: The Return of … $28,180,378 $381,518,844 3
21 Jan 3, 2020 Jumanji: The Next Level $26,227,346 $316,831,246 4
22 Dec 31, 2010 Little Fockers $25,766,485 $148,438,600 2
23 Dec 30, 2005 The Chronicles of Narnia: The Lion, t… $25,686,555 $291,710,957 4
24 Jan 3, 2003 The Lord of the Rings: The Two Towers $25,017,279 $345,115,396 3
25 Dec 30, 2005 King Kong $24,772,410 $218,080,025 3
26 Dec 31, 2010 True Grit $24,416,515 $171,243,005 2
27 Jan 2, 2009 Marley & Me $24,263,763 $143,153,751 2
28 Jan 3, 2025 Mufasa: The Lion King $23,461,633 $254,567,693 3
29 Jan 4, 2002 The Lord of the Rings: The Fellowship… $23,006,447 $319,232,617 3
30 Dec 29, 2023 Wonka $22,477,006 $218,581,815 3
31 Jan 4, 2013 Texas Chainsaw 3D $21,744,470 $34,341,945 1
32 Jan 2, 2015 The Hobbit: The Battle of the Five Ar… $21,732,090 $255,119,788 3
33 Jan 2, 2004 Cheaper by the Dozen $21,644,537 $138,614,544 2
34 Jan 3, 2025 Sonic the Hedgehog 3 $21,358,766 $236,115,100 3
35 Jan 3, 2003 Catch Me if You Can $21,142,434 $164,606,800 2
36 Dec 30, 2011 Sherlock Holmes: A Game of Shadows $20,881,420 $186,848,418 3
37 Dec 29, 2000 What Women Want $20,834,205 $182,805,123 3
38 Jan 2, 2009 Bedtime Stories $20,501,339 $110,101,975 2
39 Dec 31, 2021 Sing 2 $20,166,520 $162,790,990 2
40 Jan 4, 2008 National Treasure: Book of Secrets $20,062,684 $219,961,501 3
41 Jan 4, 2013 Django Unchained $20,010,745 $162,805,434 2
42 Jan 3, 2014 Frozen $19,575,525 $400,953,009 7
43 Dec 29, 1995 Toy Story $19,395,010 $199,242,025 6
44 Jan 2, 2026 Zootopia 2 $19,378,418 $370,844,584 6
45 Dec 29, 2006 The Pursuit of Happyness $19,362,441 $162,586,036 3
46 Jan 1, 1999 Patch Adams $19,050,675 $135,014,968 2
47 Jan 1, 2010 It’s Complicated $18,802,965 $112,735,375 2
48 Dec 31, 2010 Tron: Legacy $18,756,973 $172,062,763 3
49 Jan 2, 2015 Into the Woods $18,728,441 $128,002,372 2
50 Jan 2, 2009 The Curious Case of Benjamin Button $18,691,248 $127,509,326 2
51 Jan 3, 2014 Paranormal Activity: The Marked Ones $18,343,611 $32,462,372 1
52 Dec 29, 2023 Aquaman and the Lost Kingdom $18,271,620 $124,481,226 2
53 Jan 4, 2019 Escape Room $18,238,172 $57,000,756 1
54 Jan 2, 2015 Unbroken $18,169,840 $115,637,895 2
55 Dec 29, 1995 Jumanji $17,758,997 $100,458,310 3
56 Jan 4, 2013 The Hobbit: An Unexpected Journey $17,545,386 $303,003,568 4
57 Dec 29, 2023 Migration $17,011,310 $127,630,880 2
58 Dec 30, 2022 Puss in Boots: The Last Wish $16,815,340 $186,090,535 2
59 Dec 29, 2017 Pitch Perfect 3 $16,810,135 $104,897,530 2
60 Jan 4, 2002 A Beautiful Mind $16,565,820 $170,708,996 3
61 Dec 30, 2005 Fun with Dick & Jane $16,522,532 $110,550,000 2
62 Dec 30, 2011 Alvin and the Chipmunks: Chipwrecked $16,369,799 $133,107,389 3
63 Dec 31, 1993 Mrs. Doubtfire $16,346,568 $219,195,051 6
64 Dec 30, 2016 Passengers $16,160,539 $100,014,699 2
65 Dec 31, 1999 Stuart Little $16,022,757 $140,015,224 3
66 Jan 4, 2013 Les Misérables $16,015,560 $149,260,140 2
67 Jan 4, 2019 Mary Poppins Returns $15,860,957 $171,958,438 3
68 Jan 4, 2008 Juno $15,860,744 $143,495,265 5
69 Jan 4, 2008 I am Legend $15,717,458 $256,393,010 4
70 Jan 1, 2016 The Hateful Eight $15,706,645 $54,117,416 2
71 Jan 3, 2014 The Hobbit: The Desolation of Smaug $15,675,220 $258,241,522 4
72 Jan 1, 1993 Aladdin $15,642,073 $217,350,219 8
73 Jan 4, 2008 Alvin and the Chipmunks $15,546,125 $217,326,974 4
74 Dec 29, 2017 The Greatest Showman $15,520,732 $174,340,174 2
75 Jan 2, 2026 The Housemaid $15,101,994 $86,274,153 3
76 Jan 2, 2015 The Woman in Black 2: Angel of Death $15,027,415 $26,501,323 1
77 Dec 30, 1994 Dumb & Dumber $14,929,291 $127,266,176 3
78 Dec 29, 1995 Grumpier Old Men $14,911,639 $71,518,503 2
79 Dec 30, 2011 The Girl with the Dragon Tattoo $14,824,577 $102,515,793 2
80 Dec 31, 2004 Lemony Snicket’s A Series of Unfortun… $14,587,219 $118,627,117 3
81 Jan 1, 1999 Stepmom $14,582,227 $91,137,662 2
82 Dec 29, 2000 Miss Congeniality $14,579,113 $106,807,667 2
83 Jan 2, 2015 Night at the Museum: Secret of the Tomb $14,518,274 $113,746,621 3
84 Dec 30, 2005 Cheaper by the Dozen 2 $14,486,519 $82,571,173 2
85 Dec 30, 2011 War Horse $14,422,729 $79,883,359 2
86 Dec 30, 1988 Rain Man $14,350,610 $172,825,435 3
87 Jan 1, 1999 You’ve Got Mail $14,176,243 $115,821,495 3
88 Dec 29, 2006 Dreamgirls $14,100,050 $103,365,956 3
89 Jan 2, 2009 Valkyrie $14,094,617 $83,107,829 2
90 Jan 1, 1993 A Few Good Men $14,033,527 $141,340,178 4
91 Jan 2, 2009 Yes Man $13,910,477 $97,690,976 3
92 Jan 2, 1998 Tomorrow Never Dies $13,798,856 $125,304,276 3
93 Jan 3, 2020 Little Women $13,612,373 $108,095,955 2
94 Dec 29, 1995 Waiting to Exhale $13,296,383 $66,947,948 2
95 Dec 30, 2011 We Bought a Zoo $13,238,241 $75,624,550 2
96 Jan 3, 2014 The Wolf of Wall Street $13,230,353 $116,949,183 2
97 Jan 4, 2019 Bumblebee $13,202,603 $127,195,589 3
98 Dec 31, 1993 The Pelican Brief $13,129,302 $100,768,056 3
99 Jan 4, 2019 Spider-Man: Into The Spider-Verse 3D $13,126,885 $190,173,195 4
100 Jan 1, 1988 3 Men and a Baby $13,123,622 $167,780,960 6
101 Jan 3, 2025 Nosferatu $13,092,645 $95,608,235 2
102 Dec 29, 2000 The Family Man $12,771,990 $75,764,085 2
103 Jan 1, 2016 Sisters $12,760,730 $87,044,645 3
104 Jan 4, 1991 Home Alone $12,626,851 $285,761,243 8
105 Jan 2, 2026 Marty Supreme $12,572,007 $64,759,529 3
106 Jan 4, 2008 One Missed Call $12,511,473 $26,890,041 1
107 Jan 3, 2025 Moana 2 $12,449,197 $460,405,297 6
108 Dec 31, 1999 Toy Story 2 $12,424,539 $245,852,179 7
109 Jan 3, 2014 American Hustle $12,404,207 $150,098,456 4
110 Dec 31, 1999 The Talented Mr. Ripley $12,387,523 $81,292,135 2
111 Dec 31, 2010 Yogi Bear $12,385,000 $100,246,011 3
112 Dec 29, 1995 Father of the Bride Part II $12,377,719 $76,578,911 4
113 Jan 2, 1998 As Good as it Gets $12,217,707 $148,478,011 2
114 Jan 3, 1997 Michael $12,144,926 $95,345,070 2
115 Jan 1, 2016 Alvin and the Chipmunks: The Road Chip $12,071,523 $85,886,987 3
116 Dec 30, 1988 Twins $12,050,080 $111,936,388 4
117 Jan 3, 1997 Jerry Maguire $12,030,145 $153,952,592 4
118 Jan 1, 2010 The Blind Side $11,912,749 $255,959,475 7
119 Jan 3, 2020 Frozen II $11,854,169 $477,373,578 7
120 Dec 31, 1999 The Green Mile $11,775,891 $136,801,374 4
121 Dec 29, 2023 The Color Purple $11,737,072 $60,619,191 1
122 Dec 30, 1994 Disclosure $11,731,483 $83,015,089 4
123 Jan 2, 2004 Something’s Gotta Give $11,705,123 $124,685,242 4
124 Dec 29, 2006 Charlotte’s Web $11,674,784 $82,985,708 3
125 Dec 31, 1999 Any Given Sunday $11,658,852 $75,530,832 2
126 Jan 2, 2004 Cold Mountain $11,579,747 $95,632,614 2
127 Jan 4, 1985 Beverly Hills Cop $11,515,665 $234,760,478 5
128 Jan 3, 1992 Hook $11,472,860 $119,654,823 4
129 Dec 30, 2011 The Adventures of Tintin $11,436,160 $77,591,831 2
130 Jan 3, 2020 The Grudge $11,404,113 $21,216,148 1
131 Dec 29, 2017 Ferdinand $11,386,612 $84,410,380 3
132 Dec 31, 2004 The Aviator $11,364,664 $102,608,827 3
133 Dec 29, 2000 The Emperor’s New Groove $11,319,523 $89,630,573 3
134 Jan 2, 2015 Annie $11,251,393 $85,911,262 3
135 Jan 1, 1999 The Prince of Egypt $11,244,612 $101,413,188 3
136 Dec 31, 1982 Tootsie $11,222,714 $177,200,000 3
137 Jan 3, 2003 Two Weeks Notice $11,126,397 $93,354,918 3
138 Jan 4, 2002 Ocean’s Eleven $11,052,578 $183,417,150 5
139 Dec 29, 2006 The Good Shepherd $11,000,510 $59,908,565 2
140 Dec 30, 2016 Moana $10,987,075 $248,757,044 6
141 Jan 1, 2010 Up in the Air $10,720,052 $83,823,381 5
142 Jan 3, 2014 Anchorman 2: The Legend Continues $10,633,959 $127,413,176 3
143 Dec 29, 2006 Rocky Balboa $10,572,458 $70,269,899 2
144 Dec 29, 1989 The War of the Roses $10,490,781 $83,699,711 4
145 Jan 3, 2020 Spies in Disguise $10,396,460 $66,757,013 2
146 Dec 29, 1978 Superman $10,364,384 $134,218,018 3
147 Dec 29, 1995 Heat $10,292,469 $67,436,818 3
148 Dec 31, 2010 The Chronicles of Narnia: The Voyage … $10,252,775 $104,386,950 4
149 Jan 1, 2016 Joy $10,210,971 $56,451,232 2
150 Dec 31, 2004 Fat Albert $10,176,065 $48,114,556 2
151 Dec 30, 1994 The Jungle Book $10,081,933 $44,342,956 2
152 Jan 2, 2009 Seven Pounds $10,068,518 $69,951,824 3
153 Dec 30, 2016 Why Him? $10,048,645 $60,323,786 2
154 Dec 30, 2016 Fences $10,041,471 $57,682,904 3
155 Dec 29, 1995 Sabrina $10,024,026 $53,458,319 3
156 Jan 3, 1997 Scream $10,015,810 $103,046,663 3
157 Jan 2, 2026 Anaconda $10,007,604 $50,452,789 2
158 Dec 31, 2010 The Fighter $10,005,066 $93,617,009 4
159 Jan 3, 2025 Wicked $9,983,275 $474,983,975 7
160 Jan 2, 2004 Paycheck $9,837,313 $53,789,313 2
161 Jan 1, 2010 The Princess and the Frog $9,824,311 $104,400,899 6
162 Dec 31, 2010 Tangled $9,803,091 $200,821,936 6
163 Dec 31, 1999 Galaxy Quest $9,705,901 $71,423,726 2
164 Jan 4, 2013 Parental Guidance $9,704,619 $77,267,296 2
165 Dec 29, 1989 Tango & Cash $9,606,953 $63,408,614 2
166 Jan 1, 1993 Home Alone 2: Lost in New York $9,562,917 $173,585,516 7
167 Dec 30, 2016 La La Land $9,553,414 $151,101,803 4
168 Jan 4, 1991 Kindergarten Cop $9,452,100 $91,457,688 3
169 Dec 31, 2004 Ocean’s Twelve $9,433,199 $125,531,634 4
170 Dec 30, 2005 Rumor Has It $9,364,661 $42,996,140 2
171 Dec 31, 2010 Gulliver’s Travels $9,300,099 $42,779,261 2
172 Dec 29, 1989 The Little Mermaid $9,235,512 $111,543,479 7
173 Jan 4, 2013 Jack Reacher $9,192,873 $80,070,736 3
174 Jan 4, 2019 The Mule $9,109,693 $103,804,407 4
175 Jan 1, 2016 The Big Short $9,060,303 $70,259,870 4
176 Dec 30, 1983 Terms of Endearment $9,058,537 $108,423,489 6
177 Jan 3, 1992 Father of the Bride $9,017,737 $89,325,780 3
178 Jan 4, 2002 Jimmy Neutron: Boy Genius $9,015,854 $80,936,232 3
179 Dec 30, 1994 Little Women $9,012,940 $50,003,303 2
180 Dec 30, 1994 Ri¢hie Ri¢h $8,969,811 $38,087,756 2
181 Jan 3, 2020 Knives Out $8,916,416 $165,364,060 6
182 Dec 31, 2010 Black Swan $8,881,595 $107,770,258 5
183 Jan 1, 1999 A Bug’s Life $8,830,882 $162,798,565 7
184 Jan 2, 2004 Peter Pan $8,818,755 $48,417,850 2
185 Jan 3, 1992 Beauty and the Beast $8,804,918 $206,333,165 8
186 Dec 29, 2023 Anyone But You $8,751,971 $88,319,668 2
187 Dec 31, 1993 Tombstone $8,720,255 $56,505,065 2
188 Jan 3, 2014 Saving Mr. Banks $8,694,891 $83,299,761 4
189 Dec 30, 2016 Assassin’s Creed $8,678,046 $54,647,948 2
190 Jan 1, 1993 The Bodyguard $8,663,815 $122,006,740 6
191 Jan 3, 2003 Maid in Manhattan $8,621,757 $93,932,896 4
192 Jan 3, 2003 About Schmidt $8,533,162 $65,005,217 4
193 Jan 4, 2002 The Royal Tenenbaums $8,512,122 $52,353,636 4
194 Jan 3, 1992 The Prince of Tides $8,506,482 $74,787,599 2
195 Jan 2, 1998 Mouse Hunt $8,418,001 $61,894,591 3
196 Dec 29, 2023 The Boys in the Boat $8,400,548 $52,641,306 1
197 Jan 4, 2013 This is 40 $8,353,350 $67,544,505 3
198 Jan 2, 2026 The SpongeBob Movie: Search for Squar… $8,306,057 $60,610,786 3
199 Jan 2, 2004 Mona Lisa Smile $8,300,794 $63,803,100 3
200 Jan 4, 1991 The Godfather: Part III $8,290,621 $66,666,062 2
201 Dec 31, 1999 Bicentennial Man $8,282,585 $58,220,776 3
202 Dec 31, 1993 Sister Act 2 Back in the Habit $8,234,480 $57,319,029 4
203 Dec 29, 2006 Eragon $8,206,585 $75,030,163 3
204 Jan 3, 2025 A Complete Unknown $8,183,048 $75,001,720 2
205 Dec 30, 1994 The Santa Clause $8,169,410 $145,539,357 8
206 Dec 29, 1989 Back to the Future Part II $8,143,555 $118,450,002 6
207 Dec 30, 2005 The Family Stone $8,132,554 $60,062,868 3
208 Jan 1, 1999 Mighty Joe Young $8,119,749 $50,632,037 2
209 Jan 4, 2008 Charlie Wilson’s War $8,106,250 $66,661,095 3
210 Dec 29, 1989 National Lampoon’s Christmas Vacation $8,090,947 $78,895,849 5
211 Dec 29, 2006 We Are Marshall $8,089,931 $43,545,364 2
212 Jan 3, 2014 The Secret Life of Walter Mitty $8,001,717 $58,236,838 2
213 Dec 30, 1988 The Naked Gun: From the Files of Poli… $7,944,101 $78,041,829 5
214 Jan 1, 2016 Concussion $7,846,281 $34,531,832 2
215 Jan 4, 2008 P.S. I Love You $7,834,467 $53,695,808 3
216 Dec 31, 2010 The King’s Speech $7,775,463 $138,797,449 6
217 Jan 2, 2015 The Imitation Game $7,772,527 $91,125,143 6
218 Dec 30, 1983 Sudden Impact $7,746,703 $67,642,693 4
219 Dec 30, 2005 Memoirs of a Geisha $7,746,419 $57,010,853 4
220 Jan 2, 2026 David $7,684,119 $72,721,221 3
221 Jan 1, 1993 Forever Young $7,666,446 $55,942,530 3
222 Dec 29, 2006 Happy Feet $7,650,181 $198,000,317 7
223 Jan 3, 2020 Uncut Gems $7,570,205 $50,023,780 4
224 Dec 31, 1993 Beethoven’s 2nd $7,567,360 $52,636,940 3
225 Jan 2, 2015 The Hunger Games: Mockingjay - Part 1 $7,559,954 $337,135,885 7
226 Dec 31, 1993 Grumpy Old Men $7,488,527 $70,172,621 2
227 Jan 1, 1999 The Faculty $7,485,668 $40,283,321 2
228 Dec 29, 2017 Coco $7,461,740 $210,460,015 6
229 Dec 30, 1988 Oliver & Company $7,403,439 $74,151,346 7
230 Jan 2, 2004 The Last Samurai $7,373,719 $111,110,575 5
231 Dec 30, 1988 Working Girl $7,345,299 $63,800,000 2
232 Jan 3, 1997 101 Dalmatians $7,342,467 $136,189,294 6
233 Jan 4, 1991 Dances with Wolves $7,329,451 $184,208,842 9
234 Jan 3, 2003 Gangs of New York $7,327,177 $77,730,500 3
235 Dec 29, 2000 How the Grinch Stole Christmas $7,286,100 $265,489,295 7
236 Jan 2, 1998 Scream 2 $7,284,026 $101,363,301 4
237 Jan 2, 1998 Jackie Brown $7,264,531 $39,673,162 2
238 Dec 30, 1994 Street Fighter $7,178,360 $33,423,000 2
239 Jan 3, 1986 Rocky IV $7,147,074 $127,873,716 6
240 Jan 4, 2002 Vanilla Sky $7,125,023 $100,614,858 4
241 Dec 29, 1989 Always $7,106,800 $41,843,630 2
242 Jan 3, 1992 The Last Boy Scout $7,082,966 $59,509,925 4
243 Jan 3, 2014 The Hunger Games: Catching Fire $7,051,309 $424,668,047 7
244 Jan 4, 2002 Ali $7,006,528 $58,183,966 2
245 Jan 2, 2009 The Tale of Despereaux $6,939,295 $50,877,145 3
246 Jan 1, 1988 Throw Momma From the Train $6,903,178 $53,380,796 4
247 Jan 3, 1992 JFK $6,823,544 $70,405,498 3
248 Jan 1, 2016 Point Break $6,817,641 $28,782,481 2
249 Dec 29, 1995 Tom and Huck $6,789,871 $23,837,227 2
250 Dec 31, 2004 National Treasure $6,768,112 $173,005,002 7
251 Dec 29, 2006 The Holiday $6,718,286 $63,280,000 4
252 Jan 2, 1987 The Golden Child $6,644,850 $79,817,937 4
253 Dec 31, 2010 The Tourist $6,625,759 $67,631,157 4
254 Dec 30, 1988 Dirty Rotten Scoundrels $6,457,011 $42,039,000 3
255 Jan 1, 1988 Eddie Murphy: Raw $6,437,234 $50,504,655 3
256 Dec 30, 1994 I.Q. $6,379,611 $26,265,119 2
257 Jan 3, 1986 Out of Africa $6,360,296 $79,096,868 3
258 Jan 2, 2015 The Gambler $6,337,114 $33,680,992 4
259 Dec 30, 2011 New Year’s Eve $6,334,300 $54,544,638 4
260 Dec 29, 1989 Steel Magnolias $6,248,970 $83,759,091 7
261 Jan 4, 2008 The Water Horse: Legend of the Deep $6,230,489 $40,412,817 2
262 Jan 3, 1997 One Fine Day $6,218,887 $46,169,663 3
263 Jan 2, 1987 Star Trek IV: The Voyage Home $6,193,836 $109,713,132 6
264 Dec 31, 2004 Spanglish $6,183,965 $42,044,321 3
265 Dec 30, 2005 The Ringer $6,179,977 $35,428,675 2
266 Dec 31, 1999 Man on the Moon $6,164,235 $34,580,635 2
267 Jan 4, 2002 Kate and Leopold $6,125,410 $47,095,453 2
268 Dec 29, 2000 Vertical Limit $6,120,758 $68,473,360 4
269 Dec 30, 1994 Nell $5,935,836 $33,592,700 3
270 Jan 4, 2002 Harry Potter and the Sorcerer’s Stone $5,930,425 $317,871,467 8
271 Jan 1, 1988 Broadcast News $5,906,721 $51,249,404 3
272 Jan 3, 1986 The Jewel of the Nile $5,891,527 $68,275,764 4
273 Jan 2, 2026 Song Sung Blue $5,869,975 $29,017,135 2
274 Jan 3, 1997 Beavis and Butt-Head Do America $5,755,741 $63,118,386 3
275 Jan 4, 2019 Vice $5,734,509 $47,836,282 2
276 Dec 30, 2005 Harry Potter and the Goblet of Fire $5,684,917 $291,147,424 7
277 Dec 31, 2004 The Polar Express $5,609,096 $198,889,696 8
278 Dec 29, 2017 All the Money in the World $5,584,684 $25,106,325 1
279 Dec 31, 1999 Deuce Bigalow: Male Gigolo $5,564,396 $65,535,067 4
280 Jan 4, 2008 Sweeney Todd: The Demon Barber of Fle… $5,536,538 $52,898,073 3
281 Jan 3, 2003 The Wild Thornberrys Movie $5,510,465 $40,108,697 3
282 Dec 29, 2017 Darkest Hour $5,485,570 $56,443,120 6
283 Jan 1, 1982 Modern Problems $5,432,125 $24,474,312 2
284 Jan 1, 2021 Wonder Woman 1984 $5,429,210 $46,801,036 2
285 Jan 4, 2013 Lincoln $5,413,827 $182,207,973 9
286 Dec 31, 1982 The Dark Crystal $5,405,071 $40,577,001 3
287 Dec 29, 1995 Sudden Death $5,381,530 $20,214,270 2
288 Jan 3, 1992 Bugsy $5,365,950 $49,103,967 4
289 Dec 31, 1999 Anna and the King $5,362,413 $39,251,128 3
290 Dec 29, 2000 Dracula 2000 $5,354,847 $33,000,377 2
291 Jan 3, 2014 Grudge Match $5,325,423 $29,817,991 2
292 Jan 3, 2003 Drumline $5,303,002 $56,398,162 4
293 Jan 1, 1982 Sharky's Machine $5,218,574 $32,984,898 3
294 Dec 31, 1982 The Toy $5,185,063 $47,118,057 4
295 Dec 30, 2022 Black Panther: Wakanda Forever $5,145,714 $453,829,060 8
296 Jan 4, 1991 Edward Scissorhands $5,100,408 $53,976,987 5
297 Jan 4, 2008 Atonement $5,064,577 $50,980,159 5
298 Jan 3, 2014 47 Ronin $5,057,215 $38,362,475 2
299 Jan 2, 2009 The Day the Earth Stood Still $5,049,698 $79,366,978 4
300 Jan 3, 1997 Ghosts of Mississippi $5,016,767 $13,052,741 3
301 Jan 2, 2009 Doubt $5,000,893 $33,446,470 4

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.