Box Office Records > Domestic > All Movies > Holiday 3-Day All Movies (Inflation Adjusted) > New Year's Day

New Year's Day (All Movies, 3-Day, Inflation Adjusted)


See also: New Year's Day (Opening, 3-Day) - New Year's Day (All Movies, 3-Day) - New Year's Day (Opening, 3-Day, Inflation Adjusted)

Other Domestic Holiday 3-Day All Movies (Inflation Adjusted) records: Martin Luther King - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Thanksgiving - Christmas

This chart contains the domestic box office for movies for New Year's Day 3-Day Weekends (All Movies, Inflation Adjusted).

Only movies that made at least $5.0 million (inflation adjusted) during the 3 day weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Jan 1, 2016 Star Wars Ep. VII: The Force Awakens $123,571,344 $1,246,946,196 3
2 Jan 1, 2010 Avatar $102,345,406 $1,142,948,630 3
3 Dec 30, 2022 Avatar: The Way of Water $86,668,927 $728,087,382 3
4 Jan 2, 1998 Titanic $83,749,923 $1,553,447,026 3
5 Dec 31, 2004 Meet the Fockers $79,248,902 $500,129,591 2
6 Dec 31, 2021 Spider-Man: No Way Home $70,492,846 $896,901,419 3
7 Dec 29, 2017 Star Wars Ep. VIII: The Last Jedi $69,340,692 $779,972,751 3
8 Dec 29, 2000 Cast Away $67,760,502 $476,924,129 2
9 Dec 30, 2016 Rogue One: A Star Wars Story $66,997,724 $691,511,914 3
10 Dec 29, 2006 Night at the Museum $66,180,430 $421,985,611 2
11 Dec 29, 2017 Jumanji: Welcome to the Jungle $66,081,252 $505,469,653 2
12 Dec 30, 2016 Sing $57,932,169 $347,979,520 2
13 Jan 1, 2010 Sherlock Holmes $54,709,903 $309,974,109 2
14 Jan 2, 2004 The Lord of the Rings: The Return of … $53,501,876 $703,222,310 3
15 Jan 1, 2010 Alvin and the Chipmunks: The Squeakquel $52,583,777 $326,430,815 2
16 Dec 29, 1995 Toy Story $52,567,165 $497,654,907 6
17 Dec 29, 1978 Superman $52,220,551 $618,180,363 3
18 Jan 3, 2003 The Lord of the Rings: The Two Towers $48,914,376 $657,859,657 3
19 Dec 29, 1995 Jumanji $48,133,005 $259,437,082 3
20 Dec 30, 2005 The Chronicles of Narnia: The Lion, t… $47,245,631 $511,601,053 4
21 Jan 4, 2002 The Lord of the Rings: The Fellowship… $46,686,066 $630,098,993 3
22 Dec 31, 1993 Mrs. Doubtfire $46,552,178 $602,689,497 6
23 Dec 29, 2000 What Women Want $45,572,406 $376,316,714 3
24 Dec 30, 2005 King Kong $45,564,235 $382,548,038 3
25 Jan 3, 2020 Star Wars: The Rise of Skywalker $45,077,238 $635,794,003 3
26 Dec 31, 1982 Tootsie $45,005,378 $646,721,114 3
27 Jan 1, 1993 Aladdin $44,545,909 $592,962,207 8
28 Jan 1, 1999 Patch Adams $44,214,068 $309,151,702 2
29 Dec 30, 2011 Mission: Impossible—Ghost Protocol $43,743,246 $298,282,814 3
30 Dec 30, 1994 Dumb & Dumber $43,141,261 $342,139,998 3
31 Jan 2, 2026 Avatar: Fire and Ash $41,419,414 $326,390,528 3
32 Jan 3, 2003 Catch Me if You Can $41,338,192 $313,173,515 2
33 Dec 30, 1988 Rain Man $41,166,353 $485,984,276 3
34 Jan 2, 2004 Cheaper by the Dozen $41,093,255 $255,486,182 2
35 Dec 29, 1995 Grumpier Old Men $40,415,684 $184,270,120 2
36 Jan 1, 2016 Daddy’s Home $39,992,317 $198,801,322 2
37 Jan 1, 1993 A Few Good Men $39,965,046 $385,611,656 4
38 Jan 4, 2019 Aquaman $38,968,956 $415,055,194 3
39 Dec 31, 2010 Little Fockers $38,502,768 $212,449,200 2
40 Jan 4, 1985 Beverly Hills Cop $38,244,980 $766,640,422 5
41 Jan 2, 2009 Marley & Me $38,142,631 $223,044,634 2
42 Jan 1, 1988 3 Men and a Baby $37,646,590 $474,046,786 6
43 Dec 31, 1993 The Pelican Brief $37,389,969 $276,463,042 3
44 Dec 31, 1999 Stuart Little $37,186,674 $302,617,338 3
45 Dec 31, 2010 True Grit $36,485,511 $244,858,503 2
46 Dec 29, 1995 Waiting to Exhale $36,037,786 $172,791,319 2
47 Jan 4, 1991 Home Alone $35,361,181 $766,559,861 8
48 Dec 29, 2006 The Pursuit of Happyness $34,852,395 $275,425,089 3
49 Jan 2, 1998 Tomorrow Never Dies $34,688,385 $307,029,290 3
50 Dec 30, 1988 Twins $34,567,018 $311,243,554 4
51 Jan 3, 2020 Jumanji: The Next Level $34,243,690 $390,861,114 4
52 Dec 30, 1983 Terms of Endearment $33,904,810 $374,603,645 6
53 Dec 30, 1994 Disclosure $33,900,530 $224,736,961 4
54 Jan 1, 1999 Stepmom $33,843,395 $212,186,786 2
55 Jan 4, 2002 A Beautiful Mind $33,616,355 $333,132,397 3
56 Dec 29, 1995 Father of the Bride Part II $33,547,891 $198,104,026 4
57 Jan 4, 2013 Texas Chainsaw 3D $32,952,083 $78,670,301 1
58 Jan 4, 2008 National Treasure: Book of Secrets $32,944,160 $355,638,721 3
59 Jan 1, 1999 You’ve Got Mail $32,901,162 $272,308,370 3
60 Jan 3, 1992 Hook $32,593,986 $322,529,815 4
61 Jan 2, 2009 Bedtime Stories $32,228,106 $117,386,660 2
62 Dec 29, 2000 Miss Congeniality $31,890,123 $217,509,045 2
63 Jan 3, 1997 Michael $31,195,786 $239,932,851 2
64 Dec 30, 2011 Sherlock Holmes: A Game of Shadows $31,045,640 $266,220,299 3
65 Dec 29, 1989 The War of the Roses $30,999,070 $231,090,817 4
66 Jan 3, 1997 Jerry Maguire $30,900,965 $387,245,284 4
67 Jan 2, 2015 The Hobbit: The Battle of the Five Ar… $30,758,848 $350,371,133 3
68 Jan 2, 1998 As Good as it Gets $30,713,598 $360,240,442 2
69 Dec 30, 2005 Fun with Dick & Jane $30,390,116 $192,927,484 2
70 Jan 4, 2013 Django Unchained $30,324,764 $228,524,080 2
71 Jan 2, 2009 The Curious Case of Benjamin Button $29,382,637 $197,613,534 2
72 Dec 30, 1994 The Jungle Book $29,133,821 $119,312,210 2
73 Dec 30, 1983 Sudden Impact $28,994,805 $237,082,052 4
74 Dec 31, 1999 Toy Story 2 $28,835,687 $542,625,661 7
75 Dec 31, 1999 The Talented Mr. Ripley $28,749,785 $174,350,413 2
76 Dec 29, 1989 Tango & Cash $28,387,467 $173,563,735 2
77 Jan 1, 2010 It’s Complicated $28,097,209 $137,657,980 2
78 Dec 31, 2010 Tron: Legacy $28,028,485 $246,250,866 3
79 Dec 29, 2000 The Family Man $27,937,242 $155,315,152 2
80 Dec 29, 1995 Heat $27,896,142 $174,062,178 3
81 Dec 31, 2004 Lemony Snicket’s A Series of Unfortun… $27,694,580 $214,128,113 3
82 Jan 3, 2014 Frozen $27,541,216 $556,811,613 7
83 Dec 31, 1999 The Green Mile $27,330,269 $295,696,907 4
84 Dec 29, 1989 The Little Mermaid $27,289,900 $300,159,098 7
85 Jan 1, 1993 Home Alone 2: Lost in New York $27,233,521 $473,232,341 7
86 Dec 29, 1995 Sabrina $27,168,569 $138,058,162 3
87 Dec 31, 1999 Any Given Sunday $27,058,640 $163,136,887 2
88 Dec 30, 2005 Cheaper by the Dozen 2 $26,645,247 $144,310,341 2
89 Jan 4, 2013 The Hobbit: An Unexpected Journey $26,588,714 $428,311,769 4
90 Jan 2, 2015 Into the Woods $26,507,598 $174,467,913 2
91 Jan 4, 1991 Kindergarten Cop $26,470,366 $245,395,784 3
92 Jan 3, 2014 Paranormal Activity: The Marked Ones $26,230,097 $70,457,331 1
93 Jan 1, 1999 The Prince of Egypt $26,097,236 $238,104,227 3
94 Dec 30, 1994 Little Women $26,044,747 $133,540,778 2
95 Jan 4, 2008 Juno $26,044,310 $228,196,588 5
96 Dec 30, 1994 Ri¢hie Ri¢h $25,920,115 $103,050,635 2
97 Jan 4, 2008 I am Legend $25,809,029 $418,030,866 4
98 Jan 3, 1997 Scream $25,726,888 $257,620,741 3
99 Jan 2, 2015 Unbroken $25,716,961 $158,165,804 2
100 Jan 3, 1992 Father of the Bride $25,619,069 $241,255,691 3
101 Jan 4, 2008 Alvin and the Chipmunks $25,527,684 $352,887,857 4
102 Dec 29, 2006 Dreamgirls $25,380,085 $172,992,569 3
103 Dec 31, 2021 Sing 2 $25,374,945 $177,757,506 2
104 Jan 3, 2025 Mufasa: The Lion King $25,169,492 $254,567,693 3
105 Jan 3, 1992 Beauty and the Beast $25,014,454 $481,497,113 8
106 Dec 31, 1993 Tombstone $24,833,772 $155,337,059 2
107 Dec 29, 2000 The Emperor’s New Groove $24,760,144 $183,557,963 3
108 Jan 1, 1993 The Bodyguard $24,673,039 $332,647,435 6
109 Dec 30, 2011 Alvin and the Chipmunks: Chipwrecked $24,337,944 $189,652,154 3
110 Jan 4, 2013 Les Misérables $24,270,363 $209,634,056 2
111 Jan 3, 1992 The Prince of Tides $24,166,611 $202,274,622 2
112 Dec 29, 1989 Back to the Future Part II $24,063,284 $332,473,770 6
113 Dec 29, 1989 National Lampoon’s Christmas Vacation $23,907,833 $199,591,042 5
114 Dec 29, 2023 Wonka $23,661,068 $223,084,377 3
115 Dec 30, 1994 The Santa Clause $23,607,188 $401,150,726 8
116 Dec 31, 1993 Sister Act 2 Back in the Habit $23,450,369 $156,925,470 4
117 Jan 4, 1991 The Godfather: Part III $23,217,682 $178,726,807 2
118 Jan 4, 2019 Escape Room $22,924,099 $93,022,307 1
119 Jan 3, 2025 Sonic the Hedgehog 3 $22,913,535 $236,115,100 3
120 Dec 30, 1988 The Naked Gun: From the Files of Poli… $22,788,549 $216,665,285 5
121 Jan 3, 1986 Rocky IV $22,712,669 $404,324,165 6
122 Dec 31, 1999 Galaxy Quest $22,526,092 $152,420,120 2
123 Jan 4, 2002 Ocean’s Eleven $22,428,553 $363,871,179 5
124 Jan 2, 2004 Something’s Gotta Give $22,222,771 $230,633,837 4
125 Dec 29, 2017 Pitch Perfect 3 $22,193,897 $131,456,096 2
126 Jan 2, 2009 Valkyrie $22,156,735 $129,408,466 2
127 Jan 3, 2014 The Hobbit: The Desolation of Smaug $22,053,808 $358,864,083 4
128 Dec 30, 2011 The Girl with the Dragon Tattoo $22,040,580 $145,930,578 2
129 Jan 2, 2004 Cold Mountain $21,984,742 $175,704,593 2
130 Jan 2, 2009 Yes Man $21,867,267 $152,661,588 3
131 Jan 1, 1993 Forever Young $21,832,710 $152,570,927 3
132 Dec 30, 2016 Passengers $21,825,047 $128,688,686 2
133 Jan 1, 1982 Modern Problems $21,783,935 $97,737,785 2
134 Jan 3, 2003 Two Weeks Notice $21,754,601 $178,661,899 3
135 Dec 31, 1982 The Dark Crystal $21,675,443 $151,340,377 3
136 Dec 30, 2022 Puss in Boots: The Last Wish $21,619,736 $194,624,979 2
137 Dec 31, 2004 The Aviator $21,576,396 $182,427,008 3
138 Dec 31, 1993 Beethoven’s 2nd $21,550,528 $144,155,903 3
139 Jan 1, 2016 The Hateful Eight $21,507,707 $71,214,467 2
140 Dec 30, 2011 War Horse $21,443,121 $113,698,016 2
141 Dec 31, 1993 Grumpy Old Men $21,326,023 $193,356,846 2
142 Jan 2, 2015 The Woman in Black 2: Angel of Death $21,269,290 $56,358,092 1
143 Dec 30, 1988 Oliver & Company $21,237,598 $204,813,616 7
144 Jan 2, 1998 Mouse Hunt $21,161,671 $151,365,485 3
145 Dec 30, 1988 Working Girl $21,070,817 $179,288,631 2
146 Dec 29, 2006 Charlotte’s Web $21,014,614 $140,802,635 3
147 Dec 29, 1989 Always $20,999,794 $115,545,324 2
148 Jan 1, 1982 Sharky's Machine $20,927,545 $131,083,941 3
149 Dec 31, 1982 The Toy $20,793,162 $176,998,910 4
150 Dec 30, 1994 Street Fighter $20,743,350 $90,599,513 2
151 Jan 2, 2015 Night at the Museum: Secret of the Tomb $20,548,673 $155,567,840 3
152 Jan 4, 2008 One Missed Call $20,544,606 $42,357,432 1
153 Jan 4, 1991 Dances with Wolves $20,525,942 $494,359,512 9
154 Jan 1, 1999 A Bug’s Life $20,495,300 $387,708,542 7
155 Dec 29, 2017 The Greatest Showman $20,491,527 $217,392,259 2
156 Dec 30, 1977 Saturday Night Fever $20,444,815 $707,031,429 3
157 Jan 3, 1986 Out of Africa $20,212,363 $244,794,669 3
158 Jan 3, 1992 The Last Boy Scout $20,122,453 $160,099,926 4
159 Jan 2, 1987 The Golden Child $20,036,516 $239,378,536 4
160 Jan 4, 2019 Mary Poppins Returns $19,936,112 $213,037,716 3
161 Jan 1, 1988 Throw Momma From the Train $19,802,543 $152,189,701 4
162 Dec 29, 2006 The Good Shepherd $19,800,916 $101,387,692 2
163 Dec 30, 2011 We Bought a Zoo $19,682,073 $107,690,608 2
164 Dec 31, 1982 Best Friends $19,386,686 $136,720,019 3
165 Jan 3, 1992 JFK $19,385,436 $190,193,880 3
166 Jan 2, 2026 Zootopia 2 $19,378,421 $370,844,584 6
167 Dec 31, 2004 Fat Albert $19,319,778 $86,389,309 2
168 Dec 29, 2023 Aquaman and the Lost Kingdom $19,234,159 $127,067,497 2
169 Dec 31, 1999 Bicentennial Man $19,222,770 $126,440,382 3
170 Dec 29, 2006 Rocky Balboa $19,030,428 $119,486,904 2
171 Dec 31, 1982 The Verdict $18,873,550 $198,003,254 4
172 Jan 3, 1997 101 Dalmatians $18,860,062 $347,120,266 6
173 Jan 1, 1999 Mighty Joe Young $18,844,853 $117,938,000 2
174 Jan 1, 1982 Cinderella $18,815,838 $1,235,122,744 1664
175 Jan 3, 1986 The Jewel of the Nile $18,722,673 $214,149,794 4
176 Jan 2, 2004 Paycheck $18,676,633 $99,328,696 2
177 Jan 2, 1987 Star Trek IV: The Voyage Home $18,676,551 $330,432,202 6
178 Jan 3, 2014 The Wolf of Wall Street $18,614,076 $162,179,237 2
179 Dec 30, 1988 Dirty Rotten Scoundrels $18,522,668 $116,855,112 3
180 Dec 31, 2010 Yogi Bear $18,506,857 $143,449,277 3
181 Jan 1, 1988 Eddie Murphy: Raw $18,465,934 $144,331,242 3
182 Dec 29, 1989 Steel Magnolias $18,465,003 $232,328,765 7
183 Dec 30, 1994 I.Q. $18,435,198 $70,537,043 2
184 Dec 29, 1995 Tom and Huck $18,402,893 $61,596,590 2
185 Jan 2, 1998 Scream 2 $18,311,014 $248,932,127 4
186 Jan 4, 2002 Jimmy Neutron: Boy Genius $18,295,510 $159,970,913 3
187 Jan 2, 1998 Jackie Brown $18,262,014 $97,100,919 2
188 Jan 1, 1982 Taps $18,144,904 $141,227,088 4
189 Dec 31, 2004 Ocean’s Twelve $17,909,411 $227,214,179 4
190 Dec 29, 2023 Migration $17,907,466 $129,460,722 2
191 Jan 1, 2010 The Blind Side $17,801,179 $382,447,481 7
192 Jan 3, 2020 Little Women $17,772,977 $133,278,171 2
193 Dec 31, 1982 48 Hrs. $17,747,664 $278,966,669 4
194 Jan 1, 2016 Sisters $17,473,747 $115,488,344 3
195 Jan 3, 2014 American Hustle $17,451,735 $208,245,963 4
196 Jan 1, 1999 The Faculty $17,373,237 $94,520,407 2
197 Jan 4, 2002 The Royal Tenenbaums $17,273,305 $102,470,534 4
198 Dec 30, 2005 Rumor Has It $17,224,553 $75,044,338 2
199 Dec 30, 1994 Nell $17,152,823 $89,522,473 3
200 Dec 30, 2011 The Adventures of Tintin $17,002,819 $110,522,971 2
201 Jan 1, 1988 Broadcast News $16,944,093 $144,540,929 3
202 Jan 1, 1982 Absence of Malice $16,863,555 $132,357,605 7
203 Jan 3, 2003 Maid in Manhattan $16,857,460 $180,591,566 4
204 Dec 30, 1983 Yentl $16,772,937 $135,509,611 7
205 Jan 2, 2004 Peter Pan $16,742,849 $89,377,354 2
206 Jan 3, 2003 About Schmidt $16,684,241 $122,107,940 4
207 Jan 4, 2019 Bumblebee $16,594,743 $157,534,479 3
208 Dec 30, 1983 Scarface $16,555,400 $149,309,350 4
209 Jan 1, 2016 Alvin and the Chipmunks: The Road Chip $16,529,993 $114,194,853 3
210 Jan 4, 2019 Spider-Man: Into The Spider-Verse 3D $16,499,563 $235,542,783 4
211 Jan 1, 1982 Neighbors $16,449,561 $120,158,888 3
212 Dec 31, 1982 E.T. the Extra-Terrestrial $16,123,898 $1,524,311,267 30
213 Dec 30, 1983 Two of a Kind $16,023,376 $83,086,913 3
214 Jan 1, 2010 Up in the Air $16,018,932 $123,465,197 5
215 Jan 3, 1997 One Fine Day $15,974,000 $116,825,955 3
216 Dec 29, 2000 How the Grinch Stole Christmas $15,937,498 $549,466,300 7
217 Jan 2, 2015 Annie $15,924,847 $117,693,341 3
218 Jan 2, 2009 Seven Pounds $15,827,710 $108,423,575 3
219 Jan 3, 1986 Spies Like Us $15,775,810 $189,177,224 5
220 Jan 2, 2004 Mona Lisa Smile $15,759,481 $118,300,304 3
221 Dec 30, 1983 Uncommon Valor $15,568,082 $97,050,296 3
222 Jan 3, 2020 Frozen II $15,477,370 $589,293,820 7
223 Dec 31, 2010 The Chronicles of Narnia: The Voyage … $15,320,692 $149,508,270 4
224 Jan 3, 1992 Bugsy $15,244,470 $132,584,958 4
225 Jan 2, 2026 The Housemaid $15,101,988 $86,274,153 3
226 Dec 29, 2017 Ferdinand $15,033,382 $105,832,443 3
227 Jan 1, 1982 Raiders of the Lost Ark $14,979,089 $897,907,980 30
228 Jan 3, 2014 Anchorman 2: The Legend Continues $14,961,145 $176,999,611 3
229 Dec 30, 2005 The Family Stone $14,958,315 $105,273,129 3
230 Dec 31, 2010 The Fighter $14,950,534 $133,854,755 4
231 Jan 1, 1982 Reds $14,950,038 $196,909,882 5
232 Jan 3, 2020 The Grudge $14,889,780 $40,219,683 1
233 Dec 30, 2016 Moana $14,838,210 $323,281,308 6
234 Jan 3, 1997 Beavis and Butt-Head Do America $14,784,353 $160,663,300 3
235 Dec 29, 2006 Eragon $14,771,856 $128,014,599 3
236 Jan 4, 2013 Parental Guidance $14,706,610 $108,499,884 2
237 Jan 1, 2010 The Princess and the Frog $14,680,436 $156,054,475 6
238 Dec 31, 2010 Tangled $14,648,721 $287,584,347 6
239 Dec 29, 1995 Sudden Death $14,585,798 $52,279,276 2
240 Dec 29, 2006 We Are Marshall $14,561,876 $73,665,208 2
241 Dec 30, 1983 The Rescuers $14,480,113 $214,318,347 341
242 Jan 4, 2002 Vanilla Sky $14,458,525 $199,408,420 4
243 Jan 3, 2003 Gangs of New York $14,326,277 $148,217,720 3
244 Dec 31, 1999 Man on the Moon $14,306,363 $75,118,329 2
245 Jan 4, 1991 Edward Scissorhands $14,283,561 $144,721,493 5
246 Dec 30, 2005 Memoirs of a Geisha $14,248,097 $99,396,680 4
247 Jan 4, 2002 Ali $14,218,068 $115,152,912 2
248 Jan 2, 1987 Crocodile Dundee $14,100,934 $525,841,067 15
249 Jan 3, 2025 Nosferatu $14,045,698 $95,608,235 2
250 Jan 2, 2004 The Last Samurai $13,999,375 $206,693,768 5
251 Jan 1, 2016 Joy $13,982,268 $74,776,822 2
252 Jan 4, 2013 Jack Reacher $13,931,111 $112,802,672 3
253 Dec 31, 2010 Gulliver’s Travels $13,897,109 $61,211,563 2
254 Jan 1, 1993 Hoffa $13,885,024 $63,727,349 2
255 Jan 1, 1988 *batteries not included $13,881,735 $94,162,649 3
256 Dec 29, 2006 Happy Feet $13,770,331 $340,065,834 7
257 Jan 2, 1987 Lady and the Tramp $13,694,875 $1,583,732,424 1646
258 Jan 3, 2020 Spies in Disguise $13,574,134 $82,325,264 2
259 Dec 30, 2016 Why Him? $13,570,844 $77,489,334 2
260 Dec 30, 2016 Fences $13,561,165 $73,958,827 3
261 Dec 29, 2000 Vertical Limit $13,388,453 $141,814,110 4
262 Jan 3, 2025 Moana 2 $13,355,417 $460,405,297 6
263 Jan 4, 2008 Charlie Wilson’s War $13,310,957 $107,869,612 3
264 Jan 3, 1992 Star Trek VI: The Undiscovered Country $13,294,121 $201,347,474 5
265 Dec 31, 2010 Black Swan $13,271,732 $153,703,176 5
266 Dec 30, 1988 Tequila Sunrise $13,066,102 $110,041,471 5
267 Jan 3, 1992 The Addams Family $13,015,099 $305,049,169 7
268 Dec 31, 1999 Deuce Bigalow: Male Gigolo $12,914,224 $143,449,673 4
269 Dec 30, 2016 La La Land $12,902,033 $191,964,732 4
270 Jan 3, 1997 Ghosts of Mississippi $12,886,211 $32,710,669 3
271 Jan 4, 2008 P.S. I Love You $12,864,670 $86,498,575 3
272 Dec 31, 2004 National Treasure $12,849,603 $313,796,188 7
273 Jan 1, 1988 Wall Street $12,777,919 $125,232,101 4
274 Jan 3, 1986 101 Dalmatians $12,717,130 $1,828,478,154 1302
275 Jan 4, 2013 This is 40 $12,658,864 $95,121,398 3
276 Jan 3, 1997 The Preacher’s Wife $12,651,224 $122,192,109 4
277 Jan 1, 1993 The Distinguished Gentleman $12,632,337 $126,583,318 5
278 Dec 30, 1977 The Goodbye Girl $12,609,594 $424,319,328 2
279 Jan 2, 2026 Marty Supreme $12,554,133 $64,759,529 3
280 Dec 31, 1999 Anna and the King $12,445,441 $84,988,475 3
281 Jan 4, 2002 Kate and Leopold $12,430,044 $92,698,671 2
282 Jan 1, 2016 The Big Short $12,406,605 $92,684,568 4
283 Dec 29, 2023 The Color Purple $12,355,366 $62,108,923 1
284 Jan 3, 2014 Saving Mr. Banks $12,233,021 $115,614,880 4
285 Jan 3, 1986 White Nights $12,186,710 $132,631,861 7
286 Dec 29, 2006 The Holiday $12,092,920 $108,173,771 4
287 Jan 2, 1987 Little Shop of Horrors $12,075,966 $116,130,379 3
288 Jan 4, 2002 Harry Potter and the Sorcerer’s Stone $12,034,371 $633,457,040 8
289 Jan 4, 1991 Look Who’s Talking Too $11,798,477 $124,951,229 4
290 Dec 31, 2004 Spanglish $11,740,576 $75,690,161 3
291 Dec 30, 2016 Assassin’s Creed $11,719,838 $70,602,516 2
292 Dec 29, 2000 Dracula 2000 $11,713,106 $67,903,690 2
293 Jan 3, 2020 Knives Out $11,641,682 $204,044,106 6
294 Dec 31, 2010 The King’s Speech $11,618,845 $198,084,810 6
295 Jan 1, 1988 Planes, Trains & Automobiles $11,545,758 $141,742,643 6
296 Jan 4, 2019 The Mule $11,450,259 $128,607,571 4
297 Dec 31, 1993 Wayne’s World 2 $11,427,776 $131,240,380 4
298 Dec 31, 1982 Kiss Me Goodbye $11,411,541 $58,454,514 2
299 Dec 29, 1989 Blaze $11,407,025 $53,510,709 3
300 Dec 30, 2005 The Ringer $11,366,916 $61,826,454 2
301 Jan 3, 2014 The Secret Life of Walter Mitty $11,257,788 $80,833,610 2
302 Jan 2, 1998 Amistad $11,255,689 $125,992,755 4
303 Jan 1, 1988 Overboard $11,251,504 $76,214,810 3
304 Dec 30, 1983 Silkwood $11,228,501 $121,666,873 3
305 Jan 2, 1987 Three Amigos $11,189,524 $118,429,295 4
306 Jan 2, 1998 An American Werewolf in Paris $11,166,415 $65,131,327 2
307 Dec 29, 1989 Look Who’s Talking $11,131,776 $394,053,554 12
308 Dec 29, 1995 The American President $11,125,409 $155,690,599 7
309 Jan 1, 1999 Enemy of the State $11,114,068 $266,277,392 7
310 Jan 2, 1998 Flubber $11,069,065 $228,623,563 6
311 Jan 1, 1999 Star Trek: Insurrection $11,021,139 $167,123,244 4
312 Jan 2, 2015 The Imitation Game $11,000,978 $123,108,072 6
313 Dec 31, 1982 Airplane II: The Sequel $10,995,354 $95,052,316 4
314 Jan 4, 1991 Misery $10,961,517 $164,013,322 6
315 Jan 3, 1986 The Color Purple $10,927,078 $288,562,695 3
316 Jan 2, 2009 The Tale of Despereaux $10,908,568 $79,657,189 3
317 Jan 1, 1982 Ghost Story $10,883,479 $65,275,337 3
318 Dec 29, 1995 Goldeneye $10,858,154 $276,192,100 7
319 Jan 4, 1985 City Heat $10,825,036 $127,750,850 5
320 Jan 3, 1992 My Girl $10,816,877 $155,845,580 6
321 Dec 30, 1994 Speechless $10,816,335 $56,084,085 3
322 Jan 3, 2003 The Wild Thornberrys Movie $10,774,197 $77,483,871 3
323 Jan 1, 2016 Concussion $10,744,215 $45,745,297 2
324 Jan 3, 2025 Wicked $10,709,989 $474,983,975 7
325 Jan 2, 2015 The Hunger Games: Mockingjay - Part 1 $10,700,097 $465,689,884 7
326 Dec 30, 1988 The Land Before Time $10,688,142 $133,284,335 7
327 Jan 1, 1993 Leap of Faith $10,610,870 $60,792,426 3
328 Jan 4, 1985 Protocol $10,499,148 $86,616,255 3
329 Dec 30, 2005 Harry Potter and the Goblet of Fire $10,456,351 $511,732,941 7
330 Dec 31, 2004 The Polar Express $10,442,379 $340,768,827 8
331 Jan 4, 1991 Mermaids $10,373,679 $94,201,669 4
332 Jan 3, 2003 Drumline $10,368,550 $108,559,578 4
333 Dec 31, 1982 Peter Pan $10,328,795 $1,222,968,701 1561
334 Jan 2, 1998 Mr. Magoo $10,315,967 $52,519,433 2
335 Jan 4, 1985 2010 $10,312,324 $136,403,723 5
336 Dec 30, 1983 Christine $10,243,388 $74,439,773 4
337 Jan 4, 2008 The Water Horse: Legend of the Deep $10,230,843 $64,967,795 2
338 Jan 2, 1987 The Morning After $10,116,374 $75,155,029 2
339 Jan 4, 1985 Micki + Maude $10,069,179 $85,879,386 3
340 Jan 4, 1985 Pinocchio $10,013,058 $2,553,435,990 2344
341 Jan 2, 2026 Anaconda $10,007,611 $50,452,789 2
342 Jan 4, 1985 Starman $9,929,962 $94,707,146 4
343 Jan 3, 2014 The Hunger Games: Catching Fire $9,920,637 $590,575,887 7
344 Dec 31, 2010 The Tourist $9,900,853 $96,852,585 4
345 Jan 3, 2020 Uncut Gems $9,884,005 $61,695,790 4
346 Jan 4, 1991 3 Men and a Little Lady $9,880,645 $192,000,155 7
347 Dec 29, 2017 Coco $9,851,500 $264,762,248 6
348 Jan 1, 1988 Fatal Attraction $9,794,637 $450,422,899 16
349 Jan 2, 1987 Heartbreak Ridge $9,772,719 $129,170,175 5
350 Dec 30, 1994 Drop Zone $9,768,380 $78,360,000 4
351 Dec 30, 1983 D.C. Cab $9,736,748 $56,760,377 3
352 Jan 3, 2003 Chicago $9,707,568 $320,292,618 2
353 Jan 2, 1998 Home Alone III $9,626,346 $75,290,421 4
354 Jan 1, 1982 Time Bandits $9,558,695 $151,313,968 9
355 Dec 29, 2000 Dude, Where’s My Car? $9,518,987 $96,793,095 3
356 Dec 30, 2011 New Year’s Eve $9,417,581 $77,753,999 4
357 Dec 30, 1988 Scrooged $9,348,751 $163,972,165 6
358 Jan 1, 2016 Point Break $9,335,664 $38,165,290 2
359 Dec 29, 2023 Anyone But You $9,213,024 $89,159,693 2
360 Jan 1, 1988 Empire of the Sun $9,131,390 $63,564,258 4
361 Jan 3, 2003 Harry Potter and the Chamber of Secrets $9,098,414 $509,402,400 8
362 Jan 4, 2008 Sweeney Todd: The Demon Barber of Fle… $9,091,340 $85,427,992 3
363 Dec 31, 2004 The Phantom of the Opera $9,041,338 $91,157,977 2
364 Dec 30, 1983 To Be or Not to Be $9,023,701 $45,442,811 3
365 Jan 2, 2015 The Gambler $8,969,349 $45,993,698 4
366 Jan 2, 1998 The Postman $8,883,836 $43,320,670 2
367 Dec 29, 2023 The Boys in the Boat $8,843,078 $53,385,310 1
368 Jan 4, 1985 The Flamingo Kid $8,821,844 $78,016,946 3
369 Jan 3, 1997 Mars Attacks! $8,819,580 $96,272,699 4
