Weekend New Zealand Chart for January 2, 2026 (USD)

← Previous Chart Chart Index
  MovieGenreGrossChangeScrns.Per Scrn.Total GrossDays
1 (1) Avatar: Fire and Ash Action $692,096 -18% 111 $6,235   $4,546,086 18
2 new Song Sung Blue Drama $202,116   105 $1,925   $251,255 4
3 (2) The Housemaid Thriller/Suspense $195,942 +21% 97 $2,020   $546,595 11
4 (4) Zootopia 2 Adventure $170,929 +27% 102 $1,676   $2,500,038 39
5 (3) Anaconda Comedy $150,129 -5% 91 $1,650   $465,381 10
6 (5) The SpongeBob Movie: Search for Squarepants Adventure $112,895 -3% 100 $1,129   $418,693 10
7 (-) Sarvam Maya Comedy $47,236   29 $1,629   $47,236 17
8 (9) Not Only Fred Dagg but Also John Clarke Documentary $44,062 +40% 39 $1,130   $130,593 10
9 (8) Nuremberg Drama $42,384 +18% 41 $1,034   $517,860 32
10 (7) Wicked: For Good Musical $30,918 -19% 43 $719   $2,244,751 46
11 (6) Dhurandhar Action $29,335 -31% 21 $1,397   $457,338 31
12 (11) Rental Family Comedy $25,227 +13% 26 $970   $78,901 10
13 new The Pout-Pout Fish Adventure $20,731   69 $300   $25,063 4
14 (14) My Brother’s Band Comedy $16,654 +42% 11 $1,514   $213,799 10
16 (10) Tu Meri Main Tera Main Tera Tu Meri Romantic Comedy $7,776 -67% 26 $299   $43,267 11
17 (13) Five Nights at Freddy’s 2 Horror $6,628 -56% 15 $442   $628,488 32
18 new Ikkis Drama $4,261   27 $158   $4,261 4
19 (20) Prime Minister Documentary $3,189 +105% 4 $797   $632,515 102
20 (19) Pike River Drama $2,794 +45% 7 $399   $831,998 74
21 (31) One Battle After Another Action $1,550 +288% 1 $1,550   $717,546 102
22 (24) Pets on a Train Adventure $1,430 +34% 9 $159   $40,577 32
23 (16) Eternity Romantic Comedy $1,187 -59% 3 $396   $80,371 32
24 (21) Twiggy Concert/Performance $985 -30% 4 $246   $60,450 32
25 (25) Dead of Winter Thriller/Suspense $933 +10% 3 $311   $85,814 39
26 (22) The History of Sound Drama $906 -31% 7 $129   $33,903 18
27 (33) Hut Keepers Documentary $767 +124% 1 $767   $12,247 116
28 (-) 45 Action $589   4 $147   $589 10
29 (18) A Paw Patrol Christmas Adventure $561 -73% 5 $112   $148,943 67
30 (34) The Golden Spurtle Documentary $525 +105% 2 $263   $36,564 39
31 (38) Deer Wars Documentary $383 +142% 1 $383   $8,078 1,995
32 (23) Now You See Me: Now You Don’t Thriller/Suspense $369 -70% 2 $185   $621,751 53
33 (30) Die, My Love Thriller/Suspense $367 -8% 2 $184   $29,401 39
34 (29) Beat the Lotto Documentary $350 -18% 3 $117   $4,253 25
35 (-) North by Northwest Thriller/Suspense $322 +50% 1 $322   $5,293 1,880
36 (36) Ella McCay Drama $319 +40% 6 $53   $25,055 25
37 (28) Boléro Drama $316 -50% 1 $316   $12,449 32
38 (35) Bugonia Black Comedy $274 +16% 1 $274   $115,897 67
39 (-) The Tavern Comedy $240   1 $240   $15,826 228
40 (43) Holy Cow Comedy $216 +130% 1 $216   $30,700 95
41 (-) Back to the Future Adventure $188   1 $188   $63,247 1,970
42 (-) Deliver Me From Nowhere Drama $150   1 $150   $371,790 74
43 (-) The Lord of the Rings: The Fellowship of the Ring Adventure $133   1 $133   $24,134 8,782
44 (-) The Lord of the Rings: The Return of the King Adventure $133   1 $133   $22,814 8,054
45 (-) The Lord of the Rings: The Two Towers Adventure $133   1 $133   $9,240 8,061
46 (27) Kis Kisko Pyaar Karoon 2 Romantic Comedy $132 -80% 2 $66   $25,801 24
47 (-) The Cat Returns Adventure $79   1 $79   $1,485 221
48 (40) Wildboy Documentary $63 -49% 1 $63   $475 18
49 (-) Notes from a Fish Comedy $63   1 $63   $2,065 34
50 (47) Predator: Badlands Action $44 +22% 3 $15   $625,618 60
51 (-) Waves Drama $33   1 $33   $2,229 1,992
52 (-) TOITŪ Visual Sovereignty Documentary $29   1 $29   $8,077 53
Source: New Zealand Motion Picture Distributors' Association.