Box Office Records > Domestic > All Movies > Sources > Top Original Screenplay Domestic

All Time Domestic Box Office for Original Screenplay Movies


See also: Top Original Screenplay International - Top Original Screenplay Worldwide - Top Original Screenplay Weekend Domestic - Top Original Screenplay Day Domestic

Other Domestic Sources records: Top Based on Fiction Book/Short Story Domestic - Top Based on Comic/Graphic Novel Domestic - Top Based on Real Life Events Domestic - Top Based on TV Domestic - Top Based on Factual Book/Article Domestic - Top Spin-Off Domestic - Top Based on Folk Tale/Legend/Fairytale Domestic - Top Based on Play Domestic - Top Based on Game Domestic - Top Based on Musical or Opera Domestic - Top Based on Theme Park Ride Domestic - Top Based on Toy Domestic - Top Based on Religious Text Domestic - Top Based on Short Film Domestic - Top Compilation Domestic - Top Based on Song Domestic - Top Based on Movie Domestic

This chart contains the top 100 Original Screenplay movies based on the cumulative domestic box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,119,384,610 $2,056,046,835
2 2009 Avatar $785,221,649 $2,138,484,377 $2,923,706,026
3 2022 Top Gun: Maverick $718,732,821 $733,430,541 $1,452,163,362
4 2022 Avatar: The Way of Water $688,809,501 $1,634,092,522 $2,322,902,023
5 1997 Titanic $674,460,013 $1,548,588,773 $2,223,048,786
6 2024 Inside Out 2 $652,980,194 $1,045,851,588 $1,698,831,782
7 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $702,399,689 $1,322,581,071
8 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
9 2019 The Lion King $543,638,043 $1,117,816,360 $1,661,454,403
10 2019 Star Wars: The Rise of Skywalker $515,202,542 $554,749,272 $1,069,951,814
11 1999 Star Wars Ep. I: The Phantom Menace $487,574,671 $558,938,785 $1,046,513,456
12 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
13 1977 Star Wars Ep. IV: A New Hope $460,998,007 $314,400,000 $775,398,007
14 2024 Moana 2 $460,405,297 $598,730,701 $1,059,135,998
15 1982 E.T. the Extra-Terrestrial $439,801,744 $357,852,418 $797,654,162
16 2019 Toy Story 4 $434,038,008 $637,139,207 $1,071,177,215
17 1994 The Lion King $423,981,226 $564,408,500 $988,389,726
18 2025 Lilo & Stitch $423,778,855 $614,248,671 $1,038,027,526
19 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
20 2005 Star Wars Ep. III: Revenge of the Sith $414,378,291 $488,513,692 $902,891,983
21 2017 Jumanji: Welcome to the Jungle $404,508,916 $557,123,891 $961,632,807
22 2003 Finding Nemo $380,529,370 $555,565,482 $936,094,852
23 2022 Jurassic World: Dominion $376,851,080 $627,153,512 $1,004,004,592
24 2025 Zootopia 2 $370,844,584 $1,226,115,897 $1,596,960,481
25 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
26 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
27 2024 Despicable Me 4 $361,004,205 $611,960,223 $972,964,428
28 2015 Inside Out $356,461,711 $492,007,743 $848,469,454
29 2015 Furious 7 $353,007,020 $1,157,058,375 $1,510,065,395
30 2016 Zootopia $341,268,248 $677,206,627 $1,018,474,875
31 2025 Jurassic World Rebirth $339,640,400 $529,504,738 $869,145,138
32 2025 Avatar: Fire and Ash $326,390,528 $779,793,142 $1,106,183,670
33 2008 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $469,534,294 $786,635,413
34 2019 Jumanji: The Next Level $316,831,246 $475,641,422 $792,472,668
35 1983 Star Wars Ep. VI: Return of the Jedi $316,465,003 $165,900,281 $482,365,284
36 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
37 1996 Independence Day $306,169,255 $511,231,623 $817,400,878
38 2024 Beetlejuice Beetlejuice $294,100,435 $157,879,613 $451,980,048
39 2010 Inception $293,662,683 $533,210,699 $826,873,382
40 1999 The Sixth Sense $293,506,292 $379,300,000 $672,806,292
41 2009 Up $293,004,164 $438,459,213 $731,463,377
42 1980 Star Wars Ep. V: The Empire Strikes Back $291,738,960 $257,262,126 $549,001,086
43 2001 Monsters, Inc. $290,149,425 $270,334,111 $560,483,536
44 1990 Home Alone $285,761,243 $190,917,595 $476,678,838
45 2003 The Matrix Reloaded $281,553,689 $457,023,240 $738,576,929
46 2025 Sinners $279,989,632 $88,300,000 $368,289,632
47 2004 Meet the Fockers $279,167,575 $237,400,000 $516,567,575
48 2009 The Hangover $277,322,503 $188,165,080 $465,487,583
49 2013 Gravity $274,092,705 $410,565,026 $684,657,731
50 2016 Sing $270,329,045 $360,735,137 $631,064,182
51 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
52 2024 Twisters $267,762,265 $104,500,000 $372,262,265
53 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
54 2004 The Incredibles $261,441,092 $370,000,000 $631,441,092
55 2024 Mufasa: The Lion King $254,567,693 $468,050,902 $722,618,595
56 2011 The Hangover Part II $254,464,305 $332,300,000 $586,764,305
57 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
58 2016 Moana $248,757,044 $435,600,456 $684,357,500
59 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
60 2006 Cars $244,082,982 $217,547,576 $461,630,558
61 2003 Bruce Almighty $242,704,995 $241,763,613 $484,468,608
62 1984 Ghostbusters $242,604,185 $52,978,295 $295,582,480
63 2012 Brave $237,282,182 $317,324,350 $554,606,532
64 1984 Beverly Hills Cop $234,760,478 $81,539,522 $316,300,000
65 2000 Cast Away $233,632,142 $193,598,374 $427,230,516
66 2002 Signs $227,969,295 $180,281,283 $408,250,578
67 2008 Hancock $227,946,274 $396,287,998 $624,234,272
68 2001 Rush Hour 2 $226,164,286 $121,261,546 $347,425,832
69 2017 The Fate of the Furious $225,764,765 $963,244,567 $1,189,009,332
70 1981 Raiders of the Lost Ark $225,686,079 $141,765,835 $367,451,914
71 1985 Back to the Future $224,965,832 $173,244,376 $398,210,208
72 2008 WALL-E $223,808,164 $308,699,861 $532,508,025
73 2014 Big Hero 6 $222,527,828 $424,056,540 $646,584,368
74 2007 National Treasure: Book of Secrets $219,961,501 $237,364,303 $457,325,804
75 2012 Ted $218,665,740 $337,350,887 $556,016,627
76 2005 King Kong $218,080,025 $338,826,353 $556,906,378
77 1990 Ghost $217,631,306 $299,968,682 $517,599,988
78 2012 Madagascar 3: Europe’s Most Wanted $216,391,482 $530,529,789 $746,921,271
79 1998 Saving Private Ryan $216,335,085 $268,700,000 $485,035,085
80 2008 Kung Fu Panda $215,727,546 $416,475,940 $632,203,486
81 2018 A Star is Born $215,288,866 $221,100,000 $436,388,866
82 2002 Austin Powers in Goldmember $213,117,789 $83,220,874 $296,338,663
83 2019 It: Chapter Two $211,593,228 $261,500,000 $473,093,228
84 2005 Wedding Crashers $209,218,368 $74,000,000 $283,218,368
85 2007 Ratatouille $206,445,654 $420,104,041 $626,549,695
86 1999 Austin Powers: The Spy Who Shagged Me $206,040,085 $106,343,402 $312,383,487
87 2020 Bad Boys For Life $204,417,855 $220,053,808 $424,471,663
88 1991 Terminator 2: Judgment Day $203,464,105 $311,880,794 $515,344,899
89 2014 Interstellar $203,225,563 $438,058,713 $641,284,276
90 2001 The Mummy Returns $202,007,640 $233,032,755 $435,040,395
91 1998 Armageddon $201,578,182 $353,021,818 $554,600,000
92 2018 Ralph Breaks The Internet $201,091,711 $328,199,119 $529,290,830
93 2014 Godzilla $200,676,069 $328,400,000 $529,076,069
94 1995 Toy Story $199,244,616 $176,210,432 $375,455,048
95 2006 Happy Feet $198,000,317 $186,999,998 $385,000,315
96 1989 Indiana Jones and the Last Crusade $197,171,806 $277,000,000 $474,171,806
97 2024 Godzilla x Kong: The New Empire $196,805,338 $375,700,000 $572,505,338
98 2009 Ice Age: Dawn of the Dinosaurs $196,573,705 $690,113,112 $886,686,817
99 2006 Ice Age: The Meltdown $195,330,621 $456,562,682 $651,893,303
100 2024 Kung Fu Panda 4 $193,978,190 $354,456,117 $548,434,307

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.