Box Office Records > Worldwide > All Movies > Sources > Top Original Screenplay Worldwide

All Time Worldwide Box Office for Original Screenplay Movies


See also: Top Original Screenplay Domestic - Top Original Screenplay International

Other Worldwide Sources records: Top Based on Fiction Book/Short Story Worldwide - Top Based on Comic/Graphic Novel Worldwide - Top Based on Real Life Events Worldwide - Top Based on TV Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Toy Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Compilation Worldwide - Top Based on Song Worldwide - Top Based on Movie Worldwide

This chart contains the top 100 Original Screenplay movies based on the cumulative worldwide box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2009 Avatar $2,923,706,026 $785,221,649 $2,138,484,377
2 2022 Avatar: The Way of Water $2,322,902,023 $688,809,501 $1,634,092,522
3 1997 Titanic $2,223,048,786 $674,460,013 $1,548,588,773
4 2015 Star Wars Ep. VII: The Force Awakens $2,056,046,835 $936,662,225 $1,119,384,610
5 2024 Inside Out 2 $1,698,831,782 $652,980,194 $1,045,851,588
6 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
7 2025 Zootopia 2 $1,596,960,481 $370,844,584 $1,226,115,897
8 2015 Furious 7 $1,510,065,395 $353,007,020 $1,157,058,375
9 2022 Top Gun: Maverick $1,452,163,362 $718,732,821 $733,430,541
10 2017 Star Wars Ep. VIII: The Last Jedi $1,322,581,071 $620,181,382 $702,399,689
11 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
12 2017 The Fate of the Furious $1,189,009,332 $225,764,765 $963,244,567
13 2025 Avatar: Fire and Ash $1,106,183,670 $326,390,528 $779,793,142
14 2019 Toy Story 4 $1,071,177,215 $434,038,008 $637,139,207
15 2019 Star Wars: The Rise of Skywalker $1,069,951,814 $515,202,542 $554,749,272
16 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
17 2024 Moana 2 $1,059,135,998 $460,405,297 $598,730,701
18 1999 Star Wars Ep. I: The Phantom Menace $1,046,513,456 $487,574,671 $558,938,785
19 2025 Lilo & Stitch $1,038,027,526 $423,778,855 $614,248,671
20 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
21 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
22 2016 Zootopia $1,018,474,875 $341,268,248 $677,206,627
23 2022 Jurassic World: Dominion $1,004,004,592 $376,851,080 $627,153,512
24 1994 The Lion King $988,389,726 $423,981,226 $564,408,500
25 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
26 2024 Despicable Me 4 $972,964,428 $361,004,205 $611,960,223
27 2017 Jumanji: Welcome to the Jungle $961,632,807 $404,508,916 $557,123,891
28 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
29 2005 Star Wars Ep. III: Revenge of the Sith $902,891,983 $414,378,291 $488,513,692
30 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
31 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
32 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
33 2025 Jurassic World Rebirth $869,145,138 $339,640,400 $529,504,738
34 2015 Inside Out $848,469,454 $356,461,711 $492,007,743
35 2021 Hi, Mom (你好, 李焕英) $839,098,445 $839,098,445
36 2010 Inception $826,873,382 $293,662,683 $533,210,699
37 1996 Independence Day $817,400,878 $306,169,255 $511,231,623
38 2017 Wolf Warrior 2 (战狼2) $815,740,836 $2,721,100 $813,019,736
39 1982 E.T. the Extra-Terrestrial $797,654,162 $439,801,744 $357,852,418
40 2019 Jumanji: The Next Level $792,472,668 $316,831,246 $475,641,422
41 2008 Indiana Jones and the Kingdom of the Crystal Skull $786,635,413 $317,101,119 $469,534,294
42 1977 Star Wars Ep. IV: A New Hope $775,398,007 $460,998,007 $314,400,000
43 2009 2012 $757,677,748 $166,112,167 $591,565,581
44 2012 Madagascar 3: Europe’s Most Wanted $746,921,271 $216,391,482 $530,529,789
45 2013 Monsters University $743,455,810 $268,488,329 $474,967,481
46 2019 Ne Zha (哪吒之魔童降世) $742,718,496 $3,695,533 $739,022,963
47 2003 The Matrix Reloaded $738,576,929 $281,553,689 $457,023,240
48 2009 Up $731,463,377 $293,004,164 $438,459,213
49 2024 Mufasa: The Lion King $722,618,595 $254,567,693 $468,050,902
50 2021 F9: The Fast Saga $719,360,068 $173,005,945 $546,354,123
51 2023 Fast X $714,375,114 $146,126,015 $568,249,099
52 2013 Gravity $684,657,731 $274,092,705 $410,565,026
53 2016 Moana $684,357,500 $248,757,044 $435,600,456
54 1999 The Sixth Sense $672,806,292 $293,506,292 $379,300,000
55 2011 Kung Fu Panda 2 $664,837,547 $165,249,063 $499,588,484
56 2002 Star Wars Ep. II: Attack of the Clones $656,695,615 $310,676,740 $346,018,875
57 2006 Ice Age: The Meltdown $651,893,303 $195,330,621 $456,562,682
58 2014 Big Hero 6 $646,584,368 $222,527,828 $424,056,540
59 2014 Interstellar $641,284,276 $203,225,563 $438,058,713
60 2008 Kung Fu Panda $632,203,486 $215,727,546 $416,475,940
61 2004 The Incredibles $631,441,092 $261,441,092 $370,000,000
62 2016 Sing $631,064,182 $270,329,045 $360,735,137
63 2025 F1: The Movie $630,708,457 $189,642,436 $441,066,021
64 2007 Ratatouille $626,549,695 $206,445,654 $420,104,041
65 2008 Hancock $624,234,272 $227,946,274 $396,287,998
66 2014 How to Train Your Dragon 2 $614,586,270 $177,002,924 $437,583,346
67 2019 The Wandering Earth (流浪地球) $610,759,412 $5,875,487 $604,883,925
68 2008 Madagascar: Escape 2 Africa $599,680,774 $180,174,880 $419,505,894
69 2011 The Hangover Part II $586,764,305 $254,464,305 $332,300,000
70 2023 Full River Red (满江红) $581,641,120 $581,641,120
71 2013 The Croods $573,068,425 $187,168,425 $385,900,000
72 2024 Godzilla x Kong: The New Empire $572,505,338 $196,805,338 $375,700,000
73 2017 Kong: Skull Island $570,852,812 $168,052,812 $402,800,000
74 2021 Detective Chinatown 3 (唐人街探案3) $570,051,257 $570,051,257
75 2001 Monsters, Inc. $560,483,536 $290,149,425 $270,334,111
76 2011 Cars 2 $560,155,383 $191,450,875 $368,704,508
77 2005 King Kong $556,906,378 $218,080,025 $338,826,353
78 2005 Madagascar $556,559,566 $193,595,521 $362,964,045
79 2012 Ted $556,016,627 $218,665,740 $337,350,887
80 2012 Brave $554,606,532 $237,282,182 $317,324,350
81 1998 Armageddon $554,600,000 $201,578,182 $353,021,818
82 1980 Star Wars Ep. V: The Empire Strikes Back $549,001,086 $291,738,960 $257,262,126
83 2024 Kung Fu Panda 4 $548,434,307 $193,978,190 $354,456,117
84 2010 Despicable Me $544,707,293 $252,756,705 $291,950,588
85 2018 Detective Chinatown 2 (唐人街探案2) $544,083,984 $1,983,984 $542,100,000
86 2008 WALL-E $532,508,025 $223,808,164 $308,699,861
87 2018 Ralph Breaks The Internet $529,290,830 $201,091,711 $328,199,119
88 2014 Godzilla $529,076,069 $200,676,069 $328,400,000
89 2017 Dunkirk $528,068,280 $190,068,280 $338,000,000
90 2018 Hotel Transylvania 3: Summer Vacation $527,361,714 $167,500,092 $359,861,622
91 2016 The Mermaid (美人鱼) $523,758,236 $3,229,457 $520,528,779
92 2019 How to Train Your Dragon: The Hidden World $520,979,901 $160,799,505 $360,180,396
93 2016 Kung Fu Panda 3 $520,189,225 $143,528,619 $376,660,606
94 1990 Ghost $517,599,988 $217,631,306 $299,968,682
95 2023 The Wandering Earth 2 (流浪地球2) $517,096,645 $5,023,132 $512,073,513
96 2004 Meet the Fockers $516,567,575 $279,167,575 $237,400,000
97 1991 Terminator 2: Judgment Day $515,344,899 $203,464,105 $311,880,794
98 1999 Toy Story 2 $511,358,276 $245,852,179 $265,506,097
99 2023 No More Bets (孤注一掷) $504,630,207 $504,630,207
100 2016 La La Land $504,618,524 $151,101,803 $353,516,721

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.