Box Office Records > International > All Movies > MPAA Ratings > Top PG International

All Time International Box Office for PG Movies


See also: Top PG Domestic - Top PG Worldwide

Other International MPAA Ratings records: Top PG-13 International - Top R International - Top G International - Top Not Rated International - Top GP International - Top NC-17 International - Top M/PG International

This chart contains the top 100 PG movies based on the cumulative international box office.

See our PG Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2025 Zootopia 2 $1,226,115,897 $370,844,584 $1,596,960,481
2 2019 The Lion King $1,117,816,360 $543,638,043 $1,661,454,403
3 2024 Inside Out 2 $1,045,851,588 $652,980,194 $1,698,831,782
4 2019 Frozen II $974,279,738 $477,373,578 $1,451,653,316
5 2013 Frozen $868,300,409 $400,953,009 $1,269,253,418
6 2015 Minions $821,225,989 $336,045,770 $1,157,271,759
7 2023 The Super Mario Bros. Movie $784,291,945 $574,934,330 $1,359,226,275
8 2017 Despicable Me 3 $768,185,357 $264,624,300 $1,032,809,657
9 2017 Beauty and the Beast $755,747,521 $504,014,165 $1,259,761,686
10 2012 Ice Age: Continental Drift $718,443,294 $161,321,843 $879,765,137
11 2010 Alice in Wonderland $691,300,000 $334,191,110 $1,025,491,110
12 2009 Ice Age: Dawn of the Dinosaurs $690,113,112 $196,573,705 $886,686,817
13 2019 Aladdin $686,566,891 $355,559,216 $1,042,126,107
14 2016 Zootopia $677,206,627 $341,268,248 $1,018,474,875
15 2001 Harry Potter and the Sorcerer’s Stone $644,703,600 $321,934,230 $966,637,830
16 2018 Incredibles 2 $634,223,615 $608,581,744 $1,242,805,359
17 2009 Harry Potter and the Half-Blood Prince $623,201,733 $302,854,063 $926,055,796
18 2025 Lilo & Stitch $614,248,671 $423,778,855 $1,038,027,526
19 2002 Harry Potter and the Chamber of Secrets $612,564,723 $264,186,530 $876,751,253
20 2024 Despicable Me 4 $611,960,223 $361,004,205 $972,964,428
21 2013 Despicable Me 2 $607,151,450 $368,065,385 $975,216,835
22 2024 Moana 2 $598,730,701 $460,405,297 $1,059,135,998
23 2016 The Jungle Book $586,696,875 $364,001,123 $950,697,998
24 2017 Coco $585,675,821 $210,460,015 $796,135,836
25 2022 Minions: The Rise of Gru $567,156,799 $370,549,695 $937,706,494
26 1999 Star Wars Ep. I: The Phantom Menace $558,938,785 $487,574,671 $1,046,513,456
27 2016 Finding Dory $538,710,564 $486,295,561 $1,025,006,125
28 2025 A Minecraft Movie $534,148,740 $424,087,780 $958,236,520
29 2004 Harry Potter and the Prisoner of Azkaban $533,380,905 $250,853,809 $784,234,714
30 2012 Madagascar 3: Europe’s Most Wanted $530,529,789 $216,391,482 $746,921,271
31 2010 Shrek Forever After $517,507,886 $238,736,787 $756,244,673
32 2014 Maleficent $517,129,407 $241,407,328 $758,536,735
33 2016 The Secret Life of Pets $516,918,170 $369,094,830 $886,013,000
34 2011 Kung Fu Panda 2 $499,588,484 $165,249,063 $664,837,547
35 2012 Life of Pi $494,323,346 $124,987,022 $619,310,368
36 2004 Shrek 2 $494,027,731 $439,820,881 $933,848,612
37 2015 Inside Out $492,007,743 $356,461,711 $848,469,454
38 2007 Shrek the Third $484,610,992 $322,719,944 $807,330,936
39 2024 Mufasa: The Lion King $468,050,902 $254,567,693 $722,618,595
40 2006 Ice Age: The Meltdown $456,562,682 $195,330,621 $651,893,303
41 2009 Up $438,459,213 $293,004,164 $731,463,377
42 2014 How to Train Your Dragon 2 $437,583,346 $177,002,924 $614,586,270
43 2016 Moana $435,600,456 $248,757,044 $684,357,500
44 2005 The Chronicles of Narnia: The Lion, the Witch a… $428,828,615 $291,710,957 $720,539,572
45 2014 Big Hero 6 $424,056,540 $222,527,828 $646,584,368
46 2011 The Smurfs $421,135,165 $142,614,158 $563,749,323
47 2008 Madagascar: Escape 2 Africa $419,505,894 $180,174,880 $599,680,774
48 2008 Kung Fu Panda $416,475,940 $215,727,546 $632,203,486
49 2023 Wonka $416,100,000 $218,581,815 $634,681,815
50 2011 Puss in Boots $405,726,973 $149,260,504 $554,987,477
51 2013 The Croods $385,900,000 $187,168,425 $573,068,425
52 2001 Spirited Away (千と千尋の神隠し) $385,752,184 $10,049,886 $395,802,070
53 2010 Tangled $381,118,145 $200,821,936 $581,940,081
54 2016 Kung Fu Panda 3 $376,660,606 $143,528,619 $520,189,225
55 2019 Maleficent: Mistress of Evil $375,251,752 $113,929,605 $489,181,357
56 2025 How to Train Your Dragon $373,292,870 $262,958,100 $636,250,970
57 2004 The Incredibles $370,000,000 $261,441,092 $631,441,092
58 2005 Madagascar $362,964,045 $193,595,521 $556,559,566
59 2016 Sing $360,735,137 $270,329,045 $631,064,182
60 2019 How to Train Your Dragon: The Hidden World $360,180,396 $160,799,505 $520,979,901
61 2018 Hotel Transylvania 3: Summer Vacation $359,861,622 $167,500,092 $527,361,714
62 1982 E.T. the Extra-Terrestrial $357,852,418 $439,801,744 $797,654,162
63 2024 Kung Fu Panda 4 $354,456,117 $193,978,190 $548,434,307
64 2017 The Boss Baby $352,906,916 $175,003,033 $527,909,949
65 2016 Your Name $349,753,002 $5,000,181 $354,753,183
66 2002 Star Wars Ep. II: Attack of the Clones $346,018,875 $310,676,740 $656,695,615
67 2011 Rio $343,897,432 $143,619,809 $487,517,241
68 2015 Cinderella $341,200,000 $201,151,353 $542,351,353
69 2016 Ice Age: Collision Course $338,093,674 $64,063,008 $402,156,682
70 2023 Elemental $330,403,040 $154,426,697 $484,829,737
71 2006 Night at the Museum $328,583,139 $250,863,268 $579,446,407
72 2018 Ralph Breaks The Internet $328,199,119 $201,091,711 $529,290,830
73 2012 Brave $317,324,350 $237,282,182 $554,606,532
74 1977 Star Wars Ep. IV: A New Hope $314,400,000 $460,998,007 $775,398,007
75 2010 The Chronicles of Narnia: The Voyage of the Daw… $313,800,000 $104,386,950 $418,186,950
76 2023 Spider-Man: Across the Spider-Verse $309,230,984 $381,593,754 $690,824,738
77 2012 Wreck-It Ralph $307,098,844 $189,412,677 $496,511,521
78 2015 Hotel Transylvania 2 $305,099,890 $169,700,110 $474,800,000
79 2022 Suzume (すずめの戸締まり) $304,060,169 $10,932,037 $314,992,206
80 2022 Puss in Boots: The Last Wish $298,238,602 $186,090,535 $484,329,137
81 2011 The Adventures of Tintin $296,402,120 $77,591,831 $373,993,951
82 2010 Despicable Me $291,950,588 $252,756,705 $544,707,293
83 2019 Pokémon: Detective Pikachu $288,983,000 $144,105,346 $433,088,346
84 2019 The Secret Life of Pets 2 $287,235,488 $159,214,420 $446,449,908
85 2014 Penguins of Madagascar $283,591,620 $83,350,911 $366,942,531
86 2024 Wicked $282,929,370 $474,983,975 $757,913,345
87 2013 The Smurfs 2 $277,529,739 $71,017,784 $348,547,523
88 2010 How to Train Your Dragon $276,460,869 $217,851,976 $494,312,845
89 2024 Boonie Bears: Time Twist (熊出没·逆转时空) $275,815,955 $275,815,955
90 2008 The Chronicles of Narnia: Prince Caspian $275,719,798 $141,621,490 $417,341,288
91 2023 The Little Mermaid $271,454,233 $298,172,056 $569,626,289
92 2005 Charlie and the Chocolate Factory $269,366,408 $206,459,076 $475,825,484
93 1980 Star Wars Ep. V: The Empire Strikes Back $257,262,126 $291,738,960 $549,001,086
94 2013 Oz the Great and Powerful $255,588,055 $234,770,996 $490,359,051
95 2017 The Greatest Showman $254,455,826 $174,340,174 $428,796,000
96 2024 Sonic the Hedgehog 3 $253,500,522 $236,115,100 $489,615,622
97 2016 The Angry Birds Movie $244,778,975 $107,509,366 $352,288,341
98 2018 Peter Rabbit $242,883,214 $115,234,093 $358,117,307
99 2018 Dr. Seuss’ The Grinch $241,774,702 $273,468,675 $515,243,377
100 2021 Sing 2 $241,743,598 $162,790,990 $404,534,588

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.