Box Office Records > Worldwide > All Movies > MPAA Ratings > Top PG Worldwide

All Time Worldwide Box Office for PG Movies


See also: Top PG Domestic - Top PG International

Other Worldwide MPAA Ratings records: Top PG-13 Worldwide - Top R Worldwide - Top G Worldwide - Top Not Rated Worldwide - Top GP Worldwide - Top NC-17 Worldwide - Top M/PG Worldwide

This chart contains the top 100 PG movies based on the cumulative worldwide box office.

See our PG Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2024 Inside Out 2 $1,698,831,782 $652,980,194 $1,045,851,588
2 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
3 2025 Zootopia 2 $1,596,960,481 $370,844,584 $1,226,115,897
4 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
5 2023 The Super Mario Bros. Movie $1,359,226,275 $574,934,330 $784,291,945
6 2013 Frozen $1,269,253,418 $400,953,009 $868,300,409
7 2017 Beauty and the Beast $1,259,761,686 $504,014,165 $755,747,521
8 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
9 2015 Minions $1,157,271,759 $336,045,770 $821,225,989
10 2024 Moana 2 $1,059,135,998 $460,405,297 $598,730,701
11 1999 Star Wars Ep. I: The Phantom Menace $1,046,513,456 $487,574,671 $558,938,785
12 2019 Aladdin $1,042,126,107 $355,559,216 $686,566,891
13 2025 Lilo & Stitch $1,038,027,526 $423,778,855 $614,248,671
14 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
15 2010 Alice in Wonderland $1,025,491,110 $334,191,110 $691,300,000
16 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
17 2016 Zootopia $1,018,474,875 $341,268,248 $677,206,627
18 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
19 2024 Despicable Me 4 $972,964,428 $361,004,205 $611,960,223
20 2001 Harry Potter and the Sorcerer’s Stone $966,637,830 $321,934,230 $644,703,600
21 2025 A Minecraft Movie $958,236,520 $424,087,780 $534,148,740
22 2016 The Jungle Book $950,697,998 $364,001,123 $586,696,875
23 2022 Minions: The Rise of Gru $937,706,494 $370,549,695 $567,156,799
24 2004 Shrek 2 $933,848,612 $439,820,881 $494,027,731
25 2009 Harry Potter and the Half-Blood Prince $926,055,796 $302,854,063 $623,201,733
26 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
27 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
28 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
29 2002 Harry Potter and the Chamber of Secrets $876,751,253 $264,186,530 $612,564,723
30 2015 Inside Out $848,469,454 $356,461,711 $492,007,743
31 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
32 1982 E.T. the Extra-Terrestrial $797,654,162 $439,801,744 $357,852,418
33 2017 Coco $796,135,836 $210,460,015 $585,675,821
34 2004 Harry Potter and the Prisoner of Azkaban $784,234,714 $250,853,809 $533,380,905
35 1977 Star Wars Ep. IV: A New Hope $775,398,007 $460,998,007 $314,400,000
36 2014 Maleficent $758,536,735 $241,407,328 $517,129,407
37 2024 Wicked $757,913,345 $474,983,975 $282,929,370
38 2010 Shrek Forever After $756,244,673 $238,736,787 $517,507,886
39 2012 Madagascar 3: Europe’s Most Wanted $746,921,271 $216,391,482 $530,529,789
40 2009 Up $731,463,377 $293,004,164 $438,459,213
41 2024 Mufasa: The Lion King $722,618,595 $254,567,693 $468,050,902
42 2005 The Chronicles of Narnia: The Lion, the Witch a… $720,539,572 $291,710,957 $428,828,615
43 2023 Spider-Man: Across the Spider-Verse $690,824,738 $381,593,754 $309,230,984
44 2016 Moana $684,357,500 $248,757,044 $435,600,456
45 2011 Kung Fu Panda 2 $664,837,547 $165,249,063 $499,588,484
46 2002 Star Wars Ep. II: Attack of the Clones $656,695,615 $310,676,740 $346,018,875
47 2006 Ice Age: The Meltdown $651,893,303 $195,330,621 $456,562,682
48 2014 Big Hero 6 $646,584,368 $222,527,828 $424,056,540
49 2025 How to Train Your Dragon $636,250,970 $262,958,100 $373,292,870
50 2023 Wonka $634,681,815 $218,581,815 $416,100,000
51 2008 Kung Fu Panda $632,203,486 $215,727,546 $416,475,940
52 2004 The Incredibles $631,441,092 $261,441,092 $370,000,000
53 2016 Sing $631,064,182 $270,329,045 $360,735,137
54 2012 Life of Pi $619,310,368 $124,987,022 $494,323,346
55 2014 How to Train Your Dragon 2 $614,586,270 $177,002,924 $437,583,346
56 2008 Madagascar: Escape 2 Africa $599,680,774 $180,174,880 $419,505,894
57 2010 Tangled $581,940,081 $200,821,936 $381,118,145
58 2006 Night at the Museum $579,446,407 $250,863,268 $328,583,139
59 2013 The Croods $573,068,425 $187,168,425 $385,900,000
60 2023 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
61 2011 The Smurfs $563,749,323 $142,614,158 $421,135,165
62 2005 Madagascar $556,559,566 $193,595,521 $362,964,045
63 2011 Puss in Boots $554,987,477 $149,260,504 $405,726,973
64 2012 Brave $554,606,532 $237,282,182 $317,324,350
65 1980 Star Wars Ep. V: The Empire Strikes Back $549,001,086 $291,738,960 $257,262,126
66 2024 Kung Fu Panda 4 $548,434,307 $193,978,190 $354,456,117
67 2010 Despicable Me $544,707,293 $252,756,705 $291,950,588
68 2015 Cinderella $542,351,353 $201,151,353 $341,200,000
69 2018 Ralph Breaks The Internet $529,290,830 $201,091,711 $328,199,119
70 2017 The Boss Baby $527,909,949 $175,003,033 $352,906,916
71 2018 Hotel Transylvania 3: Summer Vacation $527,361,714 $167,500,092 $359,861,622
72 2025 Wicked: For Good $521,743,379 $341,042,550 $180,700,829
73 2019 How to Train Your Dragon: The Hidden World $520,979,901 $160,799,505 $360,180,396
74 2016 Kung Fu Panda 3 $520,189,225 $143,528,619 $376,660,606
75 2018 Dr. Seuss’ The Grinch $515,243,377 $273,468,675 $241,774,702
76 1975 Jaws $497,900,923 $287,216,780 $210,684,143
77 2012 Wreck-It Ralph $496,511,521 $189,412,677 $307,098,844
78 2010 How to Train Your Dragon $494,312,845 $217,851,976 $276,460,869
79 2001 Shrek $492,534,844 $268,377,061 $224,157,783
80 2013 Oz the Great and Powerful $490,359,051 $234,770,996 $255,588,055
81 2024 Sonic the Hedgehog 3 $489,615,622 $236,115,100 $253,500,522
82 2019 Maleficent: Mistress of Evil $489,181,357 $113,929,605 $375,251,752
83 2011 Rio $487,517,241 $143,619,809 $343,897,432
84 2023 Elemental $484,829,737 $154,426,697 $330,403,040
85 2022 Puss in Boots: The Last Wish $484,329,137 $186,090,535 $298,238,602
86 1983 Star Wars Ep. VI: Return of the Jedi $482,365,284 $316,465,003 $165,900,281
87 1990 Home Alone $476,678,838 $285,761,243 $190,917,595
88 2005 Charlie and the Chocolate Factory $475,825,484 $206,459,076 $269,366,408
89 2015 Hotel Transylvania 2 $474,800,000 $169,700,110 $305,099,890
90 2014 The Lego Movie $467,229,007 $258,364,131 $208,864,876
91 2007 National Treasure: Book of Secrets $457,325,804 $219,961,501 $237,364,303
92 2019 The Secret Life of Pets 2 $446,449,908 $159,214,420 $287,235,488
93 2009 Alvin and the Chipmunks: The Squeakquel $443,483,213 $219,614,612 $223,868,601
94 2019 Pokémon: Detective Pikachu $433,088,346 $144,105,346 $288,983,000
95 2017 The Greatest Showman $428,796,000 $174,340,174 $254,455,826
96 2010 The Chronicles of Narnia: The Voyage of the Daw… $418,186,950 $104,386,950 $313,800,000
97 2008 The Chronicles of Narnia: Prince Caspian $417,341,288 $141,621,490 $275,719,798
98 2021 Sing 2 $404,534,588 $162,790,990 $241,743,598
99 2022 Sonic the Hedgehog 2 $403,824,597 $190,872,904 $212,951,693
100 2009 Night at the Museum: Battle of the Smithsonian $402,231,063 $177,243,721 $224,987,342

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.