Market Charts > MPAA Ratings > PG-13
Box Office History for PG-13
Ticket Sales and Market Share by Year
Note: Figures for 2025 are at an annualized rate.
Top-Grossing Movies 1995-2025, Adjusted for Ticket Price Inflation
Year by Year Market Share
| Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
|---|---|---|---|---|---|---|---|
| 1995 | 74 | 32.27% | $1,715,025,732 | 394,258,750 | $4,459,066,463 | Batman Forever | $184,137,034 |
| 1996 | 76 | 33.97% | $1,960,621,462 | 443,579,479 | $5,016,883,907 | Independence Day | $306,169,255 |
| 1997 | 75 | 34.72% | $2,151,172,233 | 468,664,943 | $5,300,600,505 | Men in Black | $250,650,052 |
| 1998 | 82 | 44.94% | $3,045,745,890 | 649,412,768 | $7,344,858,406 | Titanic | $488,192,879 |
| 1999 | 92 | 34.54% | $2,548,378,993 | 501,649,402 | $5,673,654,737 | The Sixth Sense | $276,386,495 |
| 2000 | 98 | 41.33% | $3,123,002,536 | 579,406,781 | $6,553,090,693 | Mission: Impossible 2 | $215,409,889 |
| 2001 | 124 | 51.12% | $4,159,066,631 | 734,817,426 | $8,310,785,088 | Rush Hour 2 | $226,164,286 |
| 2002 | 119 | 48.69% | $4,441,185,171 | 764,403,641 | $8,645,405,180 | Spider-Man | $403,706,375 |
| 2003 | 125 | 49.70% | $4,581,339,036 | 759,757,717 | $8,592,859,779 | Pirates of the Caribbean: T… | $305,403,035 |
| 2004 | 141 | 47.91% | $4,499,055,004 | 724,485,496 | $8,193,930,960 | Spider-Man 2 | $373,524,485 |
| 2005 | 142 | 54.22% | $4,785,795,421 | 746,613,949 | $8,444,203,763 | Star Wars Ep. III: Revenge … | $380,270,577 |
| 2006 | 139 | 48.46% | $4,463,715,163 | 681,483,230 | $7,707,575,331 | Pirates of the Caribbean: D… | $423,315,812 |
| 2007 | 147 | 45.47% | $4,399,480,348 | 639,459,352 | $7,232,285,271 | Spider-Man 3 | $336,530,303 |
| 2008 | 167 | 55.89% | $5,459,268,737 | 760,343,837 | $8,599,488,796 | The Dark Knight | $531,001,578 |
| 2009 | 151 | 45.41% | $4,831,072,835 | 644,143,048 | $7,285,257,873 | Transformers: Revenge of th… | $402,111,870 |
| 2010 | 127 | 45.11% | $4,721,929,556 | 598,470,152 | $6,768,697,419 | Avatar | $408,392,727 |
| 2011 | 149 | 52.13% | $5,310,486,546 | 669,670,435 | $7,573,972,620 | Harry Potter and the Deathl… | $381,011,219 |
| 2012 | 144 | 52.15% | $5,619,470,870 | 705,963,683 | $7,984,449,255 | The Avengers | $623,357,910 |
| 2013 | 149 | 51.40% | $5,622,439,430 | 691,566,969 | $7,821,622,419 | Iron Man 3 | $408,992,272 |
| 2014 | 145 | 50.42% | $5,270,140,454 | 645,060,036 | $7,295,629,007 | Guardians of the Galaxy | $332,965,525 |
| 2015 | 149 | 52.15% | $5,859,419,508 | 695,067,556 | $7,861,214,058 | Jurassic World | $652,270,625 |
| 2016 | 141 | 49.57% | $5,645,592,258 | 652,669,629 | $7,381,693,504 | Rogue One: A Star Wars Story | $408,235,850 |
| 2017 | 130 | 50.04% | $5,524,977,211 | 615,939,487 | $6,966,275,598 | Star Wars Ep. VIII: The Las… | $517,218,368 |
| 2018 | 128 | 53.99% | $6,394,720,552 | 701,945,173 | $7,938,999,907 | Black Panther | $700,059,566 |
| 2019 | 114 | 42.13% | $4,745,643,840 | 518,083,393 | $5,859,523,175 | Avengers: Endgame | $858,373,000 |
| 2020 | 69 | 31.86% | $677,300,672 | 73,780,028 | $834,452,117 | Jumanji: The Next Level | $124,736,710 |
| 2021 | 80 | 63.89% | $2,885,021,902 | 283,679,637 | $3,208,416,694 | Spider-Man: No Way Home | $572,984,769 |
| 2022 | 89 | 64.80% | $4,791,269,300 | 455,011,328 | $5,146,178,120 | Top Gun: Maverick | $718,732,821 |
| 2023 | 118 | 51.94% | $4,654,302,425 | 425,438,980 | $4,811,714,864 | Barbie | $636,225,983 |
| 2024 | 128 | 32.61% | $2,806,029,482 | 248,101,632 | $2,806,029,458 | Beetlejuice Beetlejuice | $294,100,435 |
| 2025 | 87 | 33.55% | $2,916,225,043 | 257,844,833 | $2,916,225,061 | Superman | $354,223,803 |
| 2026 | 14 | 46.54% | $117,506,672 | 10,389,625 | $117,506,659 | Avatar: Fire and Ash | $76,036,659 |
Upcoming Releases
| Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
|---|---|---|---|---|
| December 2025 | ||||
| December 19 | Avatar: Fire and Ash (Wide) | Action | $326,390,528 | Play |
| Avatar: Fire and Ash (IMAX) | Action | $326,390,528 | Play | |
| December 25 | Anaconda (Wide) | Comedy | $50,452,789 | |
| Song Sung Blue (Wide) | Drama | $29,017,135 | ||
| January 2026 | ||||
| January 9 | Greenland 2: Migration (Wide) | Thriller/Suspense | $3,260,000 | Play |
| I Was a Stranger (Wide) | Drama | $514,257 | ||
| Starbright (Limited) | Adventure | |||
| January 16 | The Lord of the Rings: The Fellowship… (Special Engagement) | Adventure | $319,740,348 | |
| January 17 | The Lord of the Rings: The Two Towers (Special Engagement) | Adventure | $345,607,787 | |
| January 18 | The Lord of the Rings: The Return of … (Special Engagement) | Adventure | $381,518,844 | |
| January 23 | Mercy (Wide) | Thriller/Suspense | ||
| Mercy (IMAX) | Thriller/Suspense | |||
| January 30 | Infinite Icon: A Visual Memoir (Limited) | Documentary | ||
| January TBD | K-POPS! (Wide) | Comedy | ||
| February 2026 | ||||
| February 6 | The President’s Cake (Limited) | Drama | ||
| February 13 | Mimics (Limited) | Horror | ||
| February 20 | Midwinter Break (Wide) | Drama | ||
| Baz Luhrmann’s Epic Elvis Presley in … (IMAX) | Documentary | |||
| February 27 | Baz Luhrmann’s Epic Elvis Presley in … (Limited) | Documentary | ||
| March 2026 | ||||
| March 6 | Youngblood (Limited) | Drama | ||
| March 13 | Reminders of Him (Wide) | Drama | ||
| March 27 | She Dances (Limited) | Comedy | ||
| April 2026 | ||||
| April 10 | You, Me & Tuscany (Wide) | Romantic Comedy | ||
| September 2026 | ||||
| September 25 | Avengers: Endgame (Wide) | Action | $858,373,000 | Play |
| December 2026 | ||||
| During 2026 | The Haunting in Wicker Park (Wide) | Horror | ||
| The Magnificent Life of Marcel Pagnol (Limited) | Drama | |||
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.