Box Office History for RadicalMedia Movies
← See all production companies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Dec 5, 2025 | Merrily We Roll Along |
| $1,308,947 | $2,474,561 | $2,635,535 |
| Nov 28, 2025 | You Got Gold — A Celebratio… |
| $10,320 | $57,546 | $57,546 |
| May 30, 2025 | Ron Delsener Presents |
| | | |
| Jan 27, 2025 | Ladies & Genlemen… 50 Years… |
| | | |
| Jul 14, 2023 | The League |
| $45,568 | $70,038 | $70,038 |
| Jul 2, 2021 | Summer of Soul (…Or, When t… |
| $647,634 | $2,320,649 | $2,965,612 |
| Unknown | The Great Fellove |
| | | |
| Jul 17, 2020 | We Are Freestyle Love Supreme |
| | | |
| Jul 3, 2020 | Hamilton |
| | $16,946,377 | $20,856,082 |
| Jun 10, 2020 | The Longest Wave |
| | | $29,723 |
| Jun 4, 2020 | And We Go Green |
| | | |
| May 8, 2020 | Spaceship Earth |
| | | $362 |
| Unknown | Paris to Pittsburgh |
| | | |
| Nov 10, 2017 | Intent to Destroy: Death, D… |
| $8,699 | $13,194 | $13,194 |
| Jul 19, 2017 | Santoalla |
| $489 | $2,684 | $2,684 |
| Oct 9, 2015 | Victoria |
| | $6,971 | $6,721,032 |
| Sep 18, 2015 | Keith Richards: Under the I… |
| | | |
| Jul 11, 2014 | Made in America |
| | | |
| Jun 27, 2014 | Whitey: United States of Am… |
| $14,287 | $75,881 | $75,881 |
| May 11, 2012 | Under African Skies |
| | | |
| Aug 18, 2000 | The Cell |
$35,000,000 | $17,515,050 | $61,280,963 | $104,102,747 |
| |
| Averages |
|
$35,000,000 | $2,443,874 | $8,324,886 | $11,460,870 |
| Totals |
21 |
$35,000,000 | | $83,248,864 | $137,530,436 |