Box Office Records > Domestic > Limited Release Movies > Cumulative > Top 2025 Domestic Limited Release
Top 2025 Limited Release Movies at the Domestic Box Office
See also: Top 2025 Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - All Time Inf. Adj. Limited Release
This chart contains the total domestic box office for the top 100 limited release movies released in 2025.
| ←Top 2024 Domestic Limited Release | Top 2026 Domestic Limited Release→ |
| Rank | Movie | Domestic Box Office |
Opening Weekend Theaters |
Max Theaters |
|---|---|---|---|---|
| 1 | Friendship | $16,228,274 | 6 | 1,293 |
| 2 | Hamnet | $12,433,485 | 119 | 749 |
| 3 | Dhurandhar | $12,400,000 | 390 | 400 |
| 4 | Becoming Led Zeppelin | $10,403,808 | 369 | 1,039 |
| 5 | Ainda Estou Aqui | $6,233,517 | 5 | 762 |
| 6 | Chhaava | $4,981,000 | 497 | 497 |
| 7 | Sentimental Value | $4,093,985 | 4 | 334 |
| 8 | 2025 Oscar Shorts | $3,275,177 | 320 | 473 |
| 9 | Jujutsu Kaisen: Hidden Inventory/Prem… | $3,257,365 | 475 | 1,187 |
| 10 | Attack on Titan the Movie: THE LAST A… | $2,890,192 | 108 | 525 |
| 11 | No Other Choice (어쩔수가없다) | $2,366,237 | 13 | 45 |
| 12 | Sorry, Baby | $2,346,819 | 4 | 338 |
| 13 | Blue Moon | $2,059,217 | 5 | 689 |
| 14 | O Agente Secreto | $2,006,451 | 2 | 136 |
| 15 | Is This Thing On? | $1,939,924 | 6 | 1,475 |
| 16 | Jane Austen a gâché ma vie | $1,903,488 | 61 | 526 |
| 17 | Splitsville | $1,900,750 | 5 | 800 |
| 18 | Creation of the Gods II: Demonic Conf… | $1,853,487 | 200 | 200 |
| 19 | The Ballad of Wallis Island | $1,798,285 | 4 | 423 |
| 20 | Kuberaa | $1,750,000 | 500 | 500 |
| 21 | Yek tasadef sadeh | $1,692,302 | 3 | 119 |
| 22 | Mirai | $1,691,000 | 400 | 400 |
| 23 | It’s Never Over, Jeff Buckley | $1,448,031 | 125 | 195 |
| 24 | October 8 | $1,368,458 | 127 | 127 |
| 25 | Twinless | $1,261,731 | 568 | 568 |
| 26 | The Mastermind | $1,104,490 | 5 | 186 |
| 27 | If I Had Legs I’d Kick You | $1,101,149 | 4 | 261 |
| 28 | CatVideoFest 2025 | $1,066,592 | 199 | 199 |
| 29 | Baahubali: The Epic | $1,039,440 | 448 | 448 |
| 30 | In Whose Name? | $1,022,559 | 495 | 495 |
| 31 | North Star | $911,054 | 402 | 402 |
| 32 | A Nice Indian Boy | $908,593 | 81 | 81 |
| 33 | Thamma | $885,111 | 431 | 465 |
| 34 | Secret Mall Apartment | $850,593 | 1 | 71 |
| 35 | The History of Sound | $841,366 | 4 | 552 |
| 36 | The Baltimorons | $827,394 | 4 | 411 |
| 37 | Good Bad Ugly | $812,000 | 599 | 599 |
| 38 | Hard Truths | $811,683 | 22 | 542 |
| 39 | Cleaner | $794,091 | 378 | 381 |
| 40 | 40 Acres | $768,905 | 340 | 340 |
| 41 | The Shrouds | $755,935 | 3 | 279 |
| 42 | Sacramento | $706,033 | 241 | 241 |
| 43 | The Threesome | $703,913 | 402 | 402 |
| 44 | Peppa Meets the Baby Cinema Experience | $689,817 | 428 | 428 |
| 45 | Legends of the Condor Heroes: The Gal… | $671,343 | 200 | 200 |
| 46 | Don’t Let’s Go to the Dogs Tonight | $639,310 | 4 | 307 |
| 47 | Lurker | $633,965 | 4 | 462 |
| 48 | The Plague | $617,540 | 2 | 590 |
| 49 | Dust Bunny | $582,339 | 402 | 402 |
| 50 | The Colors Within (きみの色) | $557,116 | 570 | 570 |
| 51 | Bob Trevino Likes It | $534,372 | 5 | 180 |
| 52 | The Ritual | $527,217 | 563 | 563 |
| 53 | Eephus | $526,284 | 2 | 82 |
| 54 | The Encampments | $520,034 | 1 | 47 |
| 55 | Kaiju No.8 | $503,786 | 496 | 496 |
| 56 | UFC 319: du Plessis vs. Chimaev | $478,675 | 472 | 472 |
| 57 | Raising the Bar, the Alma Richards Story | $463,081 | 32 | 47 |
| 58 | Resurrection (狂野时代) | $414,873 | 3 | 86 |
| 59 | The Prosecutor (误判) | $407,965 | 42 | 42 |
| 60 | One to One: John & Yoko | $394,239 | 95 | 310 |
| 61 | Trust | $368,186 | 432 | 432 |
| 62 | The Legend of Hei 2 (罗小黑战记2) | $365,480 | 348 | 348 |
| 63 | Cloud (クラウド) | $355,477 | 2 | 58 |
| 64 | Orwell: 2+2 = 5 | $355,288 | 1 | 71 |
| 65 | Pavements | $354,538 | 1 | 109 |
| 66 | Love Me | $350,840 | 527 | 527 |
| 67 | Nothing But a Winner | $336,366 | 23 | 811 |
| 68 | Bring Them Down | $336,339 | 454 | 454 |
| 69 | UFC 311: Makhachev vs. Tsarukyan 2 | $334,988 | 440 | 440 |
| 70 | From Ground Zero | $330,188 | 70 | 70 |
| 71 | The Testament of Ann Lee | $327,476 | 4 | 4 |
| 72 | Hell House LLC: Lineage | $310,031 | 387 | 523 |
| 73 | Den stygge stesøsteren | $308,555 | 501 | 501 |
| 74 | Parthenope | $302,801 | 4 | 139 |
| 75 | Caught by the Tides (风流一代) | $291,307 | 2 | 29 |
| 76 | The Assessment | $279,328 | 265 | 265 |
| 77 | UFC 316: Dvalishvili vs. O’Malley 2 | $265,986 | 439 | 439 |
| 78 | I Don’t Understand You | $265,837 | 253 | 253 |
| 79 | Peter Hujar’s Day | $255,173 | 4 | 27 |
| 80 | Love, Brooklyn | $254,846 | 1 | 110 |
| 81 | Bonjour Tristesse | $251,923 | 228 | 228 |
| 82 | A Little Prayer | $239,015 | 70 | 70 |
| 83 | The Librarians | $232,657 | 1 | 19 |
| 84 | Peter Pan’s Neverland Nightmare | $230,515 | 53 | 797 |
| 85 | Liza: A Truly Terrific Absolutely Tru… | $222,775 | 1 | 30 |
| 86 | Last Days | $219,915 | 312 | 312 |
| 87 | Universal Language | $219,799 | 2 | 44 |
| 88 | Tornado | $213,795 | 412 | 412 |
| 89 | Abraham’s Boys: A Dracula Story | $212,706 | 470 | 470 |
| 90 | Father, Mother, Sister, Brother | $208,877 | 4 | 4 |
| 91 | Boys Go to Jupiter | $205,882 | 1 | 22 |
| 92 | Urchin | $204,533 | 3 | 179 |
| 93 | Every Little Thing | $200,679 | 1 | 15 |
| 94 | Witchboard | $197,000 | 580 | 580 |
| 95 | Ex-Husbands | $186,892 | 1 | 253 |
| 96 | Miséricorde | $181,451 | 3 | 24 |
| 97 | C'è ancora domani | $180,426 | 1 | 111 |
| 98 | Brothers After War | $174,932 | 134 | 134 |
| 99 | Le Dernier Jaguar | $172,560 | 555 | 605 |
| 100 | Bambi: The Reckoning | $172,187 | 300 | 300 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.