Box Office Records > International > All Movies > Cumulative > Top 2025 International
Top 2025 Movies at the International Box Office
See also: Top 2025 Domestic - Top 2025 Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - All Time Non-Sequel International
This chart contains the total international box office for the movies released in 2025.
| ←Top 2024 International | Top 2026 International→ |
| Rank | Movie | International Box Office |
Box Office Of Number One Market |
Share Of Number One Market |
Number One Market |
|---|---|---|---|---|---|
| 1 | Ne Zha 2 (哪吒之魔童闹海) | $1,977,903,876 | $1,950,623,658 | 98.6% | China |
| 2 | Zootopia 2 | $1,226,115,897 | $601,315,985 | 49.0% | China |
| 3 | Avatar: Fire and Ash | $779,793,142 | $137,924,901 | 17.7% | China |
| 4 | Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… | $644,958,990 | $239,634,066 | 37.2% | Japan |
| 5 | Lilo & Stitch | $614,248,671 | $67,220,058 | 10.9% | Mexico |
| 6 | A Minecraft Movie | $534,148,740 | $76,208,429 | 14.3% | United Kingdom |
| 7 | Jurassic World Rebirth | $529,504,738 | $71,850,275 | 13.6% | China |
| 8 | Detective Chinatown 1900 (唐人街探案1900) | $454,950,143 | $453,720,836 | 99.7% | China |
| 9 | F1: The Movie | $441,066,021 | $57,376,219 | 13.0% | China |
| 10 | Mission: Impossible—The Final Reckoning | $393,939,559 | $57,994,362 | 14.7% | China |
| 11 | Dead To Rights (南京照相馆) | $385,325,603 | $384,442,649 | 99.8% | China |
| 12 | How to Train Your Dragon | $373,292,870 | $37,840,109 | 10.1% | Mexico |
| 13 | The Conjuring: Last Rites | $316,900,000 | $31,100,000 | 9.8% | Mexico |
| 14 | Superman | $262,600,000 | $37,900,000 | 14.4% | United Kingdom |
| 15 | Evil Unbound (731) | $252,180,999 | $251,946,656 | 99.9% | China |
| 16 | The Fantastic Four: First Steps | $246,144,989 | $31,892,628 | 13.0% | United Kingdom |
| 17 | Nobody (浪浪山小妖怪) | $218,440,114 | $218,440,114 | 100.0% | China |
| 18 | Captain America: Brave New World | $213,140,020 | $22,796,450 | 10.7% | United Kingdom |
| 19 | Thunderbolts* | $192,162,037 | $21,595,872 | 11.2% | United Kingdom |
| 20 | Wicked: For Good | $180,700,829 | $61,409,853 | 34.0% | United Kingdom |
| 21 | Now You See Me: Now You Don’t | $177,963,434 | $36,674,150 | 20.6% | China |
| 22 | Final Destination: Bloodlines | $177,648,806 | $25,595,733 | 14.4% | China |
| 23 | Detective Conan: One-eyed Flashback (名探偵コナン 隻眼の… | $162,067,714 | $99,235,608 | 61.2% | Japan |
| 24 | The Shadow’s Edge | $159,279,013 | $158,568,994 | 99.6% | China |
| 25 | The Bad Guys 2 | $156,815,318 | $29,045,693 | 18.5% | China |
| 26 | Creation of the Gods II: Demonic Confrontation … | $156,193,851 | $155,417,143 | 99.5% | China |
| 27 | One Battle After Another | $134,500,000 | $15,800,000 | 11.7% | United Kingdom |
| 28 | Chainsaw Man — The Movie: Reze Arc (チェンソーマン レゼ篇… | $131,064,449 | $64,700,000 | 49.4% | Japan |
| 29 | Bridget Jones: Mad About The Boy | $130,561,581 | $63,051,997 | 48.3% | United Kingdom |
| 30 | Disney’s Snow White | $118,475,500 | $15,695,393 | 13.2% | United Kingdom |
| 31 | Weapons | $117,500,000 | $15,900,000 | 13.5% | United Kingdom |
| 32 | Five Nights at Freddy’s 2 | $107,678,692 | $15,842,776 | 14.7% | Mexico |
| 33 | Boonie Bears: Future Reborn (熊出没·重启未来)… | $104,582,715 | $104,372,383 | 99.8% | China |
| 34 | Kokuho | $95,000,000 | $1,293,520 | 1.4% | South Korea |
| 35 | Predator: Badlands | $91,935,922 | $13,958,532 | 15.2% | China |
| 36 | Smurfs | $89,524,557 | $12,800,000 | 14.3% | France |
| 37 | Legends of the Condor Heroes: The Gallants (射雕英… | $88,734,709 | $88,599,726 | 99.8% | China |
| 38 | Sinners | $88,300,000 | $21,695,538 | 24.6% | United Kingdom |
| 39 | Mickey 17 | $87,300,000 | $20,843,720 | 23.9% | South Korea |
| 40 | The Lychee Road (长安的荔枝) | $86,734,269 | $86,538,818 | 99.8% | China |
| 41 | The Volunteers: Peace at Last (志愿军浴血和平)… | $83,463,557 | $83,463,557 | 100.0% | China |
| 42 | Elio | $81,107,882 | $9,463,109 | 11.7% | France |
| 43 | 28 Years Later | $79,559,856 | $21,003,476 | 26.4% | United Kingdom |
| 44 | From the World of John Wick: Ballerina | $73,725,047 | $7,387,729 | 10.0% | China |
| 45 | Materialists | $69,933,294 | $6,424,639 | 9.2% | Germany |
| 46 | Tron: Ares | $69,088,873 | $6,551,021 | 9.5% | United Kingdom |
| 47 | The Legend of Hei 2 (罗小黑战记2) | $66,851,368 | $66,764,846 | 99.9% | China |
| 48 | Buen Camino | $62,504,473 | $62,504,473 | 100.0% | Italy |
| 49 | The Housemaid | $62,276,267 | $18,076,574 | 29.0% | France |
| 50 | Karate Kid: Legends | $61,971,900 | $8,177,918 | 13.2% | Mexico |
| 51 | A Working Man | $61,010,567 | $5,507,953 | 9.0% | China |
| 52 | Freakier Friday | $58,971,128 | $12,124,618 | 20.6% | United Kingdom |
| 53 | Row to Win (浪浪人生) | $58,066,132 | $58,042,070 | 100.0% | China |
| 54 | Downton Abbey: The Grand Finale | $57,739,987 | $24,777,655 | 42.9% | United Kingdom |
| 55 | The Amateur | $55,193,640 | $5,946,042 | 10.8% | United Kingdom |
| 56 | Black Phone 2 | $54,811,640 | $12,535,877 | 22.9% | Mexico |
| 57 | The SpongeBob Movie: Search for Squarepants | $54,491,291 | $8,083,560 | 14.8% | United Kingdom |
| 58 | The Dumpling Queen (水饺皇后) | $52,777,038 | $52,691,165 | 99.8% | China |
| 59 | She’s Got No Name (酱园弄·悬案) | $52,327,026 | $52,327,026 | 100.0% | China |
| 60 | The Stage (戏台) | $51,528,010 | $51,528,010 | 100.0% | China |
| 61 | Anaconda | $51,200,000 | $5,870,950 | 11.5% | Australia |
| 62 | Dongji Island (东极岛) | $50,003,691 | $49,859,686 | 99.7% | China |
| 63 | A Writer’s Odyssey 2 (刺杀小说家2) | $49,870,646 | $49,793,043 | 99.8% | China |
| 64 | Operation Hadal (蛟龙行动) | $49,794,682 | $49,794,682 | 100.0% | China |
| 65 | Gezhi Town (得闲谨制) | $49,627,843 | $49,578,871 | 99.9% | China |
| 66 | The Naked Gun | $49,353,619 | $10,088,835 | 20.4% | United Kingdom |
| 67 | Gabby’s Dollhouse: The Movie | $47,935,886 | $7,904,180 | 16.5% | United Kingdom |
| 68 | Dog Man | $47,633,060 | $17,089,000 | 35.9% | United Kingdom |
| 69 | Regretting You | $41,600,000 | $8,103,736 | 19.5% | United Kingdom |
| 70 | Volshebnik Izumrudnogo goroda (Волшебник Изумру… | $37,953,098 | $37,938,360 | 100.0% | Russia (CIS) |
| 71 | The Accountant 2 | $37,700,000 | $4,512,495 | 12.0% | Mexico |
| 72 | A Gilded Game (猎金·游戏) | $37,341,690 | $37,290,495 | 99.9% | China |
| 73 | The Roses | $36,617,789 | $13,953,114 | 38.1% | United Kingdom |
| 74 | My Daughter is a Zombie (좀비딸) | $36,133,137 | $36,121,464 | 100.0% | South Korea |
| 75 | Sound of Silence (震耳欲聋) | $32,962,091 | $32,911,348 | 99.8% | China |
| 76 | Malice (恶意) | $31,437,072 | $31,395,434 | 99.9% | China |
| 77 | I Know What You Did Last Summer | $31,189,157 | $3,336,391 | 10.7% | United Kingdom |
| 78 | Finist. Pervyy bogatyr (Финист: Первый богатырь… | $30,831,827 | $30,831,827 | 100.0% | Russia (CIS) |
| 79 | The Running Man | $30,751,716 | $6,423,164 | 20.9% | United Kingdom |
| 80 | Curious Tales of a Temple (聊斋:兰若寺) | $30,190,659 | $30,190,659 | 100.0% | China |
| 81 | Until Dawn | $30,000,000 | $2,432,104 | 8.1% | United Kingdom |
| 82 | We Girls (向阳·花) | $29,005,755 | $28,988,358 | 99.9% | China |
| 83 | Jujutsu Kaisen: Execution | $27,996,117 | $11,912,428 | 42.6% | Japan |
| 84 | The Long Walk | $27,708,124 | $6,155,804 | 22.2% | United Kingdom |
| 85 | Endless Journey of Love (时间之子) | $26,064,455 | $26,064,455 | 100.0% | China |
| 86 | Resurrection (狂野时代) | $25,655,853 | $25,605,668 | 99.8% | China |
| 87 | The Monkey | $23,958,090 | $3,969,926 | 16.6% | United Kingdom |
| 88 | Yadang: The Snitch (야당) | $23,310,275 | $23,260,444 | 99.8% | South Korea |
| 89 | The Adventure (奇遇) | $23,226,635 | $23,226,635 | 100.0% | China |
| 90 | Nuremberg | $22,590,641 | $6,488,336 | 28.7% | Italy |
| 91 | Springsteen: Deliver Me From Nowhere | $22,557,092 | $5,305,856 | 23.5% | United Kingdom |
| 92 | Black Bag | $22,411,333 | $5,167,675 | 23.1% | United Kingdom |
| 93 | Den of Thieves 2: Pantera | $22,356,491 | $1,751,540 | 7.8% | Germany |
| 94 | Bugonia | $21,840,769 | $3,991,041 | 18.3% | United Kingdom |
| 95 | Follemente | $21,722,847 | $20,886,908 | 96.2% | Italy |
| 96 | No Other Choice (어쩔수가없다) | $21,246,851 | $19,582,808 | 92.2% | South Korea |
| 97 | The Phoenician Scheme | $21,011,366 | $4,318,457 | 20.6% | United Kingdom |
| 98 | Dracula: A Love Tale | $20,985,099 | $11,504,640 | 54.8% | Russia (CIS) |
| 99 | Batya 2. Ded (Батя 2: Дед) | $20,487,426 | $20,487,426 | 100.0% | Russia (CIS) |
| 100 | Adventure Island (潜艇总动员:冒险岛) | $20,193,538 | $20,193,538 | 100.0% | China |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.