The Roses (2025)

The Roses
Theatrical Performance
Domestic Box Office $15,298,844Details
International Box Office $36,617,789Details
Worldwide Box Office $51,916,633
OpusData ID: 688380100
Further financial details...

Synopsis

Life seems easy for picture-perfect couple Ivy and Theo: successful careers, a loving marriage, great kids. But beneath the façade of their supposed ideal life, a storm is brewing—as Theo’s career nosedives while Ivy’s own ambitions take off, a tinderbox of fierce competition and hidden resentment ignites.

Metrics

Opening Weekend:$6,265,264 (41.0% of total gross)
Legs:2.44 (domestic box office/biggest weekend)
Domestic Share:29.5% (domestic box office/worldwide)
Theater counts:2,700 opening theaters/2,700 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $15,298,844

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: August 29th, 2025 (Wide) by Searchlight Pictures
International Releases: August 27th, 2025 (Wide) (Belgium)
August 27th, 2025 (Wide) (France)
August 27th, 2025 (Wide), released as I Roses (Italy)
August 27th, 2025 (Wide) (Philippines)
August 27th, 2025 (Wide), released as The Roses (СУПРУГИ РОУЗ) (Russia (CIS))
... Show all releases
Video Release: October 21st, 2025 by Walt Disney Home Entertainment
MPAA Rating: R for language throughout, sexual content, and drug content.
(Rating bulletin 2892 (cert #55546), 7/2/2025)
Running Time: 105 minutes
Comparisons: vs. Lilo & Stitch
Create your own comparison chart…
Keywords: Black Comedy, Remake, Relationships Gone Wrong, Divorce Lawyer, Messy Divorce, Revenge, Empty Nest, Surprise Twist, Filmed in England, Filmed in United Kingdom
Source:Based on Fiction Book/Short Story
Genre:Black Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Searchlight Pictures , South of the River Pictures, Delirious Media, Sunny March
Production Countries: United Kingdom, United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Labor Day (All Movies, 3-Day) 157 $6,265,264 Aug 29, 2025 3
Labor Day (All Movies, 3-Day, Inflation Adjusted) 399 $6,308,051 Aug 29, 2025 3
Labor Day (All Movies, 4-Day, Fri-Mon) 134 $7,758,114 Aug 29, 2025 3
Labor Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 241 $7,811,099 Aug 29, 2025 3
Labor Day (Opening, 3-Day) 37 $6,265,264 Aug 29, 2025 3
Labor Day (Opening, 3-Day, Inflation Adjusted) 65 $6,308,051 Aug 29, 2025 3
Labor Day (Opening, 4-Day, Fri-Mon) 34 $7,758,114 Aug 29, 2025 3
Labor Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 52 $7,811,099 Aug 29, 2025 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 29, 2025 5 $6,265,264   2,700 $2,320   $6,265,264 1
Sep 5, 2025 7 $2,750,260 -56% 2,700 $1,019   $12,234,571 2
Sep 12, 2025 - $815,207 -70% 1,305 $625   $14,329,640 3
Sep 19, 2025 - $256,685 -69% 370 $694   $14,999,680 4
Sep 26, 2025 - $62,470 -76% 170 $367   $15,184,982 5
Oct 3, 2025 - $21,071 -66% 125 $169   $15,240,159 6
Oct 10, 2025 - $27,411 +30% 115 $238   $15,287,220 7

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Aug 28, 2025 P $800,000     0     $800,000  
Aug 29, 2025 4 $2,420,182     2,700 $896   $2,420,182 1
Aug 30, 2025 5 $1,970,220 -19%   2,700 $730   $4,390,402 2
Aug 31, 2025 6 $1,874,862 -5%   2,700 $694   $6,265,264 3
Sep 1, 2025 7 $1,492,850 -20%   2,700 $553   $7,758,114 4
Sep 2, 2025 3 $808,012 -46%   2,700 $299   $8,566,126 5
Sep 3, 2025 4 $498,244 -38%   2,700 $185   $9,064,370 6
Sep 4, 2025 3 $419,941 -16%   2,700 $156   $9,484,311 7
Sep 5, 2025 6 $790,353 +88% -67% 2,700 $293   $10,274,664 8
Sep 6, 2025 8 $1,230,930 +56% -38% 2,700 $456   $11,505,594 9
Sep 7, 2025 8 $728,977 -41% -61% 2,700 $270   $12,234,571 10
Sep 8, 2025 5 $261,629 -64% -82% 2,700 $97   $12,496,200 11
Sep 9, 2025 5 $503,136 +92% -38% 2,700 $186   $12,999,336 12
Sep 10, 2025 5 $314,328 -38% -37% 2,700 $116   $13,313,664 13
Sep 11, 2025 6 $200,769 -36% -52% 2,700 $74   $13,514,433 14
Sep 12, 2025 13 $244,016 +22% -69% 1,305 $187   $13,758,449 15
Sep 13, 2025 - $352,134 +44% -71% 1,305 $270   $14,110,583 16
Sep 14, 2025 - $219,057 -38% -70% 1,305 $168   $14,329,640 17
Sep 15, 2025 - $86,480 -61% -67% 1,305 $66   $14,416,120 18
Sep 16, 2025 - $147,449 +71% -71% 1,305 $113   $14,563,569 19
Sep 17, 2025 - $103,531 -30% -67% 1,305 $79   $14,667,100 20
Sep 18, 2025 12 $75,895 -27% -62% 1,305 $58   $14,742,995 21
Sep 19, 2025 - $76,996 +1% -68% 370 $208   $14,819,991 22
Sep 20, 2025 - $110,987 +44% -68% 370 $300   $14,930,978 23
Sep 21, 2025 - $68,702 -38% -69% 370 $186   $14,999,680 24
Sep 22, 2025 - $28,234 -59% -67% 370 $76   $15,027,914 25
Sep 23, 2025 - $42,299 +50% -71% 370 $114   $15,070,213 26
Sep 24, 2025 - $30,686 -27% -70% 370 $83   $15,100,899 27
Sep 25, 2025 - $21,613 -30% -72% 370 $58   $15,122,512 28
Sep 26, 2025 - $18,485 -14% -76% 170 $109   $15,140,997 29
Sep 27, 2025 - $27,346 +48% -75% 170 $161   $15,168,343 30
Sep 28, 2025 - $16,639 -39% -76% 170 $98   $15,184,982 31
Sep 29, 2025 - $8,285 -50% -71% 170 $49   $15,193,267 32
Sep 30, 2025 - $10,987 +33% -74% 170 $65   $15,204,254 33
Oct 1, 2025 - $9,137 -17% -70% 170 $54   $15,213,391 34
Oct 2, 2025 - $5,697 -38% -74% 170 $34   $15,219,088 35
Oct 3, 2025 - $6,941 +22% -62% 125 $56   $15,226,029 36
Oct 4, 2025 - $7,811 +13% -71% 125 $62   $15,233,840 37
Oct 5, 2025 - $6,319 -19% -62% 125 $51   $15,240,159 38
Oct 6, 2025 - $3,620 -43% -56% 125 $29   $15,243,779 39
Oct 7, 2025 - $7,168 +98% -35% 125 $57   $15,250,947 40
Oct 8, 2025 - $4,459 -38% -51% 125 $36   $15,255,406 41
Oct 9, 2025 - $4,403 -1% -23% 125 $35   $15,259,809 42
Oct 10, 2025 - $9,301 +111% +34% 115 $81   $15,269,110 43
Oct 11, 2025 - $11,517 +24% +47% 115 $100   $15,280,627 44
Oct 12, 2025 - $6,593 -43% +4% 115 $57   $15,287,220 45
Oct 13, 2025 - $4,353 -34% +20% 115 $38   $15,291,573 46
Oct 14, 2025 - $2,203 -49% -69% 115 $19   $15,293,776 47
Oct 15, 2025 - $2,089 -5% -53% 115 $18   $15,295,865 48
Oct 16, 2025 - $2,979 +43% -32% 115 $26   $15,298,844 49

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 29, 2025 5 $9,484,311   2,700 $3,513   $9,484,311 1
Sep 5, 2025 6 $4,030,122 -58% 2,700 $1,493   $13,514,433 2
Sep 12, 2025 14 $1,228,562 -70% 1,305 $941   $14,742,995 3
Sep 19, 2025 20 $379,517 -69% 370 $1,026   $15,122,512 4
Sep 26, 2025 25 $96,576 -75% 170 $568   $15,219,088 5
Oct 3, 2025 28 $40,721 -58% 125 $326   $15,259,809 6
Oct 10, 2025 33 $39,035 -4% 115 $339   $15,298,844 7

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 8/28/2025 $63,844 0 0 0 $116,306 10/6/2025
Australia 9/4/2025 $694,739 0 0 0 $2,962,974 12/1/2025
Austria 8/28/2025 $94,184 0 0 0 $354,626 11/17/2025
Belgium 8/27/2025 $126,095 0 0 0 $513,573 11/17/2025
Brazil 8/28/2025 $235,376 0 0 0 $442,136 10/27/2025
Chile 8/28/2025 $18,267 0 0 0 $22,714 9/8/2025
Colombia 8/28/2025 $67,414 0 0 0 $146,367 10/6/2025
Croatia 8/28/2025 $31,122 42 42 94 $66,803 9/15/2025
Czech Republic 8/28/2025 $23,264 115 115 178 $43,658 9/9/2025
Denmark 8/28/2025 $56,879 0 0 0 $213,231 11/24/2025
Egypt 8/28/2025 $0000$0
Finland 8/29/2025 $86,847 103 103 375 $374,748 11/24/2025
France 8/27/2025 $799,809 0 0 0 $1,882,791 11/24/2025
Germany 8/28/2025 $809,828 0 0 0 $2,691,226 11/24/2025
Hong Kong 9/4/2025 $47,170 0 0 0 $203,664 11/17/2025
India 8/29/2025 $76,929 0 0 0 $225,597 11/17/2025
Italy 8/27/2025 $483,354 0 0 0 $1,184,657 11/17/2025
Japan 10/24/2025 $86,488 0 0 0 $223,627 11/24/2025
Malaysia 10/23/2025 $5,663 0 0 0 $15,291 11/17/2025
Mexico 8/28/2025 $396,953 0 0 0 $805,299 10/20/2025
Netherlands 8/28/2025 $667,716 160 166 1,362 $3,322,352 11/24/2025
New Zealand 9/4/2025 $177,938 0 0 0 $808,266 12/22/2025
Norway 8/29/2025 $55,572 0 0 0 $208,848 11/3/2025
Philippines 8/27/2025 $25,126 0 0 0 $33,578 9/15/2025
Poland 8/29/2025 $188,489 0 0 0 $522,391 11/17/2025
Portugal 8/28/2025 $107,503 65 65 275 $442,699 10/28/2025
Romania 8/29/2025 $29,689 0 0 0 $107,814 10/29/2025
Russia (CIS) 8/27/2025 $0 0 229 229 $333,432 9/10/2025
Singapore 9/4/2025 $17,017 0 0 0 $52,881 10/27/2025
Slovakia 8/28/2025 $14,403 52 52 85 $25,325 9/9/2025
South Africa 8/29/2025 $0000$0
South Korea 9/17/2025 $41,416 0 0 0 $124,916 10/6/2025
Spain 8/29/2025 $286,156 276 276 628 $860,954 10/14/2025
Sweden 8/29/2025 $103,172 0 0 0 $413,771 11/24/2025
Switzerland 8/27/2025 $189,707 0 0 0 $663,096 11/24/2025
Taiwan 9/26/2025 $29,839 0 0 0 $98,343 11/10/2025
Thailand 9/11/2025 $35,006 0 0 0 $68,279 10/6/2025
Turkey 8/29/2025 $36,588 104 104 287 $170,163 11/20/2025
Ukraine 8/28/2025 $0000$0
United Kingdom 8/29/2025 $2,949,859 696 725 4,033 $13,953,114 11/24/2025
 
Rest of World $1,918,279
 
International Total$36,617,789 12/22/2025

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Lead Ensemble Members

Benedict Cumberbatch    Theo Rose
Olivia Colman    Ivy Rose
Andy Samberg    Barry
Allison Janney    Eleanor
Sunita Mani    Jane
Ncuti Gatwa    Jeffrey
Jamie Demetriou    Rory
Zoe Chao    Sally
Kate McKinnon    Amy

Supporting Cast

Hala Finley    Hattie Rose
Akie Kotabe    Alan
Wells Rappaport    Roy Rose (Older)
Belinda Bromilow    Janice

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Jay Roach    Director
Tony McNamara    Screenwriter
Warren Adler    Story based on the novel “The War of the Roses” by
Adam Ackland    Producer
Leah Clarke    Producer
Ed Sinclair    Producer
Tom Carver    Producer
Jay Roach    Producer
Michelle Graham    Producer
Benedict Cumberbatch    Executive Producer
Olivia Colman    Executive Producer
Katherine Pomfret    Executive Producer
Michael Adler    Executive Producer
Jonathan Adler    Executive Producer
Cait Collins    Executive Producer
Florian Hoffmeister    Director of Photography
Mark Ricker    Production Designer
Jon Poll    Editor
Theodore Shapiro    Composer
Maggie Phillips    Music Supervisor
PC Williams    Costume Designer
Nina Gold    Casting Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Weekend predictions: Weapons and Caught Stealing in close race for the box office crown

August 29th, 2025

Caught Stealing

It’s looking like another close-run race for top spot at the box office this weekend, although whichever film wins will have the dubious distinction of have the second-lowest earnings of a number one film this year (assuming they top Novocaine’s $8.8-million debut back on the weekend of March 14. The Labor Day holiday on Monday doesn’t usually give movies a big boost at the box office, so this will be a fairly straight-up head-to-head battle between Weapons and Caught Stealing. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Life seems easy for picture-perfect couple Ivy and Theo: successful careers, a loving marriage, great kids. But beneath the façade of their supposed ideal life, a storm is brewing—as Theo’s career nosedives while Ivy’s own ambitions take off, a tinderbox of fierce competition and hidden resentment ignites.

Metrics

Opening Weekend:$6,265,264 (41.0% of total gross)
Legs:2.44 (domestic box office/biggest weekend)
Domestic Share:29.5% (domestic box office/worldwide)
Theater counts:2,700 opening theaters/2,700 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $15,298,844

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: August 29th, 2025 (Wide) by Searchlight Pictures
International Releases: August 27th, 2025 (Wide) (Belgium)
August 27th, 2025 (Wide) (France)
August 27th, 2025 (Wide), released as I Roses (Italy)
August 27th, 2025 (Wide) (Philippines)
August 27th, 2025 (Wide), released as The Roses (СУПРУГИ РОУЗ) (Russia (CIS))
... Show all releases
Video Release: October 21st, 2025 by Walt Disney Home Entertainment
MPAA Rating: R for language throughout, sexual content, and drug content.
(Rating bulletin 2892 (cert #55546), 7/2/2025)
Running Time: 105 minutes
Comparisons: vs. Lilo & Stitch
Create your own comparison chart…
Keywords: Black Comedy, Remake, Relationships Gone Wrong, Divorce Lawyer, Messy Divorce, Revenge, Empty Nest, Surprise Twist, Filmed in England, Filmed in United Kingdom
Source:Based on Fiction Book/Short Story
Genre:Black Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Searchlight Pictures , South of the River Pictures, Delirious Media, Sunny March
Production Countries: United Kingdom, United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Labor Day (All Movies, 3-Day) 157 $6,265,264 Aug 29, 2025 3
Labor Day (All Movies, 3-Day, Inflation Adjusted) 399 $6,308,051 Aug 29, 2025 3
Labor Day (All Movies, 4-Day, Fri-Mon) 134 $7,758,114 Aug 29, 2025 3
Labor Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 241 $7,811,099 Aug 29, 2025 3
Labor Day (Opening, 3-Day) 37 $6,265,264 Aug 29, 2025 3
Labor Day (Opening, 3-Day, Inflation Adjusted) 65 $6,308,051 Aug 29, 2025 3
Labor Day (Opening, 4-Day, Fri-Mon) 34 $7,758,114 Aug 29, 2025 3
Labor Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 52 $7,811,099 Aug 29, 2025 3

Lead Ensemble Members

Benedict Cumberbatch    Theo Rose
Olivia Colman    Ivy Rose
Andy Samberg    Barry
Allison Janney    Eleanor
Sunita Mani    Jane
Ncuti Gatwa    Jeffrey
Jamie Demetriou    Rory
Zoe Chao    Sally
Kate McKinnon    Amy

Supporting Cast

Hala Finley    Hattie Rose
Akie Kotabe    Alan
Wells Rappaport    Roy Rose (Older)
Belinda Bromilow    Janice

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Jay Roach    Director
Tony McNamara    Screenwriter
Warren Adler    Story based on the novel “The War of the Roses” by
Adam Ackland    Producer
Leah Clarke    Producer
Ed Sinclair    Producer
Tom Carver    Producer
Jay Roach    Producer
Michelle Graham    Producer
Benedict Cumberbatch    Executive Producer
Olivia Colman    Executive Producer
Katherine Pomfret    Executive Producer
Michael Adler    Executive Producer
Jonathan Adler    Executive Producer
Cait Collins    Executive Producer
Florian Hoffmeister    Director of Photography
Mark Ricker    Production Designer
Jon Poll    Editor
Theodore Shapiro    Composer
Maggie Phillips    Music Supervisor
PC Williams    Costume Designer
Nina Gold    Casting Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Weekend predictions: Weapons and Caught Stealing in close race for the box office crown

August 29th, 2025

Caught Stealing

It’s looking like another close-run race for top spot at the box office this weekend, although whichever film wins will have the dubious distinction of have the second-lowest earnings of a number one film this year (assuming they top Novocaine’s $8.8-million debut back on the weekend of March 14. The Labor Day holiday on Monday doesn’t usually give movies a big boost at the box office, so this will be a fairly straight-up head-to-head battle between Weapons and Caught Stealing. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 29, 2025 5 $6,265,264   2,700 $2,320   $6,265,264 1
Sep 5, 2025 7 $2,750,260 -56% 2,700 $1,019   $12,234,571 2
Sep 12, 2025 - $815,207 -70% 1,305 $625   $14,329,640 3
Sep 19, 2025 - $256,685 -69% 370 $694   $14,999,680 4
Sep 26, 2025 - $62,470 -76% 170 $367   $15,184,982 5
Oct 3, 2025 - $21,071 -66% 125 $169   $15,240,159 6
Oct 10, 2025 - $27,411 +30% 115 $238   $15,287,220 7

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Aug 28, 2025 P $800,000     0     $800,000  
Aug 29, 2025 4 $2,420,182     2,700 $896   $2,420,182 1
Aug 30, 2025 5 $1,970,220 -19%   2,700 $730   $4,390,402 2
Aug 31, 2025 6 $1,874,862 -5%   2,700 $694   $6,265,264 3
Sep 1, 2025 7 $1,492,850 -20%   2,700 $553   $7,758,114 4
Sep 2, 2025 3 $808,012 -46%   2,700 $299   $8,566,126 5
Sep 3, 2025 4 $498,244 -38%   2,700 $185   $9,064,370 6
Sep 4, 2025 3 $419,941 -16%   2,700 $156   $9,484,311 7
Sep 5, 2025 6 $790,353 +88% -67% 2,700 $293   $10,274,664 8
Sep 6, 2025 8 $1,230,930 +56% -38% 2,700 $456   $11,505,594 9
Sep 7, 2025 8 $728,977 -41% -61% 2,700 $270   $12,234,571 10
Sep 8, 2025 5 $261,629 -64% -82% 2,700 $97   $12,496,200 11
Sep 9, 2025 5 $503,136 +92% -38% 2,700 $186   $12,999,336 12
Sep 10, 2025 5 $314,328 -38% -37% 2,700 $116   $13,313,664 13
Sep 11, 2025 6 $200,769 -36% -52% 2,700 $74   $13,514,433 14
Sep 12, 2025 13 $244,016 +22% -69% 1,305 $187   $13,758,449 15
Sep 13, 2025 - $352,134 +44% -71% 1,305 $270   $14,110,583 16
Sep 14, 2025 - $219,057 -38% -70% 1,305 $168   $14,329,640 17
Sep 15, 2025 - $86,480 -61% -67% 1,305 $66   $14,416,120 18
Sep 16, 2025 - $147,449 +71% -71% 1,305 $113   $14,563,569 19
Sep 17, 2025 - $103,531 -30% -67% 1,305 $79   $14,667,100 20
Sep 18, 2025 12 $75,895 -27% -62% 1,305 $58   $14,742,995 21
Sep 19, 2025 - $76,996 +1% -68% 370 $208   $14,819,991 22
Sep 20, 2025 - $110,987 +44% -68% 370 $300   $14,930,978 23
Sep 21, 2025 - $68,702 -38% -69% 370 $186   $14,999,680 24
Sep 22, 2025 - $28,234 -59% -67% 370 $76   $15,027,914 25
Sep 23, 2025 - $42,299 +50% -71% 370 $114   $15,070,213 26
Sep 24, 2025 - $30,686 -27% -70% 370 $83   $15,100,899 27
Sep 25, 2025 - $21,613 -30% -72% 370 $58   $15,122,512 28
Sep 26, 2025 - $18,485 -14% -76% 170 $109   $15,140,997 29
Sep 27, 2025 - $27,346 +48% -75% 170 $161   $15,168,343 30
Sep 28, 2025 - $16,639 -39% -76% 170 $98   $15,184,982 31
Sep 29, 2025 - $8,285 -50% -71% 170 $49   $15,193,267 32
Sep 30, 2025 - $10,987 +33% -74% 170 $65   $15,204,254 33
Oct 1, 2025 - $9,137 -17% -70% 170 $54   $15,213,391 34
Oct 2, 2025 - $5,697 -38% -74% 170 $34   $15,219,088 35
Oct 3, 2025 - $6,941 +22% -62% 125 $56   $15,226,029 36
Oct 4, 2025 - $7,811 +13% -71% 125 $62   $15,233,840 37
Oct 5, 2025 - $6,319 -19% -62% 125 $51   $15,240,159 38
Oct 6, 2025 - $3,620 -43% -56% 125 $29   $15,243,779 39
Oct 7, 2025 - $7,168 +98% -35% 125 $57   $15,250,947 40
Oct 8, 2025 - $4,459 -38% -51% 125 $36   $15,255,406 41
Oct 9, 2025 - $4,403 -1% -23% 125 $35   $15,259,809 42
Oct 10, 2025 - $9,301 +111% +34% 115 $81   $15,269,110 43
Oct 11, 2025 - $11,517 +24% +47% 115 $100   $15,280,627 44
Oct 12, 2025 - $6,593 -43% +4% 115 $57   $15,287,220 45
Oct 13, 2025 - $4,353 -34% +20% 115 $38   $15,291,573 46
Oct 14, 2025 - $2,203 -49% -69% 115 $19   $15,293,776 47
Oct 15, 2025 - $2,089 -5% -53% 115 $18   $15,295,865 48
Oct 16, 2025 - $2,979 +43% -32% 115 $26   $15,298,844 49

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 29, 2025 5 $9,484,311   2,700 $3,513   $9,484,311 1
Sep 5, 2025 6 $4,030,122 -58% 2,700 $1,493   $13,514,433 2
Sep 12, 2025 14 $1,228,562 -70% 1,305 $941   $14,742,995 3
Sep 19, 2025 20 $379,517 -69% 370 $1,026   $15,122,512 4
Sep 26, 2025 25 $96,576 -75% 170 $568   $15,219,088 5
Oct 3, 2025 28 $40,721 -58% 125 $326   $15,259,809 6
Oct 10, 2025 33 $39,035 -4% 115 $339   $15,298,844 7

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 8/28/2025 $63,844 0 0 0 $116,306 10/6/2025
Australia 9/4/2025 $694,739 0 0 0 $2,962,974 12/1/2025
Austria 8/28/2025 $94,184 0 0 0 $354,626 11/17/2025
Belgium 8/27/2025 $126,095 0 0 0 $513,573 11/17/2025
Brazil 8/28/2025 $235,376 0 0 0 $442,136 10/27/2025
Chile 8/28/2025 $18,267 0 0 0 $22,714 9/8/2025
Colombia 8/28/2025 $67,414 0 0 0 $146,367 10/6/2025
Croatia 8/28/2025 $31,122 42 42 94 $66,803 9/15/2025
Czech Republic 8/28/2025 $23,264 115 115 178 $43,658 9/9/2025
Denmark 8/28/2025 $56,879 0 0 0 $213,231 11/24/2025
Egypt 8/28/2025 $0000$0
Finland 8/29/2025 $86,847 103 103 375 $374,748 11/24/2025
France 8/27/2025 $799,809 0 0 0 $1,882,791 11/24/2025
Germany 8/28/2025 $809,828 0 0 0 $2,691,226 11/24/2025
Hong Kong 9/4/2025 $47,170 0 0 0 $203,664 11/17/2025
India 8/29/2025 $76,929 0 0 0 $225,597 11/17/2025
Italy 8/27/2025 $483,354 0 0 0 $1,184,657 11/17/2025
Japan 10/24/2025 $86,488 0 0 0 $223,627 11/24/2025
Malaysia 10/23/2025 $5,663 0 0 0 $15,291 11/17/2025
Mexico 8/28/2025 $396,953 0 0 0 $805,299 10/20/2025
Netherlands 8/28/2025 $667,716 160 166 1,362 $3,322,352 11/24/2025
New Zealand 9/4/2025 $177,938 0 0 0 $808,266 12/22/2025
Norway 8/29/2025 $55,572 0 0 0 $208,848 11/3/2025
Philippines 8/27/2025 $25,126 0 0 0 $33,578 9/15/2025
Poland 8/29/2025 $188,489 0 0 0 $522,391 11/17/2025
Portugal 8/28/2025 $107,503 65 65 275 $442,699 10/28/2025
Romania 8/29/2025 $29,689 0 0 0 $107,814 10/29/2025
Russia (CIS) 8/27/2025 $0 0 229 229 $333,432 9/10/2025
Singapore 9/4/2025 $17,017 0 0 0 $52,881 10/27/2025
Slovakia 8/28/2025 $14,403 52 52 85 $25,325 9/9/2025
South Africa 8/29/2025 $0000$0
South Korea 9/17/2025 $41,416 0 0 0 $124,916 10/6/2025
Spain 8/29/2025 $286,156 276 276 628 $860,954 10/14/2025
Sweden 8/29/2025 $103,172 0 0 0 $413,771 11/24/2025
Switzerland 8/27/2025 $189,707 0 0 0 $663,096 11/24/2025
Taiwan 9/26/2025 $29,839 0 0 0 $98,343 11/10/2025
Thailand 9/11/2025 $35,006 0 0 0 $68,279 10/6/2025
Turkey 8/29/2025 $36,588 104 104 287 $170,163 11/20/2025
Ukraine 8/28/2025 $0000$0
United Kingdom 8/29/2025 $2,949,859 696 725 4,033 $13,953,114 11/24/2025
 
Rest of World $1,918,279
 
International Total$36,617,789 12/22/2025

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.