Russia (CIS) Box Office for Now You See Me: Now You Don’t (Иллюзия обмана 3) (2025)

← Go to main Now You See Me: Now You Don’t page

Now You See Me: Now You Don’t
Theatrical Performance (US$)
Russia (CIS) Box Office $25,576,912Details
Worldwide Box Office $239,845,830Details
Further financial details...

  1. Summary
  2. News
  3. Box Office
  4. Worldwide
  5. Full Financials
  6. Cast & Crew
  7. Trailer

Synopsis

The Four Horsemen return along with a new generation of illusionists performing mind-melding twists, turns, surprises, and magic unlike anything ever captured on film.

Metrics

Movie Details

Production Budget:$90,000,000
Russia (CIS) Releases: November 13th, 2025 (Wide), released as Now You See Me: Now You Don’t (Иллюзия обмана 3)
Video Release: December 16th, 2025 by Lionsgate Home Entertainment
MPAA Rating: PG-13 for some strong language, violence and suggestive references.
(Rating bulletin 2905 (cert #55441), 10/1/2025)
Running Time: 112 minutes
Franchise: Now You See Me
Keywords: Filmed in Budapest, Hungary, Filmed in Hungary, Filmed in Belgium, Filmed in United Arab Emirates, Crime Thriller, Heist, Stage Magician, Organized Crime, Ensemble
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Secret Hideout, Summit Entertainment, Media Capital Technologies
Production Countries: United States
Languages: English

Weekend predictions: Now You See Me looking to steal weekend from Running Man and Predator

November 14th, 2025

Now You See Me: Now You Don’t

Now You See Me: Now You Don’t goes into the weekend as a very marginal favorite to take the box office crown, but we’re essentially looking at a three-way tie in the predictions as of now. Predator: Badlands could beat back both newcomers, while The Running Man isn’t entirely out of the running. More...

Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.

Weekend Box Office Performance

DateRankGross% ChangeScreensPer ScreenTotal GrossWeek
2025/11/14 1 $6,664,614   2,019 $3,301   $6,664,614 1
2025/11/21 1 $4,362,068 -35% 2,028 $2,151   $13,157,642 2
2025/11/28 1 $2,915,039 -33% 1,716 $1,699   $17,715,820 3
2025/12/05 3 $1,652,759 -43% 845 $1,956   $20,346,615 4
2025/12/12 4 $944,441 -43% 682 $1,385   $20,888,969 5
2025/12/19 6 $500,054 -47% 525 $952   $21,510,747 6
2025/12/26 6 $429,245 -14% 485 $885   $22,590,255 7
2026/01/02 - $563,082 +31% 0     $25,576,912 8

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 11/13/2025 $0 0 69 70 $595,749 1/9/2026
Aruba 11/13/2025 $0 0 0 0 $35,332 12/3/2025
Australia 11/13/2025 $1,293,836 0 0 0 $4,333,727 1/5/2026
Austria 11/13/2025 $0 0 61 78 $897,790 1/9/2026
Bahrain 11/20/2025 $0 0 15 16 $213,079 1/9/2026
Belgium 11/12/2025 $0 0 39 39 $2,196,660 1/9/2026
Bolivia 11/13/2025 $0 0 12 12 $86,368 12/3/2025
Brazil 11/13/2025 $0 0 866 880 $7,119,099 1/9/2026
Bulgaria 11/14/2025 $0 0 33 38 $498,687 1/9/2026
Cambodia 11/13/2025 $0 0 0 0 $38,158 1/9/2026
Chile 11/20/2025 $0 0 78 85 $478,952 1/9/2026
China 11/14/2025 $19,310,344 0 0 0 $36,674,150 1/9/2026
Colombia 11/13/2025 $0 0 214 217 $2,518,462 1/9/2026
Costa Rica 11/13/2025 $0 0 0 0 $142,948 12/3/2025
Croatia 11/20/2025 $128,681 61 61 195 $385,630 1/9/2026
Czech Republic 11/13/2025 $293,692 152 152 421 $893,360 1/7/2026
Denmark 11/13/2025 $0 0 52 62 $844,346 1/9/2026
Dominican Republic 11/13/2025 $0 0 0 0 $142,630 12/3/2025
Ecuador 11/13/2025 $0 0 29 29 $441,417 12/3/2025
Egypt 11/19/2025 $0 0 40 48 $374,557 1/9/2026
El Salvador 11/13/2025 $0 0 0 0 $63,188 12/3/2025
Estonia 11/14/2025 $0 0 15 19 $259,093 1/9/2026
Finland 11/14/2025 $148,862 64 64 318 $728,603 1/9/2026
France 11/12/2025 $0 0 0 0 $10,371,135 1/9/2026
Germany 11/13/2025 $0 0 484 640 $5,555,006 1/9/2026
Greece 11/20/2025 $0 0 45 45 $250,052 12/3/2025
Guatemala 11/13/2025 $0 0 0 0 $138,259 12/3/2025
Honduras 11/13/2025 $0 0 0 0 $77,411 12/3/2025
Hong Kong 11/13/2025 $0 0 76 77 $1,017,063 1/9/2026
Hungary 11/13/2025 $0 0 43 60 $1,200,019 1/9/2026
Iceland 11/13/2025 $0 0 4 4 $40,211 12/3/2025
India 11/14/2025 $0 0 96 96 $744,234 12/3/2025
Indonesia 11/12/2025 $0 0 0 0 $2,616,864 12/3/2025
Iraq 11/20/2025 $0 0 16 16 $75,838 12/3/2025
Israel 11/13/2025 $0 0 34 44 $936,806 1/9/2026
Italy 11/13/2025 $1,458,270 0 0 0 $4,347,153 1/9/2026
Jordan 11/20/2025 $0 0 7 8 $115,105 1/9/2026
Kuwait 11/20/2025 $0 0 30 34 $668,832 1/9/2026
Laos 11/13/2025 $0 0 0 0 $1,962 12/3/2025
Latvia 11/14/2025 $0 0 8 10 $218,804 1/9/2026
Lebanon 11/20/2025 $0 0 14 18 $181,814 1/9/2026
Lithuania 11/14/2025 $0 0 11 14 $256,848 1/9/2026
Malaysia 11/13/2025 $0 0 122 122 $1,128,778 1/9/2026
Mexico 11/13/2025 $2,062,204 0 43 43 $7,305,057 1/9/2026
Mongolia 11/14/2025 $0 0 0 0 $33,042 12/3/2025
Netherlands 11/14/2025 $621,773 116 116 699 $2,867,375 1/8/2026
New Zealand 11/13/2025 $173,785 0 0 0 $621,751 1/5/2026
Nicaragua 11/13/2025 $0 0 0 0 $34,346 12/3/2025
North America 11/14/2025 $21,013,793 3,403 3,403 15,888 $61,882,396 1/9/2026
Norway 11/21/2025 $0 0 107 116 $316,337 1/9/2026
Oman 11/20/2025 $0 0 15 17 $180,509 1/9/2026
Pakistan 11/21/2025 $0 0 25 35 $139,429 1/9/2026
Panama 11/13/2025 $0 0 0 0 $188,168 12/3/2025
Paraguay 11/13/2025 $0 0 3 3 $14,765 12/3/2025
Peru 11/13/2025 $0 0 62 63 $879,831 1/9/2026
Philippines 11/12/2025 $0 0 50 50 $821,905 12/3/2025
Poland 11/14/2025 $0 0 179 188 $1,902,522 1/9/2026
Portugal 11/27/2025 $268,892 0 0 0 $1,086,239 1/6/2026
Qatar 11/20/2025 $0 0 30 40 $367,669 1/9/2026
Romania 11/14/2025 $0 0 0 0 $708,637 1/7/2026
Russia (CIS) 11/13/2025 $6,664,614 2019 2028 8300 $25,576,912 1/9/2026
Serbia and Montenegro 11/20/2025 $0 0 25 36 $162,463 1/9/2026
Singapore 11/13/2025 $0 0 18 23 $857,396 1/9/2026
Slovakia 11/13/2025 $141,836 77 77 242 $432,550 1/7/2026
Slovenia 11/13/2025 $0 0 13 13 $107,816 12/3/2025
South Africa 11/14/2025 $0 0 28 28 $816,117 1/9/2026
South Korea 11/12/2025 $2,853,317 0 0 0 $8,961,639 1/7/2026
Spain 11/14/2025 $1,081,487 313 313 1688 $4,397,646 1/8/2026
Suriname 11/13/2025 $0 0 0 0 $148,550 12/3/2025
Sweden 11/28/2025 $170,984 89 89 102 $515,767 1/9/2026
Switzerland (French Speaking) 11/12/2025 $0 0 30 37 $602,522 1/9/2026
Switzerland (German Speaking) 11/13/2025 $0 0 61 87 $1,429,628 1/9/2026
Switzerland (Italian Speaking) 11/14/2025 $0 0 4 5 $56,965 1/9/2026
Syria 11/20/2025 $0 0 2 2 $7,559 12/3/2025
Taiwan 11/14/2025 $0 0 0 0 $2,475,138 1/9/2026
Thailand 11/13/2025 $0 0 0 0 $461,810 12/3/2025
Turkey 11/13/2025 $319,696 388 388 1265 $1,461,131 1/8/2026
Ukraine 11/13/2025 $0 0 159 171 $1,568,088 1/9/2026
United Arab Emirates 11/13/2025 $0 0 110 131 $3,326,481 1/9/2026
United Kingdom 11/14/2025 $3,136,453 564 568 2606 $9,066,841 1/9/2026
Uruguay 11/13/2025 $0 0 15 16 $98,185 1/9/2026
Venezuela 11/13/2025 $0 0 61 61 $241,243 12/3/2025
Vietnam 11/28/2025 $214,931 209 209 209 $214,931 12/3/2025
West Indies 11/14/2025 $0 0 0 0 $113,697 12/3/2025
 
Rest of World $7,490,598
 
Worldwide Total$239,845,830 1/9/2026

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Lead Ensemble Members

Jesse Eisenberg    J. Daniel “Danny” Atlas
Woody Harrelson    Merritt McKinney
Dave Franco    Jack Wilder
Isla Fisher    Henley Reeves
Justice Smith    Charlie
Dominic Sessa    Bosco
Ariana Greenblatt    June
Rosamund Pike    Veronika Vanderberg
Morgan Freeman    Thaddeus Bradley

Supporting Cast

Mark Ruffalo    Dylan Rhodes

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Ruben Fleischer    Director
Seth Grahame-Smith    Screenwriter
Michael Lesslie    Screenwriter
Paul Wernick    Screenwriter
Rhett Reese    Screenwriter
Eric Warren Singer    Screenwriter
Roberto Orci    Producer
Bobby Cohen    Producer
Alex Kurtzman    Producer
Boaz Yakin    Character Creator
Edward Ricourt    Character Creator
Brian Tyler    Composer
George Richmond    Director of Photography
Rich Delia    Casting Director
Gabe Hilfer    Music Supervisor

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.