Box Office Records > Domestic > All Movies > Creative Types > Top Science Fiction Domestic

All Time Domestic Box Office for Science Fiction Movies


See also: Top Science Fiction International - Top Science Fiction Worldwide - Top Science Fiction Weekend Domestic - Top Science Fiction Day Domestic

Other Domestic Creative Types records: Top Contemporary Fiction Domestic - Top Kids Fiction Domestic - Top Historical Fiction Domestic - Top Super Hero Domestic - Top Fantasy Domestic - Top Dramatization Domestic - Top Factual Domestic

This chart contains the top 100 Science Fiction movies based on the cumulative domestic box office.

See our Science Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Science Fiction movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,119,384,610 $2,056,046,835
2 2009 Avatar $785,221,649 $2,138,484,377 $2,923,706,026
3 2022 Avatar: The Way of Water $688,809,501 $1,634,092,522 $2,322,902,023
4 2015 Jurassic World $653,406,625 $1,017,657,016 $1,671,063,641
5 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $702,399,689 $1,322,581,071
6 2016 Rogue One: A Star Wars Story $533,539,991 $521,543,605 $1,055,083,596
7 2019 Star Wars: The Rise of Skywalker $515,202,542 $554,749,272 $1,069,951,814
8 1999 Star Wars Ep. I: The Phantom Menace $487,574,671 $558,938,785 $1,046,513,456
9 1977 Star Wars Ep. IV: A New Hope $460,998,007 $314,400,000 $775,398,007
10 1982 E.T. the Extra-Terrestrial $439,801,744 $357,852,418 $797,654,162
11 2013 The Hunger Games: Catching Fire $424,668,047 $440,139,967 $864,808,014
12 2018 Jurassic World: Fallen Kingdom $417,719,760 $890,603,542 $1,308,323,302
13 1993 Jurassic Park $415,404,543 $643,049,687 $1,058,454,230
14 2005 Star Wars Ep. III: Revenge of the Sith $414,378,291 $488,513,692 $902,891,983
15 2012 The Hunger Games $408,010,692 $269,912,687 $677,923,379
16 2017 Jumanji: Welcome to the Jungle $404,508,916 $557,123,891 $961,632,807
17 2009 Transformers: Revenge of the Fallen $402,111,870 $434,407,829 $836,519,699
18 2022 Jurassic World: Dominion $376,851,080 $627,153,512 $1,004,004,592
19 2011 Transformers: Dark of the Moon $352,390,543 $771,403,536 $1,123,794,079
20 2025 Jurassic World Rebirth $339,640,400 $529,504,738 $869,145,138
21 2014 The Hunger Games: Mockingjay - Part 1 $337,135,885 $429,439,246 $766,575,131
22 2025 Avatar: Fire and Ash $326,390,528 $779,793,142 $1,106,183,670
23 2007 Transformers $319,246,193 $389,026,399 $708,272,592
24 2019 Jumanji: The Next Level $316,831,246 $475,641,422 $792,472,668
25 1983 Star Wars Ep. VI: Return of the Jedi $316,465,003 $165,900,281 $482,365,284
26 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
27 1996 Independence Day $306,169,255 $511,231,623 $817,400,878
28 2024 Beetlejuice Beetlejuice $294,100,435 $157,879,613 $451,980,048
29 2010 Inception $293,662,683 $533,210,699 $826,873,382
30 1980 Star Wars Ep. V: The Empire Strikes Back $291,738,960 $257,262,126 $549,001,086
31 2024 Dune: Part Two $282,709,065 $432,497,130 $715,206,195
32 2015 The Hunger Games: Mockingjay - Part 2 $281,723,902 $364,401,385 $646,125,287
33 2003 The Matrix Reloaded $281,553,689 $457,023,240 $738,576,929
34 2009 Star Trek $257,730,019 $129,109,595 $386,839,614
35 2007 I am Legend $256,393,010 $329,139,674 $585,532,684
36 1997 Men in Black $250,690,539 $337,100,000 $587,790,539
37 2014 Transformers: Age of Extinction $245,439,076 $858,614,996 $1,104,054,072
38 1984 Ghostbusters $242,604,185 $52,978,295 $295,582,480
39 2005 War of the Worlds $234,280,354 $372,556,181 $606,836,535
40 1997 The Lost World: Jurassic Park $229,086,679 $389,552,320 $618,638,999
41 2013 Star Trek Into Darkness $228,778,661 $238,602,923 $467,381,584
42 2015 The Martian $228,433,663 $425,175,444 $653,609,107
43 2002 Signs $227,969,295 $180,281,283 $408,250,578
44 1985 Back to the Future $224,965,832 $173,244,376 $398,210,208
45 2008 WALL-E $223,808,164 $308,699,861 $532,508,025
46 2018 Solo: A Star Wars Story $213,767,512 $179,383,835 $393,151,347
47 2014 Dawn of the Planet of the Apes $208,545,589 $502,098,977 $710,644,566
48 1991 Terminator 2: Judgment Day $203,464,105 $311,880,794 $515,344,899
49 2014 Interstellar $203,225,563 $438,058,713 $641,284,276
50 2013 World War Z $202,706,711 $329,154,939 $531,861,650
51 1998 Armageddon $201,578,182 $353,021,818 $554,600,000
52 2014 Godzilla $200,676,069 $328,400,000 $529,076,069
53 2024 Godzilla x Kong: The New Empire $196,805,338 $375,700,000 $572,505,338
54 2002 Men in Black 2 $190,418,803 $251,349,000 $441,767,803
55 2018 A Quiet Place $188,024,361 $146,852,309 $334,876,670
56 2004 The Day After Tomorrow $186,740,799 $369,099,318 $555,840,117
57 2001 Jurassic Park III $181,166,115 $184,733,885 $365,900,000
58 1999 The Matrix $180,383,363 $291,977,574 $472,360,937
59 2001 Planet of the Apes $180,011,740 $182,200,000 $362,211,740
60 2012 Men in Black 3 $179,020,854 $475,192,631 $654,213,485
61 2011 Rise of the Planet of the Apes $176,760,185 $294,226,015 $470,986,200
62 2010 Tron: Legacy $172,062,763 $227,803,436 $399,866,199
63 2024 Kingdom of the Planet of the Apes $171,130,165 $226,239,804 $397,369,969
64 1977 Close Encounters of the Third Kind $169,100,479 $171,700,000 $340,800,479
65 2017 Kong: Skull Island $168,052,812 $402,800,000 $570,852,812
66 2023 The Hunger Games: The Ballad of Songbirds & Snakes $166,350,594 $181,512,049 $347,862,643
67 2009 2012 $166,112,167 $591,565,581 $757,677,748
68 2021 A Quiet Place: Part II $160,215,764 $136,434,592 $296,650,356
69 2016 Star Trek Beyond $158,848,340 $176,825,368 $335,673,708
70 2023 Transformers: Rise of the Beasts $157,341,749 $281,900,000 $439,241,749
71 2015 San Andreas $155,190,832 $319,400,000 $474,590,832
72 2015 Mad Max: Fury Road $154,363,726 $226,100,000 $380,463,726
73 1984 Gremlins $151,937,605 $12,091,998 $164,029,603
74 2014 Divergent $150,947,895 $125,067,070 $276,014,965
75 2003 Terminator 3: Rise of the Machines $150,358,296 $282,700,000 $433,058,296
76 2017 War for the Planet of the Apes $146,880,162 $342,712,105 $489,592,267
77 2018 The Meg $145,443,742 $383,800,000 $529,243,742
78 2004 I, Robot $144,801,023 $203,828,562 $348,629,585
79 2024 The Wild Robot $144,564,905 $190,658,268 $335,223,173
80 1998 Deep Impact $140,464,664 $209,000,000 $349,464,664
81 2003 The Matrix Revolutions $139,270,910 $288,029,350 $427,300,260
82 2024 A Quiet Place: Day One $139,051,884 $122,015,287 $261,067,171
83 2018 Ready Player One $137,690,172 $445,800,000 $583,490,172
84 1998 Godzilla $136,314,294 $239,685,706 $376,000,000
85 2008 Wanted $134,508,551 $207,907,909 $342,416,460
86 2002 Minority Report $132,024,714 $226,800,000 $358,824,714
87 1989 Honey, I Shrunk the Kids $130,724,172 $91,975,828 $222,700,000
88 2015 The Divergent Series: Insurgent $130,179,072 $164,896,810 $295,075,882
89 2017 Transformers: The Last Knight $130,168,683 $472,724,657 $602,893,340
90 2021 Ghostbusters: Afterlife $129,360,575 $73,630,513 $202,991,088
91 2016 Ghostbusters $128,350,574 $100,658,084 $229,008,658
92 2018 Bumblebee $127,195,589 $337,536,230 $464,731,819
93 2011 Super 8 $127,004,179 $130,968,566 $257,972,745
94 2014 Lucy $126,573,960 $330,933,816 $457,507,776
95 2012 Prometheus $126,477,084 $275,971,181 $402,448,265
96 2009 Terminator Salvation $125,322,469 $240,169,323 $365,491,792
97 2022 Nope $123,277,080 $48,655,002 $171,932,082
98 2021 Free Guy $121,626,598 $201,452,243 $323,078,841
99 1990 Total Recall $119,394,839 $142,004,845 $261,399,684
100 1989 Back to the Future Part II $118,450,002 $213,521,866 $331,971,868

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.