Box Office Records > International > All Movies > Creative Types > Top Science Fiction International

All Time International Box Office for Science Fiction Movies


See also: Top Science Fiction Domestic - Top Science Fiction Worldwide

Other International Creative Types records: Top Contemporary Fiction International - Top Kids Fiction International - Top Historical Fiction International - Top Super Hero International - Top Fantasy International - Top Dramatization International - Top Factual International

This chart contains the top 100 Science Fiction movies based on the cumulative international box office.

See our Science Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Science Fiction movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2009 Avatar $2,138,484,377 $785,221,649 $2,923,706,026
2 2022 Avatar: The Way of Water $1,634,092,522 $688,809,501 $2,322,902,023
3 2015 Star Wars Ep. VII: The Force Awakens $1,119,384,610 $936,662,225 $2,056,046,835
4 2015 Jurassic World $1,017,657,016 $653,406,625 $1,671,063,641
5 2018 Jurassic World: Fallen Kingdom $890,603,542 $417,719,760 $1,308,323,302
6 2014 Transformers: Age of Extinction $858,614,996 $245,439,076 $1,104,054,072
7 2021 Hi, Mom (你好, 李焕英) $839,098,445 $839,098,445
8 2025 Avatar: Fire and Ash $779,793,142 $326,390,528 $1,106,183,670
9 2011 Transformers: Dark of the Moon $771,403,536 $352,390,543 $1,123,794,079
10 2017 Star Wars Ep. VIII: The Last Jedi $702,399,689 $620,181,382 $1,322,581,071
11 1993 Jurassic Park $643,049,687 $415,404,543 $1,058,454,230
12 2022 Jurassic World: Dominion $627,153,512 $376,851,080 $1,004,004,592
13 2019 The Wandering Earth (流浪地球) $604,883,925 $5,875,487 $610,759,412
14 2009 2012 $591,565,581 $166,112,167 $757,677,748
15 1999 Star Wars Ep. I: The Phantom Menace $558,938,785 $487,574,671 $1,046,513,456
16 2017 Jumanji: Welcome to the Jungle $557,123,891 $404,508,916 $961,632,807
17 2019 Star Wars: The Rise of Skywalker $554,749,272 $515,202,542 $1,069,951,814
18 2010 Inception $533,210,699 $293,662,683 $826,873,382
19 2025 Jurassic World Rebirth $529,504,738 $339,640,400 $869,145,138
20 2016 Rogue One: A Star Wars Story $521,543,605 $533,539,991 $1,055,083,596
21 2016 The Mermaid (美人鱼) $520,528,779 $3,229,457 $523,758,236
22 2023 The Wandering Earth 2 (流浪地球2) $512,073,513 $5,023,132 $517,096,645
23 1996 Independence Day $511,231,623 $306,169,255 $817,400,878
24 2014 Dawn of the Planet of the Apes $502,098,977 $208,545,589 $710,644,566
25 2005 Star Wars Ep. III: Revenge of the Sith $488,513,692 $414,378,291 $902,891,983
26 2019 Jumanji: The Next Level $475,641,422 $316,831,246 $792,472,668
27 2012 Men in Black 3 $475,192,631 $179,020,854 $654,213,485
28 2017 Transformers: The Last Knight $472,724,657 $130,168,683 $602,893,340
29 2022 Moon Man (独行月球) $460,303,199 $460,303,199
30 2003 The Matrix Reloaded $457,023,240 $281,553,689 $738,576,929
31 2018 Ready Player One $445,800,000 $137,690,172 $583,490,172
32 2013 The Hunger Games: Catching Fire $440,139,967 $424,668,047 $864,808,014
33 2014 Interstellar $438,058,713 $203,225,563 $641,284,276
34 2009 Transformers: Revenge of the Fallen $434,407,829 $402,111,870 $836,519,699
35 2024 Dune: Part Two $432,497,130 $282,709,065 $715,206,195
36 2014 The Hunger Games: Mockingjay - Part 1 $429,439,246 $337,135,885 $766,575,131
37 2015 The Martian $425,175,444 $228,433,663 $653,609,107
38 2017 Kong: Skull Island $402,800,000 $168,052,812 $570,852,812
39 1997 The Lost World: Jurassic Park $389,552,320 $229,086,679 $618,638,999
40 2007 Transformers $389,026,399 $319,246,193 $708,272,592
41 2018 The Meg $383,800,000 $145,443,742 $529,243,742
42 2024 Godzilla x Kong: The New Empire $375,700,000 $196,805,338 $572,505,338
43 2005 War of the Worlds $372,556,181 $234,280,354 $606,836,535
44 2021 Godzilla vs. Kong $369,200,000 $100,916,094 $470,116,094
45 2004 The Day After Tomorrow $369,099,318 $186,740,799 $555,840,117
46 2015 The Hunger Games: Mockingjay - Part 2 $364,401,385 $281,723,902 $646,125,287
47 2018 Zhuo yao ji 2 $360,977,662 $706,153 $361,683,815
48 1982 E.T. the Extra-Terrestrial $357,852,418 $439,801,744 $797,654,162
49 1998 Armageddon $353,021,818 $201,578,182 $554,600,000
50 2002 Star Wars Ep. II: Attack of the Clones $346,018,875 $310,676,740 $656,695,615
51 2017 War for the Planet of the Apes $342,712,105 $146,880,162 $489,592,267
52 2015 Terminator: Genisys $342,389,938 $89,760,956 $432,150,894
53 2018 Bumblebee $337,536,230 $127,195,589 $464,731,819
54 1997 Men in Black $337,100,000 $250,690,539 $587,790,539
55 2014 Lucy $330,933,816 $126,573,960 $457,507,776
56 2013 World War Z $329,154,939 $202,706,711 $531,861,650
57 2007 I am Legend $329,139,674 $256,393,010 $585,532,684
58 2014 Godzilla $328,400,000 $200,676,069 $529,076,069
59 2018 Rampage $327,100,000 $101,028,233 $428,128,233
60 2015 San Andreas $319,400,000 $155,190,832 $474,590,832
61 2021 Dune $318,518,799 $111,031,267 $429,550,066
62 2019 Alita: Battle Angel $316,061,830 $85,838,210 $401,900,040
63 2023 Meg 2: The Trench $315,900,000 $82,633,033 $398,533,033
64 1977 Star Wars Ep. IV: A New Hope $314,400,000 $460,998,007 $775,398,007
65 1991 Terminator 2: Judgment Day $311,880,794 $203,464,105 $515,344,899
66 2013 Pacific Rim $309,200,000 $101,854,397 $411,054,397
67 2008 WALL-E $308,699,861 $223,808,164 $532,508,025
68 2020 Tenet $306,800,000 $59,473,550 $366,273,550
69 2011 Rise of the Planet of the Apes $294,226,015 $176,760,185 $470,986,200
70 1999 The Matrix $291,977,574 $180,383,363 $472,360,937
71 2003 The Matrix Revolutions $288,029,350 $139,270,910 $427,300,260
72 2016 Resident Evil: The Final Chapter $287,256,498 $26,844,692 $314,101,190
73 2003 Terminator 3: Rise of the Machines $282,700,000 $150,358,296 $433,058,296
74 2023 Transformers: Rise of the Beasts $281,900,000 $157,341,749 $439,241,749
75 2016 Independence Day: Resurgence $281,025,138 $103,144,286 $384,169,424
76 2019 Godzilla: King of the Monsters $276,800,000 $110,500,138 $387,300,138
77 2012 Prometheus $275,971,181 $126,477,084 $402,448,265
78 2012 The Hunger Games $269,912,687 $408,010,692 $677,923,379
79 2014 Edge of Tomorrow $266,822,724 $100,206,256 $367,028,980
80 1980 Star Wars Ep. V: The Empire Strikes Back $257,262,126 $291,738,960 $549,001,086
81 2002 Men in Black 2 $251,349,000 $190,418,803 $441,767,803
82 2014 The Maze Runner $245,891,999 $102,427,862 $348,319,861
83 2024 Alien: Romulus $245,430,577 $105,313,091 $350,743,668
84 2009 Terminator Salvation $240,169,323 $125,322,469 $365,491,792
85 1998 Godzilla $239,685,706 $136,314,294 $376,000,000
86 2013 Star Trek Into Darkness $238,602,923 $228,778,661 $467,381,584
87 2010 Resident Evil: Afterlife $235,745,624 $60,128,566 $295,874,190
88 2018 Pacific Rim: Uprising $231,055,623 $59,874,525 $290,930,148
89 2015 Maze Runner: The Scorch Trials $228,868,970 $81,697,192 $310,566,162
90 2010 Tron: Legacy $227,803,436 $172,062,763 $399,866,199
91 2002 Minority Report $226,800,000 $132,024,714 $358,824,714
92 2024 Kingdom of the Planet of the Apes $226,239,804 $171,130,165 $397,369,969
93 2015 Mad Max: Fury Road $226,100,000 $154,363,726 $380,463,726
94 2023 Boonie Bears: Guardian Code (熊出没·伴我“熊芯”)… $222,097,871 $222,097,871
95 1989 Back to the Future Part II $213,521,866 $118,450,002 $331,971,868
96 2015 Xia Luo Te Fan Nao $212,660,552 $1,289,195 $213,949,747
97 2012 John Carter $209,719,421 $73,058,679 $282,778,100
98 1998 Deep Impact $209,000,000 $140,464,664 $349,464,664
99 2008 Wanted $207,907,909 $134,508,551 $342,416,460
100 2018 Maze Runner: The Death Cure $207,846,093 $58,032,443 $265,878,536

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.