Box Office Records > Worldwide > All Movies > Creative Types > Top Science Fiction Worldwide

All Time Worldwide Box Office for Science Fiction Movies


See also: Top Science Fiction Domestic - Top Science Fiction International

Other Worldwide Creative Types records: Top Contemporary Fiction Worldwide - Top Kids Fiction Worldwide - Top Historical Fiction Worldwide - Top Super Hero Worldwide - Top Fantasy Worldwide - Top Dramatization Worldwide - Top Factual Worldwide

This chart contains the top 100 Science Fiction movies based on the cumulative worldwide box office.

See our Science Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Science Fiction movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2009 Avatar $2,923,706,026 $785,221,649 $2,138,484,377
2 2022 Avatar: The Way of Water $2,322,902,023 $688,809,501 $1,634,092,522
3 2015 Star Wars Ep. VII: The Force Awakens $2,056,046,835 $936,662,225 $1,119,384,610
4 2015 Jurassic World $1,671,063,641 $653,406,625 $1,017,657,016
5 2017 Star Wars Ep. VIII: The Last Jedi $1,322,581,071 $620,181,382 $702,399,689
6 2018 Jurassic World: Fallen Kingdom $1,308,323,302 $417,719,760 $890,603,542
7 2011 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536
8 2025 Avatar: Fire and Ash $1,106,183,670 $326,390,528 $779,793,142
9 2014 Transformers: Age of Extinction $1,104,054,072 $245,439,076 $858,614,996
10 2019 Star Wars: The Rise of Skywalker $1,069,951,814 $515,202,542 $554,749,272
11 1993 Jurassic Park $1,058,454,230 $415,404,543 $643,049,687
12 2016 Rogue One: A Star Wars Story $1,055,083,596 $533,539,991 $521,543,605
13 1999 Star Wars Ep. I: The Phantom Menace $1,046,513,456 $487,574,671 $558,938,785
14 2022 Jurassic World: Dominion $1,004,004,592 $376,851,080 $627,153,512
15 2017 Jumanji: Welcome to the Jungle $961,632,807 $404,508,916 $557,123,891
16 2005 Star Wars Ep. III: Revenge of the Sith $902,891,983 $414,378,291 $488,513,692
17 2025 Jurassic World Rebirth $869,145,138 $339,640,400 $529,504,738
18 2013 The Hunger Games: Catching Fire $864,808,014 $424,668,047 $440,139,967
19 2021 Hi, Mom (你好, 李焕英) $839,098,445 $839,098,445
20 2009 Transformers: Revenge of the Fallen $836,519,699 $402,111,870 $434,407,829
21 2010 Inception $826,873,382 $293,662,683 $533,210,699
22 1996 Independence Day $817,400,878 $306,169,255 $511,231,623
23 1982 E.T. the Extra-Terrestrial $797,654,162 $439,801,744 $357,852,418
24 2019 Jumanji: The Next Level $792,472,668 $316,831,246 $475,641,422
25 1977 Star Wars Ep. IV: A New Hope $775,398,007 $460,998,007 $314,400,000
26 2014 The Hunger Games: Mockingjay - Part 1 $766,575,131 $337,135,885 $429,439,246
27 2009 2012 $757,677,748 $166,112,167 $591,565,581
28 2003 The Matrix Reloaded $738,576,929 $281,553,689 $457,023,240
29 2024 Dune: Part Two $715,206,195 $282,709,065 $432,497,130
30 2014 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977
31 2007 Transformers $708,272,592 $319,246,193 $389,026,399
32 2012 The Hunger Games $677,923,379 $408,010,692 $269,912,687
33 2002 Star Wars Ep. II: Attack of the Clones $656,695,615 $310,676,740 $346,018,875
34 2012 Men in Black 3 $654,213,485 $179,020,854 $475,192,631
35 2015 The Martian $653,609,107 $228,433,663 $425,175,444
36 2015 The Hunger Games: Mockingjay - Part 2 $646,125,287 $281,723,902 $364,401,385
37 2014 Interstellar $641,284,276 $203,225,563 $438,058,713
38 1997 The Lost World: Jurassic Park $618,638,999 $229,086,679 $389,552,320
39 2019 The Wandering Earth (流浪地球) $610,759,412 $5,875,487 $604,883,925
40 2005 War of the Worlds $606,836,535 $234,280,354 $372,556,181
41 2017 Transformers: The Last Knight $602,893,340 $130,168,683 $472,724,657
42 1997 Men in Black $587,790,539 $250,690,539 $337,100,000
43 2007 I am Legend $585,532,684 $256,393,010 $329,139,674
44 2018 Ready Player One $583,490,172 $137,690,172 $445,800,000
45 2024 Godzilla x Kong: The New Empire $572,505,338 $196,805,338 $375,700,000
46 2017 Kong: Skull Island $570,852,812 $168,052,812 $402,800,000
47 2004 The Day After Tomorrow $555,840,117 $186,740,799 $369,099,318
48 1998 Armageddon $554,600,000 $201,578,182 $353,021,818
49 1980 Star Wars Ep. V: The Empire Strikes Back $549,001,086 $291,738,960 $257,262,126
50 2008 WALL-E $532,508,025 $223,808,164 $308,699,861
51 2013 World War Z $531,861,650 $202,706,711 $329,154,939
52 2018 The Meg $529,243,742 $145,443,742 $383,800,000
53 2014 Godzilla $529,076,069 $200,676,069 $328,400,000
54 2016 The Mermaid (美人鱼) $523,758,236 $3,229,457 $520,528,779
55 2023 The Wandering Earth 2 (流浪地球2) $517,096,645 $5,023,132 $512,073,513
56 1991 Terminator 2: Judgment Day $515,344,899 $203,464,105 $311,880,794
57 2017 War for the Planet of the Apes $489,592,267 $146,880,162 $342,712,105
58 1983 Star Wars Ep. VI: Return of the Jedi $482,365,284 $316,465,003 $165,900,281
59 2015 San Andreas $474,590,832 $155,190,832 $319,400,000
60 1999 The Matrix $472,360,937 $180,383,363 $291,977,574
61 2011 Rise of the Planet of the Apes $470,986,200 $176,760,185 $294,226,015
62 2021 Godzilla vs. Kong $470,116,094 $100,916,094 $369,200,000
63 2013 Star Trek Into Darkness $467,381,584 $228,778,661 $238,602,923
64 2018 Bumblebee $464,731,819 $127,195,589 $337,536,230
65 2022 Moon Man (独行月球) $460,303,199 $460,303,199
66 2014 Lucy $457,507,776 $126,573,960 $330,933,816
67 2024 Beetlejuice Beetlejuice $451,980,048 $294,100,435 $157,879,613
68 2002 Men in Black 2 $441,767,803 $190,418,803 $251,349,000
69 2023 Transformers: Rise of the Beasts $439,241,749 $157,341,749 $281,900,000
70 2003 Terminator 3: Rise of the Machines $433,058,296 $150,358,296 $282,700,000
71 2015 Terminator: Genisys $432,150,894 $89,760,956 $342,389,938
72 2021 Dune $429,550,066 $111,031,267 $318,518,799
73 2018 Rampage $428,128,233 $101,028,233 $327,100,000
74 2003 The Matrix Revolutions $427,300,260 $139,270,910 $288,029,350
75 2013 Pacific Rim $411,054,397 $101,854,397 $309,200,000
76 2002 Signs $408,250,578 $227,969,295 $180,281,283
77 2012 Prometheus $402,448,265 $126,477,084 $275,971,181
78 2019 Alita: Battle Angel $401,900,040 $85,838,210 $316,061,830
79 2010 Tron: Legacy $399,866,199 $172,062,763 $227,803,436
80 2023 Meg 2: The Trench $398,533,033 $82,633,033 $315,900,000
81 1985 Back to the Future $398,210,208 $224,965,832 $173,244,376
82 2024 Kingdom of the Planet of the Apes $397,369,969 $171,130,165 $226,239,804
83 2018 Solo: A Star Wars Story $393,151,347 $213,767,512 $179,383,835
84 2019 Godzilla: King of the Monsters $387,300,138 $110,500,138 $276,800,000
85 2009 Star Trek $386,839,614 $257,730,019 $129,109,595
86 2016 Independence Day: Resurgence $384,169,424 $103,144,286 $281,025,138
87 2015 Mad Max: Fury Road $380,463,726 $154,363,726 $226,100,000
88 1998 Godzilla $376,000,000 $136,314,294 $239,685,706
89 2014 Edge of Tomorrow $367,028,980 $100,206,256 $266,822,724
90 2020 Tenet $366,273,550 $59,473,550 $306,800,000
91 2001 Jurassic Park III $365,900,000 $181,166,115 $184,733,885
92 2009 Terminator Salvation $365,491,792 $125,322,469 $240,169,323
93 2001 Planet of the Apes $362,211,740 $180,011,740 $182,200,000
94 2018 Zhuo yao ji 2 $361,683,815 $706,153 $360,977,662
95 2002 Minority Report $358,824,714 $132,024,714 $226,800,000
96 2024 Alien: Romulus $350,743,668 $105,313,091 $245,430,577
97 1998 Deep Impact $349,464,664 $140,464,664 $209,000,000
98 2004 I, Robot $348,629,585 $144,801,023 $203,828,562
99 2014 The Maze Runner $348,319,861 $102,427,862 $245,891,999
100 2023 The Hunger Games: The Ballad of Songbirds & Snakes $347,862,643 $166,350,594 $181,512,049

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.